Barry vs Florida Southern (03/12/16)
Box Score |
2016 Florida Southern Softball
Barry at Florida Southern (Game 1)
03/12/16 at Lakeland, FL (Barnett Field)
Barry 9 (12-8,6-2 SSC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kayla Ogle cf | 4 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | |
Megan Copeland lf | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | |
Cheyanne Head dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
Dee Espinosa 1b | 4 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | |
Alexis Kent c | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
Elizabeth Brown pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Busekrus 2b | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | |
Anieliese Palmeiro p | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
Ashley Fernandez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Alayna Gallagher rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Kristina Pazienza 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 32 | 9 | 11 | 9 | 3 | 3 | 21 | 10 | 8 | |
Florida Southern 3 (9-15-1,2-5-1 SSC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jordan Alexander c | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | |
Erin Klein lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
Erica Morrissey 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
Maggie Roberts 1b | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | |
Jordan Sheppard pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessica Trana dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zierra Flodman rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Annemarie Tracey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashlyn Worcester cf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
Brandi Jones p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Hannah Loyer p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sydney Koch p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Beri Scott 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Makayla Deuberry ss | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Totals | 30 | 3 | 7 | 1 | 3 | 4 | 21 | 8 | 10 |
Score by Innings R H E ----------------------------------------- Barry............... 100 700 1 - 9 11 6 Florida Southern.... 030 000 0 - 3 7 3 ----------------------------------------- |
E - Espinosa 3(5); Busekrus(4); Fernandez(6); Gallagher(4); Morrissey(4); Scott 2(8). DP - Barry 1; FSC 1. LOB - Barry 8; FSC 10. 2B - Copeland(1); Morrissey(10); Trana(5). HBP - Gallagher. SH - Head(5); Fernandez(3); Scott(2). SB - Ogle 3(21); Head(7); Gallagher 2(5); Morrissey(4). |
Barry | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Anieliese Palmeiro W,4-2 | 7.0 | 7 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 9 | 130 |
Florida Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brandi Jones L,5-6 | 3.1 | 8 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 4 | 78 |
Hannah Loyer | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 46 |
Sydney Koch | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 5 | 34 |
Win - Palmeiro (4-2). Loss - B. Jones (5-6). Save - None.
WP - Koch(8). HBP - by B. Jones (Gallagher). Inherited runners/scored: Loyer
2/1; Koch 3/0. Pitches/strikes: Palmeiro 130/82; B. Jones 78/52; Loyer 46/26;
Koch 34/21.
Umpires - HP: Brian Freeland 1B: Ralph Rodriguez
|