Saint Leo at Florida Southern
@ Lakeland, Fla. (Jenkins Field House)
10/2/2018 at 7 p.m.
@ Lakeland, Fla. (Jenkins Field House)
10/2/2018 at 7 p.m.
Saint Leo
0 |
Florida Southern
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Saint Leo (8-9 (5-4 SSC)) | 19 | 22 | 22 | 0 |
Florida Southern (11-6 (6-3 SSC)) | 25 | 25 | 25 | 3 |
Saint Leo |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 11 | 48 | .042 |
2 | 10 | 9 | 46 | .022 |
3 | 14 | 4 | 43 | .233 |
Florida Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 43 | .116 |
2 | 11 | 6 | 37 | .135 |
3 | 17 | 4 | 43 | .302 |
Saint Leo |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Fabiola Rosado | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Michelle Cuervo | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Victoria Omoregie * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
5 | Payton Bellano | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Cassandra Kamien * | 3 | 1 | 2 | 6 | -.167 | 32 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 3 | 1.5 |
7 | Ashley Quero * | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
10 | Anilise Fitzi * | 3 | 5 | 2 | 15 | .200 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
14 | Nina Vattovaz * | 3 | 2 | 4 | 29 | -.069 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
15 | Brooke Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Reggie Vandevender | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
20 | Annabella Arcari * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 24 | 137 | .095 | 35 | 5 | 6 | 1 | 64 | 0 | 8 | 1 | 3 | 46.0 |
Florida Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Tierra Porter * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
6 | Gabby Fresh | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
7 | Whitney Drost * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
9 | Nicole Mattson * | 3 | 8 | 4 | 45 | .089 | 0 | 1 | 0 | 4 | 18 | 1 | 1 | 0 | 0 | 10.5 |
10 | Bethany Besancenez * | 3 | 1 | 1 | 4 | .000 | 33 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 1.5 |
13 | Anica Popadic * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
14 | Buse Ene | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
15 | Rachael Martin * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
22 | Makena Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 15 | 123 | .187 | 36 | 1 | 5 | 5 | 65 | 2 | 10 | 0 | 1 | 46.0 |
Other Information |
---|
Arena: Jenkins Field House Attendance: 303 Time: 1:32 1st Referee: Pedro Garcia 2nd Referee: Leisa Jordan |
* = Starter