2019-20 Women's Soccer Statistics - Florida Southern
Games
15
Goals
12
Goals-per game
0.80
Shot %
.075
Shots-per game
10.6
GAA
1.02
Schedule Summary | |
---|---|
Overall (Pct.) | 5-8-2 (.400) |
Conference (Pct.) | 2-6-2 (.300) |
Streak | Won 1 |
Home | 3-3-1 |
Away | 2-4-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Florida Tech | T, 1-1 |
Oct 23 | Eckerd | W, 1-0 |
Oct 26 | Barry | L, 1-0 |
Oct 30 | at Embry-Riddle | L, 2-0 |
Nov 2 | at Saint Leo | L, 2-1 |
Nov 6 | at Tampa | W, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10 | ||
Shots | 159 | 103 | ||
Goals scored | 12 | 7 | ||
Shot percentage | .075 | .068 | ||
Shots-per game | 10.6 | 10.3 | ||
Shots on goal | 81 | 48 | ||
SOG percentage | .509 | .466 | ||
Assists | 5 | 4 | ||
Corner kicks | 75 | 52 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 7 | 6 | ||
Red cards | 0 | 0 | ||
Shutouts | 6 | 3 | ||
Home Attendance | 219 | 219 | ||
Home Attendance average | 31 | 44 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jenny Staten | Fr. | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Tori Routt | So. | GK | - | - | - | - | - | - | - | - | - |
2 | Zoë Perez | So. | D | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
3 | Kaitlyn Svopa | Sr. | M | 14 | 10 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
4 | Jill Kinstler | Fr. | D | - | - | - | - | - | - | - | - | - |
5 | Haley Eckel | Jr. | M | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Tatum Albrecht | Jr. | M | 3 | 3 | .00 | .00 | .00 | 2.33 | .000 | .67 | .286 |
8 | Kim Ciarcia | Fr. | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Candace Metcalfe | Jr. | M | 14 | 5 | .00 | .00 | .00 | .50 | .000 | .29 | .571 |
10 | Juliana Rossini | R-So. | F | 7 | 0 | .14 | .00 | .29 | .43 | .333 | .43 | 1.000 |
11 | Alexa Moberley | Sr. | F | 7 | 5 | .29 | .14 | .71 | 1.00 | .286 | .57 | .571 |
12 | Caitlin Quaempts | Sr. | D | 13 | 12 | .08 | .08 | .23 | .85 | .091 | .54 | .636 |
15 | Hailey Surrency | So. | D | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
16 | Kailin Wiley | So. | F | 14 | 7 | .00 | .00 | .00 | .71 | .000 | .50 | .700 |
17 | Madison Hald | R-So. | M | 15 | 11 | .13 | .00 | .27 | 1.27 | .105 | .60 | .474 |
19 | Amy Volk | So. | F | 15 | 3 | .00 | .13 | .13 | 1.13 | .000 | .53 | .471 |
21 | Erin Cagle | So. | M | 15 | 14 | .00 | .00 | .00 | .33 | .000 | .13 | .400 |
22 | Mackenzie Ayers | So. | D | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Claire Maple | Fr. | M | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
26 | Alexis Madrid | So. | M | - | - | - | - | - | - | - | - | - |
27 | Chloe Hamm | Jr. | F | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
28 | Brooke Lowery | So. | D | - | - | - | - | - | - | - | - | - |
29 | Caitlyn Lowery | So. | F | 10 | 0 | .00 | .00 | .00 | .70 | .000 | .20 | .286 |
30 | Grace Stec | So. | G | - | - | - | - | - | - | - | - | - |
31 | Jax Wantlin | So. | D | 13 | 13 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
33 | Rachel Peck | Jr. | M | 15 | 14 | .20 | .00 | .40 | 1.33 | .150 | .73 | .550 |
35 | Courtney Chomko | Fr. | M/F | 15 | 15 | .00 | .07 | .07 | 1.13 | .000 | .47 | .412 |
36 | Erika Casadevall | Fr. | D | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
42 | Cali Larson | So. | F | 14 | 9 | .21 | .00 | .43 | 1.07 | .200 | .57 | .533 |
45 | Taylor Cherry | Jr. | D/M | - | - | - | - | - | - | - | - | - |
Totals | 15 | 15 | .80 | .33 | 1.93 | 10.60 | .075 | 5.40 | .509 | |||
Opponent | 15 | 15 | .80 | .67 | 2.80 | 9.87 | .108 | 4.27 | .432 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jenny Staten | Fr. | GK | 15 | 15 | 94:15 | 1.07 | 1.02 | 3.07 | .742 |
1 | Tori Routt | So. | GK | - | - | 0:00 | - | - | - | - |
30 | Grace Stec | So. | G | - | - | 0:00 | - | - | - | - |
Totals | 15 | 15 | 94:15 | 1.07 | 1.02 | 3.07 | .742 | |||
Opponent | 15 | 15 | 94:15 | .80 | 0.76 | 4.33 | .844 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jenny Staten | Fr. | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Tori Routt | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Zoë Perez | So. | D | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
3 | Kaitlyn Svopa | Sr. | M | 14 | 10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
4 | Jill Kinstler | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Haley Eckel | Jr. | M | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Tatum Albrecht | Jr. | M | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
8 | Kim Ciarcia | Fr. | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Candace Metcalfe | Jr. | M | 14 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
10 | Juliana Rossini | R-So. | F | 7 | 0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Alexa Moberley | Sr. | F | 7 | 5 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
12 | Caitlin Quaempts | Sr. | D | 13 | 12 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
15 | Hailey Surrency | So. | D | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
16 | Kailin Wiley | So. | F | 14 | 7 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
17 | Madison Hald | R-So. | M | 15 | 11 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 1 | 0 | 0-0 | 1 |
19 | Amy Volk | So. | F | 15 | 3 | 0 | 2 | 2 | 17 | .000 | 8 | .471 | 0 | 0 | 0-0 | 0 |
21 | Erin Cagle | So. | M | 15 | 14 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
22 | Mackenzie Ayers | So. | D | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Claire Maple | Fr. | M | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
26 | Alexis Madrid | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Chloe Hamm | Jr. | F | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Brooke Lowery | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Caitlyn Lowery | So. | F | 10 | 0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
30 | Grace Stec | So. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Jax Wantlin | So. | D | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
33 | Rachel Peck | Jr. | M | 15 | 14 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 0 | 0 | 1-1 | 2 |
35 | Courtney Chomko | Fr. | M/F | 15 | 15 | 0 | 1 | 1 | 17 | .000 | 7 | .412 | 0 | 0 | 0-0 | 0 |
36 | Erika Casadevall | Fr. | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
42 | Cali Larson | So. | F | 14 | 9 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 1 | 0 | 0-0 | 1 |
45 | Taylor Cherry | Jr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 15 | 15 | 12 | 5 | 29 | 159 | .075 | 81 | .509 | 7 | 0 | 1-1 | 5 | |||
Opponent | 15 | 15 | 16 | 10 | 42 | 148 | .108 | 64 | .432 | 11 | 0 | 3-3 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jenny Staten | Fr. | GK | 15 | 15 | 1413:46 | 16 | 1.02 | 46 | .742 | 5 | 8 | 2 | 6/0 |
1 | Tori Routt | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Grace Stec | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 15 | 15 | 1413:46 | 16 | 1.02 | 46 | .742 | 5 | 8 | 2 | 6 | |||
Opponent | 15 | 15 | 1413:46 | 12 | 0.76 | 65 | .844 | 8 | 5 | 2 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jenny Staten | Fr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Tori Routt | So. | GK | - | - | - | - | - | - | - | - | - |
2 | Zoë Perez | So. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Kaitlyn Svopa | Sr. | M | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
4 | Jill Kinstler | Fr. | D | - | - | - | - | - | - | - | - | - |
5 | Haley Eckel | Jr. | M | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Tatum Albrecht | Jr. | M | - | - | - | - | - | - | - | - | - |
8 | Kim Ciarcia | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Candace Metcalfe | Jr. | M | 9 | 4 | .00 | .00 | .00 | .56 | .000 | .33 | .600 |
10 | Juliana Rossini | R-So. | F | 3 | 0 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
11 | Alexa Moberley | Sr. | F | 7 | 5 | .29 | .14 | .71 | 1.00 | .286 | .57 | .571 |
12 | Caitlin Quaempts | Sr. | D | 8 | 7 | .13 | .13 | .38 | 1.00 | .125 | .75 | .750 |
15 | Hailey Surrency | So. | D | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
16 | Kailin Wiley | So. | F | 10 | 4 | .00 | .00 | .00 | .50 | .000 | .30 | .600 |
17 | Madison Hald | R-So. | M | 10 | 8 | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 |
19 | Amy Volk | So. | F | 10 | 0 | .00 | .10 | .10 | 1.10 | .000 | .50 | .455 |
21 | Erin Cagle | So. | M | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
22 | Mackenzie Ayers | So. | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Claire Maple | Fr. | M | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
26 | Alexis Madrid | So. | M | - | - | - | - | - | - | - | - | - |
27 | Chloe Hamm | Jr. | F | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
28 | Brooke Lowery | So. | D | - | - | - | - | - | - | - | - | - |
29 | Caitlyn Lowery | So. | F | 7 | 0 | .00 | .00 | .00 | .86 | .000 | .14 | .167 |
30 | Grace Stec | So. | G | - | - | - | - | - | - | - | - | - |
31 | Jax Wantlin | So. | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
33 | Rachel Peck | Jr. | M | 10 | 10 | .10 | .00 | .20 | 1.40 | .071 | .70 | .500 |
35 | Courtney Chomko | Fr. | M/F | 10 | 10 | .00 | .10 | .10 | 1.10 | .000 | .40 | .364 |
36 | Erika Casadevall | Fr. | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
42 | Cali Larson | So. | F | 9 | 8 | .22 | .00 | .44 | 1.11 | .200 | .56 | .500 |
45 | Taylor Cherry | Jr. | D/M | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | .70 | .40 | 1.80 | 10.30 | .068 | 4.80 | .466 | |||
Opponent | 10 | 10 | .70 | .40 | 2.20 | 10.20 | .088 | 4.10 | .402 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jenny Staten | Fr. | GK | 10 | 10 | 95:05 | .90 | 0.85 | 3.20 | .780 |
1 | Tori Routt | So. | GK | - | - | 0:00 | - | - | - | - |
30 | Grace Stec | So. | G | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 95:05 | .90 | 0.85 | 3.20 | .780 | |||
Opponent | 10 | 10 | 95:05 | .70 | 0.66 | 4.00 | .851 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jenny Staten | Fr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Tori Routt | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Zoë Perez | So. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Kaitlyn Svopa | Sr. | M | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
4 | Jill Kinstler | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Haley Eckel | Jr. | M | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Tatum Albrecht | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Kim Ciarcia | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Candace Metcalfe | Jr. | M | 9 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
10 | Juliana Rossini | R-So. | F | 3 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Alexa Moberley | Sr. | F | 7 | 5 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
12 | Caitlin Quaempts | Sr. | D | 8 | 7 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
15 | Hailey Surrency | So. | D | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
16 | Kailin Wiley | So. | F | 10 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
17 | Madison Hald | R-So. | M | 10 | 8 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
19 | Amy Volk | So. | F | 10 | 0 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
21 | Erin Cagle | So. | M | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
22 | Mackenzie Ayers | So. | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Claire Maple | Fr. | M | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
26 | Alexis Madrid | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Chloe Hamm | Jr. | F | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Brooke Lowery | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Caitlyn Lowery | So. | F | 7 | 0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
30 | Grace Stec | So. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Jax Wantlin | So. | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
33 | Rachel Peck | Jr. | M | 10 | 10 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
35 | Courtney Chomko | Fr. | M/F | 10 | 10 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
36 | Erika Casadevall | Fr. | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
42 | Cali Larson | So. | F | 9 | 8 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 1 |
45 | Taylor Cherry | Jr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 7 | 4 | 18 | 103 | .068 | 48 | .466 | 6 | 0 | 0-0 | 2 | |||
Opponent | 10 | 10 | 9 | 4 | 22 | 102 | .088 | 41 | .402 | 11 | 0 | 2-2 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jenny Staten | Fr. | GK | 10 | 10 | 950:46 | 9 | 0.85 | 32 | .780 | 2 | 6 | 2 | 3/0 |
1 | Tori Routt | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Grace Stec | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 950:46 | 9 | 0.85 | 32 | .780 | 2 | 6 | 2 | 3 | |||
Opponent | 10 | 10 | 950:46 | 7 | 0.66 | 40 | .851 | 6 | 2 | 2 | 6 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | Valdosta State | - | - | - | - | - | - | - | |
Sep 6 | Shorter | W, 1-0 | 1 | 24 | .042 | 3 | 11 | 0 | 0 |
Sep 8 | Georgia College | W, 1-0 | 0 | 5 | .200 | 2 | 5 | 0 | 0 |
Sep 13 | vs. Union | L, 2-1 | 0 | 16 | .063 | 3 | 6 | 0 | 0 |
Sep 15 | at Delta State | W, 2-0 | 0 | 6 | .333 | 1 | 1 | 1 | 0 |
Sep 18 | at No. 14 Flagler | L, 5-0 | 0 | 5 | .000 | 5 | 0 | 0 | 0 |
Sep 21 | at Palm Beach Atlantic | L, 1-0 | 0 | 11 | .000 | 3 | 12 | 0 | 0 |
Sep 25 | No. 23 Rollins | L, 1-0 | 0 | 7 | .000 | 5 | 4 | 1 | 0 |
Sep 28 | Nova Southeastern | L, 1-0 | 0 | 4 | .000 | 2 | 3 | 0 | 0 |
Oct 5 | at Lynn | T, 0-0 | 0 | 18 | .000 | 1 | 6 | 2 | 0 |
Oct 12 | Florida Tech | T, 1-1 | 0 | 16 | .063 | 2 | 7 | 1 | 0 |
Oct 23 | Eckerd | W, 1-0 | 0 | 10 | .100 | 1 | 4 | 0 | 0 |
Oct 26 | Barry | L, 1-0 | 0 | 10 | .000 | 3 | 5 | 2 | 0 |
Oct 30 | at Embry-Riddle | L, 2-0 | 0 | 6 | .000 | 3 | 1 | 0 | 0 |
Nov 2 | at Saint Leo | L, 2-1 | 1 | 10 | .100 | 8 | 7 | 0 | 0 |
Nov 6 | at Tampa | W, 4-0 | 3 | 11 | .364 | 4 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 159 | 12 | 0.80 | 5 | 29 | 16 | 1.02 | .075 | 10.6 | 75 | 46 | 6 | 7 | 0 |
Conference | 10 | 103 | 7 | 0.70 | 4 | 18 | 9 | 0.85 | .068 | 10.3 | 52 | 32 | 3 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 76 | 4 | 0.57 | 1 | 9 | 4 | 0.54 | .053 | 10.9 | 39 | 18 | 3 | 4 | 0 |
Away | 7 | 67 | 7 | 1.00 | 4 | 18 | 10 | 1.38 | .104 | 9.6 | 30 | 25 | 3 | 3 | 0 |
Neutral | 1 | 16 | 1 | 1.00 | 0 | 2 | 2 | 1.75 | .063 | 16.0 | 6 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 5 | 56 | 9 | 1.80 | 4 | 22 | 0 | 0.00 | .161 | 11.2 | 24 | 11 | 5 | 1 | 0 |
Losses | 8 | 69 | 2 | 0.25 | 1 | 5 | 15 | 1.82 | .029 | 8.6 | 38 | 32 | 0 | 3 | 0 |
- |
|||||||||||||||
September | 8 | 78 | 5 | 0.63 | 1 | 11 | 10 | 1.21 | .064 | 9.8 | 42 | 24 | 3 | 2 | 0 |
October | 5 | 60 | 2 | 0.40 | 0 | 4 | 4 | 0.73 | .033 | 12.0 | 23 | 10 | 2 | 5 | 0 |
November | 2 | 21 | 5 | 2.50 | 4 | 14 | 2 | 1.00 | .238 | 10.5 | 10 | 12 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | Valdosta State | - | |
Sep 6 | Shorter | W, 1-0 | 0 |
Sep 8 | Georgia College | W, 1-0 | 0 |
Sep 13 | vs. Union | L, 2-1 | 0 |
Sep 15 | at Delta State | W, 2-0 | 0 |
Sep 18 | at No. 14 Flagler | L, 5-0 | 192 |
Sep 21 | at Palm Beach Atlantic | L, 1-0 | 178 |
Sep 25 | No. 23 Rollins | L, 1-0 | 0 |
Sep 28 | Nova Southeastern | L, 1-0 | 0 |
Oct 5 | at Lynn | T, 0-0 | 183 |
Oct 12 | Florida Tech | T, 1-1 | 112 |
Oct 23 | Eckerd | W, 1-0 | 0 |
Oct 26 | Barry | L, 1-0 | 107 |
Oct 30 | at Embry-Riddle | L, 2-0 | 160 |
Nov 2 | at Saint Leo | L, 2-1 | 90 |
Nov 6 | at Tampa | W, 4-0 | 279 |