2017-18 Women's Women's lacrosse Statistics - Florida Southern
Games
23
Goals
425
Assists
202
Goals-per game
18.48
Shots-per game
37.30
Shot %
49.5
Schedule Summary | |
---|---|
Overall (Pct.) | 21-2 (.913) |
Conference (Pct.) | 5-1 (.833) |
Streak | Lost 1 |
Home | 14-0 |
Away | 6-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 21 | Palm Beach Atlantic | W, 23-2 |
Apr 27 | No. 6 Rollins | W, 23-6 |
Apr 29 | No. 5 Florida Tech | W, 15-7 |
May 12 | No. 6 Florida Tech | W, 19-10 |
May 18 | vs. No. 13 East Stroudsburg | W, 20-14 |
May 20 | vs. No. 2 Le Moyne | L, 16-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 6 | ||
Goals | 425 | 99 | ||
Assists | 202 | 53 | ||
Goals-per game | 18.48 | 16.50 | ||
Shots | 858 | 218 | ||
Shots-per game | 37.30 | 36.33 | ||
Shooting percentage | 49.5 | 45.4 | ||
Shots on goal | 680 | 174 | ||
Shots on goal percentage | 79.3 | 79.8 | ||
Free position goals-shots | 98-210 | 21-56 | ||
Free position percentage | 46.7 | 37.5 | ||
Ground balls | 559 | 140 | ||
Draw controls | 442 | 108 | ||
Draw controls per game | 19.22 | 18.00 | ||
Turnovers | 390 | 94 | ||
Caused turnovers | 251 | 60 | ||
Clears | 353-400 | 76-92 | ||
Goals against | 194 | 45 | ||
Goals-against average | 8.44 | 7.50 | ||
Saves | 149 | 36 | ||
Save percentage | 43.4 | 44.4 | ||
Home Attendance | 3364 | 567 | ||
Home Attendance average | 240 | 189 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alanna Zambetti | So. | G | 18 | 14 | 0 | 0 | 0 | 0-0 | 17 | 0 | 9 | 1 | 0 | - | 0 | - |
1 | Meghan Vadala | Sr. | D | 20 | 20 | 1 | 0 | 1 | 0-0 | 39 | 0 | 2 | 24 | 1 | 100.0 | 1 | 100.0 |
2 | Molly Berend | Fr. | A | 8 | 1 | 4 | 10 | 14 | 0-1 | 4 | 1 | 9 | 2 | 8 | 50.0 | 8 | 100.0 |
3 | Micaela Gately | Sr. | D | 18 | 13 | 1 | 1 | 2 | 0-1 | 13 | 2 | 6 | 6 | 2 | 50.0 | 2 | 100.0 |
4 | KK Hutchings | So. | D | 11 | 1 | 0 | 0 | 0 | 0-0 | 13 | 1 | 1 | 4 | 1 | 0.0 | 1 | 100.0 |
5 | Casey O'Brien | Jr. | A | 20 | 13 | 13 | 15 | 28 | 0-5 | 14 | 0 | 26 | 3 | 34 | 38.2 | 25 | 73.5 |
6 | Sarah Grady | So. | A | 22 | 8 | 16 | 5 | 21 | 9-22 | 12 | 1 | 14 | 7 | 46 | 34.8 | 29 | 63.0 |
7 | Sarah Rheinsmith | Sr. | D | 22 | 21 | 1 | 0 | 1 | 0-1 | 24 | 1 | 8 | 17 | 3 | 33.3 | 3 | 100.0 |
8 | Aubriana Benedetto | Jr. | A | 22 | 2 | 30 | 9 | 39 | 8-13 | 15 | 0 | 13 | 8 | 58 | 51.7 | 51 | 87.9 |
9 | Adrianna Mannarelli | Jr. | D | 13 | 2 | 0 | 0 | 0 | 0-0 | 7 | 1 | 0 | 8 | 0 | - | 0 | - |
10 | Emily Santoli | Sr. | M | 21 | 21 | 72 | 14 | 86 | 28-54 | 51 | 85 | 27 | 28 | 158 | 45.6 | 114 | 72.2 |
11 | Marina Jozokos | So. | M | 21 | 19 | 34 | 8 | 42 | 5-12 | 57 | 22 | 23 | 8 | 69 | 49.3 | 56 | 81.2 |
12 | Julia Couch | So. | A | 21 | 1 | 15 | 24 | 39 | 3-4 | 16 | 1 | 23 | 5 | 29 | 51.7 | 26 | 89.7 |
13 | Kelsey O'Connor | Jr. | D | 11 | 1 | 0 | 1 | 1 | 0-0 | 3 | 1 | 3 | 1 | 0 | - | 0 | - |
14 | Shannon Mazza | Jr. | A | 20 | 19 | 28 | 5 | 33 | 7-19 | 19 | 3 | 12 | 8 | 59 | 47.5 | 46 | 78.0 |
15 | Dani Bursinger | Jr. | A | 20 | 18 | 34 | 11 | 45 | 14-26 | 19 | 100 | 21 | 9 | 69 | 49.3 | 53 | 76.8 |
16 | Maddie Gonzalez | So. | M | 10 | 1 | 4 | 2 | 6 | 1-1 | 5 | 3 | 5 | 1 | 5 | 80.0 | 4 | 80.0 |
17 | Lauren Norton | Jr. | D | 14 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 3 | 0 | - | 0 | - |
18 | Cassie Brown | Jr. | A | 9 | - | 7 | 1 | 8 | 2-4 | 5 | 0 | 2 | 1 | 18 | 38.9 | 13 | 72.2 |
19 | Gracie Maganzini | Jr. | M | 19 | 2 | 8 | 1 | 9 | 0-0 | 13 | 19 | 10 | 5 | 12 | 66.7 | 10 | 83.3 |
20 | Shannon Gilfedder | Sr. | A | 21 | 21 | 38 | 21 | 59 | 3-8 | 21 | 1 | 24 | 13 | 74 | 51.4 | 63 | 85.1 |
21 | Abbi Harrah | Fr. | M | 8 | 1 | 3 | 2 | 5 | 1-1 | 3 | 10 | 4 | 0 | 6 | 50.0 | 6 | 100.0 |
22 | Abby Hammond | Fr. | D | 8 | 1 | 0 | 1 | 1 | 0-0 | 7 | 0 | 1 | 3 | 0 | - | 0 | - |
23 | Sam Keesey | Jr. | D | 19 | 19 | 5 | 1 | 6 | 2-4 | 43 | 98 | 15 | 39 | 9 | 55.6 | 7 | 77.8 |
24 | Riley Bannatyne | So. | M | 22 | 4 | 16 | 2 | 18 | 3-6 | 16 | 31 | 11 | 6 | 32 | 50.0 | 24 | 75.0 |
25 | Meghan O'Brien | Sr. | A | 21 | 21 | 49 | 49 | 98 | 7-15 | 22 | 1 | 32 | 7 | 85 | 57.6 | 67 | 78.8 |
26 | Jillian McLees | So. | D | 8 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | - | 0 | - |
27 | Olivia Griffith | R-Fr. | A/M | 11 | 1 | 5 | 1 | 6 | 0-0 | 4 | 4 | 5 | 1 | 6 | 83.3 | 6 | 100.0 |
28 | Catherine DeKorte | So. | M | 20 | 2 | 10 | 2 | 12 | 1-3 | 9 | 29 | 7 | 3 | 19 | 52.6 | 16 | 84.2 |
29 | Megan Atkinson | Fr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
31 | Abby Joselyn | So. | A | 13 | 1 | 4 | 0 | 4 | 1-1 | 7 | 9 | 5 | 2 | 8 | 50.0 | 7 | 87.5 |
32 | Ally Louden | Fr. | M | 7 | 1 | 1 | 2 | 3 | 0-1 | 5 | 2 | 1 | 1 | 2 | 50.0 | 2 | 100.0 |
34 | Grace Glinecki | So. | A | 16 | 1 | 8 | 5 | 13 | 2-6 | 3 | 0 | 5 | 1 | 19 | 42.1 | 16 | 84.2 |
35 | Becca Hill | So. | D | 11 | 9 | 0 | 0 | 0 | 0-0 | 15 | 1 | 2 | 10 | 1 | 0.0 | 0 | 0.0 |
36 | Sara Tomasello | So. | D | 15 | 1 | 0 | 0 | 0 | 0-0 | 11 | 0 | 4 | 8 | 0 | - | 0 | - |
37 | Ashley Norberg | So. | A | 18 | 3 | 9 | 7 | 16 | 1-2 | 10 | 0 | 12 | 2 | 15 | 60.0 | 13 | 86.7 |
38 | Brianna Becker | Fr. | M | 8 | 1 | 3 | 0 | 3 | 0-0 | 1 | 3 | 4 | 0 | 6 | 50.0 | 5 | 83.3 |
40 | Amy Tracy | Fr. | A | 6 | - | 3 | 1 | 4 | 0-0 | 4 | 0 | 3 | 0 | 3 | 100.0 | 3 | 100.0 |
44 | Mary Gately | Fr. | G | 14 | 6 | 0 | 0 | 0 | 0-0 | 10 | 0 | 4 | 0 | 0 | - | 0 | - |
45 | Cat Hall | Fr. | A | 3 | - | 1 | 1 | 2 | 0-0 | 3 | 0 | 2 | 1 | 1 | 100.0 | 1 | 100.0 |
91 | Brittany Iamele | Fr. | G | 13 | 3 | 0 | 0 | 0 | 0-0 | 11 | 0 | 2 | 0 | 0 | - | 0 | - |
Totals | 23 | 23 | 425 | 202 | 627 | 98-210 | 559 | 442 | 390 | 251 | 858 | 49.5 | 680 | 79.3 | |||
Opponent | 23 | 23 | 194 | 61 | 255 | 50-122 | 416 | 204 | 452 | 163 | 468 | 41.5 | 343 | 73.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alanna Zambetti | So. | G | 18 | 14 | 643:17 | 105 | 9.79 | 72 | 40.7 | 12 | 2 | 0 | 85.7 |
44 | Mary Gately | Fr. | G | 14 | 6 | 429:54 | 60 | 8.37 | 37 | 38.1 | 6 | 0 | 0 | 100.0 |
91 | Brittany Iamele | Fr. | G | 13 | 3 | 306:30 | 29 | 5.68 | 40 | 58.0 | 3 | 0 | 0 | 100.0 |
Totals | 23 | 23 | 1379:41 | 194 | 8.44 | 149 | 43.4 | 21 | 2 | 0 | 0.9 | |||
Opponent | 23 | 23 | 1379:41 | 425 | 18.48 | 255 | 37.5 | 2 | 21 | 0 | 0.1 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alanna Zambetti | So. | G | 6 | 4 | 0 | 0 | 0 | 0-0 | 5 | 0 | 7 | 0 | 0 | - | 0 | - |
1 | Meghan Vadala | Sr. | D | 6 | 6 | 1 | 0 | 1 | 0-0 | 7 | 0 | 0 | 3 | 1 | 100.0 | 1 | 100.0 |
2 | Molly Berend | Fr. | A | 3 | - | 1 | 3 | 4 | 0-1 | 1 | 1 | 2 | 1 | 3 | 33.3 | 3 | 100.0 |
3 | Micaela Gately | Sr. | D | 6 | 4 | 1 | 0 | 1 | 0-1 | 1 | 0 | 1 | 2 | 2 | 50.0 | 2 | 100.0 |
4 | KK Hutchings | So. | D | 3 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 2 | 0 | - | 0 | - |
5 | Casey O'Brien | Jr. | A | 6 | 3 | 3 | 6 | 9 | 0-3 | 5 | 0 | 8 | 0 | 9 | 33.3 | 5 | 55.6 |
6 | Sarah Grady | So. | A | 6 | 3 | 3 | 0 | 3 | 1-6 | 4 | 0 | 6 | 0 | 11 | 27.3 | 7 | 63.6 |
7 | Sarah Rheinsmith | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0-1 | 7 | 0 | 4 | 6 | 2 | 0.0 | 2 | 100.0 |
8 | Aubriana Benedetto | Jr. | A | 6 | 1 | 6 | 3 | 9 | 1-2 | 6 | 0 | 3 | 2 | 11 | 54.5 | 9 | 81.8 |
9 | Adrianna Mannarelli | Jr. | D | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
10 | Emily Santoli | Sr. | M | 6 | 6 | 17 | 4 | 21 | 10-16 | 14 | 22 | 8 | 7 | 39 | 43.6 | 29 | 74.4 |
11 | Marina Jozokos | So. | M | 6 | 6 | 9 | 2 | 11 | 0-1 | 14 | 1 | 8 | 0 | 20 | 45.0 | 16 | 80.0 |
12 | Julia Couch | So. | A | 6 | - | 1 | 6 | 7 | 0-1 | 6 | 1 | 7 | 4 | 3 | 33.3 | 3 | 100.0 |
13 | Kelsey O'Connor | Jr. | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Shannon Mazza | Jr. | A | 6 | 5 | 6 | 2 | 8 | 0-4 | 5 | 1 | 3 | 2 | 15 | 40.0 | 11 | 73.3 |
15 | Dani Bursinger | Jr. | A | 6 | 6 | 9 | 2 | 11 | 2-6 | 4 | 26 | 3 | 1 | 16 | 56.3 | 14 | 87.5 |
16 | Maddie Gonzalez | So. | M | 3 | - | 1 | 1 | 2 | 0-0 | 1 | 0 | 3 | 0 | 1 | 100.0 | 1 | 100.0 |
17 | Lauren Norton | Jr. | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
18 | Cassie Brown | Jr. | A | 3 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
19 | Gracie Maganzini | Jr. | M | 5 | - | 2 | 0 | 2 | 0-0 | 2 | 4 | 2 | 1 | 5 | 40.0 | 3 | 60.0 |
20 | Shannon Gilfedder | Sr. | A | 6 | 6 | 9 | 8 | 17 | 2-3 | 3 | 1 | 4 | 3 | 19 | 47.4 | 18 | 94.7 |
21 | Abbi Harrah | Fr. | M | 3 | - | 1 | 1 | 2 | 0-0 | 2 | 4 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
22 | Abby Hammond | Fr. | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
23 | Sam Keesey | Jr. | D | 6 | 6 | 1 | 1 | 2 | 1-2 | 10 | 28 | 5 | 11 | 3 | 33.3 | 2 | 66.7 |
24 | Riley Bannatyne | So. | M | 6 | - | 4 | 0 | 4 | 2-3 | 3 | 8 | 0 | 1 | 11 | 36.4 | 6 | 54.5 |
25 | Meghan O'Brien | Sr. | A | 6 | 6 | 13 | 11 | 24 | 1-4 | 8 | 0 | 1 | 2 | 28 | 46.4 | 23 | 82.1 |
26 | Jillian McLees | So. | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
27 | Olivia Griffith | R-Fr. | A/M | 3 | - | 2 | 1 | 3 | 0-0 | 3 | 0 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
28 | Catherine DeKorte | So. | M | 6 | - | 2 | 0 | 2 | 0-0 | 2 | 4 | 4 | 1 | 2 | 100.0 | 2 | 100.0 |
29 | Megan Atkinson | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
31 | Abby Joselyn | So. | A | 3 | - | 1 | 0 | 1 | 0-0 | 0 | 4 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
32 | Ally Louden | Fr. | M | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
34 | Grace Glinecki | So. | A | 5 | - | 2 | 1 | 3 | 1-1 | 2 | 0 | 2 | 0 | 5 | 40.0 | 4 | 80.0 |
35 | Becca Hill | So. | D | 3 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 3 | 0 | - | 0 | - |
36 | Sara Tomasello | So. | D | 6 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 4 | 0 | - | 0 | - |
37 | Ashley Norberg | So. | A | 4 | - | 1 | 1 | 2 | 0-1 | 1 | 0 | 2 | 1 | 2 | 50.0 | 2 | 100.0 |
38 | Brianna Becker | Fr. | M | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 50.0 |
40 | Amy Tracy | Fr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
44 | Mary Gately | Fr. | G | 4 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - |
45 | Cat Hall | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
91 | Brittany Iamele | Fr. | G | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 6 | 6 | 99 | 53 | 152 | 21-56 | 140 | 108 | 94 | 60 | 218 | 45.4 | 174 | 79.8 | |||
Opponent | 6 | 6 | 45 | 12 | 57 | 13-32 | 111 | 41 | 116 | 41 | 108 | 41.7 | 81 | 75.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alanna Zambetti | So. | G | 6 | 4 | 154:33 | 25 | 9.71 | 19 | 43.2 | 3 | 1 | 0 | 75.0 |
44 | Mary Gately | Fr. | G | 4 | 2 | 153:06 | 18 | 7.05 | 9 | 33.3 | 2 | 0 | 0 | 100.0 |
91 | Brittany Iamele | Fr. | G | 3 | 0 | 52:21 | 2 | 2.29 | 8 | 80.0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 360:00 | 45 | 7.50 | 36 | 44.4 | 5 | 1 | 0 | 0.8 | |||
Opponent | 6 | 6 | 360:00 | 99 | 16.50 | 75 | 43.1 | 1 | 5 | 0 | 0.2 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10 | at Catawba | W, 24-6 | 24 | 9 | 33 | 10-12 | 19 | 27 | 18 | 17 | 13-15 | 46 | 52.2 | 36 | 78.3 | 6 | 4 | 40.0 |
Feb 17 | No. 1 Adelphi | W, 17-16 | 17 | 8 | 25 | 8-16 | 11 | 22 | 13 | 2 | 12-14 | 31 | 54.8 | 26 | 83.9 | 16 | 7 | 30.4 |
Mar 3 | Seton Hill | W, 17-6 | 17 | 5 | 22 | 3-8 | 24 | 14 | 20 | 16 | 20-23 | 40 | 42.5 | 32 | 80.0 | 6 | 4 | 40.0 |
Mar 3 | Tusculum | W, 22-7 | 22 | 12 | 34 | 5-7 | 20 | 20 | 23 | 4 | 19-22 | 33 | 66.7 | 26 | 78.8 | 7 | 11 | 61.1 |
Mar 5 | Young Harris | W, 23-10 | 23 | 10 | 33 | 5-6 | 40 | 22 | 21 | 12 | 20-22 | 50 | 46.0 | 39 | 78.0 | 10 | 6 | 37.5 |
Mar 5 | Westminster | W, 20-0 | 20 | 9 | 29 | 3-3 | 32 | 16 | 17 | 6 | 7-7 | 33 | 60.6 | 29 | 87.9 | 0 | 3 | 100.0 |
Mar 8 | No. 10 Queens | W, 15-6 | 15 | 7 | 22 | 4-11 | 27 | 17 | 15 | 21 | 21-21 | 37 | 40.5 | 26 | 70.3 | 6 | 6 | 50.0 |
Mar 10 | No. 9 Mercy | W, 19-12 | 19 | 10 | 29 | 3-17 | 26 | 21 | 14 | 8 | 16-18 | 48 | 39.6 | 33 | 68.8 | 12 | 5 | 29.4 |
Mar 14 | No. 23 McKendree | W, 20-5 | 20 | 9 | 29 | 8-13 | 26 | 16 | 18 | 13 | 18-20 | 33 | 60.6 | 28 | 84.8 | 5 | 6 | 54.5 |
Mar 24 | at No. 5 Florida Tech | W, 15-11 | 15 | 6 | 21 | 6-12 | 32 | 18 | 23 | 14 | 14-20 | 39 | 38.5 | 33 | 84.6 | 11 | 11 | 50.0 |
Mar 27 | No. 17 Tampa | W, 13-12 | 13 | 6 | 19 | 4-14 | 28 | 19 | 15 | 14 | 12-12 | 36 | 36.1 | 27 | 75.0 | 12 | 4 | 25.0 |
Mar 30 | at Mount Olive | W, 25-14 | 25 | 16 | 41 | 2-5 | 28 | 26 | 20 | 7 | 13-15 | 41 | 61.0 | 30 | 73.2 | 14 | 4 | 22.2 |
Apr 4 | at No. 8 Rollins | L, 11-10 | 10 | 3 | 13 | 4-11 | 18 | 17 | 16 | 9 | 13-15 | 37 | 27.0 | 28 | 75.7 | 11 | 1 | 8.3 |
Apr 7 | at Embry-Riddle (FL) | W, 20-6 | 20 | 11 | 31 | 5-9 | 9 | 19 | 13 | 2 | 12-15 | 32 | 62.5 | 25 | 78.1 | 6 | 7 | 53.8 |
Apr 11 | Saint Leo | W, 18-3 | 18 | 10 | 28 | 2-9 | 37 | 14 | 18 | 14 | 20-25 | 43 | 41.9 | 31 | 72.1 | 3 | 11 | 78.6 |
Apr 13 | at Belmont Abbey | W, 19-9 | 19 | 10 | 29 | 6-8 | 19 | 19 | 18 | 10 | 16-16 | 36 | 52.8 | 23 | 63.9 | 9 | 8 | 47.1 |
Apr 14 | at Lenoir-Rhyne | W, 17-5 | 17 | 9 | 26 | 1-5 | 18 | 17 | 13 | 11 | 12-12 | 30 | 56.7 | 27 | 90.0 | 5 | 2 | 28.6 |
Apr 21 | Palm Beach Atlantic | W, 23-2 | 23 | 17 | 40 | 0-1 | 16 | 21 | 9 | 7 | 5-5 | 31 | 74.2 | 30 | 96.8 | 2 | 2 | 50.0 |
Apr 27 | No. 6 Rollins | W, 23-6 | 23 | 6 | 29 | 4-7 | 17 | 21 | 9 | 7 | 15-16 | 35 | 65.7 | 33 | 94.3 | 6 | 7 | 53.8 |
Apr 29 | No. 5 Florida Tech | W, 15-7 | 15 | 6 | 21 | 4-8 | 37 | 21 | 26 | 22 | 22-25 | 33 | 45.5 | 26 | 78.8 | 7 | 10 | 58.8 |
May 12 | No. 6 Florida Tech | W, 19-10 | 19 | 13 | 32 | 5-13 | 30 | 21 | 19 | 14 | 20-24 | 38 | 50.0 | 34 | 89.5 | 10 | 9 | 47.4 |
May 18 | vs. No. 13 East Stroudsburg | W, 20-14 | 20 | 8 | 28 | 4-8 | 26 | 17 | 17 | 14 | 17-21 | 44 | 45.5 | 35 | 79.5 | 14 | 9 | 39.1 |
May 20 | vs. No. 2 Le Moyne | L, 16-11 | 11 | 2 | 13 | 2-7 | 19 | 17 | 15 | 7 | 16-17 | 32 | 34.4 | 23 | 71.9 | 16 | 12 | 42.9 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 425 | 202 | 18.48 | 858 | 49.5 | 680 | 79.3 | 98-210 | 559 | 442 | 390 | 251 | 353-400 | 194 | 8.44 | 149 | 43.4 |
Conference | 6 | 99 | 53 | 16.50 | 218 | 45.4 | 174 | 79.8 | 21-56 | 140 | 108 | 94 | 60 | 76-92 | 45 | 7.50 | 36 | 44.4 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 14 | 264 | 128 | 18.86 | 521 | 50.7 | 420 | 80.6 | 58-133 | 371 | 265 | 237 | 160 | 227-254 | 102 | 7.29 | 91 | 47.2 |
Away | 7 | 130 | 64 | 18.57 | 261 | 49.8 | 202 | 77.4 | 34-62 | 143 | 143 | 121 | 70 | 93-108 | 62 | 8.86 | 37 | 37.4 |
Neutral | 2 | 31 | 10 | 15.50 | 76 | 40.8 | 58 | 76.3 | 6-15 | 45 | 34 | 32 | 21 | 33-38 | 30 | 15.00 | 21 | 41.2 |
- |
||||||||||||||||||
Wins | 21 | 404 | 197 | 19.24 | 789 | 51.2 | 629 | 79.7 | 92-192 | 522 | 408 | 359 | 235 | 324-368 | 167 | 7.95 | 136 | 44.9 |
Losses | 2 | 21 | 5 | 10.50 | 69 | 30.4 | 51 | 73.9 | 6-18 | 37 | 34 | 31 | 16 | 29-32 | 27 | 13.50 | 13 | 32.5 |
- |
||||||||||||||||||
February | 2 | 41 | 17 | 20.50 | 77 | 53.2 | 62 | 80.5 | 18-28 | 30 | 49 | 31 | 19 | 25-29 | 22 | 11.00 | 11 | 33.3 |
March | 10 | 189 | 90 | 18.90 | 390 | 48.5 | 303 | 77.7 | 43-96 | 283 | 189 | 186 | 115 | 160-180 | 83 | 8.30 | 60 | 42.0 |
April | 8 | 145 | 72 | 18.13 | 277 | 52.3 | 223 | 80.5 | 26-58 | 171 | 149 | 122 | 82 | 115-129 | 49 | 6.13 | 48 | 49.5 |
May | 3 | 50 | 23 | 16.67 | 114 | 43.9 | 92 | 80.7 | 11-28 | 75 | 55 | 51 | 35 | 53-62 | 40 | 13.33 | 30 | 42.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 10 | at Catawba | W, 24-6 | 101 |
Feb 17 | No. 1 Adelphi | W, 17-16 | 560 |
Mar 3 | Seton Hill | W, 17-6 | 252 |
Mar 3 | Tusculum | W, 22-7 | 247 |
Mar 5 | Young Harris | W, 23-10 | 234 |
Mar 5 | Westminster | W, 20-0 | 126 |
Mar 8 | No. 10 Queens | W, 15-6 | 243 |
Mar 10 | No. 9 Mercy | W, 19-12 | 138 |
Mar 14 | No. 23 McKendree | W, 20-5 | 243 |
Mar 24 | at No. 5 Florida Tech | W, 15-11 | 549 |
Mar 27 | No. 17 Tampa | W, 13-12 | 221 |
Mar 30 | at Mount Olive | W, 25-14 | 67 |
Apr 4 | at No. 8 Rollins | L, 11-10 | 467 |
Apr 7 | at Embry-Riddle (FL) | W, 20-6 | 150 |
Apr 11 | Saint Leo | W, 18-3 | 114 |
Apr 13 | at Belmont Abbey | W, 19-9 | 233 |
Apr 14 | at Lenoir-Rhyne | W, 17-5 | 75 |
Apr 21 | Palm Beach Atlantic | W, 23-2 | 232 |
Apr 27 | No. 6 Rollins | W, 23-6 | 236 |
Apr 29 | No. 5 Florida Tech | W, 15-7 | 271 |
May 12 | No. 6 Florida Tech | W, 19-10 | 247 |
May 18 | vs. No. 13 East Stroudsburg | W, 20-14 | 546 |
May 20 | vs. No. 2 Le Moyne | L, 16-11 | 674 |