Lenoir-Rhyne at Florida Southern
@ Lakeland, Fla. (Bryant Stadium )
4/14/2017 at 7 p.m.
@ Lakeland, Fla. (Bryant Stadium )
4/14/2017 at 7 p.m.
Lenoir-Rhyne
5 |
#4 Florida Southern
15 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Lenoir-Rhyne (9-5) | 1 | 4 | 5 |
#4 Florida Southern (16-2) | 11 | 4 | 15 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Ines Flueck at goalie for LR. | ||
30:00 | Gillis, Taylor at goalie for FSCW. | ||
Draw control by FSCW Vadala, Meghan. | |||
29:33 | Shot by FSCW Santoli, Emily WIDE RIGHT | ||
Foul on LR Jessica Kane. | |||
29:01 | Free position attempt for FSCW. | ||
28:59 | Shot by FSCW Kerge, Kendall, SAVE Ines Flueck {free position shot} | ||
28:19 | Clear attempt by LR good. | ||
Turnover by LR Torrey Schwitkis. | |||
27:52 | Ground ball pickup by FSCW Gerhdes, Katie. | ||
27:47 | Clear attempt by FSCW good. | ||
27:37 | Shot by FSCW Santoli, Emily, SAVE Ines Flueck | ||
27:33 | Ground ball pickup by FSCW Marshall, Jackson. | ||
27:10 | Shot by FSCW Santoli, Emily, SAVE Ines Flueck | ||
Turnover by FSCW Santoli, Emily. | |||
26:37 | Ground ball pickup by LR Rachel Elmore. | ||
26:34 | Clear attempt by LR failed. | ||
Turnover by LR Rachel Elmore (caused by Santoli, Emily). | |||
26:29 | Ground ball pickup by FSCW Kerge, Kendall. | ||
Foul on LR Kaley Harris. | |||
26:12 | GOAL by FSCW O'Brien, Meghan (FIRST GOAL), Assist by Gilfedder, Shannon, goal number 44 for season. | ||
Score: Lenoir-Rhyne 0 - #4 Florida Southern 1 | |||
Draw control by FSCW Santoli, Emily. | |||
Foul on LR Ashley MacIntyre. | |||
25:15 | GOAL by FSCW Shawfield, Cayla, Assist by Mazza, Shannon, goal number 25 for season. | ||
Score: Lenoir-Rhyne 0 - #4 Florida Southern 2 | |||
Draw control by FSCW Vadala, Meghan. | |||
Foul on LR Cathleen Gaffney. | |||
Turnover by FSCW O'Brien, Meghan. | |||
24:42 | Ground ball pickup by LR Ines Flueck. | ||
Foul on FSCW Kerge, Kendall. | |||
24:13 | Clear attempt by LR good. | ||
Turnover by LR Paula Cortezano (caused by Santoli, Emily). | |||
23:34 | Ground ball pickup by FSCW Santoli, Emily. | ||
23:32 | Clear attempt by FSCW good. | ||
Foul on LR Melissa Bechtel. | |||
23:27 | Free position attempt for FSCW. | ||
23:27 | GOAL by FSCW Marshall, Jackson (FPGOAL) {free position shot}, goal number 3 for season. | ||
Score: Lenoir-Rhyne 0 - #4 Florida Southern 3 | |||
Draw control by FSCW Keesey, Sam. | |||
22:50 | GOAL by FSCW Bursinger, Dani, Assist by O'Brien, Meghan, goal number 20 for season. | ||
Score: Lenoir-Rhyne 0 - #4 Florida Southern 4 | |||
Draw control by FSCW Bursinger, Dani. | |||
22:12 | Shot by FSCW O'Brien, Meghan, SAVE Ines Flueck | ||
22:07 | Ground ball pickup by LR Maddie Prkna. | ||
Foul on FSCW O'Brien, Meghan. | |||
21:58 | Clear attempt by LR failed. | ||
Turnover by LR Ashley MacIntyre (caused by Kerge, Kendall). | |||
21:41 | Ground ball pickup by FSCW Bursinger, Dani. | ||
21:21 | Shot by FSCW Bursinger, Dani, SAVE Ines Flueck | ||
21:07 | Clear attempt by LR failed. | ||
Turnover by LR Maddie Prkna (caused by Keesey, Sam). | |||
21:03 | Ground ball pickup by FSCW Bursinger, Dani. | ||
19:57 | GOAL by FSCW Bursinger, Dani, goal number 21 for season. | ||
Score: Lenoir-Rhyne 0 - #4 Florida Southern 5 | |||
Draw control by FSCW Vadala, Meghan. | |||
19:30 | GOAL by FSCW Santoli, Emily, goal number 29 for season. | ||
Score: Lenoir-Rhyne 0 - #4 Florida Southern 6 | |||
19:30 | Timeout by LR. | ||
Draw control by FSCW Bursinger, Dani. | |||
Turnover by FSCW Brown, Austin. | |||
17:47 | Clear attempt by LR failed. | ||
Turnover by LR Taylor Winters (caused by Brown, Austin). | |||
Turnover by FSCW Bursinger, Dani. | |||
17:08 | Ground ball pickup by LR Ines Flueck. | ||
17:06 | Clear attempt by LR good. | ||
Turnover by LR Brooke Ouderkirk (caused by Gillis, Taylor). | |||
16:23 | Ground ball pickup by FSCW Gerhdes, Katie. | ||
16:21 | Clear attempt by FSCW good. | ||
15:34 | Shot by FSCW Santoli, Emily, SAVE Ines Flueck | ||
15:32 | Ground ball pickup by FSCW O'Brien, Meghan. | ||
15:21 | GOAL by FSCW Bursinger, Dani, goal number 22 for season. | ||
Score: Lenoir-Rhyne 0 - #4 Florida Southern 7 | |||
Draw control by LR Lauren Bradley. | |||
Yellow card on FSCW Vadala, Meghan. | |||
Foul on FSCW Santoli, Emily. | |||
14:37 | Shot by LR Torrey Schwitkis, SAVE Gillis, Taylor | ||
14:34 | Ground ball pickup by FSCW Keesey, Sam. | ||
14:33 | Clear attempt by FSCW good. | ||
14:17 | GOAL by FSCW Kerge, Kendall, Assist by O'Brien, Casey, goal number 46 for season. | ||
Score: Lenoir-Rhyne 0 - #4 Florida Southern 8 | |||
Draw control by FSCW Bursinger, Dani. | |||
Foul on LR Emily Kessler. | |||
13:17 | Free position attempt for FSCW. | ||
13:17 | Shot by FSCW Marshall, Jackson, SAVE Ines Flueck {free position shot} | ||
Turnover by FSCW Couch, Julia (caused by Taylor Winters). | |||
Foul on FSCW Bursinger, Dani. | |||
12:24 | Clear attempt by LR failed. | ||
Turnover by LR Jessica Kane (caused by Vadala, Meghan). | |||
12:11 | Ground ball pickup by FSCW Vadala, Meghan. | ||
11:33 | GOAL by FSCW O'Brien, Casey, goal number 20 for season. | ||
Score: Lenoir-Rhyne 0 - #4 Florida Southern 9 | |||
Draw control by FSCW Bursinger, Dani. | |||
11:03 | Shot by FSCW Kerge, Kendall, SAVE Ines Flueck | ||
10:57 | Ground ball pickup by FSCW Couch, Julia. | ||
Foul on LR Alyssa Sack. | |||
09:59 | Shot by FSCW Kerge, Kendall, SAVE Ines Flueck | ||
09:59 | Ground ball pickup by LR Taylor Winters. | ||
Foul on FSCW Kerge, Kendall. | |||
Foul on FSCW O'Brien, Casey. | |||
09:26 | Clear attempt by LR good. | ||
Foul on FSCW Sakinejad, Parrisa. | |||
07:00 | Free position attempt for LR. | ||
Foul on FSCW Vadala, Meghan. | |||
06:52 | Free position attempt for LR. | ||
06:52 | Shot by LR Torrey Schwitkis HIT POST {free position shot} | ||
Foul on FSCW Vadala, Meghan. | |||
Turnover by LR Christine Faircloth (caused by O'Brien, Meghan). | |||
06:38 | Ground ball pickup by FSCW Rheinsmith, Sarah. | ||
06:38 | Clear attempt by FSCW good. | ||
Foul on LR Frances Williams. | |||
05:32 | Free position attempt for FSCW. | ||
05:32 | Shot by FSCW DeKorte, Catherine, SAVE Ines Flueck {free position shot} | ||
05:03 | Clear attempt by LR failed. | ||
Turnover by LR Alyssa Sack (caused by Keesey, Sam). | |||
04:50 | Ground ball pickup by FSCW Couch, Julia. | ||
04:37 | GOAL by FSCW Couch, Julia, Assist by Keesey, Sam, goal number 16 for season. | ||
Score: Lenoir-Rhyne 0 - #4 Florida Southern 10 | |||
Draw control by FSCW DeKorte, Catherine. | |||
03:19 | GOAL by FSCW Bannatyne, Riley. | ||
Score: Lenoir-Rhyne 0 - #4 Florida Southern 11 | |||
Draw control by FSCW Couch, Julia. | |||
01:57 | Shot by FSCW Marshall, Jackson, SAVE Ines Flueck | ||
01:30 | Clear attempt by LR good. | ||
Foul on FSCW Gerhdes, Katie. | |||
Turnover by LR Gabby Sousa (caused by Mannarelli, Adrianna). | |||
01:00 | Ground ball pickup by FSCW Sakinejad, Parrisa. | ||
Turnover by FSCW Mannarelli, Adrianna. | |||
00:55 | GOAL by LR Gabby Sousa, goal number 35 for season. | ||
Score: Lenoir-Rhyne 1 - #4 Florida Southern 11 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
30:00 | Zambetti, Alanna at goalie for FSCW. | ||
30:00 | Paula Cortezano at goalie for LR. | ||
Draw control by FSCW Bannatyne, Riley. | |||
29:42 | Shot by FSCW Bannatyne, Riley HIT CROSSBAR | ||
Foul on LR Melissa Bechtel. | |||
29:16 | Free position attempt for FSCW. | ||
Foul on LR Rachel Elmore. | |||
29:03 | Free position attempt for FSCW. | ||
28:58 | GOAL by FSCW Grady, Sarah (FPGOAL) {free position shot}, goal number 13 for season. | ||
Score: Lenoir-Rhyne 1 - #4 Florida Southern 12 | |||
Draw control by LR Kaley Harris. | |||
Foul on FSCW Grady, Sarah. | |||
27:41 | Shot by LR Alyssa Sack, SAVE Zambetti, Alanna | ||
Foul on FSCW Hutchings, Caitlyn. | |||
26:33 | Shot by LR Kelsie Swanson, SAVE Zambetti, Alanna | ||
Foul on FSCW Keesey, Sam. | |||
26:06 | GOAL by LR Gabby Sousa, Assist by Torrey Schwitkis, goal number 36 for season. | ||
Score: Lenoir-Rhyne 2 - #4 Florida Southern 12 | |||
Draw control by LR Alyssa Sack. | |||
Foul on FSCW Keesey, Sam. | |||
Turnover by LR Gabby Sousa (caused by Tomasello, Sara). | |||
23:52 | Ground ball pickup by FSCW Tomasello, Sara. | ||
23:42 | Clear attempt by FSCW good. | ||
Turnover by FSCW Grady, Sarah. | |||
23:22 | Ground ball pickup by LR Noreen McAllister. | ||
23:06 | Clear attempt by LR failed. | ||
Turnover by LR Cathleen Gaffney (caused by Sakinejad, Parrisa). | |||
Turnover by FSCW Mannarelli, Adrianna. | |||
Foul on FSCW Mannarelli, Adrianna. | |||
22:09 | Clear attempt by LR good. | ||
Foul on FSCW Mannarelli, Adrianna. | |||
21:35 | Free position attempt for LR. | ||
21:26 | Shot by LR Torrey Schwitkis, SAVE Zambetti, Alanna {free position shot} | ||
21:19 | Clear attempt by FSCW good. | ||
Foul on LR Michelle Tang. | |||
20:09 | Shot by FSCW O'Brien, Casey, SAVE Paula Cortezano | ||
Foul on FSCW Keesey, Sam. | |||
19:27 | Clear attempt by LR good. | ||
18:56 | GOAL by LR Gabby Sousa, goal number 37 for season. | ||
Score: Lenoir-Rhyne 3 - #4 Florida Southern 12 | |||
Draw control by FSCW Bursinger, Dani. | |||
18:16 | GOAL by FSCW Santoli, Emily, Assist by O'Brien, Meghan, goal number 30 for season. | ||
Score: Lenoir-Rhyne 3 - #4 Florida Southern 13 | |||
Draw control by FSCW Summerson, Casey. | |||
Foul on LR Anna Bissell. | |||
16:49 | Free position attempt for FSCW. | ||
16:48 | Shot by FSCW Santoli, Emily, SAVE Paula Cortezano {free position shot} | ||
15:29 | Clear attempt by LR good. | ||
15:02 | Shot by LR Gabby Sousa, SAVE Zambetti, Alanna | ||
14:54 | Clear attempt by FSCW good. | ||
14:38 | GOAL by FSCW O'Brien, Meghan, goal number 45 for season. | ||
Score: Lenoir-Rhyne 3 - #4 Florida Southern 14 | |||
Draw control by LR Rachel Elmore. | |||
13:28 | Timeout by LR. | ||
Foul on FSCW Bursinger, Dani. | |||
12:21 | Free position attempt for LR. | ||
12:18 | GOAL by LR Rachel Elmore (FPGOAL) {free position shot}, goal number 16 for season. | ||
Score: Lenoir-Rhyne 4 - #4 Florida Southern 14 | |||
Draw control by FSCW Kerge, Kendall. | |||
Turnover by FSCW Kerge, Kendall (caused by Rachel Elmore). | |||
11:27 | Ground ball pickup by LR Rachel Elmore. | ||
Turnover by LR Rachel Elmore (caused by Summerson, Casey). | |||
11:04 | Ground ball pickup by FSCW O'Brien, Meghan. | ||
Foul on LR Caroline Rowland. | |||
10:47 | Free position attempt for FSCW. | ||
10:35 | Shot by FSCW Gilfedder, Shannon WIDE {free position shot} | ||
Turnover by FSCW Bursinger, Dani. | |||
10:01 | Ground ball pickup by LR Paula Cortezano. | ||
09:58 | Clear attempt by LR good. | ||
Foul on FSCW Tomasello, Sara. | |||
09:41 | Free position attempt for LR. | ||
09:39 | Shot by LR Torrey Schwitkis, SAVE Zambetti, Alanna {free position shot} | ||
09:15 | Clear attempt by FSCW failed. | ||
Turnover by FSCW Tomasello, Sara (caused by Christine Faircloth). | |||
09:06 | Ground ball pickup by LR Michelle Tang. | ||
08:39 | Shot by LR Gabby Sousa, SAVE Zambetti, Alanna | ||
08:22 | Clear attempt by FSCW good. | ||
Foul on LR Taylor Winters. | |||
07:11 | Free position attempt for FSCW. | ||
07:09 | Shot by FSCW Brown, Cassie BLOCKED {free position shot} | ||
06:53 | Ground ball pickup by LR Noreen McAllister. | ||
06:48 | Clear attempt by LR good. | ||
Turnover by LR (caused by Bursinger, Dani). | |||
05:56 | Shot by LR Alyssa Sack, SAVE Zambetti, Alanna | ||
05:31 | Shot by LR Kelsie Swanson HIT POST | ||
05:24 | Ground ball pickup by FSCW Bursinger, Dani. | ||
05:22 | Clear attempt by FSCW failed. | ||
Turnover by FSCW Zambetti, Alanna. | |||
05:18 | Ground ball pickup by LR Frances Williams. | ||
Foul on FSCW McLees, Jillian. | |||
04:49 | Free position attempt for LR. | ||
04:48 | Shot by LR Brooke Ouderkirk, SAVE Zambetti, Alanna {free position shot} | ||
04:08 | Clear attempt by FSCW good. | ||
03:37 | GOAL by FSCW Bannatyne, Riley, Assist by DeKorte, Catherine, goal number 15 for season. | ||
Score: Lenoir-Rhyne 4 - #4 Florida Southern 15 | |||
Draw control by FSCW Bannatyne, Riley. | |||
Turnover by FSCW Brown, Cassie. | |||
Foul on FSCW Joselyn, Abby. | |||
01:26 | Clear attempt by LR good. | ||
00:59 | GOAL by LR Frances Williams, goal number 7 for season. | ||
Score: Lenoir-Rhyne 5 - #4 Florida Southern 15 | |||
Draw control by FSCW Joselyn, Abby. | |||
Foul on LR Edie Webb. | |||
00:00 | End-of-period. | ||
Score: Lenoir-Rhyne 5 - #4 Florida Southern 15 |