W.Va. Wesleyan at Florida Southern
@ Lakeland, Fla. (Bryant Stadium )
3/6/2017 at 2 p.m.
@ Lakeland, Fla. (Bryant Stadium )
3/6/2017 at 2 p.m.
West Va. Wesleyan
2 |
#5 Florida Southern
18 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
West Va. Wesleyan (1-2) | 1 | 1 | 2 |
#5 Florida Southern (6-2) | 15 | 3 | 18 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Alexus Bonner at goalie for WVWC. | ||
30:00 | Zambetti, Alanna at goalie for FSCW. | ||
Draw control by FSCW Bursinger, Dani. | |||
29:18 | Turnover by FSCW O'Brien, Casey. | ||
Foul on FSCW O'Brien, Casey. | |||
29:18 | Clear attempt by WVWC failed. | ||
29:13 | Turnover by WVWC Savannah Randolph. | ||
29:08 | Ground ball pickup by FSCW Mazza, Shannon. | ||
29:05 | Shot by FSCW Mazza, Shannon, SAVE Alexus Bonner. | ||
28:24 | Clear attempt by WVWC good. | ||
28:21 | Turnover by WVWC De'Ja Tunstall (caused by Hutchings, Caitlyn). | ||
28:16 | Ground ball pickup by FSCW Hutchings, Caitlyn. | ||
Foul on WVWC Natalie Schaffner. | |||
28:01 | Clear attempt by FSCW good. | ||
27:41 | Shot by FSCW DeKorte, Catherine, SAVE Alexus Bonner. | ||
27:19 | Clear attempt by WVWC failed. | ||
27:15 | Turnover by WVWC Alexus Bonner. | ||
27:05 | GOAL by FSCW Mazza, Shannon (FIRST GOAL), Assist by Couch, Julia, goal number 7 for season. | ||
Score: West Va. Wesleyan 0 - #5 Florida Southern 1 | |||
Draw control by FSCW Bursinger, Dani. | |||
26:51 | GOAL by FSCW Couch, Julia, Assist by Maganzini, Gracie, goal number 4 for season. | ||
Score: West Va. Wesleyan 0 - #5 Florida Southern 2 | |||
Draw control by FSCW DeKorte, Catherine. | |||
26:15 | Shot by FSCW Mazza, Shannon, SAVE Alexus Bonner. | ||
26:03 | Clear attempt by WVWC good. | ||
Foul on FSCW Gerhdes, Katie. | |||
25:41 | Free position attempt for WVWC. | ||
25:39 | Shot by WVWC Natalie Schaffner, SAVE Zambetti, Alanna {free position shot}. | ||
Foul on FSCW Bannatyne, Riley. | |||
24:53 | Turnover by WVWC Kim Lubic (caused by Norton, Lauren). | ||
24:49 | Ground ball pickup by FSCW Gerhdes, Katie. | ||
24:37 | Clear attempt by FSCW good. | ||
24:33 | Shot by FSCW Mazza, Shannon WIDE. | ||
24:04 | GOAL by FSCW Bannatyne, Riley, goal number 9 for season. | ||
Score: West Va. Wesleyan 0 - #5 Florida Southern 3 | |||
Draw control by FSCW DeKorte, Catherine. | |||
23:53 | Shot by FSCW DeKorte, Catherine, SAVE Alexus Bonner. | ||
23:44 | Clear attempt by WVWC good. | ||
23:36 | GOAL by WVWC Darla Quevedo. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 3 | |||
Draw control by FSCW Bursinger, Dani. | |||
22:55 | GOAL by FSCW DeKorte, Catherine, goal number 5 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 4 | |||
Draw control by FSCW Bannatyne, Riley. | |||
Foul on WVWC Caitlyn Baicar. | |||
22:14 | Free position attempt for FSCW. | ||
22:14 | GOAL by FSCW O'Brien, Casey (FPGOAL) {free position shot}, goal number 10 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 5 | |||
Draw control by WVWC Madison Duvall. | |||
22:02 | Turnover by WVWC Madison Duvall (caused by DeKorte, Catherine). | ||
21:49 | Ground ball pickup by FSCW Hill, Becca. | ||
21:46 | Clear attempt by FSCW good. | ||
Foul on WVWC Haley McGuffin. | |||
21:41 | Free position attempt for FSCW. | ||
21:41 | GOAL by FSCW Maganzini, Gracie (FPGOAL) {free position shot}, goal number 4 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 6 | |||
Draw control by FSCW DeKorte, Catherine. | |||
Foul on WVWC Madison Duvall. | |||
21:04 | GOAL by FSCW Maganzini, Gracie, Assist by Bannatyne, Riley, goal number 5 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 7 | |||
Draw control by FSCW DeKorte, Catherine. | |||
Foul on FSCW Couch, Julia. | |||
20:52 | Turnover by FSCW Couch, Julia. | ||
20:52 | Clear attempt by WVWC failed. | ||
20:52 | Turnover by WVWC Maria Seager (caused by Hutchings, Caitlyn). | ||
20:52 | Ground ball pickup by FSCW DeKorte, Catherine. | ||
20:14 | GOAL by FSCW Couch, Julia, Assist by O'Brien, Casey, goal number 5 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 8 | |||
Draw control by FSCW Bursinger, Dani. | |||
20:06 | GOAL by FSCW Maganzini, Gracie, Assist by O'Brien, Casey, goal number 6 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 9 | |||
Draw control by FSCW Bursinger, Dani. | |||
Foul on WVWC Caitlyn Baicar. | |||
Foul on WVWC Natalie Schaffner. | |||
19:25 | Free position attempt for FSCW. | ||
19:22 | Shot by FSCW Bursinger, Dani BLOCKED {free position shot}. | ||
Yellow card on FSCW Bursinger, Dani. | |||
19:22 | Turnover by FSCW Bursinger, Dani. | ||
19:14 | Clear attempt by WVWC failed. | ||
19:06 | Turnover by WVWC Samantha Pappas. | ||
19:04 | Ground ball pickup by FSCW Hill, Becca. | ||
18:56 | Clear attempt by FSCW good. | ||
18:48 | Turnover by FSCW Couch, Julia. | ||
18:40 | Clear attempt by WVWC failed. | ||
18:31 | Turnover by WVWC Haley McGuffin. | ||
18:25 | Shot by FSCW DeKorte, Catherine, SAVE Alexus Bonner. | ||
18:16 | Clear attempt by WVWC good. | ||
17:49 | Turnover by WVWC Hannah Antonelli. | ||
17:41 | Ground ball pickup by FSCW Hill, Becca. | ||
17:40 | Clear attempt by FSCW good. | ||
17:09 | Turnover by FSCW Grady, Sarah (caused by Haley McGuffin). | ||
17:06 | Ground ball pickup by WVWC Haley McGuffin. | ||
Foul on FSCW DeKorte, Catherine. | |||
16:43 | Clear attempt by WVWC failed. | ||
16:40 | Turnover by WVWC Natalie Schaffner. | ||
16:38 | Ground ball pickup by FSCW Hill, Becca. | ||
16:19 | Shot by FSCW Brown, Cassie, SAVE Alexus Bonner. | ||
Foul on FSCW Brown, Cassie. | |||
Foul on FSCW Norton, Lauren. | |||
15:22 | Shot by WVWC Hannah Antonelli WIDE. | ||
15:09 | Clear attempt by FSCW good. | ||
14:35 | Turnover by FSCW Couch, Julia. | ||
14:32 | Ground ball pickup by WVWC Alexus Bonner. | ||
14:21 | Clear attempt by WVWC failed. | ||
14:10 | Turnover by WVWC Natalie Schaffner. | ||
13:22 | GOAL by FSCW Grady, Sarah, Assist by Couch, Julia. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 10 | |||
Draw control by FSCW DeKorte, Catherine. | |||
12:34 | GOAL by FSCW Glinecki, Grace, goal number 6 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 11 | |||
Draw control by FSCW Bannatyne, Riley. | |||
Foul on WVWC Madison Duvall. | |||
11:25 | Turnover by FSCW Bannatyne, Riley. | ||
Foul on FSCW Couch, Julia. | |||
Foul on FSCW Hill, Becca. | |||
10:31 | Turnover by WVWC Natalie Schaffner. | ||
10:26 | Ground ball pickup by FSCW Hill, Becca. | ||
10:24 | Clear attempt by FSCW good. | ||
09:50 | GOAL by FSCW Couch, Julia, Assist by Grady, Sarah, goal number 6 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 12 | |||
Draw control by FSCW Bannatyne, Riley. | |||
08:46 | GOAL by FSCW Brown, Cassie, Assist by Couch, Julia, goal number 1 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 13 | |||
Draw control by FSCW Bannatyne, Riley. | |||
06:28 | GOAL by FSCW Bannatyne, Riley, Assist by Couch, Julia, goal number 10 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 14 | |||
Draw control by FSCW Bannatyne, Riley. | |||
02:00 | GOAL by FSCW Bannatyne, Riley, Assist by Brown, Cassie, goal number 11 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 15 | |||
Draw control by FSCW Hutchings, Caitlyn. | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by FSCW Hutchings, Caitlyn. | |||
29:38 | Turnover by FSCW Glinecki, Grace. | ||
29:29 | Ground ball pickup by WVWC Natalie Schaffner. | ||
29:13 | Clear attempt by WVWC good. | ||
28:56 | Turnover by WVWC Darla Quevedo. | ||
28:52 | Clear attempt by FSCW failed. | ||
28:50 | Turnover by FSCW Mannarelli, Adrianna. | ||
28:46 | Ground ball pickup by WVWC Haley McGuffin. | ||
28:23 | Shot by WVWC Kim Lubic, SAVE Zambetti, Alanna. | ||
28:00 | Ground ball pickup by FSCW Gerhdes, Erin. | ||
27:56 | Clear attempt by FSCW good. | ||
Foul on WVWC Kim Lubic. | |||
27:14 | Free position attempt for FSCW. | ||
24:11 | GOAL by FSCW Glinecki, Grace, goal number 7 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 16 | |||
Draw control by FSCW Bannatyne, Riley. | |||
Foul on WVWC Haley McGuffin. | |||
Foul on WVWC Hannah Antonelli. | |||
19:46 | Free position attempt for FSCW. | ||
19:41 | Shot by FSCW DeKorte, Catherine, SAVE Alexus Bonner. | ||
Foul on FSCW Glinecki, Grace. | |||
Foul on FSCW Joselyn, Abby. | |||
18:46 | Clear attempt by WVWC good. | ||
18:42 | Turnover by WVWC Darla Quevedo. | ||
18:40 | Ground ball pickup by FSCW Hill, Becca. | ||
18:38 | Clear attempt by FSCW good. | ||
Foul on WVWC Sabrina Burtner. | |||
17:11 | Free position attempt for FSCW. | ||
Foul on WVWC Hannah Antonelli. | |||
16:22 | Free position attempt for FSCW. | ||
16:20 | GOAL by FSCW DeKorte, Catherine (FPGOAL) {free position shot}, goal number 6 for season. | ||
Score: West Va. Wesleyan 1 - #5 Florida Southern 17 | |||
Draw control by FSCW Norberg, Ashley. | |||
Yellow card on WVWC Hannah Antonelli. | |||
Foul on WVWC Haley McGuffin. | |||
10:02 | Free position attempt for FSCW. | ||
08:08 | Turnover by FSCW Brown, Cassie. | ||
07:52 | Ground ball pickup by WVWC Natalie Schaffner. | ||
07:45 | Clear attempt by WVWC good. | ||
07:37 | Shot by WVWC Maria Seager WIDE RIGHT. | ||
Foul on FSCW Mannarelli, Adrianna. | |||
07:21 | Free position attempt for WVWC. | ||
07:10 | GOAL by WVWC Kim Lubic, Assist by Darla Quevedo. | ||
Score: West Va. Wesleyan 2 - #5 Florida Southern 17 | |||
Draw control by FSCW Hutchings, Caitlyn. | |||
05:03 | GOAL by FSCW Grady, Sarah, goal number 6 for season. | ||
Score: West Va. Wesleyan 2 - #5 Florida Southern 18 | |||
Draw control by FSCW Bannatyne, Riley. | |||
Foul on WVWC Caitlyn Baicar. | |||
03:29 | Free position attempt for FSCW. | ||
00:00 | End-of-period. | ||
Score: West Va. Wesleyan 2 - #5 Florida Southern 18 |