2015-16 Women's Women's lacrosse Statistics - Florida Southern
Games
22
Goals
293
Assists
165
Goals-per game
13.32
Shots-per game
27.18
Shot %
49.0
Schedule Summary | |
---|---|
Overall (Pct.) | 19-3 (.864) |
Conference (Pct.) | 4-0 (1.000) |
Streak | Won 14 |
Home | 11-2 |
Away | 4-0 |
Neutral | 4-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 21 | at #3 Rollins | W, 15-6 |
Apr 29 | Tampa | W, 19-10 |
May 1 | #6 Rollins | W, 12-11 |
May 14 | #7 Rollins | W, 8-5 |
May 19 | vs. #4 Lindenwood (MO) | W, 15-11 |
May 21 | vs. #1 Adelphi | W, 8-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 4 | ||
Goals | 293 | 64 | ||
Assists | 165 | 36 | ||
Goals-per game | 13.32 | 16.00 | ||
Shots | 598 | 109 | ||
Shots-per game | 27.18 | 27.25 | ||
Shooting percentage | 49.0 | 58.7 | ||
Shots on goal | 490 | 94 | ||
Shots on goal percentage | 81.9 | 86.2 | ||
Free position goals-shots | 53-120 | 11-21 | ||
Free position percentage | 44.2 | 52.4 | ||
Ground balls | 429 | 78 | ||
Draw controls | 255 | 49 | ||
Draw controls per game | 11.59 | 12.25 | ||
Turnovers | 339 | 55 | ||
Caused turnovers | 284 | 59 | ||
Clears | 307-357 | 61-69 | ||
Goals against | 160 | 19 | ||
Goals-against average | 7.26 | 4.75 | ||
Saves | 145 | 24 | ||
Save percentage | 47.5 | 55.8 | ||
Home Attendance | 2862 | 411 | ||
Home Attendance average | 220 | 206 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meghan Vadala | So. | 20 | 17 | 0 | 1 | 1 | 0-1 | 13 | 17 | 8 | 7 | 1 | 0.0 | 1 | 100.0 | |
2 | Caitlyn Shoaff | Fr. | 13 | - | 6 | 3 | 9 | 2-5 | 1 | 1 | 8 | 2 | 14 | 42.9 | 12 | 85.7 | |
3 | Micaela Gately | So. | 22 | 18 | 3 | 0 | 3 | 0-0 | 12 | 8 | 8 | 9 | 3 | 100.0 | 3 | 100.0 | |
4 | Gabby Barowski | Sr. | D | 21 | 21 | 4 | 0 | 4 | 2-2 | 60 | 5 | 17 | 33 | 7 | 57.1 | 7 | 100.0 |
5 | Casey O'Brien | Fr. | 22 | 1 | 27 | 4 | 31 | 3-6 | 6 | 1 | 22 | 4 | 39 | 69.2 | 34 | 87.2 | |
6 | Ashley Robertson | Sr. | 21 | 19 | 43 | 11 | 54 | 8-16 | 18 | 12 | 26 | 8 | 69 | 62.3 | 53 | 76.8 | |
7 | Sarah Rheinsmith | So. | D | 21 | 1 | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 5 | 0 | - | 0 | - |
8 | Kendall Kerge | Jr. | 20 | 18 | 56 | 3 | 59 | 10-19 | 13 | 20 | 23 | 10 | 118 | 47.5 | 94 | 79.7 | |
9 | Adrianna Mannarelli | Fr. | 20 | 2 | 0 | 0 | 0 | 0-0 | 14 | 3 | 6 | 8 | 0 | - | 0 | - | |
10 | Emily Santoli | So. | 21 | 21 | 35 | 32 | 67 | 8-31 | 51 | 64 | 30 | 23 | 101 | 34.7 | 76 | 75.2 | |
11 | Cassie Brown | Fr. | A | 11 | - | 2 | 0 | 2 | 0-0 | 2 | 0 | 2 | 0 | 5 | 40.0 | 5 | 100.0 |
12 | Nicole Bellini | Sr. | D | 21 | 21 | 1 | 0 | 1 | 0-1 | 30 | 3 | 11 | 30 | 3 | 33.3 | 2 | 66.7 |
13 | Kelsey O'Connor | Fr. | 22 | 6 | 1 | 1 | 2 | 0-0 | 19 | 11 | 7 | 19 | 1 | 100.0 | 1 | 100.0 | |
14 | Shannon Mazza | RFr. | A | 22 | 1 | 12 | 10 | 22 | 4-7 | 7 | 2 | 16 | 4 | 24 | 50.0 | 21 | 87.5 |
15 | Dani Bursinger | Fr. | 22 | 4 | 12 | 21 | 33 | 1-4 | 13 | 41 | 20 | 7 | 29 | 41.4 | 26 | 89.7 | |
16 | Cayla Shawfield | So. | 21 | 6 | 16 | 20 | 36 | 0-2 | 18 | 5 | 20 | 4 | 38 | 42.1 | 32 | 84.2 | |
17 | Lauren Norton | Fr. | 9 | 1 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 5 | 0 | - | 0 | - | |
18 | Parrisa Sakinejad | RSo. | D | 20 | 19 | 1 | 0 | 1 | 0-0 | 32 | 1 | 13 | 29 | 2 | 50.0 | 1 | 50.0 |
19 | Gracie Maganzini | Fr. | M | 12 | - | 5 | 0 | 5 | 1-1 | 2 | 1 | 3 | 2 | 10 | 50.0 | 9 | 90.0 |
20 | Shannon Gilfedder | So. | 18 | 16 | 21 | 16 | 37 | 7-14 | 13 | 20 | 19 | 9 | 43 | 48.8 | 36 | 83.7 | |
22 | Rachael Griffith | Sr. | D | 21 | 21 | 0 | 0 | 0 | 0-0 | 35 | 0 | 11 | 39 | 0 | - | 0 | - |
23 | Sam Keesey | Fr. | 16 | 4 | 1 | 0 | 1 | 0-0 | 4 | 11 | 4 | 6 | 1 | 100.0 | 1 | 100.0 | |
24 | Grace Donovan | Sr. | A | 17 | 2 | 5 | 0 | 5 | 2-3 | 7 | 14 | 10 | 3 | 9 | 55.6 | 8 | 88.9 |
25 | Meghan O'Brien | So. | 21 | 20 | 35 | 37 | 72 | 4-5 | 13 | 10 | 19 | 7 | 62 | 56.5 | 53 | 85.5 | |
26 | Jackson Marshall | Jr. | A | 15 | - | 2 | 1 | 3 | 0-1 | 4 | 2 | 6 | 0 | 9 | 22.2 | 8 | 88.9 |
28 | Allie Kryjak | R-Jr. | 22 | 2 | 5 | 5 | 10 | 1-2 | 4 | 0 | 7 | 0 | 10 | 50.0 | 7 | 70.0 | |
31 | Paige Brodbeck | So. | GK | 10 | 6 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 0 | 0 | - | 0 | - |
32 | Taylor Gillis | Jr. | GK | 18 | 16 | 0 | 0 | 0 | 0-0 | 16 | 0 | 4 | 9 | 0 | - | 0 | - |
40 | Arianna Coutu | So. | D | 13 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 2 | 0 | - | 0 | - |
Totals | 22 | 22 | 293 | 165 | 458 | 53-120 | 429 | 255 | 339 | 284 | 598 | 49.0 | 490 | 81.9 | |||
Opponent | 22 | 22 | 160 | 50 | 210 | 35-97 | 325 | 233 | 454 | 161 | 383 | 41.8 | 305 | 79.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Paige Brodbeck | So. | GK | 10 | 6 | 393:56 | 54 | 8.22 | 50 | 48.1 | 6 | 1 | 0 | 85.7 |
32 | Taylor Gillis | Jr. | GK | 18 | 15 | 928:40 | 106 | 6.85 | 95 | 47.3 | 13 | 2 | 0 | 86.7 |
Totals | 22 | 22 | 1322:36 | 160 | 7.26 | 145 | 47.5 | 19 | 3 | 0 | 0.9 | |||
Opponent | 22 | 22 | 1322:36 | 293 | 13.29 | 197 | 40.2 | 3 | 19 | 0 | 0.1 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meghan Vadala | So. | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 6 | 0 | 2 | 0 | - | 0 | - | |
2 | Caitlyn Shoaff | Fr. | 3 | - | 1 | 0 | 1 | 1-3 | 0 | 0 | 1 | 0 | 3 | 33.3 | 2 | 66.7 | |
3 | Micaela Gately | So. | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 3 | 2 | 2 | 0 | - | 0 | - | |
4 | Gabby Barowski | Sr. | D | 4 | 4 | 2 | 0 | 2 | 1-1 | 8 | 0 | 0 | 3 | 3 | 66.7 | 3 | 100.0 |
5 | Casey O'Brien | Fr. | 4 | - | 6 | 1 | 7 | 0-0 | 2 | 0 | 3 | 1 | 7 | 85.7 | 7 | 100.0 | |
6 | Ashley Robertson | Sr. | 4 | 4 | 10 | 2 | 12 | 1-4 | 6 | 4 | 4 | 2 | 14 | 71.4 | 12 | 85.7 | |
7 | Sarah Rheinsmith | So. | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 2 | 0 | - | 0 | - |
8 | Kendall Kerge | Jr. | 3 | 2 | 10 | 1 | 11 | 3-3 | 1 | 4 | 1 | 1 | 13 | 76.9 | 13 | 100.0 | |
9 | Adrianna Mannarelli | Fr. | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 2 | 0 | 2 | 0 | - | 0 | - | |
10 | Emily Santoli | So. | 4 | 4 | 11 | 5 | 16 | 2-3 | 6 | 11 | 7 | 6 | 19 | 57.9 | 15 | 78.9 | |
11 | Cassie Brown | Fr. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
12 | Nicole Bellini | Sr. | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 6 | 1 | 1 | 6 | 0 | - | 0 | - |
13 | Kelsey O'Connor | Fr. | 4 | 1 | 0 | 0 | 0 | 0-0 | 8 | 1 | 0 | 7 | 0 | - | 0 | - | |
14 | Shannon Mazza | RFr. | A | 4 | - | 2 | 2 | 4 | 1-2 | 3 | 0 | 1 | 2 | 6 | 33.3 | 5 | 83.3 |
15 | Dani Bursinger | Fr. | 4 | 1 | 1 | 5 | 6 | 0-1 | 2 | 8 | 3 | 1 | 6 | 16.7 | 5 | 83.3 | |
16 | Cayla Shawfield | So. | 4 | 1 | 3 | 2 | 5 | 0-1 | 4 | 2 | 4 | 2 | 7 | 42.9 | 5 | 71.4 | |
17 | Lauren Norton | Fr. | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 3 | 0 | - | 0 | - | |
18 | Parrisa Sakinejad | RSo. | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 2 | 0 | - | 0 | - |
19 | Gracie Maganzini | Fr. | M | 3 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
20 | Shannon Gilfedder | So. | 2 | 2 | 2 | 3 | 5 | 0-0 | 2 | 4 | 4 | 2 | 2 | 100.0 | 2 | 100.0 | |
22 | Rachael Griffith | Sr. | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 5 | 0 | 4 | 8 | 0 | - | 0 | - |
23 | Sam Keesey | Fr. | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | |
24 | Grace Donovan | Sr. | A | 3 | 1 | 4 | 0 | 4 | 1-1 | 5 | 2 | 4 | 1 | 7 | 57.1 | 6 | 85.7 |
25 | Meghan O'Brien | So. | 4 | 4 | 9 | 12 | 21 | 0-0 | 0 | 1 | 3 | 0 | 17 | 52.9 | 14 | 82.4 | |
26 | Jackson Marshall | Jr. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
28 | Allie Kryjak | R-Jr. | 4 | 1 | 2 | 3 | 5 | 1-2 | 1 | 0 | 1 | 0 | 3 | 66.7 | 3 | 100.0 | |
31 | Paige Brodbeck | So. | GK | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
32 | Taylor Gillis | Jr. | GK | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0 | - | 0 | - |
40 | Arianna Coutu | So. | D | 2 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - |
Totals | 4 | 4 | 64 | 36 | 100 | 11-21 | 78 | 49 | 55 | 59 | 109 | 58.7 | 94 | 86.2 | |||
Opponent | 4 | 4 | 19 | 6 | 25 | 3-14 | 47 | 40 | 81 | 28 | 62 | 30.6 | 43 | 69.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Paige Brodbeck | So. | GK | 2 | 1 | 90:00 | 9 | 6.00 | 11 | 55.0 | 1 | 0 | 0 | 100.0 |
32 | Taylor Gillis | Jr. | GK | 3 | 2 | 150:00 | 10 | 4.00 | 13 | 56.5 | 3 | 0 | 0 | 100.0 |
Totals | 4 | 4 | 240:00 | 19 | 4.75 | 24 | 55.8 | 4 | 0 | 0 | 1.0 | |||
Opponent | 4 | 4 | 240:00 | 64 | 16.00 | 30 | 31.9 | 0 | 4 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | #15 Grand Valley State | L, 10-7 | 7 | 4 | 11 | 2-5 | 24 | 8 | 22 | 15 | 15-17 | 22 | 31.8 | 15 | 68.2 | 10 | 5 | 33.3 |
Feb 22 | #1 Adelphi | L, 16-10 | 10 | 7 | 17 | 2-4 | 17 | 8 | 17 | 13 | 10-14 | 18 | 55.6 | 17 | 94.4 | 16 | 11 | 40.7 |
Mar 2 | Gannon | W, 13-4 | 13 | 8 | 21 | 0-3 | 27 | 8 | 24 | 20 | 19-24 | 37 | 35.1 | 29 | 78.4 | 4 | 4 | 50.0 |
Mar 5 | #14 Mount Olive | W, 17-6 | 17 | 7 | 24 | 2-5 | 17 | 11 | 10 | 12 | 10-14 | 29 | 58.6 | 27 | 93.1 | 6 | 6 | 50.0 |
Mar 9 | Indiana (Pa.) | W, 16-8 | 16 | 12 | 28 | 4-7 | 25 | 13 | 24 | 16 | 17-19 | 30 | 53.3 | 26 | 86.7 | 8 | 10 | 55.6 |
Mar 9 | Shorter | W, 20-3 | 20 | 11 | 31 | 2-3 | 16 | 20 | 13 | 12 | 11-11 | 29 | 69.0 | 27 | 93.1 | 3 | 3 | 50.0 |
Mar 12 | #7 Limestone | W, 9-8 | 9 | 8 | 17 | 1-2 | 13 | 8 | 12 | 13 | 13-13 | 14 | 64.3 | 14 | 100.0 | 8 | 6 | 42.9 |
Mar 17 | vs. #11 Hamilton | L, 10-9 | 9 | 4 | 13 | 1-4 | 28 | 13 | 23 | 19 | 10-11 | 23 | 39.1 | 18 | 78.3 | 10 | 10 | 50.0 |
Mar 25 | at #14 Queens (N.C.) | W, 14-6 | 14 | 9 | 23 | 2-4 | 17 | 14 | 19 | 3 | 12-16 | 23 | 60.9 | 18 | 78.3 | 6 | 10 | 62.5 |
Mar 26 | at Lenoir-Rhyne | W, 17-6 | 17 | 13 | 30 | 1-9 | 30 | 16 | 12 | 11 | 12-13 | 44 | 38.6 | 33 | 75.0 | 6 | 3 | 33.3 |
Mar 31 | #3 Lindenwood (MO) | W, 10-9 | 10 | 5 | 15 | 3-10 | 16 | 11 | 19 | 9 | 15-16 | 30 | 33.3 | 25 | 83.3 | 9 | 8 | 47.1 |
Apr 3 | Tampa | W, 18-7 | 18 | 10 | 28 | 2-4 | 19 | 17 | 15 | 16 | 15-18 | 31 | 58.1 | 27 | 87.1 | 7 | 8 | 53.3 |
Apr 8 | vs. Shepherd | W, 16-7 | 16 | 9 | 25 | 1-9 | 24 | 16 | 16 | 15 | 18-18 | 46 | 34.8 | 31 | 67.4 | 7 | 5 | 41.7 |
Apr 10 | vs. Seton Hill | W, 9-4 | 9 | 4 | 13 | 3-5 | 23 | 7 | 14 | 16 | 16-19 | 23 | 39.1 | 19 | 82.6 | 4 | 4 | 50.0 |
Apr 16 | at Florida Tech | W, 16-4 | 16 | 10 | 26 | 3-6 | 24 | 10 | 17 | 19 | 18-18 | 26 | 61.5 | 24 | 92.3 | 4 | 4 | 50.0 |
Apr 19 | Saint Leo | W, 15-2 | 15 | 7 | 22 | 4-7 | 18 | 8 | 10 | 18 | 17-18 | 30 | 50.0 | 23 | 76.7 | 2 | 5 | 71.4 |
Apr 21 | at #3 Rollins | W, 15-6 | 15 | 9 | 24 | 2-4 | 17 | 14 | 13 | 6 | 11-15 | 22 | 68.2 | 20 | 90.9 | 6 | 7 | 53.8 |
Apr 29 | Tampa | W, 19-10 | 19 | 11 | 30 | 2-3 | 17 | 18 | 17 | 18 | 19-22 | 40 | 47.5 | 32 | 80.0 | 10 | 6 | 37.5 |
May 1 | #6 Rollins | W, 12-11 | 12 | 5 | 17 | 5-9 | 15 | 13 | 16 | 13 | 12-15 | 25 | 48.0 | 18 | 72.0 | 11 | 12 | 52.2 |
May 14 | #7 Rollins | W, 8-5 | 8 | 3 | 11 | 2-2 | 11 | 5 | 9 | 8 | 8-12 | 14 | 57.1 | 12 | 85.7 | 5 | 2 | 28.6 |
May 19 | vs. #4 Lindenwood (MO) | W, 15-11 | 15 | 7 | 22 | 7-12 | 21 | 11 | 11 | 11 | 17-22 | 30 | 50.0 | 24 | 80.0 | 11 | 8 | 42.1 |
May 21 | vs. #1 Adelphi | W, 8-7 | 8 | 2 | 10 | 2-3 | 10 | 6 | 6 | 1 | 12-12 | 12 | 66.7 | 11 | 91.7 | 7 | 8 | 53.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 293 | 165 | 13.32 | 598 | 49.0 | 490 | 81.9 | 53-120 | 429 | 255 | 339 | 284 | 307-357 | 160 | 7.26 | 145 | 47.5 |
Conference | 4 | 64 | 36 | 16.00 | 109 | 58.7 | 94 | 86.2 | 11-21 | 78 | 49 | 55 | 59 | 61-69 | 19 | 4.75 | 24 | 55.8 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 13 | 174 | 98 | 13.38 | 349 | 49.9 | 292 | 83.7 | 31-64 | 235 | 148 | 208 | 183 | 181-213 | 99 | 7.59 | 86 | 46.5 |
Away | 4 | 62 | 41 | 15.50 | 115 | 53.9 | 95 | 82.6 | 8-23 | 88 | 54 | 61 | 39 | 53-62 | 22 | 5.50 | 24 | 52.2 |
Neutral | 5 | 57 | 26 | 11.40 | 134 | 42.5 | 103 | 76.9 | 14-33 | 106 | 53 | 70 | 62 | 73-82 | 39 | 7.80 | 35 | 47.3 |
- |
||||||||||||||||||
Wins | 19 | 267 | 150 | 14.05 | 535 | 49.9 | 440 | 82.2 | 48-107 | 360 | 226 | 277 | 237 | 272-315 | 124 | 6.51 | 119 | 49.0 |
Losses | 3 | 26 | 15 | 8.67 | 63 | 41.3 | 50 | 79.4 | 5-13 | 69 | 29 | 62 | 47 | 35-42 | 36 | 12.00 | 26 | 41.9 |
- |
||||||||||||||||||
February | 2 | 17 | 11 | 8.50 | 40 | 42.5 | 32 | 80.0 | 4-9 | 41 | 16 | 39 | 28 | 25-31 | 26 | 13.00 | 16 | 38.1 |
March | 9 | 125 | 77 | 13.89 | 259 | 48.3 | 217 | 83.8 | 16-47 | 189 | 114 | 156 | 115 | 119-137 | 60 | 6.63 | 60 | 50.0 |
April | 7 | 108 | 60 | 15.43 | 218 | 49.5 | 176 | 80.7 | 17-38 | 142 | 90 | 102 | 108 | 114-128 | 40 | 5.71 | 39 | 49.4 |
May | 4 | 43 | 17 | 10.75 | 81 | 53.1 | 65 | 80.2 | 16-26 | 57 | 35 | 42 | 33 | 49-61 | 34 | 8.50 | 30 | 46.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 18 | #15 Grand Valley State | L, 10-7 | 245 |
Feb 22 | #1 Adelphi | L, 16-10 | 280 |
Mar 2 | Gannon | W, 13-4 | 125 |
Mar 5 | #14 Mount Olive | W, 17-6 | 120 |
Mar 9 | Indiana (Pa.) | W, 16-8 | 0 |
Mar 9 | Shorter | W, 20-3 | 201 |
Mar 12 | #7 Limestone | W, 9-8 | 213 |
Mar 17 | vs. #11 Hamilton | L, 10-9 | 125 |
Mar 25 | at #14 Queens (N.C.) | W, 14-6 | 162 |
Mar 26 | at Lenoir-Rhyne | W, 17-6 | 325 |
Mar 31 | #3 Lindenwood (MO) | W, 10-9 | 258 |
Apr 3 | Tampa | W, 18-7 | 201 |
Apr 8 | vs. Shepherd | W, 16-7 | 250 |
Apr 10 | vs. Seton Hill | W, 9-4 | 250 |
Apr 16 | at Florida Tech | W, 16-4 | 45 |
Apr 19 | Saint Leo | W, 15-2 | 210 |
Apr 21 | at #3 Rollins | W, 15-6 | 514 |
Apr 29 | Tampa | W, 19-10 | 219 |
May 1 | #6 Rollins | W, 12-11 | 335 |
May 14 | #7 Rollins | W, 8-5 | 455 |
May 19 | vs. #4 Lindenwood (MO) | W, 15-11 | 0 |
May 21 | vs. #1 Adelphi | W, 8-7 | 0 |