Trinity Baptist at Florida Southern August 30, 2018
Box Score
Trinity Baptist
Florida Southern
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Kyle Aultman - gk | 0 | 0 | 0 | 0 | 90 |
2 - Hakeem Bethelmy | 0 | 0 | 0 | 0 | 29 |
5 - Joshua Cook - cb | 0 | 0 | 0 | 0 | 90 |
6 - Brian Paul - m | 0 | 0 | 0 | 0 | 90 |
7 - Tcharlentz Milius - m | 0 | 0 | 0 | 0 | 90 |
8 - Jeremie Tilus - m | 0 | 0 | 0 | 0 | 75 |
11 - Naisier Guanipa - m | 1 | 1 | 0 | 0 | 85 |
12 - Clayton McDaniel | 1 | 0 | 0 | 0 | 28 |
13 - Nathan Williams | 0 | 0 | 0 | 0 | 59 |
14 - Gabriel Zaffiro - lb | 0 | 0 | 0 | 0 | 83 |
17 - Andres Vazquez - rb | 0 | 0 | 0 | 0 | 63 |
18 - Angelo Fernandez - m - Yellow card 4:34 | 0 | 0 | 0 | 0 | 51 |
21 - Pedro Power-Melgar - cb - Yellow card 43:43 | 0 | 0 | 0 | 0 | 90 |
22 - Joseph Nava - f | 2 | 0 | 0 | 0 | 62 |
26 - Carlos Grimaldo | 1 | 1 | 0 | 0 | 5 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 0 | 0 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Benny Yusufoglu - gk | 0 | 0 | 0 | 0 | 90 |
2 - Pablo Gallo Arias | 1 | 1 | 1 | 2 | 30 |
3 - Jake Starling - rb | 0 | 0 | 0 | 1 | 63 |
4 - Eneko Lasheras - m | 1 | 0 | 0 | 0 | 45 |
5 - Daniel Moore - cb | 1 | 1 | 1 | 0 | 70 |
6 - Henry Phillips - m | 0 | 0 | 0 | 0 | 75 |
7 - Luis Bautista | 2 | 1 | 0 | 0 | 33 |
8 - Georg Michajlov - m - Yellow card 59:52 | 2 | 0 | 0 | 1 | 46 |
9 - James Meehan | 3 | 2 | 2 | 0 | 42 |
10 - Julian Jordan-Canosa - f - Yellow card 42:19 | 3 | 2 | 0 | 1 | 60 |
11 - Tobias Rodriguez Brindicci - m | 1 | 0 | 0 | 0 | 28 |
12 - Mason Comer | 0 | 0 | 0 | 0 | 15 |
13 - Claus Lehland - lb | 0 | 0 | 0 | 1 | 57 |
15 - Cole Scharland | 0 | 0 | 0 | 0 | 20 |
16 - Dylan Hansan - Yellow card 76:03 | 0 | 0 | 0 | 0 | 23 |
18 - Taylor Vincent | 1 | 0 | 0 | 2 | 27 |
19 - Ian McIntosh | 3 | 2 | 1 | 0 | 47 |
20 - Kyle Harner | 0 | 0 | 0 | 0 | 5 |
21 - Jacob Ling-Vannerus - f | 7 | 2 | 0 | 0 | 45 |
22 - Alex Rodriguez | 2 | 0 | 0 | 0 | 20 |
23 - Will Draper | 1 | 1 | 1 | 0 | 15 |
25 - Nick Atwood - Yellow card 71:56 | 0 | 0 | 0 | 0 | 27 |
27 - Anton Lindbom - cb | 0 | 0 | 0 | 0 | 75 |
29 - Alberto Diaz | 0 | 0 | 0 | 0 | 39 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 28 | 12 | 6 | 8 | 997 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kyle Aultman (L, 0-4) | 12 | 6 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Benny Yusufoglu (W, 1-0) | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Florida Southern
2nd
|
58:45 | James Meehan (1) (Julian Jordan-Canosa) - Free kick from left sideline sent into b | 0 - 1 |
Florida Southern
2nd
|
59:38 | Ian McIntosh (1) (Claus Lehland) - Cross from right side into box for shot | 0 - 2 |
Florida Southern
2nd
|
62:45 | James Meehan (2) (Georg Michajlov & Jake Starling) - Two passes through middle sets up close | 0 - 3 |
Florida Southern
2nd
|
67:49 | Daniel Moore (1) (Pablo Gallo Arias & Taylor Vincent) - Corner kick from left played back from r | 0 - 4 |
Florida Southern
2nd
|
73:19 | Pablo Gallo Arias (1) (Taylor Vincent) - Cross from right into box for header | 0 - 5 |
Florida Southern
2nd
|
77:32 | Will Draper (1) (Pablo Gallo Arias) - Corner kick from left for shot from outs | 0 - 6 |
Period | Time | Fouls |
---|---|---|
Florida Southern
1st
|
4:34 | Yellow card - Angelo Fernandez |
Florida Southern
1st
|
42:19 | Yellow card - Julian Jordan-Canosa |
Florida Southern
1st
|
43:43 | Yellow card - Pedro Power-Melgar |
Florida Southern
2nd
|
59:52 | Yellow card - Georg Michajlov |
Florida Southern
2nd
|
71:56 | Yellow card - Nick Atwood |
Florida Southern
2nd
|
76:03 | Yellow card - Dylan Hansan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity Baptist | 2 | 3 | 5 |
Florida Southern | 13 | 15 | 28 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Trinity Baptist | 3 | 3 | 6 |
Florida Southern | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity Baptist | 1 | 2 | 3 |
Florida Southern | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity Baptist | 6 | 4 | 10 |
Florida Southern | 11 | 7 | 18 |
Date/Time: | August 30, 2018 - 8:25 |
---|---|
Location: | Lakeland, FL |
Stadium: | Moccasin Field |
Game Length: | 2:05 |
Attendance: | 188 |
Referee: | Albert Escovar |
Asst. Referee: | Steven Whalen |
: | Phil Thompson |
Scorer: | Joe Biondi jr |
Play By Play
0:00 | Kyle Aultman at goalie for Trinity Baptist. | ||
0:00 | Benny Yusufoglu at goalie for Florida Southern. | ||
Foul on Trinity Baptist. | |||
03:10 | Shot by Florida Southern Julian Jordan-Canosa, Save (by goalie) Kyle Aultman. | ||
03:19 | Corner kick by Florida Southern Tobias Brindicci [03:19]. | ||
Foul on Trinity Baptist. | |||
04:34 | Yellow card on Trinity Baptist Angelo Fernandez. | ||
05:17 | Header Shot by Florida Southern Jacob Ling-Vannerus, Save (by goalie) Kyle Aultman. | ||
07:08 | Shot by Florida Southern Jacob Ling-Vannerus, Wide. | ||
08:21 | Corner kick by Trinity Baptist Naisier Guanipa [08:21]. | ||
Foul on Florida Southern. | |||
09:57 | Shot by Trinity Baptist Joseph Nava, Blocked. | ||
Foul on Trinity Baptist. | |||
14:12 | Header Shot by Florida Southern Jacob Ling-Vannerus, High. | ||
15:12 | Corner kick by Florida Southern Eneko Lasheras [15:12]. | ||
15:26 | Header Shot by Florida Southern Jacob Ling-Vannerus, Wide. | ||
16:08 | Shot by Florida Southern Georg Michajlov, Wide. | ||
16:41 | Shot by Florida Southern Jacob Ling-Vannerus, Save (by goalie) Kyle Aultman. | ||
18:23 | Corner kick by Florida Southern Eneko Lasheras [18:23]. | ||
Foul on Florida Southern. | |||
19:44 | Shot by Florida Southern Jacob Ling-Vannerus, Blocked. | ||
Foul on Florida Southern. | |||
20:57 | Header Shot by Florida Southern Jacob Ling-Vannerus, Wide. | ||
Foul on Florida Southern. | |||
23:28 | Shot by Trinity Baptist Joseph Nava, High. | ||
Foul on Florida Southern. | |||
27:37 | Shot by Florida Southern Tobias Brindicci, High. | ||
28:20 | Substitution!Florida Southern substitution: James Meehan for Tobias Brindicci. | ||
28:20 | Substitution!Florida Southern substitution: Alberto Diaz for Georg Michajlov. | ||
30:53 | Shot by Florida Southern Eneko Lasheras, High. | ||
31:08 | Substitution!Trinity Baptist substitution: Nathan Williams for Angelo Fernandez. | ||
Foul on Florida Southern. | |||
Foul on Trinity Baptist. | |||
35:05 | Corner kick by Florida Southern Eneko Lasheras [35:05]. | ||
Foul on Florida Southern. | |||
38:06 | Substitution!Trinity Baptist substitution: Clayton McDaniel for Joseph Nava. | ||
38:06 | Substitution!Florida Southern substitution: Ian McIntosh for Alex Rodriguez. | ||
Foul on Florida Southern. | |||
Foul on Trinity Baptist. | |||
Foul on Florida Southern. | |||
41:00 | Substitution!Florida Southern substitution: Luis Bautista for Claus Lehland. | ||
Foul on Florida Southern. | |||
42:19 | Yellow card on Florida Southern Julian Jordan-Canosa. | ||
42:58 | Shot by Florida Southern Luis Bautista, Wide. | ||
Foul on Trinity Baptist. | |||
43:43 | Yellow card on Trinity Baptist Pedro Power-Melgar. | ||
43:47 | Header Shot by Florida Southern Ian McIntosh, Wide. | ||
Foul on Florida Southern. | |||
-- End of 1st Period -- | |||
back to top |
22:30 | Corner kick by Florida Southern Pablo Gallo Arias [22:30]. | ||
45:00 | For Florida Southern: #1 Benny Yusufoglu, #3 Jake Starling, #5 Daniel Moore, #6 Henry Phillips, #8 Georg Michajlov, #9 James Meehan, #10 Julian Jordan-Canosa, #13 Claus Lehland, #19 Ian McIntosh, #27 Anton Lindbom, #29 Alberto Diaz. | ||
Foul on Florida Southern. | |||
47:45 | Shot by Florida Southern Julian Jordan-Canosa, Save (by goalie) Kyle Aultman. | ||
45:00 | For Trinity Baptist: #1 Kyle Aultman, #5 Joshua Cook, #6 Brian Paul, #7 Tcharlentz Milius, #11 Naisier Guanipa, #13 Nathan Williams, #14 Gabriel Zaffiro, #17 Andres Vazquez, #18 Angelo Fernandez, #21 Pedro Power-Melgar, #22 Joseph Nava. | ||
Foul on Florida Southern. | |||
50:49 | Header Shot by Trinity Baptist Naisier Guanipa, Save (by goalie) Benny Yusufoglu. | ||
53:58 | Shot by Florida Southern Julian Jordan-Canosa, High. | ||
Foul on Trinity Baptist. | |||
55:34 | Shot by Florida Southern Georg Michajlov, High. | ||
57:30 | Shot by Florida Southern James Meehan, High. | ||
Foul on Trinity Baptist. | |||
58:45 | Goal!GOAL by Florida Southern James Meehan (FIRST GOAL), Assist by Julian Jordan-Canosa, goal number 1 for season. *Free kick from left sideline sent into box for running shot ( 0 - 1 ) |
||
59:38 | Goal!GOAL by Florida Southern Ian McIntosh, Assist by Claus Lehland, goal number 1 for season. *Cross from right side into box for shot ( 0 - 2 ) |
||
59:38 | Substitution!Florida Southern substitution: Pablo Gallo Arias for Julian Jordan-Canosa. | ||
59:52 | Yellow card on Florida Southern Georg Michajlov. | ||
Foul on Florida Southern. | |||
60:55 | Substitution!Florida Southern substitution: Luis Bautista for Claus Lehland. | ||
60:55 | Substitution!Trinity Baptist substitution: Hakeem Bethelmy for Gabriel Zaffiro. | ||
62:45 | Goal!GOAL by Florida Southern James Meehan, Assist by Georg Michajlov and Jake Starling, goal number 2 for season. *Two passes through middle sets up close range shot ( 0 - 3 ) |
||
62:46 | Substitution!Trinity Baptist substitution: Jeremie Tilus for Andres Vazquez. | ||
62:46 | Substitution!Florida Southern substitution: Nick Atwood for Jake Starling. | ||
62:46 | Substitution!Florida Southern substitution: Taylor Vincent for Georg Michajlov. | ||
66:50 | Corner kick by Florida Southern Pablo Gallo Arias [66:50]. | ||
67:28 | Substitution!Trinity Baptist substitution: Gabriel Zaffiro for Angelo Fernandez. | ||
67:28 | Substitution!Florida Southern substitution: Dylan Hansan for Alberto Diaz. | ||
67:49 | Goal!GOAL by Florida Southern Daniel Moore, Assist by Pablo Gallo Arias and Taylor Vincent, goal number 1 for season. *Corner kick from left played back from right end line for header ( 0 - 4 ) |
||
68:54 | Shot by Florida Southern Ian McIntosh, Save (by goalie) Kyle Aultman. | ||
69:47 | Shot by Florida Southern Taylor Vincent, Hit Crossbar. | ||
70:25 | Substitution!Florida Southern substitution: Cole Scharland for Daniel Moore. | ||
70:25 | Substitution!Florida Southern substitution: Alex Rodriguez for James Meehan. | ||
Foul on Florida Southern. | |||
71:56 | Yellow card on Florida Southern Nick Atwood. | ||
71:57 | Substitution!Trinity Baptist substitution: Clayton McDaniel for Joseph Nava. | ||
72:26 | Corner kick by Trinity Baptist Hakeem Bethelmy [72:26]. | ||
72:55 | Shot by Florida Southern Luis Bautista, Save (by goalie) Kyle Aultman. | ||
73:19 | Goal!GOAL by Florida Southern Pablo Gallo Arias, Assist by Taylor Vincent, goal number 1 for season. *Cross from right into box for header ( 0 - 5 ) |
||
Foul on Florida Southern. | |||
74:55 | Shot by Trinity Baptist Clayton McDaniel, Wide. | ||
75:03 | Substitution!Florida Southern substitution: Will Draper for Anton Lindbom. | ||
75:03 | Substitution!Florida Southern substitution: Mason Comer for Henry Phillips. | ||
Foul on Florida Southern. | |||
76:03 | Yellow card on Florida Southern Dylan Hansan. | ||
77:06 | Corner kick by Florida Southern Pablo Gallo Arias [77:06]. | ||
77:32 | Goal!GOAL by Florida Southern Will Draper, Assist by Pablo Gallo Arias, goal number 1 for season. *Corner kick from left for shot from outside the box ( 0 - 6 ) |
||
79:25 | Shot by Florida Southern Alex Rodriguez, Wide. | ||
80:55 | Shot by Florida Southern Alex Rodriguez, Wide. | ||
Foul on Florida Southern. | |||
83:51 | Offside against Florida Southern. | ||
84:40 | Substitution!Florida Southern substitution: Kyle Harner for Ian McIntosh. | ||
84:40 | Substitution!Trinity Baptist substitution: Carlos Grimaldo for Naisier Guanipa. | ||
Foul on Trinity Baptist. | |||
Foul on Trinity Baptist. | |||
89:26 | Corner kick by Trinity Baptist Hakeem Bethelmy [89:26]. | ||
89:47 | Header Shot by Trinity Baptist Carlos Grimaldo, Save (by goalie) Benny Yusufoglu. | ||
-- End of 2nd Period -- | |||
back to top |