2018-19 Men's Men's lacrosse Statistics - Florida Southern
Games
16
Goals
252
Assists
172
Goals-per game
15.75
Shots-per game
49.19
Shot %
32.0
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7 (.563) |
Conference (Pct.) | 4-3 (.571) |
Streak | Won 2 |
Home | 6-2 |
Away | 3-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 30 | at Palm Beach Atlantic | W, 19-10 |
Apr 3 | Tampa | L, 17-11 |
Apr 6 | at Rollins | L, 20-11 |
Apr 10 | at Saint Leo | L, 23-14 |
Apr 13 | Embry-Riddle (FL) | W, 25-16 |
Apr 20 | at Florida Tech | W, 11-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals | 252 | 104 | ||
Assists | 172 | 68 | ||
Goals-per game | 15.75 | 14.86 | ||
Shots-per game | 49.19 | 45.71 | ||
Shots | 787 | 320 | ||
Shooting percentage | 32.0 | 32.5 | ||
Shots on goal | 491 | 197 | ||
Shots on goal percentage | 62.4 | 61.6 | ||
Man-up goals | 23 | 9 | ||
Man-up opportunities | 70 | 25 | ||
Man-up percentage | 32.9 | 36.0 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 651 | 229 | ||
Turnovers | 324 | 122 | ||
Caused turnovers | 168 | 76 | ||
Faceoffs | 293-507 | 107-226 | ||
Faceoff percentage | 57.8 | 47.3 | ||
Clears | 299-384 | 119-156 | ||
Clear percentage | 77.9 | 76.3 | ||
Goals against | 202 | 103 | ||
Goals-against average | 12.86 | 14.71 | ||
Saves | 190 | 93 | ||
Save percentage | 48.5 | 47.4 | ||
Home Attendance | 1113 | 596 | ||
Home Attendance average | 139 | 199 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Dunleavy | So. | M | 15 | - | 5 | 2 | 7 | 0 | 0 | 5 | 6 | 0 | 0-0 | 25 | 20.0 | 16 | 64.0 |
1 | Skyler Sarkisian | Jr. | D | 16 | 15 | 5 | 3 | 8 | 0 | 0 | 37 | 17 | 19 | 0-0 | 12 | 41.7 | 9 | 75.0 |
2 | Joe Appio | Jr. | A | 16 | 10 | 23 | 21 | 44 | 1 | 0 | 19 | 21 | 5 | 0-0 | 64 | 35.9 | 46 | 71.9 |
3 | Jeff Atlas | Fr. | 16 | 15 | 30 | 42 | 72 | 1 | 1 | 34 | 31 | 7 | 0-0 | 100 | 30.0 | 61 | 61.0 | |
4 | Craig Connor | Fr. | 13 | - | 3 | 0 | 3 | 0 | 0 | 8 | 7 | 0 | 0-0 | 9 | 33.3 | 6 | 66.7 | |
5 | Dylan Winwood | Fr. | 6 | - | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
6 | Dalton Simpson | Sr. | M | 16 | - | 18 | 13 | 31 | 2 | 0 | 13 | 13 | 2 | 0-0 | 72 | 25.0 | 40 | 55.6 |
7 | Preston Hopkins | So. | A | 4 | - | 5 | 2 | 7 | 0 | 0 | 5 | 2 | 2 | 0-0 | 7 | 71.4 | 6 | 85.7 |
8 | Sean Nolan | Fr. | 16 | 15 | 45 | 23 | 68 | 2 | 0 | 31 | 25 | 6 | 0-0 | 122 | 36.9 | 75 | 61.5 | |
9 | Liam Winwood | Sr. | A | 16 | 6 | 19 | 22 | 41 | 1 | 0 | 18 | 27 | 2 | 1-1 | 49 | 38.8 | 33 | 67.3 |
10 | Kevin Dyer | Jr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
11 | Bryce Keaton | So. | A | 14 | - | 4 | 5 | 9 | 0 | 0 | 5 | 5 | 0 | 0-0 | 12 | 33.3 | 7 | 58.3 |
12 | Trey Saunders | Fr. | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | - | 0 | - |
13 | Jeff Phelps | Sr. | FO | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 62-108 | 4 | 0.0 | 2 | 50.0 |
14 | Andrew Medeiros | Fr. | A | 5 | - | 2 | 3 | 5 | 0 | 0 | 5 | 6 | 0 | 0-0 | 9 | 22.2 | 7 | 77.8 |
15 | Nick Gutmann | Sr. | M | 16 | 1 | 16 | 7 | 23 | 4 | 0 | 12 | 13 | 2 | 0-0 | 69 | 23.2 | 45 | 65.2 |
19 | Logan Brubaker | Sr. | D | 15 | - | 2 | 0 | 2 | 0 | 0 | 13 | 4 | 12 | 0-0 | 2 | 100.0 | 2 | 100.0 |
20 | Ryan Gorecki | Fr. | A | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
21 | Chris Cariello | Jr. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
22 | Kyle Silverstein | Sr. | A | 16 | 1 | 34 | 11 | 45 | 7 | 0 | 28 | 8 | 2 | 0-0 | 83 | 41.0 | 54 | 65.1 |
23 | Aidan Pincombe | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
24 | Matt Gundersen | So. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
25 | Andrew Kwiatkowski | Fr. | A | 5 | - | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
26 | Joe Neubauer | So. | D | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 0-0 | 0 | - | 0 | - |
27 | Maxwell Freestone | Fr. | G | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 4 | 0-0 | 0 | - | 0 | - |
28 | Sean Mattson | Fr. | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
29 | Blaine Preston | Sr. | D | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 37 | 16 | 18 | 0-0 | 3 | 33.3 | 3 | 100.0 |
32 | Philip Chevrette | Fr. | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 0-0 | 0 | - | 0 | - | |
33 | Bryce Muir | Sr. | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
34 | Lucas Sommers | Fr. | 11 | - | 3 | 3 | 6 | 0 | 0 | 8 | 3 | 0 | 0-0 | 9 | 33.3 | 7 | 77.8 | |
36 | Matthew Frey | Sr. | M | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
37 | Jett Nakamura | Fr. | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
38 | Connor Benyo | Jr. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 16-24 | 2 | 0.0 | 1 | 50.0 |
39 | Mike Philippone | Jr. | D | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0-0 | 0 | - | 0 | - |
40 | William LeClair | Sr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
41 | Gunther Lubonski | Jr. | M | 13 | - | 2 | 0 | 2 | 0 | 0 | 16 | 3 | 0 | 43-90 | 8 | 25.0 | 6 | 75.0 |
42 | Joseph Pappaceno | Fr. | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
43 | Michael Vaughan Pelletier | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
44 | Austen Lison | Sr. | LSM | 16 | 16 | 3 | 5 | 8 | 0 | 0 | 89 | 11 | 38 | 0-0 | 12 | 25.0 | 6 | 50.0 |
45 | Cole Williams | Fr. | 12 | - | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
47 | Shane Starbuck | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
49 | Tyler Kendrigan | Jr. | G | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
50 | Carson Wallace | Jr. | M | 16 | - | 17 | 4 | 21 | 5 | 0 | 3 | 9 | 0 | 0-0 | 57 | 29.8 | 27 | 47.4 |
52 | Noah Hess | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
55 | Kevin Horwitz | So. | FO | 15 | 14 | 3 | 1 | 4 | 0 | 0 | 71 | 12 | 1 | 171-284 | 10 | 30.0 | 6 | 60.0 |
57 | Drew Van de Motter | Jr. | G | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
58 | Conor Gleason | Sr. | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
59 | Zach Wilson | So. | A | 15 | - | 8 | 1 | 9 | 0 | 0 | 7 | 5 | 1 | 0-0 | 25 | 32.0 | 14 | 56.0 |
66 | Jake Comisar | So. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
84 | Kyler Rossi | So. | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Totals | 16 | 16 | 252 | 172 | 424 | 23 | 1 | 651 | 324 | 168 | 293-507 | 787 | 32.0 | 491 | 62.4 | |||
Opponent | 16 | 16 | 202 | 106 | 308 | 26 | 2 | 583 | 369 | 155 | 214-507 | 652 | 31.0 | 392 | 60.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Maxwell Freestone | Fr. | G | 16 | 14 | 813:09 | 171 | 12.62 | 173 | 50.3 | 8 | 7 | 0 | 53.3 |
42 | Joseph Pappaceno | Fr. | G | 4 | 0 | 42:45 | 7 | 9.82 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
49 | Tyler Kendrigan | Jr. | G | 4 | 1 | 41:03 | 11 | 16.08 | 6 | 35.3 | 1 | 0 | 0 | 100.0 |
57 | Drew Van de Motter | Jr. | G | 4 | 1 | 45:36 | 13 | 17.11 | 6 | 31.6 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 942:33 | 202 | 12.86 | 190 | 48.5 | 9 | 7 | 0 | 0.6 | |||
Opponent | 16 | 16 | 930:56 | 252 | 16.24 | 239 | 48.7 | 7 | 9 | 0 | 0.4 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Dunleavy | So. | M | 6 | - | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 7 | 28.6 | 6 | 85.7 |
1 | Skyler Sarkisian | Jr. | D | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 13 | 9 | 9 | 0-0 | 3 | 33.3 | 3 | 100.0 |
2 | Joe Appio | Jr. | A | 7 | 6 | 10 | 10 | 20 | 0 | 0 | 10 | 9 | 2 | 0-0 | 23 | 43.5 | 17 | 73.9 |
3 | Jeff Atlas | Fr. | 7 | 6 | 13 | 16 | 29 | 0 | 0 | 16 | 15 | 3 | 0-0 | 45 | 28.9 | 31 | 68.9 | |
4 | Craig Connor | Fr. | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
5 | Dylan Winwood | Fr. | 5 | - | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
6 | Dalton Simpson | Sr. | M | 7 | - | 10 | 7 | 17 | 1 | 0 | 4 | 1 | 0 | 0-0 | 34 | 29.4 | 19 | 55.9 |
7 | Preston Hopkins | So. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
8 | Sean Nolan | Fr. | 7 | 6 | 19 | 10 | 29 | 0 | 0 | 12 | 12 | 3 | 0-0 | 50 | 38.0 | 31 | 62.0 | |
9 | Liam Winwood | Sr. | A | 7 | 1 | 5 | 6 | 11 | 0 | 0 | 3 | 8 | 1 | 1-1 | 15 | 33.3 | 9 | 60.0 |
10 | Kevin Dyer | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Bryce Keaton | So. | A | 6 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
12 | Trey Saunders | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
13 | Jeff Phelps | Sr. | FO | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 25-49 | 3 | 0.0 | 2 | 66.7 |
14 | Andrew Medeiros | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Nick Gutmann | Sr. | M | 7 | 1 | 8 | 2 | 10 | 2 | 0 | 2 | 5 | 1 | 0-0 | 26 | 30.8 | 19 | 73.1 |
19 | Logan Brubaker | Sr. | D | 7 | - | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 7 | 0-0 | 1 | 100.0 | 1 | 100.0 |
20 | Ryan Gorecki | Fr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Chris Cariello | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
22 | Kyle Silverstein | Sr. | A | 7 | 1 | 17 | 6 | 23 | 3 | 0 | 10 | 6 | 1 | 0-0 | 50 | 34.0 | 29 | 58.0 |
23 | Aidan Pincombe | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
24 | Matt Gundersen | So. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
25 | Andrew Kwiatkowski | Fr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
26 | Joe Neubauer | So. | D | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0-0 | 0 | - | 0 | - |
27 | Maxwell Freestone | Fr. | G | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 0-0 | 0 | - | 0 | - |
28 | Sean Mattson | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
29 | Blaine Preston | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
32 | Philip Chevrette | Fr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
33 | Bryce Muir | Sr. | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
34 | Lucas Sommers | Fr. | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
36 | Matthew Frey | Sr. | M | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Jett Nakamura | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
38 | Connor Benyo | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0 | - | 0 | - |
39 | Mike Philippone | Jr. | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0 | - | 0 | - |
40 | William LeClair | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Gunther Lubonski | Jr. | M | 7 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14-41 | 2 | 50.0 | 1 | 50.0 |
42 | Joseph Pappaceno | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
43 | Michael Vaughan Pelletier | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
44 | Austen Lison | Sr. | LSM | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 33 | 3 | 15 | 0-0 | 3 | 0.0 | 0 | 0.0 |
45 | Cole Williams | Fr. | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
47 | Shane Starbuck | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
49 | Tyler Kendrigan | Jr. | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
50 | Carson Wallace | Jr. | M | 7 | - | 10 | 1 | 11 | 3 | 0 | 1 | 3 | 0 | 0-0 | 32 | 31.3 | 15 | 46.9 |
52 | Noah Hess | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
55 | Kevin Horwitz | So. | FO | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 22 | 4 | 0 | 65-131 | 4 | 50.0 | 3 | 75.0 |
57 | Drew Van de Motter | Jr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
58 | Conor Gleason | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
59 | Zach Wilson | So. | A | 7 | - | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 0-0 | 11 | 36.4 | 7 | 63.6 |
66 | Jake Comisar | So. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
84 | Kyler Rossi | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 7 | 7 | 104 | 68 | 172 | 9 | 0 | 229 | 122 | 76 | 107-226 | 320 | 32.5 | 197 | 61.6 | |||
Opponent | 7 | 7 | 103 | 54 | 157 | 12 | 1 | 272 | 140 | 64 | 119-226 | 310 | 33.2 | 196 | 63.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Maxwell Freestone | Fr. | G | 7 | 6 | 380:00 | 93 | 14.68 | 88 | 48.6 | 3 | 3 | 0 | 50.0 |
42 | Joseph Pappaceno | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
49 | Tyler Kendrigan | Jr. | G | 2 | 1 | 33:00 | 10 | 18.18 | 4 | 28.6 | 1 | 0 | 0 | 100.0 |
57 | Drew Van de Motter | Jr. | G | 1 | 0 | 7:00 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 420:00 | 103 | 14.71 | 93 | 47.4 | 4 | 3 | 0 | 0.6 | |||
Opponent | 7 | 7 | 420:00 | 104 | 14.86 | 93 | 47.2 | 3 | 4 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | vs. No. 11 Tampa | L, 17-14 | 14 | 7 | 21 | 56 | 25.0 | 26 | 46.4 | 1 | 14.3 | 0 | 33 | 12 | 7 | 10-34 | 22-24 | 17 | 9 | 34.6 |
Feb 24 | at Montevallo | W, 20-12 | 20 | 18 | 38 | 64 | 31.3 | 44 | 68.8 | 2 | 28.6 | 1 | 61 | 25 | 6 | 23-35 | 21-27 | 12 | 12 | 50.0 |
Mar 3 | Emmanuel (GA) | W, 35-6 | 35 | 26 | 61 | 76 | 46.1 | 51 | 67.1 | 2 | 50.0 | 0 | 72 | 31 | 19 | 41-45 | 19-24 | 6 | 8 | 57.1 |
Mar 6 | at No. 18 Wingate | L, 13-12 | 12 | 6 | 18 | 39 | 30.8 | 24 | 61.5 | 1 | 25.0 | 0 | 46 | 26 | 3 | 18-29 | 28-31 | 13 | 13 | 50.0 |
Mar 9 | at No. 15 Mount Olive | L, 12-8 | 8 | 5 | 13 | 40 | 20.0 | 26 | 65.0 | 0 | 0.0 | 0 | 45 | 20 | 12 | 14-23 | 24-30 | 12 | 12 | 50.0 |
Mar 13 | Westminster (Utah) | W, 14-13 | 14 | 8 | 22 | 44 | 31.8 | 27 | 61.4 | 1 | 25.0 | 0 | 37 | 17 | 7 | 16-32 | 19-24 | 13 | 11 | 45.8 |
Mar 16 | Lynn | W, 13-9 | 13 | 7 | 20 | 32 | 40.6 | 22 | 68.8 | 1 | 25.0 | 0 | 22 | 12 | 14 | 6-25 | 22-28 | 9 | 14 | 60.9 |
Mar 19 | Colorado St.-Pueblo | W, 18-6 | 18 | 15 | 33 | 55 | 32.7 | 36 | 65.5 | 3 | 60.0 | 0 | 50 | 24 | 12 | 22-28 | 18-24 | 6 | 9 | 60.0 |
Mar 22 | No. 8 Belmont Abbey | L, 14-9 | 9 | 8 | 17 | 42 | 21.4 | 26 | 61.9 | 0 | 0.0 | 0 | 37 | 23 | 15 | 20-27 | 12-21 | 14 | 9 | 39.1 |
Mar 24 | Colorado Mesa | W, 18-6 | 18 | 11 | 29 | 51 | 35.3 | 34 | 66.7 | 4 | 57.1 | 0 | 41 | 24 | 11 | 22-28 | 17-23 | 6 | 14 | 70.0 |
Mar 30 | at Palm Beach Atlantic | W, 19-10 | 19 | 18 | 37 | 48 | 39.6 | 33 | 68.8 | 2 | 100.0 | 0 | 54 | 22 | 10 | 20-31 | 23-29 | 10 | 16 | 61.5 |
Apr 3 | Tampa | L, 17-11 | 11 | 7 | 18 | 37 | 29.7 | 18 | 48.6 | 2 | 66.7 | 0 | 23 | 16 | 13 | 6-32 | 14-19 | 17 | 11 | 39.3 |
Apr 6 | at Rollins | L, 20-11 | 11 | 9 | 20 | 42 | 26.2 | 21 | 50.0 | 1 | 20.0 | 0 | 35 | 26 | 7 | 19-34 | 14-20 | 20 | 14 | 41.2 |
Apr 10 | at Saint Leo | L, 23-14 | 14 | 6 | 20 | 53 | 26.4 | 37 | 69.8 | 1 | 33.3 | 0 | 42 | 18 | 9 | 25-38 | 12-18 | 23 | 9 | 28.1 |
Apr 13 | Embry-Riddle (FL) | W, 25-16 | 25 | 17 | 42 | 52 | 48.1 | 37 | 71.2 | 2 | 50.0 | 0 | 30 | 11 | 11 | 21-44 | 20-22 | 16 | 12 | 42.9 |
Apr 20 | at Florida Tech | W, 11-8 | 11 | 4 | 15 | 56 | 19.6 | 29 | 51.8 | 0 | 0.0 | 0 | 23 | 17 | 12 | 10-22 | 14-20 | 8 | 17 | 68.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 252 | 172 | 15.75 | 787 | 32.0 | 491 | 62.4 | 23 | 32.9 | 1 | 651 | 324 | 168 | 293-507 | 299-384 | 202 | 12.86 | 190 | 48.5 |
Conference | 7 | 104 | 68 | 14.86 | 320 | 32.5 | 197 | 61.6 | 9 | 36.0 | 0 | 229 | 122 | 76 | 107-226 | 119-156 | 103 | 14.71 | 93 | 47.4 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 143 | 99 | 17.88 | 389 | 36.8 | 251 | 64.5 | 15 | 45.5 | 0 | 312 | 158 | 102 | 154-261 | 141-185 | 87 | 11.12 | 88 | 50.3 |
Away | 7 | 95 | 66 | 13.57 | 342 | 27.8 | 214 | 62.6 | 7 | 23.3 | 1 | 306 | 154 | 59 | 129-212 | 136-175 | 98 | 14.23 | 93 | 48.7 |
Neutral | 1 | 14 | 7 | 14.00 | 56 | 25.0 | 26 | 46.4 | 1 | 14.3 | 0 | 33 | 12 | 7 | 10-34 | 22-24 | 17 | 17.00 | 9 | 34.6 |
- |
||||||||||||||||||||
Wins | 9 | 173 | 124 | 19.22 | 478 | 36.2 | 313 | 65.5 | 17 | 41.5 | 1 | 390 | 183 | 102 | 181-290 | 173-221 | 86 | 9.95 | 113 | 56.8 |
Losses | 7 | 79 | 48 | 11.29 | 309 | 25.6 | 178 | 57.6 | 6 | 20.7 | 0 | 261 | 141 | 66 | 112-217 | 126-163 | 116 | 16.42 | 77 | 39.9 |
- |
||||||||||||||||||||
February | 2 | 34 | 25 | 17.00 | 120 | 28.3 | 70 | 58.3 | 3 | 21.4 | 1 | 94 | 37 | 13 | 33-69 | 43-51 | 29 | 15.92 | 21 | 42.0 |
March | 9 | 146 | 104 | 16.22 | 427 | 34.2 | 279 | 65.3 | 14 | 37.8 | 0 | 404 | 199 | 103 | 179-268 | 182-234 | 89 | 10.01 | 106 | 54.4 |
April | 5 | 72 | 43 | 14.40 | 240 | 30.0 | 142 | 59.2 | 6 | 31.6 | 0 | 153 | 88 | 52 | 81-170 | 74-99 | 84 | 16.80 | 63 | 42.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 16 | vs. No. 11 Tampa | L, 17-14 | 334 |
Feb 24 | at Montevallo | W, 20-12 | 0 |
Mar 3 | Emmanuel (GA) | W, 35-6 | 0 |
Mar 6 | at No. 18 Wingate | L, 13-12 | 199 |
Mar 9 | at No. 15 Mount Olive | L, 12-8 | 101 |
Mar 13 | Westminster (Utah) | W, 14-13 | 183 |
Mar 16 | Lynn | W, 13-9 | 174 |
Mar 19 | Colorado St.-Pueblo | W, 18-6 | 186 |
Mar 22 | No. 8 Belmont Abbey | L, 14-9 | 0 |
Mar 24 | Colorado Mesa | W, 18-6 | 148 |
Mar 30 | at Palm Beach Atlantic | W, 19-10 | 212 |
Apr 3 | Tampa | L, 17-11 | 171 |
Apr 6 | at Rollins | L, 20-11 | 178 |
Apr 10 | at Saint Leo | L, 23-14 | 280 |
Apr 13 | Embry-Riddle (FL) | W, 25-16 | 251 |
Apr 20 | at Florida Tech | W, 11-8 | 469 |