2015-16 Men's Men's lacrosse Statistics - Florida Southern
Games
18
Goals
191
Assists
118
Goals-per game
10.61
Shots-per game
43.83
Shot %
24.2
Schedule Summary | |
---|---|
Overall (Pct.) | 9-9 (.500) |
Conference (Pct.) | 2-3 (.400) |
Streak | Lost 2 |
Home | 7-7 |
Away | 2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 26 | Florida Tech | W, 12-5 |
Apr 1 | at #3 Tampa | L, 22-7 |
Apr 9 | Rollins | L, 11-10 |
Apr 16 | at #20 Lynn | W, 11-10 |
Apr 23 | #20 Saint Leo | L, 9-8 |
Apr 29 | at #5 Tampa | L, 15-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 5 | ||
Goals | 191 | 48 | ||
Assists | 118 | 28 | ||
Goals-per game | 10.61 | 9.60 | ||
Shots-per game | 43.83 | 39.20 | ||
Shots | 789 | 196 | ||
Shooting percentage | 24.2 | 24.5 | ||
Shots on goal | 436 | 107 | ||
Shots on goal percentage | 55.3 | 54.6 | ||
Man-up goals | 38 | 6 | ||
Man-up opportunities | 117 | 23 | ||
Man-up percentage | 32.5 | 26.1 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 572 | 152 | ||
Turnovers | 308 | 90 | ||
Caused turnovers | 157 | 47 | ||
Faceoffs | 216-450 | 51-121 | ||
Faceoff percentage | 48.0 | 42.1 | ||
Clears | 299-352 | 85-100 | ||
Clear percentage | 84.9 | 85.0 | ||
Goals against | 199 | 57 | ||
Goals-against average | 10.90 | 10.85 | ||
Saves | 236 | 68 | ||
Save percentage | 54.3 | 54.4 | ||
Home Attendance | 3303 | 686 | ||
Home Attendance average | 236 | 229 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jonny Riley | Sr. | M | 17 | - | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 12 | 0-0 | 4 | 0.0 | 1 | 25.0 |
3 | Lucas Claude | So. | M | 18 | 1 | 42 | 25 | 67 | 6 | 0 | 34 | 24 | 4 | 0-0 | 120 | 35.0 | 79 | 65.8 |
4 | Roy Decker | So. | M | 17 | 1 | 1 | 1 | 2 | 0 | 0 | 13 | 7 | 6 | 1-5 | 4 | 25.0 | 2 | 50.0 |
5 | Dusten Peterson | So. | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 12 | 0-0 | 0 | - | 0 | - |
6 | Dalton Simpson | Fr. | 15 | - | 4 | 2 | 6 | 0 | 0 | 13 | 7 | 4 | 0-0 | 23 | 17.4 | 15 | 65.2 | |
9 | Liam Winwood | Fr. | 18 | 6 | 3 | 10 | 13 | 1 | 0 | 10 | 8 | 2 | 0-0 | 22 | 13.6 | 7 | 31.8 | |
10 | Kyle McLaughlin | Sr. | M | 11 | - | 5 | 0 | 5 | 0 | 0 | 5 | 3 | 6 | 0-0 | 12 | 41.7 | 6 | 50.0 |
11 | Jack Pedernales | Jr. | M | 16 | 2 | 3 | 2 | 5 | 0 | 0 | 13 | 7 | 0 | 5-12 | 26 | 11.5 | 8 | 30.8 |
12 | Tyler Kopen | Jr. | 17 | 14 | 33 | 13 | 46 | 8 | 0 | 18 | 49 | 2 | 0-0 | 131 | 25.2 | 75 | 57.3 | |
14 | Cam Delisle | So. | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
15 | Nick Gutmann | Fr. | 18 | - | 16 | 12 | 28 | 6 | 0 | 7 | 16 | 1 | 0-0 | 79 | 20.3 | 42 | 53.2 | |
16 | Ky Reinhardt | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Jacob Strobel | Fr. | 13 | - | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 25-66 | 2 | 0.0 | 2 | 100.0 | |
17 | Michael Greco | So. | G | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Zeke Wilson | Jr. | M | 15 | - | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 4 | 0-1 | 15 | 13.3 | 5 | 33.3 |
19 | Logan Brubaker | Fr. | 11 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
20 | Del Donnelly | Sr. | M | 11 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
21 | Tyler Novak | Sr. | M | 18 | 17 | 1 | 1 | 2 | 0 | 0 | 62 | 9 | 15 | 0-0 | 4 | 25.0 | 2 | 50.0 |
22 | Kyle Silverstein | Fr. | 17 | 15 | 15 | 8 | 23 | 2 | 0 | 16 | 19 | 1 | 0-0 | 57 | 26.3 | 33 | 57.9 | |
23 | Peter Appenzeller | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
23 | Scott Kirchner | Jr. | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
24 | Connor MacGregor | Jr. | D | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 8 | 0-0 | 2 | 0.0 | 1 | 50.0 |
25 | Alex Dagen | So. | D | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 8 | 0-0 | 0 | - | 0 | - |
26 | Alec Israel | So. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | - | 0 | - |
27 | Spencer Murphy | Fr. | 9 | - | 1 | 0 | 1 | 1 | 0 | 6 | 5 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 | |
29 | Blaine Preston | Fr. | 10 | - | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 | |
30 | Jake Crowther | Fr. | 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
32 | Joseph Biondi, Jr. | Fr. | 16 | 16 | 2 | 0 | 2 | 0 | 0 | 70 | 6 | 1 | 181-344 | 2 | 100.0 | 2 | 100.0 | |
33 | Bryce Muir | Fr. | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 7 | 0-0 | 3 | 0.0 | 3 | 100.0 | |
34 | Cody Gray | So | M | 18 | - | 27 | 25 | 52 | 3 | 0 | 15 | 25 | 1 | 0-0 | 108 | 25.0 | 68 | 63.0 |
35 | Daniel Rivas | Sr. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
36 | Matthew Frey | Fr. | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
37 | Cody Christie | Jr. | G | 7 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | 0 | - | 0 | - |
40 | William LeClair | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
42 | Colin Bayer | So. | A | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 0-0 | 9 | 11.1 | 4 | 44.4 |
43 | Cody Dyer | Jr. | A | 18 | 18 | 33 | 16 | 49 | 10 | 1 | 22 | 22 | 5 | 0-0 | 144 | 22.9 | 69 | 47.9 |
44 | Austen Lison | Fr. | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 65 | 8 | 28 | 4-22 | 5 | 0.0 | 4 | 80.0 | |
45 | Kyle Fortman | Jr. | D | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
46 | Logan Taylor | Fr. | 14 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
47 | Matt Lalli | Jr. | G | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 66 | 21 | 10 | 0-0 | 0 | - | 0 | - |
48 | Austin Suarez | Jr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Collin Rustay | Fr. | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | 0 | - | 0 | - | |
58 | Conor Gleason | Fr. | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
Peter Appenzeller | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Cameron Pashoian | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Campbell Peck | So. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 18 | 18 | 191 | 118 | 309 | 38 | 1 | 572 | 308 | 157 | 216-450 | 789 | 24.2 | 436 | 55.3 | |||
Opponent | 18 | 18 | 199 | 117 | 316 | 25 | 4 | 578 | 308 | 150 | 234-450 | 708 | 28.1 | 435 | 61.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Michael Greco | So. | G | 5 | 0 | 41:10 | 10 | 14.57 | 9 | 47.4 | 0 | 0 | 0 | 0.0 |
35 | Daniel Rivas | Sr. | G | 3 | 0 | 12:03 | 4 | 19.92 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
37 | Cody Christie | Jr. | G | 7 | 0 | 57:42 | 13 | 13.52 | 9 | 40.9 | 0 | 0 | 0 | 0.0 |
47 | Matt Lalli | Jr. | G | 18 | 18 | 969:48 | 169 | 10.46 | 216 | 56.1 | 9 | 9 | 0 | 50.0 |
48 | Austin Suarez | Jr. | G | 2 | 0 | 14:35 | 3 | 12.34 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 18 | 1095:18 | 199 | 10.90 | 236 | 54.3 | 9 | 9 | 0 | 0.5 | |||
Opponent | 18 | 18 | 1095:18 | 191 | 10.46 | 246 | 56.3 | 9 | 9 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jonny Riley | Sr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
3 | Lucas Claude | So. | M | 5 | - | 13 | 6 | 19 | 1 | 0 | 9 | 10 | 0 | 0-0 | 37 | 35.1 | 22 | 59.5 |
4 | Roy Decker | So. | M | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
5 | Dusten Peterson | So. | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | 0 | - | 0 | - |
6 | Dalton Simpson | Fr. | 4 | - | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 | |
9 | Liam Winwood | Fr. | 5 | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 1 | 0-0 | 11 | 0.0 | 3 | 27.3 | |
10 | Kyle McLaughlin | Sr. | M | 5 | - | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 0-0 | 5 | 40.0 | 3 | 60.0 |
11 | Jack Pedernales | Jr. | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
12 | Tyler Kopen | Jr. | 5 | 5 | 7 | 2 | 9 | 2 | 0 | 5 | 13 | 0 | 0-0 | 31 | 22.6 | 18 | 58.1 | |
14 | Cam Delisle | So. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
15 | Nick Gutmann | Fr. | 5 | - | 7 | 5 | 12 | 3 | 0 | 5 | 2 | 0 | 0-0 | 20 | 35.0 | 13 | 65.0 | |
16 | Ky Reinhardt | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Jacob Strobel | Fr. | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-21 | 0 | - | 0 | - | |
17 | Michael Greco | So. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Zeke Wilson | Jr. | M | 5 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0-0 | 3 | 33.3 | 1 | 33.3 |
19 | Logan Brubaker | Fr. | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
20 | Del Donnelly | Sr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Tyler Novak | Sr. | M | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
22 | Kyle Silverstein | Fr. | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0-0 | 8 | 37.5 | 4 | 50.0 | |
23 | Peter Appenzeller | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
23 | Scott Kirchner | Jr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
24 | Connor MacGregor | Jr. | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
25 | Alex Dagen | So. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
26 | Alec Israel | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
27 | Spencer Murphy | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
29 | Blaine Preston | Fr. | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
30 | Jake Crowther | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
32 | Joseph Biondi, Jr. | Fr. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 45-98 | 0 | - | 0 | - | |
33 | Bryce Muir | Fr. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
34 | Cody Gray | So | M | 5 | - | 6 | 5 | 11 | 0 | 0 | 6 | 8 | 1 | 0-0 | 23 | 26.1 | 15 | 65.2 |
35 | Daniel Rivas | Sr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
36 | Matthew Frey | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
37 | Cody Christie | Jr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | William LeClair | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
42 | Colin Bayer | So. | A | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
43 | Cody Dyer | Jr. | A | 5 | 5 | 6 | 4 | 10 | 0 | 0 | 8 | 5 | 1 | 0-0 | 39 | 15.4 | 17 | 43.6 |
44 | Austen Lison | Fr. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 12 | 0-2 | 0 | - | 0 | - | |
45 | Kyle Fortman | Jr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
46 | Logan Taylor | Fr. | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
47 | Matt Lalli | Jr. | G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 1 | 0-0 | 0 | - | 0 | - |
48 | Austin Suarez | Jr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Collin Rustay | Fr. | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
58 | Conor Gleason | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
Peter Appenzeller | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Cameron Pashoian | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Campbell Peck | So. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 5 | 5 | 48 | 28 | 76 | 6 | 0 | 152 | 90 | 47 | 51-121 | 196 | 24.5 | 107 | 54.6 | |||
Opponent | 5 | 5 | 57 | 37 | 94 | 2 | 1 | 165 | 85 | 48 | 70-121 | 196 | 29.1 | 125 | 63.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Daniel Rivas | Sr. | G | 1 | 0 | 8:36 | 2 | 13.95 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
37 | Cody Christie | Jr. | G | 1 | 0 | 2:13 | 2 | 54.14 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
47 | Matt Lalli | Jr. | G | 5 | 5 | 289:53 | 50 | 10.35 | 66 | 56.9 | 2 | 3 | 0 | 40.0 |
48 | Austin Suarez | Jr. | G | 1 | 0 | 14:24 | 3 | 12.50 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 5 | 315:06 | 57 | 10.85 | 68 | 54.4 | 2 | 3 | 0 | 0.4 | |||
Opponent | 5 | 5 | 315:06 | 48 | 9.14 | 59 | 55.1 | 3 | 2 | 0 | 0.6 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 7 | Queens (N.C.) | L, 12-6 | 6 | 4 | 10 | 27 | 22.2 | 16 | 59.3 | 2 | 33.3 | 0 | 27 | 11 | 6 | 4-20 | 14-17 | 12 | 10 | 45.5 |
Feb 13 | at Young Harris | W, 10-3 | 10 | 4 | 14 | 42 | 23.8 | 22 | 52.4 | 2 | 40.0 | 0 | 28 | 16 | 10 | 4-15 | 21-24 | 3 | 14 | 82.4 |
Feb 19 | Walsh | W, 9-8 | 9 | 7 | 16 | 28 | 32.1 | 19 | 67.9 | 3 | 30.0 | 0 | 36 | 24 | 8 | 13-20 | 10-11 | 8 | 14 | 63.6 |
Feb 22 | #9 Adelphi | L, 15-8 | 8 | 6 | 14 | 38 | 21.1 | 19 | 50.0 | 3 | 27.3 | 0 | 42 | 28 | 9 | 10-27 | 14-21 | 15 | 15 | 50.0 |
Feb 26 | Mars Hill | W, 12-6 | 12 | 7 | 19 | 49 | 24.5 | 29 | 59.2 | 2 | 28.6 | 1 | 38 | 19 | 11 | 12-23 | 18-18 | 6 | 10 | 62.5 |
Feb 28 | Lenoir-Rhyne | W, 11-6 | 11 | 7 | 18 | 59 | 18.6 | 29 | 49.2 | 1 | 25.0 | 0 | 37 | 18 | 8 | 12-21 | 21-27 | 6 | 22 | 78.6 |
Mar 3 | Chestnut Hill | W, 12-10 | 12 | 10 | 22 | 57 | 21.1 | 28 | 49.1 | 3 | 50.0 | 0 | 29 | 7 | 6 | 17-24 | 15-15 | 10 | 14 | 58.3 |
Mar 9 | Wingate | L, 13-11 | 11 | 4 | 15 | 43 | 25.6 | 25 | 58.1 | 0 | 0.0 | 0 | 31 | 14 | 7 | 14-29 | 15-18 | 13 | 9 | 40.9 |
Mar 12 | #1 Limestone | L, 23-15 | 15 | 10 | 25 | 44 | 34.1 | 25 | 56.8 | 2 | 25.0 | 0 | 20 | 13 | 11 | 17-39 | 15-20 | 23 | 15 | 39.5 |
Mar 17 | Colorado Mesa | L, 13-10 | 10 | 8 | 18 | 52 | 19.2 | 28 | 53.8 | 6 | 54.5 | 0 | 36 | 18 | 13 | 11-27 | 17-19 | 13 | 13 | 50.0 |
Mar 19 | Indianapolis | W, 17-12 | 17 | 8 | 25 | 46 | 37.0 | 30 | 65.2 | 1 | 20.0 | 0 | 39 | 17 | 13 | 21-33 | 21-23 | 12 | 9 | 42.9 |
Mar 22 | Adams State | W, 13-6 | 13 | 9 | 22 | 57 | 22.8 | 33 | 57.9 | 3 | 33.3 | 0 | 32 | 13 | 5 | 18-23 | 17-19 | 6 | 12 | 66.7 |
Mar 26 | Florida Tech | W, 12-5 | 12 | 6 | 18 | 41 | 29.3 | 20 | 48.8 | 3 | 33.3 | 0 | 30 | 20 | 7 | 12-20 | 18-21 | 5 | 8 | 61.5 |
Apr 1 | at #3 Tampa | L, 22-7 | 7 | 4 | 11 | 26 | 26.9 | 18 | 69.2 | 0 | 0.0 | 0 | 29 | 19 | 8 | 10-32 | 17-20 | 22 | 6 | 21.4 |
Apr 9 | Rollins | L, 11-10 | 10 | 8 | 18 | 51 | 19.6 | 23 | 45.1 | 2 | 40.0 | 0 | 37 | 15 | 9 | 12-24 | 12-15 | 11 | 18 | 62.1 |
Apr 16 | at #20 Lynn | W, 11-10 | 11 | 5 | 16 | 47 | 23.4 | 27 | 57.4 | 0 | 0.0 | 0 | 32 | 19 | 12 | 5-24 | 19-22 | 10 | 17 | 63.0 |
Apr 23 | #20 Saint Leo | L, 9-8 | 8 | 5 | 13 | 31 | 25.8 | 19 | 61.3 | 1 | 33.3 | 0 | 24 | 17 | 11 | 12-21 | 19-22 | 9 | 19 | 67.9 |
Apr 29 | at #5 Tampa | L, 15-9 | 9 | 6 | 15 | 51 | 17.6 | 26 | 51.0 | 4 | 44.4 | 0 | 25 | 20 | 3 | 12-28 | 16-20 | 15 | 11 | 42.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 191 | 118 | 10.61 | 789 | 24.2 | 436 | 55.3 | 38 | 32.5 | 1 | 572 | 308 | 157 | 216-450 | 299-352 | 199 | 10.90 | 236 | 54.3 |
Conference | 5 | 48 | 28 | 9.60 | 196 | 24.5 | 107 | 54.6 | 6 | 26.1 | 0 | 152 | 90 | 47 | 51-121 | 85-100 | 57 | 10.85 | 68 | 54.4 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 14 | 154 | 99 | 11.00 | 623 | 24.7 | 343 | 55.1 | 32 | 33.0 | 1 | 458 | 234 | 124 | 185-351 | 226-266 | 149 | 10.54 | 188 | 55.8 |
Away | 4 | 37 | 19 | 9.25 | 166 | 22.3 | 93 | 56.0 | 6 | 30.0 | 0 | 114 | 74 | 33 | 31-99 | 73-86 | 50 | 12.14 | 48 | 49.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 9 | 107 | 63 | 11.89 | 426 | 25.1 | 237 | 55.6 | 18 | 31.0 | 1 | 301 | 153 | 80 | 114-203 | 160-180 | 66 | 7.21 | 120 | 64.5 |
Losses | 9 | 84 | 55 | 9.33 | 363 | 23.1 | 199 | 54.8 | 20 | 33.9 | 0 | 271 | 155 | 77 | 102-247 | 139-172 | 133 | 14.62 | 116 | 46.6 |
- |
||||||||||||||||||||
February | 6 | 56 | 35 | 9.33 | 243 | 23.0 | 134 | 55.1 | 13 | 30.2 | 1 | 208 | 116 | 52 | 55-126 | 98-118 | 50 | 8.29 | 85 | 63.0 |
March | 7 | 90 | 55 | 12.86 | 340 | 26.5 | 189 | 55.6 | 18 | 35.3 | 0 | 217 | 102 | 62 | 110-195 | 118-135 | 82 | 11.77 | 80 | 49.4 |
April | 5 | 45 | 28 | 9.00 | 206 | 21.8 | 113 | 54.9 | 7 | 30.4 | 0 | 147 | 90 | 43 | 51-129 | 83-99 | 67 | 12.76 | 71 | 51.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 7 | Queens (N.C.) | L, 12-6 | 285 |
Feb 13 | at Young Harris | W, 10-3 | 126 |
Feb 19 | Walsh | W, 9-8 | 278 |
Feb 22 | #9 Adelphi | L, 15-8 | 245 |
Feb 26 | Mars Hill | W, 12-6 | 165 |
Feb 28 | Lenoir-Rhyne | W, 11-6 | 220 |
Mar 3 | Chestnut Hill | W, 12-10 | 197 |
Mar 9 | Wingate | L, 13-11 | 280 |
Mar 12 | #1 Limestone | L, 23-15 | 253 |
Mar 17 | Colorado Mesa | L, 13-10 | 270 |
Mar 19 | Indianapolis | W, 17-12 | 167 |
Mar 22 | Adams State | W, 13-6 | 257 |
Mar 26 | Florida Tech | W, 12-5 | 245 |
Apr 1 | at #3 Tampa | L, 22-7 | 1278 |
Apr 9 | Rollins | L, 11-10 | 224 |
Apr 16 | at #20 Lynn | W, 11-10 | 423 |
Apr 23 | #20 Saint Leo | L, 9-8 | 217 |
Apr 29 | at #5 Tampa | L, 15-9 | 637 |