Austin Mauer #31 C Florida Southern
gp
49
avg
.269
hr
9
rbi
39
r
39
sb
4
Recent Games | ||
---|---|---|
May 23 | at #5 Tampa | W, 8-7 |
May 26 | vs. Southern Ind. | W, 5-3 |
May 27 | vs. #11 Augustana (S.D.) | L, 6-5 |
May 30 | vs. #26 Texas A&M-Kingsville | W, 8-0 |
May 31 | vs. #8 Columbus St. | W, 3-2 |
Jun 1 | vs. #8 Columbus St. | L, 11-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 49 | 24 | ||
Plate appearances | 221 | 112 | ||
At Bats | 193 | 101 | ||
Runs | 39 | 19 | ||
Hits | 52 | 27 | ||
Doubles | 6 | 5 | ||
Triples | - | - | ||
Home Runs | 9 | 3 | ||
Runs Batted In | 39 | 18 | ||
Total bases | 85 | 41 | ||
Walks | 17 | 6 | ||
Hit by pitch | 6 | 1 | ||
Strikeouts | 40 | 23 | ||
Sacrifice Flies | 4 | 3 | ||
Sacrifice Hits | 1 | 1 | ||
Hit into double play | 3 | 1 | ||
Stolen Bases | 4 | 4 | ||
Caught Stealing | - | - | ||
Batting Average | .269 | .267 | ||
On Base Percentage | .341 | .306 | ||
Slugging Percentage | .440 | .406 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 406 | 201 | ||
Put Outs | 361 | 178 | ||
Assists | 37 | 19 | ||
Errors | 8 | 4 | ||
Fielding Percentage | .980 | .980 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 29 | 15 | ||
Runners Caught Stealing | 14 | 7 | ||
Runners Caught Stealing Percentage | .326 | .318 | ||
Passed Balls | 6 | 3 | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | West Fla. | W, 4-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
Feb 3 | West Fla. | W, 7-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 3 | West Fla. | W, 4-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Feb 6 | at Eckerd | W, 14-2 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 9 | at #23 North Georgia | W, 8-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 9 | at #23 North Georgia | W, 7-4 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
Feb 11 | at #23 North Georgia | W, 8-4 | 4 | 2 | 2 | - | - | 1 | 1 | 1 | 1 | - | - |
Feb 16 | Lee | W, 7-2 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
Feb 17 | Lee | W, 7-6 | 2 | 3 | 1 | - | - | 1 | 1 | 2 | 1 | - | - |
Feb 17 | Lee | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 22 # | at Detroit Tigers (Exhibition) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Barry | W, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 24 | at Barry | L, 18-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 24 | at Barry | W, 19-7 | 5 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
Feb 27 | Ky. Wesleyan | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 1 | Ky. Wesleyan | W, 9-7 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 2 | Ky. Wesleyan | W, 9-8 | 5 | 1 | 2 | - | - | - | 1 | - | 3 | - | - |
Mar 3 | Cedarville | W, 21-7 | 2 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
Mar 5 | at #19 Mount Olive | W, 12-3 | 5 | 3 | 3 | - | - | 1 | 6 | 1 | - | - | - |
Mar 6 | at #19 Mount Olive | T, 0-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 7 | at #17 North Greenville | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 13 | at #6 Flagler | W, 2-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Mar 16 | Eckerd | W, 21-2 | 3 | 2 | 0 | - | - | - | 2 | - | - | - | - |
Mar 17 | Eckerd | W, 10-2 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
Mar 17 | Eckerd | W, 6-5 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
Mar 21 | #11 Flagler | W, 8-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 23 | Lynn | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 24 | Lynn | L, 15-4 | 4 | 1 | 2 | - | - | 1 | 2 | 1 | - | - | - |
Mar 24 | Lynn | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Embry-Riddle (FL) | W, 26-4 | 5 | 1 | 2 | 2 | - | - | 2 | - | 1 | - | - |
Mar 30 | at Embry-Riddle (FL) | W, 12-3 | 4 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Mar 30 | at Embry-Riddle (FL) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Rollins | W, 10-6 | 5 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
Apr 7 | at Rollins | W, 22-5 | 6 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
Apr 8 | at Rollins | W, 5-3 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
Apr 13 | Florida Tech | W, 15-2 | 4 | 3 | 2 | - | - | 1 | 2 | - | - | - | - |
Apr 14 | Florida Tech | W, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 14 | Florida Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Palm Beach Atlantic | W, 10-1 | 5 | 2 | 2 | 1 | - | - | 0 | - | 2 | 2 | - |
Apr 20 | at Palm Beach Atlantic | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 21 | at Palm Beach Atlantic | W, 7-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 27 | #9 Nova Southeastern | W, 7-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
Apr 28 | #9 Nova Southeastern | W, 6-5 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 29 | #9 Nova Southeastern | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | #19 Saint Leo | W, 5-4 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
May 4 | #19 Saint Leo | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
May 4 | #19 Saint Leo | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | at #4 Tampa | W, 5-4 | 4 | 0 | 1 | - | - | - | 0 | 1 | 3 | - | - |
May 12 | at #4 Tampa | W, 5-1 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
May 12 | at #4 Tampa | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
May 19 | #10 Nova Southeastern | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
May 22 | #5 Tampa | W, 4-2 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
May 23 | at #5 Tampa | W, 8-7 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
May 26 | vs. Southern Ind. | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 27 | vs. #11 Augustana (S.D.) | L, 6-5 | 3 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
May 30 | vs. #26 Texas A&M-Kingsville | W, 8-0 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
May 31 | vs. #8 Columbus St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | vs. #8 Columbus St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | West Fla. | W, 4-2 | 1 | - | - | 4 | 1 | - | 2 | - | - | 4 |
Feb 3 | West Fla. | W, 7-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
Feb 3 | West Fla. | W, 4-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Feb 6 | at Eckerd | W, 14-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Feb 9 | at #23 North Georgia | W, 8-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 9 | at #23 North Georgia | W, 7-4 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
Feb 11 | at #23 North Georgia | W, 8-4 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
Feb 16 | Lee | W, 7-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Feb 17 | Lee | W, 7-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Feb 17 | Lee | W, 3-1 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 22 # | at Detroit Tigers (Exhibition) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Barry | W, 9-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 24 | at Barry | L, 18-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Feb 24 | at Barry | W, 19-7 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
Feb 27 | Ky. Wesleyan | W, 8-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
Mar 1 | Ky. Wesleyan | W, 9-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Mar 2 | Ky. Wesleyan | W, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Mar 3 | Cedarville | W, 21-7 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 5 | at #19 Mount Olive | W, 12-3 | - | - | - | 6 | 1 | - | 1 | - | - | 6 |
Mar 6 | at #19 Mount Olive | T, 0-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Mar 7 | at #17 North Greenville | L, 7-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
Mar 13 | at #6 Flagler | W, 2-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 16 | Eckerd | W, 21-2 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
Mar 17 | Eckerd | W, 10-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Mar 17 | Eckerd | W, 6-5 | - | 1 | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 21 | #11 Flagler | W, 8-2 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
Mar 23 | Lynn | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 24 | Lynn | L, 15-4 | - | - | - | 5 | 1 | - | - | 2 | - | 5 |
Mar 24 | Lynn | W, 23-4 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Embry-Riddle (FL) | W, 26-4 | - | - | - | 4 | 2 | - | - | 2 | - | 5 |
Mar 30 | at Embry-Riddle (FL) | W, 12-3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 6 |
Mar 30 | at Embry-Riddle (FL) | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Rollins | W, 10-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
Apr 7 | at Rollins | W, 22-5 | - | 1 | - | 3 | 1 | - | 3 | 2 | 1.50 | 7 |
Apr 8 | at Rollins | W, 5-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Apr 13 | Florida Tech | W, 15-2 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
Apr 14 | Florida Tech | W, 6-3 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 14 | Florida Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Palm Beach Atlantic | W, 10-1 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
Apr 20 | at Palm Beach Atlantic | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 21 | at Palm Beach Atlantic | W, 7-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
Apr 27 | #9 Nova Southeastern | W, 7-4 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
Apr 28 | #9 Nova Southeastern | W, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 29 | #9 Nova Southeastern | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
May 3 | #19 Saint Leo | W, 5-4 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
May 4 | #19 Saint Leo | L, 4-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
May 4 | #19 Saint Leo | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
May 11 | at #4 Tampa | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
May 12 | at #4 Tampa | W, 5-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
May 12 | at #4 Tampa | L, 16-9 | - | - | - | - | - | - | - | - | - | - |
May 19 | #10 Nova Southeastern | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
May 22 | #5 Tampa | W, 4-2 | 1 | 1 | - | 0 | 0 | - | - | 4 | - | 4 |
May 23 | at #5 Tampa | W, 8-7 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
May 26 | vs. Southern Ind. | W, 5-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
May 27 | vs. #11 Augustana (S.D.) | L, 6-5 | 1 | - | - | 4 | 1 | - | 1 | - | - | 4 |
May 30 | vs. #26 Texas A&M-Kingsville | W, 8-0 | - | - | - | 5 | 1 | 1 | 2 | - | - | 4 |
May 31 | vs. #8 Columbus St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Jun 1 | vs. #8 Columbus St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | West Fla. | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | West Fla. | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | West Fla. | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | at Eckerd | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | at #23 North Georgia | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | at #23 North Georgia | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | at #23 North Georgia | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | Lee | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | Lee | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | Lee | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 # | at Detroit Tigers (Exhibition) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Barry | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Barry | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Barry | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | Ky. Wesleyan | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | Ky. Wesleyan | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | Ky. Wesleyan | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | Cedarville | W, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | at #19 Mount Olive | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | at #19 Mount Olive | T, 0-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | at #17 North Greenville | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | at #6 Flagler | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | Eckerd | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | Eckerd | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | Eckerd | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 21 | #11 Flagler | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | Lynn | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | Lynn | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | Lynn | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Embry-Riddle (FL) | W, 26-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Embry-Riddle (FL) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Embry-Riddle (FL) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Rollins | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Rollins | W, 22-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | at Rollins | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | Florida Tech | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Florida Tech | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Florida Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Palm Beach Atlantic | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | at Palm Beach Atlantic | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Palm Beach Atlantic | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | #9 Nova Southeastern | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | #9 Nova Southeastern | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | #9 Nova Southeastern | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | #19 Saint Leo | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | #19 Saint Leo | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | #19 Saint Leo | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
May 11 | at #4 Tampa | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 12 | at #4 Tampa | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 12 | at #4 Tampa | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
May 19 | #10 Nova Southeastern | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 22 | #5 Tampa | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 23 | at #5 Tampa | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 26 | vs. Southern Ind. | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 27 | vs. #11 Augustana (S.D.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 30 | vs. #26 Texas A&M-Kingsville | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 31 | vs. #8 Columbus St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | vs. #8 Columbus St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | West Fla. | W, 4-2 | 13 | 12 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Feb 3 | West Fla. | W, 7-5 | 12 | 9 | 1 | 2 | .833 | - | 1 | - | - | - | - |
Feb 3 | West Fla. | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 6 | at Eckerd | W, 14-2 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 9 | at #23 North Georgia | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 9 | at #23 North Georgia | W, 7-4 | 10 | 8 | 1 | 1 | .900 | - | 1 | 1 | .500 | - | - |
Feb 11 | at #23 North Georgia | W, 8-4 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 16 | Lee | W, 7-2 | 13 | 10 | 3 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
Feb 17 | Lee | W, 7-6 | 12 | 9 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Feb 17 | Lee | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 22 # | at Detroit Tigers (Exhibition) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Barry | W, 9-2 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | at Barry | L, 18-7 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Feb 24 | at Barry | W, 19-7 | 8 | 7 | 0 | 1 | .875 | - | 2 | - | - | - | - |
Feb 27 | Ky. Wesleyan | W, 8-1 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 1 | Ky. Wesleyan | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 2 | Ky. Wesleyan | W, 9-8 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Mar 3 | Cedarville | W, 21-7 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
Mar 5 | at #19 Mount Olive | W, 12-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Mar 6 | at #19 Mount Olive | T, 0-0 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 7 | at #17 North Greenville | L, 7-3 | 9 | 6 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Mar 13 | at #6 Flagler | W, 2-1 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 16 | Eckerd | W, 21-2 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 17 | Eckerd | W, 10-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
Mar 17 | Eckerd | W, 6-5 | 12 | 10 | 1 | 1 | .917 | - | 1 | - | - | 1 | - |
Mar 21 | #11 Flagler | W, 8-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | Lynn | L, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | Lynn | L, 15-4 | 8 | 4 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 24 | Lynn | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Embry-Riddle (FL) | W, 26-4 | 6 | 5 | 0 | 1 | .833 | - | 1 | - | - | - | - |
Mar 30 | at Embry-Riddle (FL) | W, 12-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | at Embry-Riddle (FL) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Rollins | W, 10-6 | 15 | 14 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Apr 7 | at Rollins | W, 22-5 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 8 | at Rollins | W, 5-3 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Florida Tech | W, 15-2 | 10 | 8 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Apr 14 | Florida Tech | W, 6-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
