Chase Pilato #18 P Florida Southern
app
11
gs
10
w
6
l
2
sv
0
ip
51.1
era
5.61
k
42
Recent Games | ||
---|---|---|
May 12 | at Saint Leo | L, 5-4 |
May 14 | at Saint Leo | W, 11-5 |
May 14 | at Saint Leo | L, 10-9 |
May 18 | Valdosta St. | W, 6-3 |
May 19 | at Delta State | L, 9-7 |
May 20 | West Alabama | L, 7-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 5 | ||
Plate appearances | 0 | 0 | ||
At Bats | 0 | 0 | ||
Runs | 0 | 0 | ||
Hits | 0 | 0 | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 0 | 0 | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | 11 | 5 | ||
Games started | 10 | 4 | ||
Wins | 6 | 2 | ||
Losses | 2 | 1 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 51.1 | 20.1 | ||
Hits | 62 | 28 | ||
Runs | 40 | 22 | ||
Earned Runs | 32 | 19 | ||
Walks | 11 | 6 | ||
Strikeouts | 42 | 15 | ||
Strikeouts per Game | 7.36 | 6.64 | ||
Doubles Allowed | 7 | 1 | ||
Triples Allowed | - | - | ||
Home Runs Allows | 6 | 5 | ||
At Bats Against | 213 | 88 | ||
Batting Average Against | .291 | .318 | ||
Earned Run Average | 5.61 | 8.41 | ||
Wild pitches | 8 | 3 | ||
Hit Batters | 8 | 1 | ||
Balks | 1 | - | ||
Sacrifice Flies Allowed | 2 | 1 | ||
Sacrifice Hits Allowed | 1 | 1 | ||
Total Chances | 4 | 2 | ||
Put Outs | 1 | 0 | ||
Assists | 3 | 2 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 9 | 3 | ||
Runners Caught Stealing | 2 | 1 | ||
Runners Caught Stealing Percentage | .182 | .250 | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | at #19 West Fla. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | at #19 West Fla. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | at #19 West Fla. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Delta State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | #33 Mount Olive | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Delta State | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 12 | #33 Mount Olive | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Claflin | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Claflin | W, 25-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 19 | at Claflin | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 # | at Detroit Tigers (exhibition) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Lynn | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Lynn | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Lynn | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Flagler | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 3 | #20 Minn. St. Mankato | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | West Va. Wesleyan | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Eckerd | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Florida Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Florida Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Florida Tech | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | Ohio Dominican | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Embry-Riddle (FL) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Embry-Riddle (FL) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Embry-Riddle (FL) | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | Eckerd | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Eckerd | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Eckerd | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 28 | at #23 Flagler | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Palm Beach Atlantic | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 7 | Rollins | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Rollins | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Rollins | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | at Lander | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Lander | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 15 | at Lander | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | #7 Tampa | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | #7 Tampa | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | #7 Tampa | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at #22 Nova Southeastern | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | at #22 Nova Southeastern | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at #22 Nova Southeastern | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
May 7 | Barry | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Barry | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Barry | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 12 | at Saint Leo | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | at Saint Leo | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | at Saint Leo | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 18 | Valdosta St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
May 19 | at Delta State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
May 20 | West Alabama | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | at #19 West Fla. | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Feb 4 | at #19 West Fla. | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Feb 4 | at #19 West Fla. | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Delta State | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
Feb 11 | #33 Mount Olive | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Delta State | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 12 | #33 Mount Olive | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Claflin | W, 17-1 | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Claflin | W, 25-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 19 | at Claflin | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
Feb 23 # | at Detroit Tigers (exhibition) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Lynn | L, 14-8 | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Lynn | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Lynn | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Flagler | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 3 | #20 Minn. St. Mankato | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | West Va. Wesleyan | W, 18-2 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Eckerd | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Florida Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Florida Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Florida Tech | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | Ohio Dominican | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Embry-Riddle (FL) | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Embry-Riddle (FL) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Embry-Riddle (FL) | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 24 | Eckerd | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Eckerd | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Eckerd | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 28 | at #23 Flagler | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Palm Beach Atlantic | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 7 | Rollins | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Rollins | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Rollins | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 14 | at Lander | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Lander | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 15 | at Lander | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | #7 Tampa | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | #7 Tampa | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | #7 Tampa | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at #22 Nova Southeastern | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | at #22 Nova Southeastern | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at #22 Nova Southeastern | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
May 7 | Barry | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
May 8 | Barry | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
May 8 | Barry | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 12 | at Saint Leo | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
May 14 | at Saint Leo | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
May 14 | at Saint Leo | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 18 | Valdosta St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
May 19 | at Delta State | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
May 20 | West Alabama | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | at #19 West Fla. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | at #19 West Fla. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | at #19 West Fla. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Delta State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | #33 Mount Olive | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Delta State | W, 13-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 0 | 4 | - |
Feb 12 | #33 Mount Olive | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Claflin | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Claflin | W, 25-7 | 1 | 0 | 0 | 0 | 4.0 | 7 | 7 | 4 | 9.00 | 3 | 2 | 1 |
Feb 19 | at Claflin | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 # | at Detroit Tigers (exhibition) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Lynn | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Lynn | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Lynn | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Flagler | L, 9-4 | 1 | 0 | 1 | 0 | 1.1 | 5 | 6 | 6 | 40.50 | 0 | 0 | - |
Mar 3 | #20 Minn. St. Mankato | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | West Va. Wesleyan | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Eckerd | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Florida Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Florida Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Florida Tech | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | Ohio Dominican | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Embry-Riddle (FL) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Embry-Riddle (FL) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Embry-Riddle (FL) | W, 11-1 | 1 | 1 | 0 | 0 | 6.0 | 8 | 1 | 1 | 1.50 | 2 | 7 | - |
Mar 24 | Eckerd | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Eckerd | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Eckerd | W, 8-1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 1 | 0 | 0.00 | 0 | 7 | - |
Mar 28 | at #23 Flagler | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Palm Beach Atlantic | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 6-4 | 1 | 1 | 0 | 0 | 7.2 | 5 | 1 | 1 | 1.17 | 0 | 6 | - |
Apr 7 | Rollins | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Rollins | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Rollins | L, 9-1 | 1 | 0 | 1 | 0 | 2.2 | 6 | 6 | 6 | 20.25 | 2 | 1 | 3 |
Apr 14 | at Lander | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Lander | W, 7-4 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 1 | 1.80 | 0 | 8 | - |
Apr 15 | at Lander | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | #7 Tampa | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | #7 Tampa | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | #7 Tampa | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at #22 Nova Southeastern | L, 9-8 | 0 | 0 | 0 | 0 | 3.1 | 3 | 3 | 3 | 8.10 | 1 | 2 | 1 |
Apr 29 | at #22 Nova Southeastern | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at #22 Nova Southeastern | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
May 7 | Barry | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Barry | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Barry | W, 10-6 | 1 | 1 | 0 | 0 | 7.0 | 9 | 5 | 4 | 5.14 | 2 | 4 | 1 |
May 12 | at Saint Leo | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | at Saint Leo | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | at Saint Leo | L, 10-9 | 1 | 0 | 0 | 0 | 1.1 | 5 | 7 | 6 | 40.50 | 1 | 1 | - |
May 18 | Valdosta St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 19 | at Delta State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
May 20 | West Alabama | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | at #19 West Fla. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | at #19 West Fla. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | at #19 West Fla. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Delta State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | #33 Mount Olive | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Delta State | W, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Feb 12 | #33 Mount Olive | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Claflin | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Claflin | W, 25-7 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
Feb 19 | at Claflin | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 # | at Detroit Tigers (exhibition) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Lynn | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Lynn | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Lynn | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Flagler | L, 9-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Mar 3 | #20 Minn. St. Mankato | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | West Va. Wesleyan | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Eckerd | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Florida Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Florida Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Florida Tech | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | Ohio Dominican | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Embry-Riddle (FL) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Embry-Riddle (FL) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Embry-Riddle (FL) | W, 11-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Mar 24 | Eckerd | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Eckerd | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Eckerd | W, 8-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Mar 28 | at #23 Flagler | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Palm Beach Atlantic | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
Apr 7 | Rollins | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Rollins | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Rollins | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
Apr 14 | at Lander | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Lander | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 15 | at Lander | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | #7 Tampa | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | #7 Tampa | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | #7 Tampa | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at #22 Nova Southeastern | L, 9-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Apr 29 | at #22 Nova Southeastern | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at #22 Nova Southeastern | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
May 7 | Barry | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Barry | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Barry | W, 10-6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
May 12 | at Saint Leo | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | at Saint Leo | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | at Saint Leo | L, 10-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 18 | Valdosta St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
May 19 | at Delta State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
May 20 | West Alabama | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
February | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
March | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
May | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
February | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
March | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 10 | 6 | 2 | 0 | - | 51.1 | 62 | 40 | 32 | 11 | 42 | 7.36 | 6 | 5.61 |
Conference | 5 | 4 | 2 | 1 | 0 | - | 20.1 | 28 | 22 | 19 | 6 | 15 | 6.64 | 5 | 8.41 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 6 | 6 | 4 | 2 | 0 | - | 30.0 | 37 | 19 | 17 | 6 | 23 | 6.90 | 4 | 5.10 |
Away | 5 | 4 | 2 | 0 | 0 | - | 21.1 | 25 | 21 | 15 | 5 | 19 | 8.02 | 2 | 6.33 |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 7 | 7 | 6 | 0 | 0 | - | 42.2 | 43 | 18 | 11 | 7 | 38 | 8.02 | 2 | 2.32 |
Losses | 4 | 3 | 0 | 2 | 0 | - | 8.2 | 19 | 22 | 21 | 4 | 4 | 4.15 | 4 | 21.81 |
- |
|||||||||||||||
February | 3 | 3 | 1 | 1 | 0 | - | 12.1 | 16 | 13 | 10 | 3 | 6 | 4.38 | 1 | 7.30 |
March | 2 | 2 | 2 | 0 | 0 | - | 12.0 | 13 | 2 | 1 | 2 | 14 | 10.50 | - | 0.75 |
April | 4 | 3 | 2 | 1 | 0 | - | 18.2 | 19 | 13 | 11 | 3 | 17 | 8.20 | 4 | 5.30 |
May | 2 | 2 | 1 | 0 | 0 | - | 8.1 | 14 | 12 | 10 | 3 | 5 | 5.40 | 1 | 10.80 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
