Mitch Reeves #34 3B Florida Southern
gp
48
avg
.364
hr
11
rbi
48
r
54
sb
4
Recent Games | ||
---|---|---|
May 8 | at Barry | L, 11-4 |
May 9 | at Barry | W, 12-10 |
May 9 | at Barry | W, 6-3 |
May 13 | Saint Leo | L, 11-8 |
May 14 | Saint Leo | W, 11-5 |
May 14 | Saint Leo | W, 15-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 48 | 24 | ||
Plate appearances | 235 | 117 | ||
At Bats | 198 | 103 | ||
Runs | 54 | 28 | ||
Hits | 72 | 39 | ||
Doubles | 9 | 4 | ||
Triples | 2 | 1 | ||
Home Runs | 11 | 5 | ||
Runs Batted In | 48 | 19 | ||
Total bases | 118 | 60 | ||
Walks | 25 | 10 | ||
Hit by pitch | 4 | 1 | ||
Strikeouts | 31 | 13 | ||
Sacrifice Flies | 7 | 3 | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | 1 | - | ||
Stolen Bases | 4 | 1 | ||
Caught Stealing | 1 | 1 | ||
Batting Average | .364 | .379 | ||
On Base Percentage | .432 | .427 | ||
Slugging Percentage | .596 | .583 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 132 | 66 | ||
Put Outs | 21 | 13 | ||
Assists | 97 | 46 | ||
Errors | 14 | 7 | ||
Fielding Percentage | .894 | .894 | ||
Double Plays | 7 | 3 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 | at Augusta | W, 7-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Jan 31 | at Augusta | L, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 6 | West Florida | W, 6-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Feb 7 | West Florida | L, 12-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Feb 7 | West Florida | W, 6-5 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Feb 12 | Claflin | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | Claflin | W, 17-0 | 4 | 3 | 4 | 2 | - | - | 2 | - | - | 2 | - |
Feb 13 | Claflin | W, 12-5 | 3 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - |
Feb 20 | at #19 Mount Olive | W, 14-3 | 5 | 2 | 3 | - | - | 1 | 3 | - | 1 | - | - |
Feb 20 | at #19 Mount Olive | W, 7-0 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
Feb 21 | at #19 Mount Olive | L, 6-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Feb 26 | Lynn | L, 11-8 | 4 | 2 | 2 | - | - | - | 0 | 1 | 2 | - | - |
Feb 27 | Lynn | L, 11-9 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
Feb 27 | Lynn | L, 8-5 | 5 | 1 | 3 | - | - | - | 0 | - | - | - | - |
Feb 29 # | at Detroit Tigers (Exhibition) | L, 7-2 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Mar 3 | Notre Dame (Ohio) | W, 7-3 | 5 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
Mar 6 | #4 Minn. St. Mankato | W, 12-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 9 | Winona State | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 11 | Florida Tech | W, 12-9 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
Mar 12 | Florida Tech | W, 5-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Mar 12 | Florida Tech | W, 5-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
Mar 15 | Eckerd | W, 12-8 | 5 | 3 | 2 | - | - | 1 | 2 | - | 1 | - | - |
Mar 18 | at Embry-Riddle (FL) | W, 10-5 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
Mar 19 | at Embry-Riddle (FL) | L, 12-6 | 4 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
Mar 20 | at Embry-Riddle (FL) | W, 15-9 | 6 | 2 | 3 | 1 | - | 1 | 5 | - | - | - | - |
Mar 24 | at Eckerd | W, 17-4 | 5 | 3 | 3 | - | 1 | - | 2 | - | - | - | - |
Mar 25 | at Eckerd | W, 6-5 | 5 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
Mar 26 | at Eckerd | W, 13-4 | 5 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
Apr 1 | Palm Beach Atlantic | W, 11-3 | 5 | 1 | 3 | 1 | - | - | 3 | - | 1 | - | - |
Apr 3 | Palm Beach Atlantic | W, 14-5 | 4 | 2 | 1 | - | - | 1 | 3 | 1 | 1 | - | - |
Apr 3 | Palm Beach Atlantic | W, 10-2 | 4 | 1 | 2 | - | - | - | 2 | 2 | 1 | - | - |
Apr 6 | at Flagler | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Apr 8 | at Rollins | W, 10-1 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
Apr 9 | at Rollins | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
Apr 9 | at Rollins | W, 9-2 | 5 | 2 | 3 | 1 | - | - | 2 | - | 1 | 1 | - |
Apr 15 | at #13 USC Aiken | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
Apr 16 | at #13 USC Aiken | L, 4-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
Apr 17 | at #13 USC-Aiken | W, 17-8 | 5 | 3 | 3 | 1 | - | - | 0 | 1 | 1 | - | - |
Apr 22 | at #3 Tampa | W, 7-6 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Apr 23 | at #3 Tampa | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
Apr 23 | at #3 Tampa | L, 7-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 29 | #14 Nova Southeastern | L, 6-3 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 30 | #14 Nova Southeastern | W, 9-7 | 5 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
Apr 30 | #14 Nova Southeastern | L, 12-0 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
May 8 | at Barry | L, 11-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
May 9 | at Barry | W, 12-10 | 5 | 1 | 2 | - | - | - | 0 | 2 | - | - | - |
May 9 | at Barry | W, 6-3 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
May 13 | Saint Leo | L, 11-8 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
May 14 | Saint Leo | W, 11-5 | 5 | 2 | 2 | - | - | 1 | 2 | - | 1 | - | - |
May 14 | Saint Leo | W, 15-10 | 4 | 3 | 2 | 1 | - | 1 | 2 | 1 | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 | at Augusta | W, 7-2 | 1 | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 5 |
Jan 31 | at Augusta | L, 6-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Feb 6 | West Florida | W, 6-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Feb 7 | West Florida | L, 12-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Feb 7 | West Florida | W, 6-5 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
Feb 12 | Claflin | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
Feb 13 | Claflin | W, 17-0 | 1 | 1 | - | 6 | 2 | - | - | 1 | - | 6 |
Feb 13 | Claflin | W, 12-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 20 | at #19 Mount Olive | W, 14-3 | - | 1 | - | 6 | 1 | - | - | 1 | - | 6 |
Feb 20 | at #19 Mount Olive | W, 7-0 | - | 1 | - | 4 | 1 | - | - | 3 | - | 4 |
Feb 21 | at #19 Mount Olive | L, 6-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 26 | Lynn | L, 11-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Feb 27 | Lynn | L, 11-9 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
Feb 27 | Lynn | L, 8-5 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
Feb 29 # | at Detroit Tigers (Exhibition) | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Mar 3 | Notre Dame (Ohio) | W, 7-3 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 5 |
Mar 6 | #4 Minn. St. Mankato | W, 12-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Mar 9 | Winona State | W, 4-2 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 11 | Florida Tech | W, 12-9 | - | 1 | - | 3 | 1 | - | - | 3 | - | 5 |
Mar 12 | Florida Tech | W, 5-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Mar 12 | Florida Tech | W, 5-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
Mar 15 | Eckerd | W, 12-8 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
Mar 18 | at Embry-Riddle (FL) | W, 10-5 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
Mar 19 | at Embry-Riddle (FL) | L, 12-6 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
Mar 20 | at Embry-Riddle (FL) | W, 15-9 | - | - | - | 7 | 2 | - | 2 | 1 | 2.00 | 6 |
Mar 24 | at Eckerd | W, 17-4 | 1 | - | - | 5 | 1 | - | - | 2 | - | 6 |
Mar 25 | at Eckerd | W, 6-5 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
Mar 26 | at Eckerd | W, 13-4 | - | - | - | 4 | 1 | - | 2 | 2 | 1.00 | 6 |
Apr 1 | Palm Beach Atlantic | W, 11-3 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
Apr 3 | Palm Beach Atlantic | W, 14-5 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
Apr 3 | Palm Beach Atlantic | W, 10-2 | - | - | - | 2 | 0 | - | 1 | - | - | 6 |
Apr 6 | at Flagler | L, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Apr 8 | at Rollins | W, 10-1 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
Apr 9 | at Rollins | L, 5-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Apr 9 | at Rollins | W, 9-2 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
Apr 15 | at #13 USC Aiken | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Apr 16 | at #13 USC Aiken | L, 4-2 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 17 | at #13 USC-Aiken | W, 17-8 | - | - | - | 4 | 1 | - | - | - | - | 6 |
Apr 22 | at #3 Tampa | W, 7-6 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Apr 23 | at #3 Tampa | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 23 | at #3 Tampa | L, 7-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 29 | #14 Nova Southeastern | L, 6-3 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
Apr 30 | #14 Nova Southeastern | W, 9-7 | - | - | - | 5 | 1 | - | - | 2 | - | 5 |
Apr 30 | #14 Nova Southeastern | L, 12-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
May 8 | at Barry | L, 11-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
May 9 | at Barry | W, 12-10 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 7 |
May 9 | at Barry | W, 6-3 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
May 13 | Saint Leo | L, 11-8 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
May 14 | Saint Leo | W, 11-5 | - | - | - | 5 | 1 | - | 2 | - | - | 5 |
May 14 | Saint Leo | W, 15-10 | - | - | - | 6 | 2 | - | 1 | - | - | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 | at Augusta | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 31 | at Augusta | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | West Florida | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 7 | West Florida | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 7 | West Florida | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | Claflin | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | Claflin | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 13 | Claflin | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | at #19 Mount Olive | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | at #19 Mount Olive | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | at #19 Mount Olive | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Lynn | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | Lynn | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | Lynn | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 29 # | at Detroit Tigers (Exhibition) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | Notre Dame (Ohio) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | #4 Minn. St. Mankato | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Winona State | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | Florida Tech | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Florida Tech | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Florida Tech | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Eckerd | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | at Embry-Riddle (FL) | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | at Embry-Riddle (FL) | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 20 | at Embry-Riddle (FL) | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Eckerd | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Eckerd | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | at Eckerd | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | Palm Beach Atlantic | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | Palm Beach Atlantic | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | Palm Beach Atlantic | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Flagler | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | at Rollins | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Rollins | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Rollins | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at #13 USC Aiken | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 16 | at #13 USC Aiken | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | at #13 USC-Aiken | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at #3 Tampa | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at #3 Tampa | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at #3 Tampa | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | #14 Nova Southeastern | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | #14 Nova Southeastern | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | #14 Nova Southeastern | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 8 | at Barry | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 9 | at Barry | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 9 | at Barry | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 13 | Saint Leo | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 14 | Saint Leo | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 14 | Saint Leo | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 | at Augusta | W, 7-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Jan 31 | at Augusta | L, 6-0 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
Feb 6 | West Florida | W, 6-4 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 7 | West Florida | L, 12-0 | 5 | 0 | 3 | 2 | .600 | 1 | - | - | - | - | - |
Feb 7 | West Florida | W, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 12 | Claflin | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | Claflin | W, 17-0 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
Feb 13 | Claflin | W, 12-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 20 | at #19 Mount Olive | W, 14-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 20 | at #19 Mount Olive | W, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 21 | at #19 Mount Olive | L, 6-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | Lynn | L, 11-8 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
Feb 27 | Lynn | L, 11-9 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Feb 27 | Lynn | L, 8-5 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
Feb 29 # | at Detroit Tigers (Exhibition) | L, 7-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | Notre Dame (Ohio) | W, 7-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 6 | #4 Minn. St. Mankato | W, 12-6 | 5 | 0 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 9 | Winona State | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | Florida Tech | W, 12-9 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | Florida Tech | W, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | Florida Tech | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | Eckerd | W, 12-8 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
Mar 18 | at Embry-Riddle (FL) | W, 10-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 19 | at Embry-Riddle (FL) | L, 12-6 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
Mar 20 | at Embry-Riddle (FL) | W, 15-9 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Mar 24 | at Eckerd | W, 17-4 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 25 | at Eckerd | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | at Eckerd | W, 13-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 1 | Palm Beach Atlantic | W, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | Palm Beach Atlantic | W, 14-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | Palm Beach Atlantic | W, 10-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at Flagler | L, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | at Rollins | W, 10-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at Rollins | L, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at Rollins | W, 9-2 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 15 | at #13 USC Aiken | L, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 16 | at #13 USC Aiken | L, 4-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | at #13 USC-Aiken | W, 17-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at #3 Tampa | W, 7-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | at #3 Tampa | L, 11-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Apr 23 | at #3 Tampa | L, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 29 | #14 Nova Southeastern | L, 6-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
Apr 30 | #14 Nova Southeastern | W, 9-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 30 | #14 Nova Southeastern | L, 12-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
May 8 | at Barry | L, 11-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
May 9 | at Barry | W, 12-10 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 9 | at Barry | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 13 | Saint Leo | L, 11-8 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
May 14 | Saint Leo | W, 11-5 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
May 14 | Saint Leo | W, 15-10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 48 | 198 | 54 | 72 | 9 | 2 | 11 | 48 | 25 | 31 | 4 | 1 | .364 | .432 | .596 |
Conference | 24 | 103 | 28 | 39 | 4 | 1 | 5 | 19 | 10 | 13 | 1 | 1 | .379 | .427 | .583 |
Exhibition | 1 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 |
- |
|||||||||||||||
Home | 24 | 101 | 31 | 40 | 5 | 1 | 6 | 24 | 10 | 18 | 2 | - | .396 | .443 | .644 |
Away | 24 | 97 | 23 | 32 | 4 | 1 | 5 | 24 | 15 | 13 | 2 | 1 | .330 | .420 | .546 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 31 | 135 | 46 | 57 | 9 | 2 | 9 | 41 | 15 | 17 | 4 | - | .422 | .478 | .719 |
Losses | 17 | 63 | 8 | 15 | - | - | 2 | 7 | 10 | 14 | - | 1 | .238 | .333 | .333 |
- |
|||||||||||||||
