The McDonough Cup -- 2nd Round

Rio Pinar Country Club
Orlando, Fla.
Dates: 10/29-30/2012
2nd Round Scores
Par 72, 7001 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   294  291  585   +9
2  Lynn University   299  288  587   +11
3  Florida Southern   300  293  593   +17
4  Mount Olive College   300  296  596   +20
5  Valdosta State Univ.   294  303  597   +21
t 6  Columbus State   304  298  602   +26
t 6  Florida Tech   301  301  602   +26
t 6  Georgia College   307  295  602   +26
t 6  Rollins College   305  297  602   +26
10  Barry University   303  300  603   +27
11  Carson-Newman College   311  293  604   +28
12  Armstrong Atlantic   310  298  608   +32
13  Queens Univ.   303  308  611   +35
14  Flagler College   313  300  613   +37
t 15  Catawba College   319  303  622   +46
t 15  UNC Pembroke   324  298  622   +46
t 15  Univ. of Tampa   314  308  622   +46
18  Eckerd College   325  310  635   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Davis Hall  Rollins College   72  72  144   E
t 1  Mark O'Hara  Mount Olive College   73  71  144   E
t 1  Ben Taylor  Nova Southeastern   72  72  144   E
t 4  Case Gard  Florida Southern   74  71  145   +1
t 4  Jonathan Kim-Moss  Carson-Newman College   77  68  145   +1
t 4  Filip Timmerman  Lynn University   75  70  145   +1
t 7  Nate Anderson  Valdosta State Univ.   71  75  146   +2
t 7  Sebastian Anderson  Mount Olive College   73  73  146   +2
t 7  Ricardo Celia  Nova Southeastern   70  76  146   +2
t 7  Patrick Garrett  Georgia College   74  72  146   +2
t 7  Gavin Hay  Carson-Newman College   76  70  146   +2
t 12  Tim Crouch  Florida Southern   71  76  147   +3
t 12  Ernesto Vitienes  Lynn University   74  73  147   +3
t 14  Roberto Francioni  Lynn University   74  74  148   +4
t 14  Scott Lamb  Rollins College   77  71  148   +4
t 14  Robert Mize  Columbus State   74  74  148   +4
t 14  Jason Rossetti  Queens Univ.   70  78  148   +4
t 14  Daniel Young  Lynn University   77  71  148   +4
t 19  Max Albertus  Lynn University   69  80  149   +5
t 19  Ray Badenhorst  Florida Tech   74  75  149   +5
t 19  Scott Fosslund  Barry University   75  74  149   +5
t 19  Brandon Lau  Florida Tech   72  77  149   +5
t 19  Oscar Lengden  Nova Southeastern   76  73  149   +5
t 19  Hunter O'Mahony  Nova Southeastern   77  72  149   +5
t 19  Abdul Sihag  Valdosta State Univ.   71  78  149   +5
t 19  Chris Waxberg  Flagler College   75  74  149   +5
t 27  Ian Facey  Nova Southeastern   76  74  150   +6
t 27  John Fordham  Valdosta State Univ.   76  74  150   +6
t 27  Taylor Smith  Georgia College   76  74  150   +6
t 27  Jared Wagenaar  Armstrong Atlantic   76  74  150   +6
t 31  Cory Griffin  Armstrong Atlantic   78  73  151   +7
t 31  Rafael Jackson  Carson-Newman College   76  75  151   +7
t 31  Bryan Lichimo  Columbus State   77  74  151   +7
t 31  Scott Smyers  Barry University   76  75  151   +7
t 31  Ryan Trocchio  Georgia College   77  74  151   +7
t 36  Peter Creighton  Florida Southern   80  72  152   +8
t 36  Matt Hardman  Catawba College   74  78  152   +8
t 36  Taylor Noel  Univ. of Tampa   75  77  152   +8
t 36  Spencer Schindler  Flagler College   77  75  152   +8
t 36  Shad Tuten  Armstrong Atlantic   79  73  152   +8
t 41  Shane Convery  Florida Southern   79  74  153   +9
t 41  C.J. DeBerg  Queens Univ.   79  74  153   +9
t 41  Jesse Gibson  Columbus State   79  74  153   +9
t 41  Clarke Hendrick  Valdosta State Univ.   76  77  153   +9
t 41  Berry Jole  Barry University   78  75  153   +9
t 41  Justin Kalanquin  Florida Tech   79  74  153   +9
t 41  Kyle Kegerreis  Catawba College   83  70  153   +9
t 41  Jose Andres Miranda  Lynn University   76  77  153   +9
t 49  David Glenister  Florida Tech   76  78  154   +10
t 49  Dalton Gore  Mount Olive College   75  79  154   +10
t 49  Yannick Gumowski  Columbus State   78  76  154   +10
t 49  Austin Schultz  Florida Southern   76  78  154   +10
t 49  Marcus Segerstrom  Barry University   74  80  154   +10
t 49  Philippe Tjantele  Mount Olive College   79  75  154   +10
t 55  Sebastian Barnoya  Flagler College   81  74  155   +11
t 55  Trent Cloninger  UNC Pembroke   79  76  155   +11
t 55  Tyler Erickson  Armstrong Atlantic   77  78  155   +11
t 55  Jeff Evanier  Eckerd College   79  76  155   +11
t 55  Charlie Fitzgerald  Rollins College   79  76  155   +11
t 55  Thomas Gouveid  Rollins College   77  78  155   +11
t 55  Ian Locklear  UNC Pembroke   84  71  155   +11
t 55  Victor Monte  Georgia College   80  75  155   +11
t 63  Cates Culpepper  Columbus State   75  81  156   +12
t 63  Kendall Dunn  UNC Pembroke   78  78  156   +12
t 63  Steven Embree  Univ. of Tampa   80  76  156   +12
t 66  Helder Alves  Univ. of Tampa   79  78  157   +13
t 66  Michael Mullmann  UNC Pembroke   83  74  157   +13
t 66  Jason Steele  Univ. of Tampa   80  77  157   +13
t 66  Fraser Thain  Lynn University   79  78  157   +13
t 66  Alex Weare  Queens Univ.   74  83  157   +13
t 71  Pontus Andersson  Georgia College   82  76  158   +14
t 71  Curtis Collopy  Queens Univ.   82  76  158   +14
t 71  Zack Griffis  Catawba College   82  76  158   +14
t 71  Felipe Quiroga  Rollins College   77  81  158   +14
t 75  Jared Dalga  Barry University   83  76  159   +15
t 75  Kyle Simpson  Mount Olive College   82  77  159   +15
t 75  Bobby Taggart  Eckerd College   80  79  159   +15
t 75  Johan Wahlberg  Eckerd College   80  79  159   +15
t 79  Jake McLaren  Queens Univ.   80  80  160   +16
t 79  Jessel Mohamed  Flagler College   83  77  160   +16
t 79  Marshall Ritchie  Catawba College   81  79  160   +16
t 79  Gus Wagoner  Armstrong Atlantic   81  79  160   +16
t 83  Bret Krog  Florida Tech   86  75  161   +17
t 83  Tyler Rutherford  Catawba College   82  79  161   +17
t 85  Paul Henderson  Eckerd College   86  76  162   +18
t 85  Michael Horenkamp  Carson-Newman College   82  80  162   +18
t 85  Zach Sallinger  UNC Pembroke   85  77  162   +18
88  Austin Graham  Valdosta State Univ.   86  77  163   +19
89  Emil Sorebo  Rollins College   80  84  164   +20
90  Alessandro Melle  Flagler College   80  85  165   +21
t 91  Lewis Bickerton  Eckerd College   88  79  167   +23
t 91  Zach Schuster  Univ. of Tampa   87  80  167   +23
t 91  Ty Talley  Carson-Newman College   83  84  167   +23



 Team-by-Team Results
 

10/29-30/2012 -- The McDonough Cup
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 7001 yards -- 18 teams, 93 players

 
Armstrong Atlantic   310 298   608    +32   12th
Jared Wagenaar   76 74   150    +6   t-27th
Cory Griffin   78 73   151    +7   t-31st
Shad Tuten   79 73   152    +8   t-36th
Tyler Erickson   77 78   155    +11   t-55th
Gus Wagoner   81 79   160    +16   t-79th

 
Barry University   303 300   603    +27   10th
Scott Fosslund   75 74   149    +5   t-19th
Scott Smyers   76 75   151    +7   t-31st
Berry Jole   78 75   153    +9   t-41st
Marcus Segerstrom   74 80   154    +10   t-49th
Jared Dalga   83 76   159    +15   t-75th

 
Carson-Newman College   311 293   604    +28   11th
Jonathan Kim-Moss   77 68   145    +1   t-4th
Gavin Hay   76 70   146    +2   t-7th
Rafael Jackson   76 75   151    +7   t-31st
Michael Horenkamp   82 80   162    +18   t-85th
Ty Talley   83 84   167    +23   t-91st

 
Catawba College   319 303   622    +46   t-15th
Matt Hardman   74 78   152    +8   t-36th
Kyle Kegerreis   83 70   153    +9   t-41st
Zack Griffis   82 76   158    +14   t-71st
Marshall Ritchie   81 79   160    +16   t-79th
Tyler Rutherford   82 79   161    +17   t-83rd

 
Columbus State   304 298   602    +26   t-6th
Robert Mize   74 74   148    +4   t-14th
Bryan Lichimo   77 74   151    +7   t-31st
Jesse Gibson   79 74   153    +9   t-41st
Yannick Gumowski   78 76   154    +10   t-49th
Cates Culpepper   75 81   156    +12   t-63rd

 
Eckerd College   325 310   635    +59   18th
Jeff Evanier   79 76   155    +11   t-55th
Bobby Taggart   80 79   159    +15   t-75th
Johan Wahlberg   80 79   159    +15   t-75th
Paul Henderson   86 76   162    +18   t-85th
Lewis Bickerton   88 79   167    +23   t-91st

 
Flagler College   313 300   613    +37   14th
Chris Waxberg   75 74   149    +5   t-19th
Spencer Schindler   77 75   152    +8   t-36th
Sebastian Barnoya   81 74   155    +11   t-55th
Jessel Mohamed   83 77   160    +16   t-79th
Alessandro Melle   80 85   165    +21   90th

 
Florida Southern   300 293   593    +17   3rd
Case Gard   74 71   145    +1   t-4th
Tim Crouch   71 76   147    +3   t-12th
Peter Creighton   80 72   152    +8   t-36th
Shane Convery   79 74   153    +9   t-41st
Austin Schultz   76 78   154    +10   t-49th

 
Florida Tech   301 301   602    +26   t-6th
Ray Badenhorst   74 75   149    +5   t-19th
Brandon Lau   72 77   149    +5   t-19th
Justin Kalanquin   79 74   153    +9   t-41st
David Glenister   76 78   154    +10   t-49th
Bret Krog   86 75   161    +17   t-83rd

 
Georgia College   307 295   602    +26   t-6th
Patrick Garrett   74 72   146    +2   t-7th
Taylor Smith   76 74   150    +6   t-27th
Ryan Trocchio   77 74   151    +7   t-31st
Victor Monte   80 75   155    +11   t-55th
Pontus Andersson   82 76   158    +14   t-71st

 
Lynn University   299 288   587    +11   2nd
Filip Timmerman   75 70   145    +1   t-4th
Ernesto Vitienes   74 73   147    +3   t-12th
Roberto Francioni   74 74   148    +4   t-14th
Daniel Young   77 71   148    +4   t-14th
Max Albertus#   69 80   149    +5   t-19th
Jose Andres Miranda   76 77   153    +9   t-41st
Fraser Thain#   79 78   157    +13   t-66th

 
Mount Olive College   300 296   596    +20   4th
Mark O'Hara   73 71   144   E   t-1st
Sebastian Anderson   73 73   146    +2   t-7th
Dalton Gore   75 79   154    +10   t-49th
Philippe Tjantele   79 75   154    +10   t-49th
Kyle Simpson   82 77   159    +15   t-75th

 
Nova Southeastern   294 291   585    +9   1st
Ben Taylor   72 72   144   E   t-1st
Ricardo Celia   70 76   146    +2   t-7th
Oscar Lengden   76 73   149    +5   t-19th
Hunter O'Mahony   77 72   149    +5   t-19th
Ian Facey   76 74   150    +6   t-27th

 
Queens Univ.   303 308   611    +35   13th
Jason Rossetti   70 78   148    +4   t-14th
C.J. DeBerg   79 74   153    +9   t-41st
Alex Weare   74 83   157    +13   t-66th
Curtis Collopy   82 76   158    +14   t-71st
Jake McLaren   80 80   160    +16   t-79th

 
Rollins College   305 297   602    +26   t-6th
Davis Hall   72 72   144   E   t-1st
Scott Lamb   77 71   148    +4   t-14th
Charlie Fitzgerald   79 76   155    +11   t-55th
Thomas Gouveid   77 78   155    +11   t-55th
Felipe Quiroga#   77 81   158    +14   t-71st
Emil Sorebo   80 84   164    +20   89th

 
UNC Pembroke   324 298   622    +46   t-15th
Trent Cloninger   79 76   155    +11   t-55th
Ian Locklear   84 71   155    +11   t-55th
Kendall Dunn   78 78   156    +12   t-63rd
Michael Mullmann   83 74   157    +13   t-66th
Zach Sallinger   85 77   162    +18   t-85th

 
Univ. of Tampa   314 308   622    +46   t-15th
Taylor Noel   75 77   152    +8   t-36th
Steven Embree   80 76   156    +12   t-63rd
Helder Alves   79 78   157    +13   t-66th
Jason Steele   80 77   157    +13   t-66th
Zach Schuster   87 80   167    +23   t-91st

 
Valdosta State Univ.   294 303   597    +21   5th
Nate Anderson   71 75   146    +2   t-7th
Abdul Sihag   71 78   149    +5   t-19th
John Fordham   76 74   150    +6   t-27th
Clarke Hendrick   76 77   153    +9   t-41st
Austin Graham   86 77   163    +19   88th

# Indicates individual player



 AP-Style Tournament Results
 

The McDonough Cup
Rio Pinar Country Club
Orlando, Fla.
Dates: 10/29-30/2012
2nd Round Scores
Par 72, 7001 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nova Southeastern..............  294  291    585     +9
   2  Lynn University................  299  288    587    +11
   3  Florida Southern...............  300  293    593    +17
   4  Mount Olive College............  300  296    596    +20
   5  Valdosta State Univ............  294  303    597    +21
t  6  Columbus State.................  304  298    602    +26
t  6  Florida Tech...................  301  301    602    +26
t  6  Georgia College................  307  295    602    +26
t  6  Rollins College................  305  297    602    +26
  10  Barry University...............  303  300    603    +27
  11  Carson-Newman College..........  311  293    604    +28
  12  Armstrong Atlantic.............  310  298    608    +32
  13  Queens Univ....................  303  308    611    +35
  14  Flagler College................  313  300    613    +37
t 15  Catawba College................  319  303    622    +46
t 15  UNC Pembroke...................  324  298    622    +46
t 15  Univ. of Tampa.................  314  308    622    +46
  18  Eckerd College.................  325  310    635    +59


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Davis Hall........... Rollins College................   72   72    144      E
t  1  Mark O'Hara.......... Mount Olive College............   73   71    144      E
t  1  Ben Taylor........... Nova Southeastern..............   72   72    144      E
t  4  Case Gard............ Florida Southern...............   74   71    145     +1
t  4  Jonathan Kim-Moss.... Carson-Newman College..........   77   68    145     +1
t  4  Filip Timmerman...... Lynn University................   75   70    145     +1
t  7  Nate Anderson........ Valdosta State Univ............   71   75    146     +2
t  7  Sebastian Anderson... Mount Olive College............   73   73    146     +2
t  7  Ricardo Celia........ Nova Southeastern..............   70   76    146     +2
t  7  Patrick Garrett...... Georgia College................   74   72    146     +2
t  7  Gavin Hay............ Carson-Newman College..........   76   70    146     +2
t 12  Tim Crouch........... Florida Southern...............   71   76    147     +3
t 12  Ernesto Vitienes..... Lynn University................   74   73    147     +3
t 14  Roberto Francioni.... Lynn University................   74   74    148     +4
t 14  Scott Lamb........... Rollins College................   77   71    148     +4
t 14  Robert Mize.......... Columbus State.................   74   74    148     +4
t 14  Jason Rossetti....... Queens Univ....................   70   78    148     +4
t 14  Daniel Young......... Lynn University................   77   71    148     +4
t 19  Max Albertus......... Lynn University................   69   80    149     +5
t 19  Ray Badenhorst....... Florida Tech...................   74   75    149     +5
t 19  Scott Fosslund....... Barry University...............   75   74    149     +5
t 19  Brandon Lau.......... Florida Tech...................   72   77    149     +5
t 19  Oscar Lengden........ Nova Southeastern..............   76   73    149     +5
t 19  Hunter O'Mahony...... Nova Southeastern..............   77   72    149     +5
t 19  Abdul Sihag.......... Valdosta State Univ............   71   78    149     +5
t 19  Chris Waxberg........ Flagler College................   75   74    149     +5