2012-13 Florida Southern Women's Golf
10/8-9/2012 -- Guy Harvey Invitational

PGA National Palmer Course
Palm Beach Gardens, FL
Dates: 10/8-9/2012
Par 72, 6163 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   290  299  589   +13
2  Rollins College   301  294  595   +19
3  Florida Southern College   310  302  612   +36
4  Barry University   306  310  616   +40
5  Lynn University   313  307  620   +44
6  Florida Tech   309  315  624   +48
t 7  Embry-Riddle   315  317  632   +56
t 7  Seminole State College   311  321  632   +56
9  Univ. of Incarnate Word   321  313  634   +58
10  Univ. of West Florida   319  321  640   +64
11  Univ. of Indianapolis   321  324  645   +69
12  Queens Univ.   327  324  651   +75
13  Northeastern State   324  331  655   +79
14  Arkansas-Fort Smith   325  335  660   +84
15  Univ. of Tampa   344  362  706   +130



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Annie Dulman  Rollins College   72  70  142   -2
2  Abbey Gittings  Nova Southeastern   73  73  146   +2
3  Daniela Ortiz  Nova Southeastern   72  75  147   +3
t 4  Lilliana Cammisa  Nova Southeastern   73  75  148   +4
t 4  Flower Castillo  Univ. of Incarnate Word   74  74  148   +4
t 4  Linnea Johansson  Nova Southeastern   72  76  148   +4
t 4  Kayla Sciupider  Rollins College   75  73  148   +4
t 8  Chanya Angwarawong  Seminole State College   71  78  149   +5
t 8  Sophie Olley  Embry-Riddle   75  74  149   +5
t 10  Irene Calvo  Lynn University   77  73  150   +6
t 10  Nicole Ferre  Barry University   74  76  150   +6
t 10  Amy Hodgkinson  Florida Southern College   78  72  150   +6
t 10  Barbora Vejlupkova  Florida Southern College   75  75  150   +6
t 14  Jessica Hook  Florida Tech   72  79  151   +7
t 14  Nancy Vergara  Barry University   74  77  151   +7
t 16  Elin Olsson  Univ. of West Florida   75  77  152   +8
t 16  Rachel Polson  Florida Tech   77  75  152   +8
t 16  Clara Teixeira  Rollins College   78  74  152   +8
t 19  Jessica Bradley  Lynn University   75  79  154   +10
t 19  Megan Kiley  Florida Southern College   78  76  154   +10
t 19  Elin Marcsdottir  Rollins College   76  78  154   +10
t 19  Camila Sevillano  Univ. of West Florida   73  81  154   +10
23  Kristen Garabedian  Rollins College   79  76  155   +11
t 24  Connie Pitenis  Embry-Riddle   78  78  156   +12
t 24  Momo Sakuragi  Rollins College   79  77  156   +12
t 26  Taylor Babcock  Barry University   81  76  157   +13
t 26  Grace Glaze  Queens Univ.   80  77  157   +13
t 28  Kendra Bishop  Univ. of Tampa   76  82  158   +14
t 28  Daniela Murray  Barry University   77  81  158   +14
t 30  Ellen Chambers  Lynn University   80  79  159   +15
t 30  Victoria Choi  Seminole State College   77  82  159   +15
t 30  McCandren Lewis  Northeastern State   79  80  159   +15
t 30  Louise Manalo  Lynn University   81  78  159   +15
t 30  Samantha Smolen  Lynn University   82  77  159   +15
t 30  Jara Templet  Florida Tech   79  80  159   +15
t 36  Lizeth Escobedo  Univ. of Incarnate Word   85  75  160   +16
t 36  Whitney McAteer  Northeastern State   77  83  160   +16
t 36  Taylor Penzer  Queens Univ.   79  81  160   +16
t 36  Jaclyn Schindler  Univ. of Indianapolis   77  83  160   +16
t 40  Kelsey Jensen  Seminole State College   80  81  161   +17
t 40  Emily Rymer  Florida Southern College   79  82  161   +17
t 42  Taylor Arnold  Arkansas-Fort Smith   81  81  162   +18
t 42  Jenny Konop  Univ. of Indianapolis   81  81  162   +18
t 42  Luisa Villar Urquiza  Univ. of West Florida   82  80  162   +18
t 45  Maddy Buhler  Univ. of Incarnate Word   82  81  163   +19
t 45  Jessica Cornish  Univ. of Incarnate Word   80  83  163   +19
t 45  Kelsey Kirkpatrick  Northeastern State   81  82  163   +19
t 45  Amy Thompson  Univ. of Indianapolis   82  81  163   +19
49  Felicia Leftinger  Florida Tech   83  81  164   +20
t 50  MacKenzie Cunningham  Embry-Riddle   79  86  165   +21
t 50  Maria Paola Fiorio  Barry University   84  81  165   +21
t 50  Whitney Novak  Arkansas-Fort Smith   80  85  165   +21
t 50  Regan Pittard  Univ. of Indianapolis   81  84  165   +21
t 50  Brianna Scheidler  Univ. of Indianapolis   86  79  165   +21
t 50  Karisma Smith  Florida Tech   81  84  165   +21
t 50  Stormy Staton  Seminole State College   85  80  165   +21
57  Celeste Gish  Arkansas-Fort Smith   85  81  166   +22
t 58  Shannon Fraser  Queens Univ.   81  86  167   +23
t 58  Bea Serra  Embry-Riddle   81  86  167   +23
t 60  Jennifer So  Rollins College   87  81  168   +24
t 60  Heather Wiquist  Embry-Riddle   89  79  168   +24
t 62  Katharine Creighton  Florida Southern College   90  79  169   +25
t 62  Pia Jenko  Embry-Riddle   81  88  169   +25
t 62  Iris Katla  Queens Univ.   87  82  169   +25
t 62  Rachel Lewis  Nova Southeastern   84  85  169   +25
t 62  Kellianne May  Seminole State College   83  86  169   +25
t 67  Ana Paula Costa  Nova Southeastern   85  85  170   +26
t 67  Jami Hendrix  Arkansas-Fort Smith   82  88  170   +26
69  Colleen O'Connell  Arkansas-Fort Smith   82  89  171   +27
70  Aimee Paterson  Univ. of West Florida   89  83  172   +28
t 71  Laura Belanger  Queens Univ.   89  84  173   +29
t 71  Kirsten Degutis  Northeastern State   87  86  173   +29
73  Alex Koch  Northeastern State   88  87  175   +31
74  Kelly Krusoe  Rollins College   92  84  176   +32
75  Brittany Bradshaw  Univ. of Tampa   84  94  178   +34
t 76  Ryeanna Lopez  Univ. of Incarnate Word   92  87  179   +35
t 76  Michelle Stein  Univ. of Tampa   85  94  179   +35
78  Agustina Cocha  Univ. of West Florida   91  93  184   +40
79  Emily Tofaute  Florida Southern College   89  98  187   +43
80  Corri Camp  Univ. of Tampa   99  92  191   +47
81  Allie Steffens  Univ. of Tampa   103  102  205   +61

Nova Southeastern captures team title
Rollins Annie Dulman claims individual medalist honors



 Team-by-Team Results
 

10/8-9/2012 -- Guy Harvey Invitational
PGA National Palmer Course -- Palm Beach Gardens, FL
Par 72, 6163 yards -- 15 teams, 81 players

 
Arkansas-Fort Smith   325 335   660    +84   14th
Taylor Arnold   81 81   162    +18   t-42nd
Whitney Novak   80 85   165    +21   t-50th
Celeste Gish   85 81   166    +22   57th
Jami Hendrix   82 88   170    +26   t-67th
Colleen O'Connell   82 89   171    +27   69th

 
Barry University   306 310   616    +40   4th
Nicole Ferre   74 76   150    +6   t-10th
Nancy Vergara   74 77   151    +7   t-14th
Taylor Babcock   81 76   157    +13   t-26th
Daniela Murray   77 81   158    +14   t-28th
Maria Paola Fiorio   84 81   165    +21   t-50th

 
Embry-Riddle   315 317   632    +56   t-7th
Sophie Olley   75 74   149    +5   t-8th
Connie Pitenis   78 78   156    +12   t-24th
MacKenzie Cunningham#   79 86   165    +21   t-50th
Bea Serra   81 86   167    +23   t-58th
Heather Wiquist   89 79   168    +24   t-60th
Pia Jenko   81 88   169    +25   t-62nd

 
Florida Southern College   310 302   612    +36   3rd
Amy Hodgkinson   78 72   150    +6   t-10th
Barbora Vejlupkova   75 75   150    +6   t-10th
Megan Kiley   78 76   154    +10   t-19th
Emily Rymer   79 82   161    +17   t-40th
Katharine Creighton   90 79   169    +25   t-62nd
Emily Tofaute#   89 98   187    +43   79th

 
Florida Tech   309 315   624    +48   6th
Jessica Hook   72 79   151    +7   t-14th
Rachel Polson   77 75   152    +8   t-16th
Jara Templet   79 80   159    +15   t-30th
Felicia Leftinger   83 81   164    +20   49th
Karisma Smith   81 84   165    +21   t-50th

 
Lynn University   313 307   620    +44   5th
Irene Calvo   77 73   150    +6   t-10th
Jessica Bradley   75 79   154    +10   t-19th
Ellen Chambers   80 79   159    +15   t-30th
Louise Manalo   81 78   159    +15   t-30th
Samantha Smolen   82 77   159    +15   t-30th

 
Northeastern State   324 331   655    +79   13th
McCandren Lewis   79 80   159    +15   t-30th
Whitney McAteer   77 83   160    +16   t-36th
Kelsey Kirkpatrick   81 82   163    +19   t-45th
Kirsten Degutis   87 86   173    +29   t-71st
Alex Koch   88 87   175    +31   73rd

 
Nova Southeastern   290 299   589    +13   1st
Abbey Gittings   73 73   146    +2   2nd
Daniela Ortiz   72 75   147    +3   3rd
Lilliana Cammisa   73 75   148    +4   t-4th
Linnea Johansson   72 76   148    +4   t-4th
Rachel Lewis   84 85   169    +25   t-62nd
Ana Paula Costa#   85 85   170    +26   t-67th

 
Queens Univ.   327 324   651    +75   12th
Grace Glaze   80 77   157    +13   t-26th
Taylor Penzer   79 81   160    +16   t-36th
Shannon Fraser   81 86   167    +23   t-58th
Iris Katla   87 82   169    +25   t-62nd
Laura Belanger   89 84   173    +29   t-71st

 
Rollins College   301 294   595    +19   2nd
Annie Dulman   72 70   142    -2   1st
Kayla Sciupider   75 73   148    +4   t-4th
Clara Teixeira   78 74   152    +8   t-16th
Elin Marcsdottir   76 78   154    +10   t-19th
Kristen Garabedian#   79 76   155    +11   23rd
Momo Sakuragi   79 77   156    +12   t-24th
Jennifer So#   87 81   168    +24   t-60th
Kelly Krusoe#   92 84   176    +32   74th

 
Seminole State College   311 321   632    +56   t-7th
Chanya Angwarawong   71 78   149    +5   t-8th
Victoria Choi   77 82   159    +15   t-30th
Kelsey Jensen   80 81   161    +17   t-40th
Stormy Staton   85 80   165    +21   t-50th
Kellianne May   83 86   169    +25   t-62nd

 
Univ. of Incarnate Word   321 313   634    +58   9th
Flower Castillo   74 74   148    +4   t-4th
Lizeth Escobedo   85 75   160    +16   t-36th
Maddy Buhler   82 81   163    +19   t-45th
Jessica Cornish   80 83   163    +19   t-45th
Ryeanna Lopez   92 87   179    +35   t-76th

 
Univ. of Indianapolis   321 324   645    +69   11th
Jaclyn Schindler   77 83   160    +16   t-36th
Jenny Konop   81 81   162    +18   t-42nd
Amy Thompson   82 81   163    +19   t-45th
Regan Pittard   81 84   165    +21   t-50th
Brianna Scheidler   86 79   165    +21   t-50th

 
Univ. of Tampa   344 362   706    +130   15th
Kendra Bishop   76 82   158    +14   t-28th
Brittany Bradshaw   84 94   178    +34   75th
Michelle Stein   85 94   179    +35   t-76th
Corri Camp   99 92   191    +47   80th
Allie Steffens   103 102   205    +61   81st

 
Univ. of West Florida   319 321   640    +64   10th
Elin Olsson   75 77   152    +8   t-16th
Camila Sevillano   73 81   154    +10   t-19th
Luisa Villar Urquiza   82 80   162    +18   t-42nd
Aimee Paterson   89 83   172    +28   70th
Agustina Cocha   91 93   184    +40   78th

# Indicates individual player



 AP-Style Tournament Results
 

Guy Harvey Invitational
PGA National Palmer Course
Palm Beach Gardens, FL
Dates: 10/8-9/2012
Par 72, 6163 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nova Southeastern..............  290  299    589    +13
   2  Rollins College................  301  294    595    +19
   3  Florida Southern College.......  310  302    612    +36
   4  Barry University...............  306  310    616    +40
   5  Lynn University................  313  307    620    +44
   6  Florida Tech...................  309  315    624    +48
t  7  Embry-Riddle...................  315  317    632    +56
t  7  Seminole State College.........  311  321    632    +56
   9  Univ. of Incarnate Word........  321  313    634    +58
  10  Univ. of West Florida..........  319  321    640    +64
  11  Univ. of Indianapolis..........  321  324    645    +69
  12  Queens Univ....................  327  324    651    +75
  13  Northeastern State.............  324  331    655    +79
  14  Arkansas-Fort Smith............  325  335    660    +84
  15  Univ. of Tampa.................  344  362    706   +130


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Annie Dulman......... Rollins College................   72   70    142     -2
   2  Abbey Gittings....... Nova Southeastern..............   73   73    146     +2
   3  Daniela Ortiz........ Nova Southeastern..............   72   75    147     +3
t  4  Lilliana Cammisa..... Nova Southeastern..............   73   75    148     +4
t  4  Flower Castillo...... Univ. of Incarnate Word........   74   74    148     +4
t  4  Linnea Johansson..... Nova Southeastern..............   72   76    148     +4
t  4  Kayla Sciupider...... Rollins College................   75   73    148     +4
t  8  Chanya Angwarawong... Seminole State College.........   71   78    149     +5
t  8  Sophie Olley......... Embry-Riddle...................   75   74    149     +5
t 10  Irene Calvo.......... Lynn University................   77   73    150     +6
t 10  Nicole Ferre......... Barry University...............   74   76    150     +6
t 10  Amy Hodgkinson....... Florida Southern College.......   78   72    150     +6
t 10  Barbora Vejlupkova... Florida Southern College.......   75   75    150     +6
t 14  Jessica Hook......... Florida Tech...................   72   79    151     +7
t 14  Nancy Vergara........ Barry University...............   74   77    151     +7
t 16  Elin Olsson.......... Univ. of West Florida..........   75   77    152     +8
t 16  Rachel Polson........ Florida Tech...................   77   75    152     +8
t 16  Clara Teixeira....... Rollins College................   78   74    152     +8
t 19  Jessica Bradley...... Lynn University................   75   79    154    +10
t 19  Megan Kiley.......... Florida Southern College.......   78   76    154    +10
t 19  Elin Marcsdottir..... Rollins College................   76   78    154    +10
t 19  Camila Sevillano..... Univ. of West Florida..........   73   81    154    +10

Nova Southeastern captures team title
Rollins Annie Dulman claims individual medalist honors