|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Rollins College | 297 | 294 | 591 | +15 | |
| 2 | Florida Southern College | 308 | 305 | 613 | +37 | |
| t | 3 | Daytona State College | 306 | 313 | 619 | +43 |
| t | 3 | Florida Tech | 310 | 309 | 619 | +43 |
| 5 | Bethune-Cookman Univ. | 324 | 313 | 637 | +61 | |
| 6 | Embry-Riddle | 320 | 330 | 650 | +74 | |
| 7 | Florida Southern 'B' | 327 | 333 | 660 | +84 | |
| 8 | Florida Atlantic Univ. | 332 | 346 | 678 | +102 | |
| 9 | Alabama State Univ. | 355 | 335 | 690 | +114 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Annie Dulman | Rollins College | 70 | 71 | 141 | -3 |
| t | 1 | Megan Kiley | Florida Southern College | 71 | 70 | 141 | -3 |
| 3 | Kayla Sciupider | Rollins College | 76 | 71 | 147 | +3 | |
| 4 | Barbora Vejlupkova | Florida Southern College | 76 | 72 | 148 | +4 | |
| 5 | Jessica Hook | Florida Tech | 75 | 76 | 151 | +7 | |
| 6 | Mary Dawson | Daytona State College | 72 | 80 | 152 | +8 | |
| 7 | Elin Marcsdottir | Rollins College | 75 | 78 | 153 | +9 | |
| 8 | Erin Selfridge | Daytona State College | 77 | 77 | 154 | +10 | |
| 9 | Jara Templet | Florida Tech | 77 | 78 | 155 | +11 | |
| 10 | Felicia Leftinger | Florida Tech | 81 | 75 | 156 | +12 | |
| t | 11 | Kristen Garabedian | Rollins College | 83 | 74 | 157 | +13 |
| t | 11 | Jennifer Hide | Bethune-Cookman Univ. | 81 | 76 | 157 | +13 |
| t | 11 | So Young Hwang | Daytona State College | 82 | 75 | 157 | +13 |
| t | 11 | Sophie Olley | Embry-Riddle | 78 | 79 | 157 | +13 |
| t | 11 | Momo Sakuragi | Rollins College | 76 | 81 | 157 | +13 |
| t | 11 | Patrizia Trevisan | Bethune-Cookman Univ. | 80 | 77 | 157 | +13 |
| t | 17 | Marie Bergelin | Bethune-Cookman Univ. | 79 | 79 | 158 | +14 |
| t | 17 | Rachel Polson | Florida Tech | 78 | 80 | 158 | +14 |
| t | 19 | Hannah Duffie | Florida Southern 'B' | 75 | 84 | 159 | +15 |
| t | 19 | Lauren Lamm | Daytona State College | 78 | 81 | 159 | +15 |
| 21 | Karisma Smith | Florida Tech | 80 | 80 | 160 | +16 | |
| t | 22 | Megan Garland | Daytona State College | 79 | 82 | 161 | +17 |
| t | 22 | Callie Kitchens | Daytona State College | 79 | 82 | 161 | +17 |
| t | 22 | Jackie Rajek | Florida Southern 'B' | 80 | 81 | 161 | +17 |
| t | 22 | Emily Rymer | Florida Southern College | 80 | 81 | 161 | +17 |
| t | 22 | Anna Wiklund | Florida Atlantic Univ. | 79 | 82 | 161 | +17 |
| t | 27 | Kelly Krusoe | Rollins College | 83 | 79 | 162 | +18 |
| t | 27 | Jennifer So | Rollins College | 84 | 78 | 162 | +18 |
| t | 29 | Amy Hodgkinson | Florida Southern College | 81 | 82 | 163 | +19 |
| t | 29 | Pia Jenko | Embry-Riddle | 79 | 84 | 163 | +19 |
| t | 29 | Brooklyn Kraakman | Alabama State Univ. | 82 | 81 | 163 | +19 |
| 32 | Bea Serra | Embry-Riddle | 81 | 83 | 164 | +20 | |
| t | 33 | Jenelle Kraakman | Alabama State Univ. | 87 | 78 | 165 | +21 |
| t | 33 | Andrea Orozco | Bethune-Cookman Univ. | 84 | 81 | 165 | +21 |
| t | 33 | Emily Tofaute | Florida Southern 'B' | 84 | 81 | 165 | +21 |
| t | 36 | Macy Madden Leen | Florida Atlantic Univ. | 82 | 85 | 167 | +23 |
| t | 36 | Jessica Madsen | Daytona State College | 88 | 79 | 167 | +23 |
| 38 | Callie Hodgkinson | Florida Southern College | 81 | 87 | 168 | +24 | |
| t | 39 | MacKenzie Cunningham | Embry-Riddle | 84 | 85 | 169 | +25 |
| t | 39 | Connie Pitenis | Embry-Riddle | 82 | 87 | 169 | +25 |
| 41 | Maryilyne Cadieux | Florida Atlantic Univ. | 87 | 86 | 173 | +29 | |
| t | 42 | Heather Wiquist | Embry-Riddle | 90 | 84 | 174 | +30 |
| t | 42 | Nikki Yatsenick | Rollins College | 90 | 84 | 174 | +30 |
| t | 44 | Estefania Acosta | Bethune-Cookman Univ. | 85 | 90 | 175 | +31 |
| t | 44 | Colleen Panosian | Florida Southern 'B' | 88 | 87 | 175 | +31 |
| 46 | Hilary Lassoff | Florida Tech | 87 | 90 | 177 | +33 | |
| 47 | Katharine Creighton | Florida Southern 'B' | 90 | 89 | 179 | +35 | |
| t | 48 | Christina Langer | Florida Atlantic Univ. | 84 | 97 | 181 | +37 |
| t | 48 | Darleen Raymond | Alabama State Univ. | 90 | 91 | 181 | +37 |
| 50 | Kayla DeSuza | Florida Atlantic Univ. | 89 | 93 | 182 | +38 | |
| 51 | Shanon Spinuzzi | Alabama State Univ. | 96 | 88 | 184 | +40 | |
| 52 | Mia Campbell | Alabama State Univ. | 97 | 88 | 185 | +41 | |
| 53 | Anna Johnsson | Florida Tech | 91 | 95 | 186 | +42 | |
| 54 | Charlotte Orren | Embry-Riddle | 109 | 97 | 206 | +62 | |
Rollins took home the team title
Rollins' Annie Dulman won in a playoff over FSC's Megan Kiley to claim
medalist honors
|
Team-by-Team Results |
9/22-23/2012 -- Lady Falcon Invitational
LPGA International (Legends Course) -- Daytona Beach, Fla.
Par 72, 6117 yards -- 9 teams, 54 players
| Alabama State Univ. | 355 | 335 | 690 | +114 | 9th |
| Brooklyn Kraakman | 82 | 81 | 163 | +19 | t-29th |
| Jenelle Kraakman | 87 | 78 | 165 | +21 | t-33rd |
| Darleen Raymond | 90 | 91 | 181 | +37 | t-48th |
| Shanon Spinuzzi | 96 | 88 | 184 | +40 | 51st |
| Mia Campbell | 97 | 88 | 185 | +41 | 52nd |
| Bethune-Cookman Univ. | 324 | 313 | 637 | +61 | 5th |
| Jennifer Hide | 81 | 76 | 157 | +13 | t-11th |
| Patrizia Trevisan | 80 | 77 | 157 | +13 | t-11th |
| Marie Bergelin | 79 | 79 | 158 | +14 | t-17th |
| Andrea Orozco | 84 | 81 | 165 | +21 | t-33rd |
| Estefania Acosta | 85 | 90 | 175 | +31 | t-44th |
| Daytona State College | 306 | 313 | 619 | +43 | t-3rd |
| Mary Dawson | 72 | 80 | 152 | +8 | 6th |
| Erin Selfridge | 77 | 77 | 154 | +10 | 8th |
| So Young Hwang | 82 | 75 | 157 | +13 | t-11th |
| Lauren Lamm | 78 | 81 | 159 | +15 | t-19th |
| Megan Garland | 79 | 82 | 161 | +17 | t-22nd |
| Callie Kitchens# | 79 | 82 | 161 | +17 | t-22nd |
| Jessica Madsen# | 88 | 79 | 167 | +23 | t-36th |
| Embry-Riddle | 320 | 330 | 650 | +74 | 6th |
| Sophie Olley | 78 | 79 | 157 | +13 | t-11th |
| Pia Jenko | 79 | 84 | 163 | +19 | t-29th |
| Bea Serra | 81 | 83 | 164 | +20 | 32nd |
| MacKenzie Cunningham# | 84 | 85 | 169 | +25 | t-39th |
| Connie Pitenis | 82 | 87 | 169 | +25 | t-39th |
| Heather Wiquist | 90 | 84 | 174 | +30 | t-42nd |
| Charlotte Orren# | 109 | 97 | 206 | +62 | 54th |
| Florida Atlantic Univ. | 332 | 346 | 678 | +102 | 8th |
| Anna Wiklund | 79 | 82 | 161 | +17 | t-22nd |
| Macy Madden Leen | 82 | 85 | 167 | +23 | t-36th |
| Maryilyne Cadieux | 87 | 86 | 173 | +29 | 41st |
| Christina Langer | 84 | 97 | 181 | +37 | t-48th |
| Kayla DeSuza | 89 | 93 | 182 | +38 | 50th |
| Florida Southern 'B' | 327 | 333 | 660 | +84 | 7th |
| Hannah Duffie | 75 | 84 | 159 | +15 | t-19th |
| Jackie Rajek | 80 | 81 | 161 | +17 | t-22nd |
| Emily Tofaute | 84 | 81 | 165 | +21 | t-33rd |
| Colleen Panosian | 88 | 87 | 175 | +31 | t-44th |
| Katharine Creighton | 90 | 89 | 179 | +35 | 47th |
| Florida Southern College | 308 | 305 | 613 | +37 | 2nd |
| Megan Kiley | 71 | 70 | 141 | -3 | t-1st |
| Barbora Vejlupkova | 76 | 72 | 148 | +4 | 4th |
| Emily Rymer | 80 | 81 | 161 | +17 | t-22nd |
| Amy Hodgkinson | 81 | 82 | 163 | +19 | t-29th |
| Callie Hodgkinson | 81 | 87 | 168 | +24 | 38th |
| Florida Tech | 310 | 309 | 619 | +43 | t-3rd |
| Jessica Hook | 75 | 76 | 151 | +7 | 5th |
| Jara Templet | 77 | 78 | 155 | +11 | 9th |
| Felicia Leftinger | 81 | 75 | 156 | +12 | 10th |
| Rachel Polson | 78 | 80 | 158 | +14 | t-17th |
| Karisma Smith | 80 | 80 | 160 | +16 | 21st |
| Hilary Lassoff# | 87 | 90 | 177 | +33 | 46th |
| Anna Johnsson# | 91 | 95 | 186 | +42 | 53rd |
| Rollins College | 297 | 294 | 591 | +15 | 1st |
| Annie Dulman | 70 | 71 | 141 | -3 | t-1st |
| Kayla Sciupider | 76 | 71 | 147 | +3 | 3rd |
| Elin Marcsdottir | 75 | 78 | 153 | +9 | 7th |
| Kristen Garabedian | 83 | 74 | 157 | +13 | t-11th |
| Momo Sakuragi | 76 | 81 | 157 | +13 | t-11th |
| Kelly Krusoe# | 83 | 79 | 162 | +18 | t-27th |
| Jennifer So# | 84 | 78 | 162 | +18 | t-27th |
| Nikki Yatsenick# | 90 | 84 | 174 | +30 | t-42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Lady Falcon Invitational LPGA International (Legends Course) Daytona Beach, Fla. Dates: 9/22-23/2012 Par 72, 6117 yards Fin. Top 20 teams Scores Total Par 1 Rollins College................ 297 294 591 +15 2 Florida Southern College....... 308 305 613 +37 t 3 Daytona State College.......... 306 313 619 +43 t 3 Florida Tech................... 310 309 619 +43 5 Bethune-Cookman Univ........... 324 313 637 +61 6 Embry-Riddle................... 320 330 650 +74 7 Florida Southern 'B'........... 327 333 660 +84 8 Florida Atlantic Univ.......... 332 346 678 +102 9 Alabama State Univ............. 355 335 690 +114 Fin. Top 20 Players Team Scores Total Par t 1 Annie Dulman......... Rollins College................ 70 71 141 -3 t 1 Megan Kiley.......... Florida Southern College....... 71 70 141 -3 3 Kayla Sciupider...... Rollins College................ 76 71 147 +3 4 Barbora Vejlupkova... Florida Southern College....... 76 72 148 +4 5 Jessica Hook......... Florida Tech................... 75 76 151 +7 6 Mary Dawson.......... Daytona State College.......... 72 80 152 +8 7 Elin Marcsdottir..... Rollins College................ 75 78 153 +9 8 Erin Selfridge....... Daytona State College.......... 77 77 154 +10 9 Jara Templet......... Florida Tech................... 77 78 155 +11 10 Felicia Leftinger.... Florida Tech................... 81 75 156 +12 t 11 Kristen Garabedian... Rollins College................ 83 74 157 +13 t 11 Jennifer Hide........ Bethune-Cookman Univ........... 81 76 157 +13 t 11 So Young Hwang....... Daytona State College.......... 82 75 157 +13 t 11 Sophie Olley......... Embry-Riddle................... 78 79 157 +13 t 11 Momo Sakuragi........ Rollins College................ 76 81 157 +13 t 11 Patrizia Trevisan.... Bethune-Cookman Univ........... 80 77 157 +13 t 17 Marie Bergelin....... Bethune-Cookman Univ........... 79 79 158 +14 t 17 Rachel Polson........ Florida Tech................... 78 80 158 +14 t 19 Hannah Duffie........ Florida Southern 'B'........... 75 84 159 +15 t 19 Lauren Lamm.......... Daytona State College.......... 78 81 159 +15 Rollins took home the team title Rollins' Annie Dulman won in a playoff over FSC's Megan Kiley to claim medalist honors