| Singles competition |
| Flight A Singles |
| 64 | Fernanda Ameral (Univ. of West Florida) def. Coralie Pesenti (Saint Leo Univ.) 6-4, 6-3 |
| 64 | Vilja Vahatalo (Palm Beach Atlantic) def. Amy Naula (Eckerd College) 7-5, 6-1 |
| 64 | Julianna Boehm (Valdosta State) def. Bianca Roberts (Nova Southeastern) 6-2, 6-2 |
| 64 | Adrianna Daszkiewicz (Saint Leo Univ.) def. Carson Trapp (Eckerd College) 6-0, 6-2 |
| 64 | Mariana Sonnervig (Univ. of West Florida) def. Kim Przeslowski (Lynn University) 6-0, 4-6, 6-2 |
| 64 | Alina Nagel (Valdosta State) def. Stephanie Dohner (Florida Tech) 6-2, 6-1 |
| 64 | Jill Furlong (Univ. of West Alabama) def. Christie Nunnemann (Florida Southern College) 6-4, 6-3 |
| 64 | Carlee Rizzolo (Nova Southeastern) def. Natalia Cardenas (Univ. of West Alabama) 6-0, 6-0 |
| 64 | Laura Ubeda (Valdosta State) def. Mariana Salvador (Rollins College) 6-3, 6-4 |
| 64 | Joalis Dominguez (Florida Southern College) def. Luisa Pintado (Nova Southeastern) 5-7, 6-1, 6-2 |
| 64 | Michelle Fischer (Valdosta State) def. Maria Benkirane (Saint Leo Univ.) 6-1, 2-0, retired |
| 64 | Abbey Keister (Florida Tech) def. Emily Gerding (Univ. of West Alabama) 6-1, 6-3 |
| 64 | Katie Close (Florida Tech) def. Gipson Hawn (Eckerd College) 6-2, 6-1 |
| 64 | Luiza Sonnervig (Univ. of West Florida) def. Natalia Trotter (Palm Beach Atlantic) 7-6, 6-4 |
| 64 | Vicky Baca (Palm Beach Atlantic) def. Dasha Popova (Univ. of West Alabama) 6-1, 6-0 |
| 64 | Isabela Miro (Barry University) def. Taylor Bullock (Eckerd College) 6-1, 6-3 |
| 32 | Val. Confalonieri (1 (Lynn University) def. Fernanda Ameral (Univ. of West Florida) 6-2, 6-0 |
| 32 | Ashley Loft (9) (Rollins College) def. Vilja Vahatalo (Palm Beach Atlantic) 6-0, 6-2 |
| 32 | Sabine Goge (5) (Florida Southern College) def. Julianna Boehm (Valdosta State) 6-0, 6-3 |
| 32 | Adrianna Daszkiewicz (Saint Leo Univ.) def. Ashley Rosenberg (Rollins College) 6-3, 7-5 |
| 32 | Linda Fritschken (5) (Barry University) def. Mariana Sonnervig (Univ. of West Florida) 7-5, 6-0 |
| 32 | Veena Vasquez (9) (Palm Beach Atlantic) def. Alina Nagel (Valdosta State) 6-4, 6-4 |
| 32 | Kristina Huba (9) (Florida Tech) def. Jill Furlong (Univ. of West Alabama) 6-0, 6-0 |
| 32 | Mona Mansour (9) (Barry University) def. Carlee Rizzolo (Nova Southeastern) 3-6, 6-1, 6-4 |
| 32 | Andrea Berkova (9) (Lynn University) def. Laura Ubeda (Valdosta State) 6-2, 6-4 |
| 32 | Giovana Patitucci (5 (Univ. of West Florida) def. Joalis Dominguez (Florida Southern College) 2-6, 6-2, 6-4 |
| 32 | Elissa Decampli (5) (Rollins College) def. Michelle Fischer (Valdosta State) 6-2, 6-4 |
| 32 | Magda Riutort (3) (Florida Southern College) def. Abbey Keister (Florida Tech) 7-6, 6-1 |
| 32 | Olivia Matuszak (9) (Barry University) def. Katie Close (Florida Tech) 6-0, 6-1 |
| 32 | Alex Johansson (6) (Nova Southeastern) def. Luiza Sonnervig (Univ. of West Florida) 6-0, 6-2 |
| 32 | Emily Singleton (9) (Saint Leo Univ.) def. Vicky Baca (Palm Beach Atlantic) 6-1, 6-2 |
| 32 | Ioana Ivan (2) (Lynn University) def. Isabela Miro (Barry University) 7-5, 6-1 |
| 16 | Val. Confalonieri (1 (Lynn University) def. Ashley Loft (9) (Rollins College) 6-0, 6-1 |
| 16 | Sabine Goge (5) (Florida Southern College) def. Adrianna Daszkiewicz (Saint Leo Univ.) 6-1, 7-5 |
| 16 | Linda Fritschken (3) (Barry University) def. Veena Vasquez (9) (Palm Beach Atlantic) 6-3, 7-5 |
| 16 | Kristina Huba (5) (Florida Tech) def. Mona Mansour (9) (Barry University) 6-0, 6-0 |
| 16 | Giovana Patitucci (Univ. of West Florida) def. Andrea Berkova (9) (Lynn University) 7-5, 6-3 |
| 16 | Magda Riutort (4) (Florida Southern College) def. Elissa Decampli (9) (Rollins College) 6-2, 6-4 |
| 16 | Olivia Matuszak (9) (Barry University) def. Alex Johansson (5) (Nova Southeastern) 6-1, 6-3 |
| 16 | Ioana Ivan (2) (Lynn University) def. Emily Singleton (9) (Saint Leo Univ.) 6-1, 6-0 |
| QF | Val. Confalonieri (1 (Lynn University) def. Sabine Goge (5) (Florida Southern College) 6-2, 6-1 |
| QF | Kristina Huba (9) (Florida Tech) def. Linda Fritschken (3) (Barry University) 6-1, 6-4 |
| QF | Magda Riutort (4) (Florida Southern College) def. Giovana Patitucci (Univ. of West Florida) 7-5, 6-0 |
| QF | Olivia Matuszak (9) (Barry University) def. Ioana Ivan (2) (Lynn University) 6-2, 6-1 |
| SF | Kristina Huba (5) (Florida Tech) def. Val. Confalonieri (1 (Lynn University) 6-4, 3-6, 6-3 |
| SF | Olivia Matuszak (9) (Barry University) def. Magda Riutort (4) (Florida Southern College) 6-1, 6-0 |
| F | Kristina Huba (5) (Florida Tech) def. Olivia Matuszak (9) (Barry University) 6-4, 6-0 |
| Flight A Consolation |
| 32 | Ashley Rosenberg (Rollins College) def. Carson Trapp (Eckerd College) 6-1, 6-3 |
| 16 | Coralie Pesenti (Saint Leo Univ.) def. Amy Naula (Eckerd College) 6-2, 6-0 |
| 16 | Ashley Rosenberg (Rollins College) def. Bianca Roberts (Nova Southeastern) 6-2, 6-2 |
| 16 | Kim Przeslowski (Lynn University) def. Stephanie Dohner (Florida Tech) 6-3, 6-3 |
| 16 | Christie Nunnemann (Florida Southern College) def. Natalia Cardenas (Univ. of West Alabama) 6-4, 6-3 |
| 16 | Mariana Salvador (Rollins College) def. Luisa Pintado (Nova Southeastern) 6-3, 6-4 |
| 16 | Emily Gerding (Univ. of West Alabama) def. Maria Benkirane (Saint Leo Univ.), by default |
| 16 | Natalia Trotter (Palm Beach Atlantic) def. Gipson Hawn (Eckerd College) 6-2, 6-4 |
| 16 | Dasha Popova (Univ. of West Alabama) def. Taylor Bullock (Eckerd College) 6-3, 6-2 |
| QF | Ashley Rosenberg (9) (Rollins College) def. Coralie Pesenti (Saint Leo Univ.) 7-5, 4-6, 10-3 |
| QF | Kim Przeslowski (Lynn University) def. Christie Nunnemann (Florida Southern College) 6-4, 6-1 |
| QF | Mariana Salvador (Rollins College) def. Emily Gerding (Univ. of West Alabama) 6-0, 6-1 |
| QF | Natalia Trotter (Palm Beach Atlantic) def. Dasha Popova (Univ. of West Alabama) 6-1, 6-4 |
| SF | Kim Przeslowski (Lynn University) def. Ashley Rosenberg (9) (Rollins College) 5-7, retired |
| SF | Mariana Salvador (Rollins College) def. Natalia Trotter (Palm Beach Atlantic) 6-2, 6-3 |
| F | Ashley Rosenberg (9) (Rollins College) def. Mariana Salvador (Rollins College) 4-6, 7-5, 10-8 |
| Doubles competition |
| Flight A Doubles |
| 32 | Julianna Boehm/Michelle Fischer (Valdosta State) def. Katie Close/Abbey Keister (Florida Tech) 8-2 |
| 32 | Austin Lavallii/Carlee Rizzolo (Nova Southeastern) def. Carson Trapp/Taylor Bullock (Eckerd College) 8-1 |
| 32 | Laura Wichmann/Olivia Spagnuolo (Florida Southern College) def. Leyla Taracena/Veena Vasquez (Palm Beach Atlantic) 8-6 |
| 32 | Mariana Sonnervig/Luiza Sonnervig (Univ. of West Florida) def. Natalia Cardenas/Dasha Popova (Univ. of West Alabama) 8-0 |
| 32 | Ashley Rosenberg/Elissa Decampli (Rollins College) def. Vicky Baca/Natalia Trotter (Palm Beach Atlantic) 8-5 |
| 32 | Andrea Berkova/Kim Przeslowski (Lynn University) def. Jill Furlong/Emily Gerding (Univ. of West Alabama) 8-2 |
| 32 | Stephanie Dohner/Kristina Huba (Florida Tech) def. Alina Nagel/Jessica Tuggle (Valdosta State) 8-2 |
| 32 | Maria Benkirane/Coralie Pesenti (Saint Leo Univ.) def. Gipson Hawn/Amy Naula (Eckerd College) 8-2 |
| 16 | Val. Confalonieri/Ioana Ivan (1) (Lynn University) def. Julianna Boehm/Michelle Fischer (Valdosta State) 8-4 |
| 16 | Adrianna Daszkiewicz/Emily Singleton (5) (Saint Leo Univ.) def. Austin Lavallii/Carlee Rizzolo (Nova Southeastern) 8-3 |
| 16 | Isabela Miro/Linda Fritschken (3) (Barry University) def. Olivia Spagnuolo/Laura Wichmann (Florida Southern College) 8-3 |
| 16 | Mariana Sonnervig/Luiza Sonnervig (Univ. of West Florida) def. Lisa Loft/Ashley Loft (5) (Rollins College) 8-4 |
| 16 | Charlotte Cote/Alex Johansson (5) (Nova Southeastern) def. Elissa Decampli/Ashley Rosenberg (Rollins College) 8-5 |
| 16 | Andrea Berkova/Kim Przeslowski (Lynn University) def. Fernanda Ameral/Giovana Patitucci (4 (Univ. of West Florida) 8-4 |
| 16 | Kristina Huba/Stephanie Dohner (Florida Tech) def. Mona Mansour/Olivia Matuszak (5) (Barry University) 8-5 |
| 16 | Sabine Goge/Magda Riutort (2) (Florida Southern College) def. Maria Benkirane/Coralie Pesenti (Saint Leo Univ.) 8-4 |
| QF | Val. Confalonieri/Ioana Ivan (1) (Lynn University) def. Adrianna Daszkiewicz/Emily Singleton (5) (Saint Leo Univ.) 8-6 |
| QF | Linda Fritschken/Isabela Miro (3) (Barry University) def. Mariana Sonnervig/Luiza Sonnervig (Univ. of West Florida) 8-6 |
| QF | Andrea Berkova/Kim Przeslowski (Lynn University) def. Charlotte Cote/Alex Johansson (5) (Nova Southeastern) 8-4 |
| QF | Sabine Goge/Magda Riutort (2) (Florida Southern College) def. Kristina Huba/Stephanie Dohner (Florida Tech) 8-6 |
| SF | Val. Confalonieri/Ioana Ivan (1) (Lynn University) def. Linda Fritschken/Isabela Miro (3) (Barry University) 8-4 |
| SF | Andrea Berkova/Kim Przeslowski (Lynn University) def. Sabine Goge/Magda Riutort (2) (Florida Southern College) 9-7 |
| F | Val. Confalonieri/Ioana Ivan (1) (Lynn University) def. Andrea Berkova/Kim Przeslowski (Lynn University) 6-0, 6-1 |
| Consolation Flight |
| 16 | Ashley Loft/Lisa Loft (Rollins College) def. Natalia Cardenas/Dasha Popova (Univ. of West Alabama) 8-0 |
| 16 | Fernanda Ameral/Giovana Patitucci (4 (Univ. of West Florida) def. Jill Furlong/Emily Gerding (Univ. of West Alabama) 8-5 |
| 16 | Mona Mansour/Olivia Matuszak (5) (Barry University) def. Jessica Tuggle/Alina Nagel (Valdosta State) 8-3 |
| QF | Abbey Keister/Katie Close (Florida Tech) def. Taylor Bullock/Carson Trapp (Eckerd College) 8-5 |
| QF | Ashley Loft/Lisa Loft (Rollins College) def. Leyla Taracena/Veena Vasquez (Palm Beach Atlantic) 8-3 |
| QF | Fernanda Ameral/Giovana Patitucci (4 (Univ. of West Florida) def. Vicky Baca/Natalia Trotter (Palm Beach Atlantic) 8-2 |
| QF | Mona Mansour/Olivia Matuszak (5) (Barry University) def. Gipson Hawn/Amy Naula (Eckerd College) 8-1 |
| SF | Lisa Loft/Ashley Loft (Rollins College) def. Abbey Keister/Katie Close (Florida Tech) 8-1 |
| SF | Fernanda Ameral/Giovana Patitucci (4 (Univ. of West Florida) def. Mona Mansour/Olivia Matuszak (5) (Barry University), walkover |
| F | Ashley Loft/Lisa Loft (Rollins College) def. Fernanda Ameral/Giovana Patitucci (4 (Univ. of West Florida) 8-5 |