| Singles competition |
| Flight A Singles |
| 64 | Max Kouyate (Lynn University) def. Mark Heimberger (Palm Beach Atlantic) 6-2, 6-3 |
| 64 | Ari Davis (Rollins College) def. Riley Lorenz (Florida Tech) 6-2, 6-3 |
| 64 | Sebastian Jasyk (Valdosta State) def. Dylan Randazzo (Eckerd College) 6-1, 6-1 |
| 64 | Adrian di Felice (Rollins College) def. Fredrik Graaner (Alabama-Huntsville) 6-2, 6-0 |
| 64 | Matic Leskovar (Florida Tech) def. Ben Levy (Eckerd College) 6-0, 6-0 |
| 64 | Thales Castro (Alabama-Huntsville) def. Tammo Haake (Valdosta State) 4-6, 6-2, 6-3 |
| 64 | Luis Ruiz (Univ. of West Alabama) def. Michael Leonard (Palm Beach Atlantic) 6-1, 6-4 |
| 64 | Anton Ivanov (Univ. of West Alabama) def. Beau Fieldsend (Florida Tech) 6-3, 6-4 |
| 64 | Mario Navarro (Valdosta State) def. Madison Durley (Eckerd College) 6-0, 6-1 |
| 64 | Emanuel Luber (Florida Southern College) def. Raphael Oliveria (Alabama-Huntsville) 6-4, 6-3 |
| 64 | Adam Drysdale (Univ. of West Alabama) def. Matthew Leeds (Palm Beach Atlantic) 6-1, 6-1 |
| 64 | Nathan Leavitt (Florida Southern College) def. Ismail Lemtouni (Saint Leo Univ.) 4-6, 6-3, 6-1 |
| 64 | Cooper Maxwell (Rollins College) def. Patrick Hernandez (Florida Tech) 6-0, 7-5 |
| 64 | Alession Iannozzi (Lynn University) def. Asteway Adams (Palm Beach Atlantic) 6-1, 6-1 |
| 32 | Marco Mokrzycki (1) (Barry University) def. Max Kouyate (Lynn University) 6-1, 6-3 |
| 32 | Elio Latela (9) (Univ. of West Florida) def. Ari Davis (Rollins College) 3-6, 6-2, 7-6 (7-1) |
| 32 | Aloua Adjenak (5) (Saint Leo Univ.) def. Sebastian Jasyk (Valdosta State) 2-6, 6-2, 6-4 |
| 32 | Adrian di Felice (Rollins College) def. Honorio Fernandez (Univ. of West Alabama) 6-2, 6-1 |
| 32 | Bruno Savi (3) (Univ. of West Florida) def. Jorge Gutierrez (Florida Southern College) 6-2, 6-1 |
| 32 | Pavel Mohja (Lynn University) def. Matic Leskovar (Florida Tech) 7-5, 6-0 |
| 32 | Matt Nicholson-Lewis (Saint Leo Univ.) def. Tammo Haake (Valdosta State) 6-3, 6-0 |
| 32 | Benoit Paradis (9) (Florida Southern College) def. Luis Ruiz (Univ. of West Alabama) 6-1, 6-1 |
| 32 | Tony Rajaobelina (9) (Univ. of West Florida) def. Anton Ivanov (Univ. of West Alabama) 6-2, 6-0 |
| 32 | Fabian Groetsch (5) (Barry University) def. Mario Navarro (Valdosta State) 6-3, 3-6, 6-3 |
| 32 | Emanuel Luber (Florida Southern College) def. Malte Christesen (9) (Rollins College) 6-3, 7-5 |
| 32 | Willi Wolfer (4) (Lynn University) def. Adam Drysdale (Univ. of West Alabama) 6-0, 6-0 |
| 32 | Christopher Kano (9) (Alabama-Huntsville) def. Nathan Leavitt (Florida Southern College) 6-7, 5-4, retired |
| 32 | Konst. Kutschenko (5 (Valdosta State) def. Stephen Felman (Eckerd College) 6-2, 6-1 |
| 32 | Victor Lozier (9) (Saint Leo Univ.) def. Cooper Maxwell (Rollins College) 6-1, 6-0 |
| 32 | Alession Iannozzi (Lynn University) def. Kevin Ducros (2) (Univ. of West Florida) 6-4, 2-6, 6-4 |
| 16 | Marco Mokrzycki (1) (Barry University) def. Elio Latela (9) (Univ. of West Florida) 7-5, 6-3 |
| 16 | Aloua Adjenak (5) (Saint Leo Univ.) def. Adrian di Felice (Rollins College) 6-7 (5-7), 6-1, 6-3 |
| 16 | Bruno Savi (3) (Univ. of West Florida) def. Pavel Mohja (9) (Lynn University) 6-0, 7-6 (7-3) |
| 16 | Matt Nicholson-Lewis (Saint Leo Univ.) def. Benoit Paradis (9) (Florida Southern College) 6-3, 6-2 |
| 16 | Fabian Groetsch (5) (Barry University) def. Tony Rajaobelina (9) (Univ. of West Florida) 7-6 (7-4), 6-4 |
| 16 | Willi Wolfer (4) (Lynn University) def. Emanuel Luber (Florida Southern College) 4-6, 6-1, 6-1 |
| 16 | Konst. Kutschenko (5 (Valdosta State) def. Christopher Kano (9) (Alabama-Huntsville) 6-3, 6-2 |
| 16 | Alession Iannozzi (Lynn University) def. Victor Lozier (9) (Saint Leo Univ.) 6-3, 6-1 |
| QF | Marco Mokrzycki (1) (Barry University) def. Aloua Adjenak (5) (Saint Leo Univ.) 4-3, retired |
| QF | Bruno Savi (3) (Univ. of West Florida) def. Matt Nicholson-Lewis (Saint Leo Univ.) 7-6, 6-1 |
| QF | Willi Wolfer (4) (Lynn University) def. Fabian Groetsch (5) (Barry University) 6-3, 6-3 |
| QF | Konst. Kutschenko (5 (Valdosta State) def. Alession Iannozzi (Lynn University) 6-4, 4-1, retired |
| SF | Bruno Savi (3) (Univ. of West Florida) def. Marco Mokrzycki (1) (Barry University) 6-2, 6-3 |
| SF | Willi Wolfer (4) (Lynn University) def. Konst. Kutschenko (5 (Valdosta State) 6-4, 7-6 |
| F | Willi Wolfer (4) (Lynn University) def. Bruno Savi (3) (Univ. of West Florida) 3-6, 6-3, 1-0, retired |
| Flight A Consolation |
| 32 | Honorio Fernandez (Univ. of West Alabama) def. Fredrik Graaner (Alabama-Huntsville) 6-3, 6-2 |
| 32 | Malte Christesen (9) (Rollins College) def. Raphael Oliveria (Alabama-Huntsville) 6-3, 6-7, 11-9 |
| 16 | Mark Heimberger (Palm Beach Atlantic) def. Riley Lorenz (Florida Tech) 1-6, 6-4, 10-4 |
| 16 | Honorio Fernandez (Univ. of West Alabama) def. Dylan Randazzo (Eckerd College) 6-0, 6-0 |
| 16 | Jorge Gutierrez (Florida Southern College) def. Ben Levy (Eckerd College) 6-1, 6-2 |
| 16 | Michael Leonard (Palm Beach Atlantic) def. Thales Castro (Alabama-Huntsville) 7-6 (7-2), 6-4 |
| 16 | Beau Fieldsend (Florida Tech) def. Madison Durley (Eckerd College) 6-3, 6-1 |
| 16 | Malte Christesen (9) (Rollins College) def. Matthew Leeds (Palm Beach Atlantic) 7-5, 6-2 |
| 16 | Ismail Lemtouni (Saint Leo Univ.) def. Stephen Felman (Eckerd College) 6-0, 6-4 |
| 16 | Patrick Hernandez (Florida Tech) def. Asteway Adams (Palm Beach Atlantic) 6-0, 6-0 |
| QF | Mark Heimberger (Palm Beach Atlantic) def. Honorio Fernandez (Univ. of West Alabama) 4-0, retired |
| QF | Jorge Gutierrez (Florida Southern College) def. Michael Leonard (Palm Beach Atlantic) 6-2, 6-0 |
| QF | Malte Christesen (9) (Rollins College) def. Beau Fieldsend (Florida Tech) 6-2, 6-3 |
| QF | Ismail Lemtouni (Saint Leo Univ.) def. Patrick Hernandez (Florida Tech) 6-3, 4-1, retired |
| SF | Jorge Gutierrez (Florida Southern College) def. Mark Heimberger (Palm Beach Atlantic) 6-4, 2-6, 10-4 |
| SF | Ismail Lemtouni (Saint Leo Univ.) def. Malte Christesen (9) (Rollins College) 6-3, 3-6, 10-8 |
| F | Jorge Gutierrez (Florida Southern College) def. Ismail Lemtouni (Saint Leo Univ.), walkover |
| Doubles competition |
| Flight 1 Doubles |
| 32 | Bruno Sisti/Ismail Lemtouni (Saint Leo Univ.) def. Anton Ivanov/Adam Drysdale (Univ. of West Alabama) 8-3 |
| 32 | Adrian di Felice/Malte Christesen (Rollins College) def. Jorge Gutierrez/Nathan Leavitt (Florida Southern College) 9-8 (10-8) |
| 32 | Tammo Haake/Sebastian Jasyk (Valdosta State) def. Stephen Felman/Dylan Randazzo (Eckerd College) 8-6 |
| 32 | Thales Castro/Fredrik Graaner (Alabama-Huntsville) def. Mark Heimberger/Nicholas Battistini (Palm Beach Atlantic) 8-2 |
| 32 | Pavel Mohja/Alession Iannozzi (Lynn University) def. Asteway Adams/Michael Leonard (Palm Beach Atlantic) 8-4 |
| 32 | Riley Lorenz/Beau Fieldsend (Florida Tech) def. Madison Durley/Ben Levy (Eckerd College) 8-3 |
| 32 | Christopher Kano/Raphael Oliveria (Alabama-Huntsville) def. Honorio Fernandez/Luis Ruiz (Univ. of West Alabama) 8-4 |
| 16 | Vlad Cirla/Willi Wolfer (1) (Lynn University) def. Ismail Lemtouni/Bruno Sisti (Saint Leo Univ.) 8-5 |
| 16 | Adrian di Felice/Malte Christesen (Rollins College) def. Konst. Kutschenko/Mario Navarro (5) (Valdosta State) 8-4 |
| 16 | Fabian Groetsch/Marco Mokrzycki (4) (Barry University) def. Tammo Haake/Sebastian Jasyk (Valdosta State) 8-6 |
| 16 | Elio Latela/Bruno Savi (5) (Univ. of West Florida) def. Thales Castro/Fredrik Graaner (Alabama-Huntsville) 8-1 |
| 16 | Emanuel Luber/Benoit Paradis (5) (Florida Southern College) def. Matic Leskovar/Patrick Hernandez (Florida Tech) 8-3 |
| 16 | Tony Rajaobelina/Kevin Ducros (3) (Univ. of West Florida) def. Pavel Mohja/Alession Iannozzi (Lynn University) 8-2 |
| 16 | Jason Alabaster/Cooper Maxwell (5) (Rollins College) def. Beau Fieldsend/Riley Lorenz (Florida Tech) 8-6 |
| 16 | Matt Nicholson-Lewis/Victor Lozier (2) (Saint Leo Univ.) def. Christopher Kano/Raphael Oliveria (Alabama-Huntsville) 9-8 (7-4) |
| QF | Vlad Cirla/Willi Wolfer (1) (Lynn University) def. Adrian di Felice/Malte Christesen (Rollins College) 8-0 |
| QF | Fabian Groetsch/Marco Mokrzycki (4) (Barry University) def. Elio Latela/Bruno Savi (5) (Univ. of West Florida) 8-5 |
| QF | Kevin Ducros/Tony Rajaobelina (3) (Univ. of West Florida) def. Emanuel Luber/Benoit Paradis (5) (Florida Southern College) 8-4 |
| QF | Matt Nicholson-Lewis/Victor Lozier (2) (Saint Leo Univ.) def. Jason Alabaster/Cooper Maxwell (5) (Rollins College) 8-5 |
| SF | Fabian Groetsch/Marco Mokrzycki (4) (Barry University) def. Willi Wolfer/Vlad Cirla (1) (Lynn University) 9-8 |
| SF | Kevin Ducros/Tony Rajaobelina (3) (Univ. of West Florida) def. Matt Nicholson-Lewis/Victor Lozier (2) (Saint Leo Univ.) 8-4 |
| F | Fabian Groetsch/Marco Mokrzycki (4) (Barry University) def. Kevin Ducros/Tony Rajaobelina (3) (Univ. of West Florida) 6-2, 6-2 |
| Flight A Consolation |
| QF | Adam Drysdale/Anton Ivanov (Univ. of West Alabama) def. Nathan Leavitt/Jorge Gutierrez (Florida Southern College), by default |
| QF | Stephen Felman/Dylan Randazzo (Eckerd College) def. Nicholas Battistini/Mark Heimberger (Palm Beach Atlantic) 8-3 |
| QF | Patrick Hernandez/Matic Leskovar (Florida Tech) def. Asteway Adams/Michael Leonard (Palm Beach Atlantic) 8-3 |
| QF | Luis Ruiz/Honorio Fernandez (Univ. of West Alabama) def. Madison Durley/Ben Levy (Eckerd College) 8-3 |
| SF | Anton Ivanov/Adam Drysdale (Univ. of West Alabama) def. Stephen Felman/Dylan Randazzo (Eckerd College) 9-7 |
| SF | Matic Leskovar/Patrick Hernandez (Florida Tech) def. Luis Ruiz/Honorio Fernandez (Univ. of West Alabama), walkover |
| F | Adam Drysdale/Anton Ivanov (Univ. of West Alabama) def. Luis Ruiz/Honorio Fernandez (Univ. of West Alabama) 8-4 |