Overall Team Statistics |
| Overall: 4-9-0 Conf: 2-3-0 Home: 3-4-0 Away: 0-5-0 Neut: 1-0-0 |
| TEAM STATISTICS | FSC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 116-386 | 130-460 |
|   Goals scored average | 8.93 | 10.00 |
|   Shot pct. | .301 | .283 |
|   Shots on goal-Attempts | 231-386 | 287-460 |
|   SOG pct. | .598 | .624 |
|   Shots/Game | 29.7 | 35.4 |
|   Assists | 68 | 62 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 16-53 | 22-53 |
|   Conversion Percent | .302 | .415 |
| GOAL BREAKDOWN | ||
|   Total Goals | 116 | 130 |
|   Man-up | 16 | 22 |
|   Man-down | 1 | 0 |
|   Unassisted | 48 | 68 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 359 | 419 |
| TURNOVERS | 245 | 221 |
| CAUSED TURNOVERS | 56 | 60 |
| FACEOFFS (W-L) | 112-174 | 174-112 |
|   Faceoff W-L Pct. | .392 | .608 |
| CLEARS | 209-273 | 195-239 |
|   Clear Pct. | .766 | .816 |
| PENALTIES | ||
|   Number | 53 | 53 |
|   Minutes | 44:30 | 43:30 |
| ATTENDANCE | ||
|   Total | 735 | 674 |
|   Dates/Avg Per Date | 7/105 | 5/135 |
|   Neutral Site #/Avg | 1/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Florida Southern | 30 | 27 | 28 | 31 | 116 |
| Opponents | 36 | 30 | 27 | 37 | 130 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Florida Southern | 41 | 36 | 44 | 36 | 157 |
| Opponents | 29 | 28 | 30 | 30 | 117 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Florida Southern | 94 | 100 | 89 | 103 | 386 |
| Opponents | 125 | 124 | 112 | 99 | 460 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Florida Southern | 59 | 55 | 58 | 61 | 233 |
| Opponents | 77 | 66 | 71 | 73 | 287 |
Overall Individual Statistics |
| Overall: 4-9-0 Conf: 2-3-0 Home: 3-4-0 Away: 0-5-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 18 | Cam Holding | 13-13 | 44 | 8 | 52 | 119 | .370 | 77 | .647 | 1 | 10 | 1 | 26 | 19 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Corey Brown | 13-13 | 21 | 21 | 42 | 60 | .350 | 36 | .600 | 2 | 1 | 0 | 12 | 27 | 0 | 0-0 | .000 | 2-1.5 |
| 15 | Brian Rossetti | 10-10 | 18 | 5 | 23 | 42 | .429 | 32 | .762 | 0 | 2 | 0 | 23 | 24 | 2 | 0-1 | .000 | 0-0.0 |
| 8 | Seabrooke Carter | 13-3 | 15 | 6 | 21 | 46 | .326 | 31 | .674 | 0 | 1 | 0 | 17 | 26 | 1 | 0-0 | .000 | 1-0.5 |
| 10 | Jon Freda | 13-2 | 8 | 19 | 27 | 46 | .174 | 19 | .413 | 0 | 2 | 0 | 17 | 8 | 0 | 0-0 | .000 | 2-1.5 |
| 21 | AJ Monteleone | 13-7 | 6 | 5 | 11 | 31 | .194 | 13 | .419 | 0 | 0 | 0 | 24 | 22 | 0 | 0-0 | .000 | 1-1.0 |
| 12 | Jordan Manger | 8-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Jackson Van Yahres | 7-0 | 1 | 1 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Adam Ismaeil | 13-8 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 1 | 0 | 0 | 30 | 8 | 3 | 38-65 | .369 | 7-6.0 |
| 41 | John Mullaney | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 34-54 | .386 | 0-0.0 |
| 20 | Adam Long | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 2-1.5 |
| 26 | Spencer Scott | 7-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 30 | Ray Rouch | 12-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 9 | 1 | 0-0 | .000 | 1-0.5 |
| 36 | Spencer Parry | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 38 | Mike Murtha | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Patrick Furdon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Kevin Fedotov | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Mike Kelly | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 28-29 | .491 | 1-1.0 |
| 43 | Andrew Theobald | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 4-3.0 |
| 16 | Nate Gorski | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Dan Reynolds | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Eddie Ferchland | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | DJ Lubs | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 20 | 11 | 0-0 | .000 | 2-2.0 |
| 28 | Brian Bosse | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Chase Juelich | 13-11 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 51 | 17 | 15 | 0-0 | .000 | 11-9.5 |
| 23 | Bobby Landeck | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 5 | 2 | 12-25 | .324 | 4-3.5 |
| 13 | Jeff Nagle | 12-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 15 | 8 | 6 | 0-0 | .000 | 9-8.5 |
| 7 | Bryan Sbriglia | 8-3 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0 | 0 | 0 | 3 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Andrew Almansberger | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | Wesley Venturino | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 3 | 4 | 0-0 | .000 | 2-1.0 |
| 29 | Austin Pulido | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 116 | 68 | 184 | 386 | .301 | 231 | .598 | 4 | 16 | 1 | 359 | 245 | 56 | 112-174 | .392 | 53-44.5 | |
| Opponents........... | 13 | 130 | 62 | 192 | 460 | .283 | 287 | .624 | 9 | 22 | 0 | 419 | 221 | 60 | 174-112 | .608 | 53-43.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Andrew Almansberger | 12-9 | 615:49 | 93 | 9.06 | 125 | .573 | 4 | 6 | 0 | 357 |
| 38 | Mike Murtha | 4-4 | 163:48 | 37 | 13.55 | 32 | .464 | 0 | 3 | 0 | 103 |
| Total............... | 13 | 779:37 | 130 | 10.00 | 157 | .547 | 4 | 9 | 0 | 460 | |
| Opponents........... | 13 | 779:31 | 116 | 8.93 | 115 | .498 | 9 | 4 | 0 | 386 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Florida Southern | 30 | 27 | 28 | 31 | 116 |
| Opponents | 36 | 30 | 27 | 37 | 130 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Florida Southern | 94 | 100 | 89 | 103 | 386 |
| Opponents | 125 | 124 | 112 | 99 | 460 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Florida Southern | 59 | 55 | 58 | 61 | 233 |
| Opponents | 77 | 66 | 71 | 73 | 287 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Florida Southern | 41 | 36 | 44 | 36 | 157 |
| Opponents | 29 | 28 | 30 | 30 | 117 |
| ATTENDANCE SUMMARY | FSC | OPP |
|   Total | 735 | 674 |
|   Dates/Avg Per Date | 7/105 | 5/135 |
|   Neutral Site #/Avg | 1/0 |
|
|
|
|