Lacrosse Box Score |
| Summary |
|
Florida Southern (4-9) vs. Saint Leo (11-3) Date: 04/15/10 Attendance: 400 Weather: Warm and Breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 3 | 2 | 2 | 2 | 9 |
| Saint Leo | 3 | 3 | 3 | 1 | 10 |
|
Florida Southern SCORING: GOALS: Cam Holding 2; Corey Brown 2; Jordan Manger 2;
Jon Freda 1; Seabrooke Carter 1; AJ Monteleone 1.
ASSISTS: Jon Freda 2; Seabrooke Carter 1; Cam Holding 1; Bryan Sbriglia 1.
Saint Leo SCORING: GOALS: George Proechel 3; Cole Sieja 3; Kyle Marceau 1; Frank Keel 1; Joe Guerin 1; Luke Baruch 1. ASSISTS: Kyle Marceau 2; Nick Bova 1; Joe Guerin 1; Frank Keel 1; George Proechel 1. PENALTIES - Florida Southern 9/7:30; Saint Leo 5/3:30. Officials:. Scorer: Joe Hamilton. |
| Saint Leo |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 13 | George Proechel | 3 | 1 | 7 | 6 | 1 | 4 | 0-0 | 1-1:00 | |
| 32 | Luke Baruch | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Rob Van Bomel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Mike Del Buono | 0 | 0 | 0 | 10 | 0 | 0 | 14-20 | - | |
| 23 | Alex Monteferrante | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Ryu Arakawa | 0 | 0 | 1 | 5 | 0 | 3 | 0-0 | 1-0:30 | |
| 40 | Pat LoGiudice | 0 | 0 | 0 | 9 | 0 | 1 | 0-0 | 1-1:00 | |
| 12 | Ryan Askerberg | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Jeff Conroy | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - | |
| GK | 20 | David Erdman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Nick Bova | 0 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Joe Guerin | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Brandon Trombley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Frank Keel | 1 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Kyle Marceau | 1 | 2 | 11 | 4 | 0 | 0 | 0-0 | - | |
| 18 | Nick Campana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Evan Mills | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Ray Ferrara | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Beau Besancenez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 31 | Cole Sieja | 3 | 0 | 10 | 2 | 1 | 0 | 0-0 | - | |
| 42 | Mark Beniot | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Ryan Groat | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 4 | 0-0 | - | |
| Totals......... | 10 | 6 | 48 | 48 | 8 | 16 | 14-20 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | David Erdman | 60:00 | 9 | W | 2 |
| Florida Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Adam Ismaeil | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | - | |
| 11 | Corey Brown | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Jeff Nagle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4-4:00 | |
| 18 | Cam Holding | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Chase Juelich | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 7 | Bryan Sbriglia | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 30 | Ray Rouch | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 33 | DJ Lubs | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 43 | Andrew Theobald | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3-2:00 | |
| GK | 2 | Andrew Almansberger | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | - |
| 8 | Seabrooke Carter | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 10 | Jon Freda | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Jordan Manger | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | AJ Monteleone | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Bobby Landeck | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-1:00 | |
| 29 | Austin Pulido | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Mike Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | - | |
| 41 | John Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| TM | TEAM | 0 | 0 | 0 | 4 | 3 | 5 | 0-0 | - | |
| Totals......... | 9 | 5 | 18 | 25 | 16 | 8 | 6-20 | 9-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Andrew Almansberger | 60:00 | 10 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 8 | 4 | 3 | 3 | 18 |
| Saint Leo | 8 | 17 | 17 | 6 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 0 | 4 | 5 | 3 | 12 |
| Saint Leo | 1 | 0 | 0 | 1 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 9 | 4 | 7 | 5 | 25 |
| Saint Leo | 12 | 17 | 8 | 11 | 48 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 2 | 4 | 8 | 2 | 16 |
| Saint Leo | 3 | 2 | 0 | 3 | 8 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 3-7 | 2-5 | 1-4 | 0-4 | 6-20 |
| Saint Leo | 4-7 | 3-5 | 3-4 | 4-4 | 14-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 5-5 | 2-3 | 4-9 | 4-5 | 15-22 |
| Saint Leo | 4-4 | 4-5 | 5-6 | 1-1 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 1-1 | 0-1 | 0-0 | 1-3 | 2-5 |
| Saint Leo | 0-1 | 2-2 | 2-3 | 0-3 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:39 | SLX | EVEN | Cole Sieja | Unassisted | 1-0 |
| 2. | 12:08 | SLX | EVEN | George Proechel | Nick Bova | 2-0 | |
| 3. | 11:49 | FSC | UP | Jon Freda | Bryan Sbriglia | 2-1 | |
| 4. | 9:34 | FSC | EVEN | Corey Brown | Unassisted | 2-2 | |
| 5. | 5:21 | SLX | EVEN | Cole Sieja | George Proechel | 3-2 | |
| 6. | 2:27 | FSC | EVEN | Corey Brown | Unassisted | 3-3 | |
| 7. | 2nd | 13:46 | SLX | UP | Joe Guerin | Unassisted | 4-3 |
| 8. | 12:52 | FSC | EVEN | Seabrooke Carter | Unassisted | 4-4 | |
| 9. | 11:20 | SLX | UP | Frank Keel | Kyle Marceau | 5-4 | |
| 10. | 8:30 | SLX | EVEN | Cole Sieja | Unassisted | 6-4 | |
| 11. | 0:00 | FSC | EVEN | Cam Holding | Jon Freda | 6-5 | |
| 12. | 3rd | 11:28 | SLX | UP | George Proechel | Kyle Marceau | 7-5 |
| 13. | 11:18 | SLX | UP | George Proechel | Joe Guerin | 8-5 | |
| 14. | 8:56 | FSC | EVEN | AJ Monteleone | Unassisted | 8-6 | |
| 15. | 3:31 | SLX | EVEN | Luke Baruch | Frank Keel | 9-6 | |
| 16. | 0:00 | FSC | EVEN | Jordan Manger | Seabrooke Carter | 9-7 | |
| 17. | 4th | 6:56 | FSC | UP | Cam Holding | Jon Freda | 9-8 |
| 18. | 4:22 | SLX | EVEN | Kyle Marceau | Unassisted | 10-8 | |
| 19. | 4:04 | FSC | EVEN | Jordan Manger | Cam Holding | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:08 | SLX | 13 | George Proechel | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 04:09 | FSC | 43 | Andrew Theobald | 0:30 | X | ILLEGAL BODY CHECK | |
| 2nd | 14:34 | FSC | 13 | Jeff Nagle | 1:00 | X | SLASHING |
| 12:52 | SLX | 40 | Pat LoGiudice | 1:00 | X | ILLEGAL BODY CHECK | |
| 11:37 | FSC | 43 | Andrew Theobald | 1:00 | X | SLASHING | |
| 3rd | 12:20 | FSC | 23 | Bobby Landeck | 1:00 | X | SLASHING |
| 11:28 | FSC | 13 | Jeff Nagle | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:44 | FSC | 43 | Andrew Theobald | 0:30 | X | ILLEGAL BODY CHECK | |
| 4th | 13:05 | FSC | 13 | Jeff Nagle | 1:00 | X | SLASHING |
| 13:05 | FSC | 13 | Jeff Nagle | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 08:49 | SLX | 9 | Ryu Arakawa | 0:30 | X | HOLDING | |
| 07:24 | SLX | 44 | Ryan Groat | 0:30 | X | ILLEGAL PROCEDURE | |
| 07:05 | SLX | 29 | Beau Besancenez | 0:30 | X | INTERFERENCE | |
| 01:34 | FSC | 8 | Seabrooke Carter | 0:30 | X | ILLEGAL BODY CHECK |