Lacrosse Box Score |
| Summary |
|
RCML (3-9; 1-3 DSC) vs. Florida Southern (4-8; 2-3 DSC) Date: Apr 13, 2010 Attendance: 75 Weather: 79 degrees; breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RCML | 2 | 1 | 1 | 0 | 4 |
| Florida Southern | 1 | 3 | 1 | 2 | 7 |
|
RCML SCORING: GOALS: Austin Ricci 2; Charlie Shelly 1; Justin Wright 1.
ASSISTS: Andrew Cohen 1; Andrew Vossler 1.
Florida Southern SCORING: GOALS: Cam Holding 3; Seabrooke Carter 1; Corey Brown 1; AJ Monteleone 1; Adam Ismaeil 1. ASSISTS: Jon Freda 2; Bryan Sbriglia 1. PENALTIES - RCML 7/5:00; Florida Southern 5/4:00. Officials: Tony Williams; Ken Rizzo; Chris Valez. Scorer: Tommy Chasanoff. |
| Florida Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Andrew Almansberger | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 7 | Bryan Sbriglia | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 11 | Corey Brown | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 13 | Jeff Nagle | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| A | 18 | Cam Holding | 3 | 0 | 9 | 3 | 3 | 0 | 0-0 | - |
| M | 24 | Chase Juelich | 0 | 0 | 1 | 4 | 2 | 2 | 0-0 | 2-1:30 |
| M | 30 | Ray Rouch | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 40 | Mike Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 5-15 | - |
| D | 33 | DJ Lubs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 43 | Andrew Theobald | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Wesley Venturino | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Adam Ismaeil | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 8 | Seabrooke Carter | 1 | 0 | 8 | 3 | 2 | 1 | 0-0 | - | |
| 10 | Jon Freda | 0 | 2 | 3 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
| 12 | Jordan Manger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Jackson Van Yahres | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Eddie Ferchland | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | AJ Monteleone | 1 | 0 | 1 | 4 | 6 | 0 | 0-0 | - | |
| 23 | Bobby Landeck | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Spencer Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 34 | 34 | 22 | 4 | 5-15 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Andrew Almansberger | 60:00 | 4 | W | 15 |
| RCML |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Zach Cole | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 5 | Justin Wright | 1 | 0 | 1 | 1 | 3 | 0 | 0-0 | - |
| A | 6 | Austin Ricci | 2 | 0 | 7 | 6 | 2 | 0 | 0-0 | - |
| D | 9 | Nick Scannapieco | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| M | 15 | Andrew Cohen | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 18 | Andrew Hanna | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 20 | Nate Chadsey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 21 | Eric Schmit | 0 | 0 | 6 | 3 | 0 | 0 | 4-6 | - |
| A | 22 | Charlie Shelly | 1 | 0 | 6 | 5 | 5 | 0 | 0-0 | - |
| M | 45 | Andrew Vossler | 0 | 1 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 |
| 1 | Chuck Magid | 0 | 0 | 7 | 3 | 0 | 0 | 5-8 | 3-2:00 | |
| 8 | Hudson Atkins, Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Charles Cook | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Drew Berger | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 16 | James Libutti | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Matthew Lunnen | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Chris Gorman | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | 1-0:30 | |
| 29 | Andrew Post | 0 | 0 | 1 | 3 | 1 | 1 | 1-1 | - | |
| 32 | Jorge Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 4 | 2 | 39 | 42 | 17 | 3 | 10-15 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Zach Cole | 60:00 | 7 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RCML | 7 | 19 | 10 | 3 | 39 |
| Florida Southern | 7 | 10 | 7 | 10 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RCML | 3 | 2 | 4 | 4 | 13 |
| Florida Southern | 3 | 7 | 4 | 1 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| RCML | 12 | 11 | 10 | 9 | 42 |
| Florida Southern | 7 | 7 | 8 | 12 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| RCML | 2 | 6 | 2 | 7 | 17 |
| Florida Southern | 4 | 7 | 4 | 7 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| RCML | 4-4 | 3-5 | 1-3 | 2-3 | 10-15 |
| Florida Southern | 0-4 | 2-5 | 2-3 | 1-3 | 5-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RCML | 3-3 | 5-7 | 4-4 | 5-6 | 17-20 |
| Florida Southern | 5-5 | 6-8 | 5-5 | 2-3 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| RCML | 0-0 | 0-2 | 0-2 | 0-1 | 0-5 |
| Florida Southern | 1-3 | 1-1 | 0-0 | 0-3 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:03 | RCML-PS | EVEN | Justin Wright | Andrew Cohen | 0-1 |
| 2. | 5:50 | FSC | UP | Cam Holding | Unassisted | 1-1 | |
| 3. | 5:42 | RCML-PS | EVEN | Austin Ricci | Andrew Vossler | 1-2 | |
| 4. | 2nd | 12:41 | FSC | EVEN | Corey Brown | Jon Freda | 2-2 |
| 5. | 10:51 | FSC | EVEN | Cam Holding | Unassisted | 3-2 | |
| 6. | 10:00 | FSC | UP | Cam Holding | Bryan Sbriglia | 4-2 | |
| 7. | 2:12 | RCML-PS | EVEN | Charlie Shelly | Unassisted | 4-3 | |
| 8. | 3rd | 13:02 | RCML-PS | EVEN | Austin Ricci | Unassisted | 4-4 |
| 9. | 11:03 | FSC | EVEN | Adam Ismaeil | Unassisted | 5-4 | |
| 10. | 4th | 13:07 | FSC | EVEN | Seabrooke Carter | Unassisted | 6-4 |
| 11. | 10:06 | FSC | EVEN | AJ Monteleone | Jon Freda | 7-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:40 | RCML-PS | 26 | Chris Gorman | 0:30 | X | OF |
| 10:50 | RCML-PS | 1 | Chuck Magid | 0:30 | X | INTERFERENCE | |
| 06:09 | RCML-PS | 9 | Nick Scannapieco | 1:00 | X | SLASHING | |
| 2nd | 10:49 | RCML-PS | 1 | Chuck Magid | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 04:04 | FSC | 10 | Jon Freda | 0:30 | X | PUSHING | |
| 01:46 | FSC | 13 | Jeff Nagle | 1:00 | X | IBC | |
| 3rd | 03:49 | FSC | 24 | Chase Juelich | 1:00 | X | SLASHING |
| 00:35 | FSC | 24 | Chase Juelich | 0:30 | X | HOLDING | |
| 4th | 09:49 | FSC | 6 | Adam Ismaeil | 1:00 | X | SLASHING |
| 08:06 | RCML-PS | 1 | Chuck Magid | 0:30 | X | OFFSIDE | |
| 07:08 | RCML-PS | 32 | Jorge Colon | 0:30 | X | PUSHING | |
| 05:41 | RCML-PS | 45 | Andrew Vossler | 1:00 | X | SLASHING |