Lacrosse Box Score |
| Summary |
|
Saint Leo (10-3; 4-1 DSC) vs. Florida Southern (3-8; 2-3 DSC) Date: Apr 10, 2010 Attendance: 200 Weather: 76 degrees, overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Leo | 6 | 2 | 2 | 0 | 10 |
| Florida Southern | 4 | 1 | 3 | 3 | 11 |
|
Saint Leo SCORING: GOALS: Nick Bova 3; George Proechel 3; Kyle Marceau 2; Frank
Keel 2.
ASSISTS: Joe Guerin 2.
Florida Southern SCORING: GOALS: Cam Holding 7; Corey Brown 2; Seabrooke Carter 2. ASSISTS: Jon Freda 4; Corey Brown 2; AJ Monteleone 1. PENALTIES - Saint Leo 5/5:00; Florida Southern 5/4:30. Officials: Don Bauch; Len Abraham; Jim Manahan. Scorer: Tommy Chasanoff. |
| Florida Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Bryan Sbriglia | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | - |
| A | 11 | Corey Brown | 2 | 2 | 2 | 1 | 3 | 0 | 0-0 | - |
| A | 18 | Cam Holding | 7 | 0 | 17 | 4 | 1 | 0 | 0-0 | - |
| M | 24 | Chase Juelich | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 40 | Mike Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| M | 30 | Ray Rouch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | DJ Lubs | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| D | 13 | Jeff Nagle | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| D | 43 | Andrew Theobald | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 38 | Mike Murtha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Wesley Venturino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 2 | Andrew Almansberger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Adam Ismaeil | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1-1:00 | |
| 8 | Seabrooke Carter | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Jon Freda | 0 | 4 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 12 | Jordan Manger | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Eddie Ferchland | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | AJ Monteleone | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Bobby Landeck | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | - | |
| 26 | Spencer Scott | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | John Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 27 | 19 | 19 | 1 | 2-23 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Mike Murtha | 30:00 | 8 | 6 | |
| 2 | Andrew Almansberger | 30:00 | 2 | W | 3 |
| Saint Leo |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Joe Guerin | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 13 | George Proechel | 3 | 0 | 4 | 2 | 5 | 0 | 0-0 | - |
| A | 32 | Luke Baruch | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | 2-2:00 |
| M | 12 | Ryan Askerberg | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| M | 23 | Alex Monteferrante | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 30 | Mike Del Buono | 0 | 0 | 0 | 13 | 4 | 0 | 21-23 | - |
| D | 7 | Jeff Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 9 | Ryu Arakawa | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 40 | Pat LoGiudice | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2:00 |
| G | 20 | David Erdman | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Blake Barnett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Nick Bova | 3 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Frank Keel | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 16 | Kyle Marceau | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Cole Sieja | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Rob Van Bomel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Mark Beniot | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 2 | 27 | 32 | 24 | 1 | 21-23 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | David Erdman | 60:00 | 11 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Leo | 12 | 6 | 4 | 5 | 27 |
| Florida Southern | 7 | 3 | 7 | 10 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Leo | 1 | 0 | 2 | 2 | 5 |
| Florida Southern | 4 | 2 | 1 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Leo | 15 | 5 | 7 | 5 | 32 |
| Florida Southern | 3 | 2 | 4 | 10 | 19 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Leo | 7 | 4 | 8 | 5 | 24 |
| Florida Southern | 5 | 6 | 5 | 3 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Leo | 10-10 | 2-4 | 5-5 | 4-4 | 21-23 |
| Florida Southern | 0-10 | 2-4 | 0-5 | 0-4 | 2-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Leo | 2-2 | 5-6 | 5-5 | 2-2 | 14-15 |
| Florida Southern | 4-6 | 2-3 | 7-7 | 5-5 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Saint Leo | 2-3 | 0-0 | 0-2 | 0-0 | 2-5 |
| Florida Southern | 0-1 | 0-1 | 0-1 | 1-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:22 | FSC | EVEN | Cam Holding | Jon Freda | 1-0 |
| 2. | 12:44 | FSC | EVEN | Seabrooke Carter | Jon Freda | 2-0 | |
| 3. | 11:21 | SLX | EVEN | Nick Bova | Unassisted | 2-1 | |
| 4. | 9:47 | SLX | UP | George Proechel | Unassisted | 2-2 | |
| 5. | 9:37 | SLX | UP | Frank Keel | Joe Guerin | 2-3 | |
| 6. | 9:11 | FSC | EVEN | Seabrooke Carter | Jon Freda | 3-3 | |
| 7. | 7:05 | SLX | EVEN | Nick Bova | Unassisted | 3-4 | |
| 8. | 5:52 | FSC | EVEN | Cam Holding | Jon Freda | 4-4 | |
| 9. | 4:42 | SLX | EVEN | Kyle Marceau | Unassisted | 4-5 | |
| 10. | 0:09 | SLX | EVEN | George Proechel | Unassisted | 4-6 | |
| 11. | 2nd | 9:28 | FSC | EVEN | Corey Brown | Unassisted | 5-6 |
| 12. | 2:36 | SLX | EVEN | Nick Bova | Unassisted | 5-7 | |
| 13. | 1:29 | SLX | EVEN | Frank Keel | Unassisted | 5-8 | |
| 14. | 3rd | 8:47 | FSC | EVEN | Corey Brown | AJ Monteleone | 6-8 |
| 15. | 8:37 | FSC | EVEN | Cam Holding | Unassisted | 7-8 | |
| 16. | 7:05 | SLX | EVEN | Kyle Marceau | Unassisted | 7-9 | |
| 17. | 5:38 | FSC | EVEN | Cam Holding | Unassisted | 8-9 | |
| 18. | 0:44 | SLX | EVEN | George Proechel | Joe Guerin | 8-10 | |
| 19. | 4th | 11:58 | FSC | EVEN | Cam Holding | Corey Brown | 9-10 |
| 20. | 8:49 | FSC | UP | Cam Holding | Corey Brown | 10-10 | |
| 21. | 6:36 | FSC | EVEN | Cam Holding | Unassisted | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:46 | FSC | 6 | Adam Ismaeil | 1:00 | X | ILLEGAL BODY CHECK |
| 10:27 | FSC | 1 | Wesley Venturino | 0:30 | X | PUSHING | |
| 09:47 | FSC | 13 | Jeff Nagle | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:11 | SLX | 40 | Pat LoGiudice | 1:00 | X | SLAS | |
| 2nd | 00:23 | SLX | 32 | Luke Baruch | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 11:38 | FSC | 33 | DJ Lubs | 1:00 | X | SLASHING |
| 11:38 | SLX | 32 | Luke Baruch | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 09:57 | FSC | 21 | AJ Monteleone | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 09:44 | SLX | 12 | Ryan Askerberg | 1:00 | X | SLASHING |
| 04:08 | SLX | 40 | Pat LoGiudice | 1:00 | X | TRIPPING |