Lacrosse Box Score |
| Summary |
|
Florida Southern (2-8) vs. Pfeiffer (6-6) Date: Apr 03, 2010 Attendance: 79 Weather: Overcast - 72F |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 3 | 2 | 2 | 1 | 8 |
| Pfeiffer | 0 | 3 | 3 | 4 | 10 |
|
Florida Southern SCORING: GOALS: Corey Brown 3; Jon Freda 2; Cam Holding 1;
Seabrooke Carter 1; Jackson Van Yahres 1.
ASSISTS: Corey Brown 3; Seabrooke Carter 1; Jon Freda 1; Cam Holding 1.
Pfeiffer SCORING: GOALS: Dan Mesler 3; Chad Olsen 3; Justin Rose 2; Derrick Ensor 1; John Metz 1. ASSISTS: Nick Berkompas 1; Derrick Ensor 1; Kory Lutes 1; Dan Mesler 1; John Metz 1. PENALTIES - Florida Southern 5/5:00; Pfeiffer 4/4:00. Officials:. Scorer: Sean Fox. |
| Pfeiffer |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Sam Mayes | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 4 | Anthony LaMarca | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| M | 5 | Bryan Rabung | 0 | 0 | 0 | 4 | 0 | 1 | 0-1 | 2-2:00 |
| A | 9 | Nick Berkompas | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 12 | Jameson Schultz | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| D | 16 | Collin Baccante | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 32 | Chad Olsen | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 33 | John Metz | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| GK | 37 | Jimmy Dyches | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| D | 41 | Doug Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Kory Lutes | 0 | 1 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 3 | Kirby Upshaw | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 8 | James Rutledge | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 18 | Devin Ensor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Robert Adams | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
| 22 | Dan Mesler | 3 | 1 | 9 | 0 | 2 | 0 | 0-0 | - | |
| 28 | Derrick Ensor | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 42 | Devon Menear | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | - | |
| 44 | Justin Rose | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 50 | Jonathan Langvin | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 31 | 20 | 17 | 6 | 8-22 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Jimmy Dyches | 60:00 | 8 | W | 9 |
| Florida Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Andrew Almansberger | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 11 | Corey Brown | 3 | 3 | 7 | 0 | 2 | 0 | 0-0 | - |
| D | 13 | Jeff Nagle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | Brian Rossetti | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - |
| A | 18 | Cam Holding | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | Chase Juelich | 0 | 0 | 0 | 6 | 2 | 4 | 0-0 | 1-1:00 |
| M | 30 | Ray Rouch | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| D | 33 | DJ Lubs | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 36 | Spencer Parry | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 40 | Mike Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 12-18 | 1-1:00 |
| 6 | Adam Ismaeil | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1:00 | |
| 7 | Bryan Sbriglia | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Seabrooke Carter | 1 | 1 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 10 | Jon Freda | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Nate Gorski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jackson Van Yahres | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Adam Long | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | AJ Monteleone | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Dan Reynolds | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | John Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 8 | 6 | 27 | 21 | 18 | 5 | 14-22 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Andrew Almansberger | 60:00 | 10 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 10 | 5 | 5 | 7 | 27 |
| Pfeiffer | 5 | 11 | 9 | 6 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 1 | 2 | 3 | 1 | 7 |
| Pfeiffer | 3 | 0 | 2 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 5 | 4 | 7 | 5 | 21 |
| Pfeiffer | 2 | 5 | 6 | 7 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 2 | 5 | 6 | 5 | 18 |
| Pfeiffer | 4 | 4 | 3 | 6 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 4-4 | 3-6 | 4-6 | 3-6 | 14-22 |
| Pfeiffer | 0-4 | 3-6 | 2-6 | 3-6 | 8-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 3-3 | 3-3 | 4-4 | 3-3 | 13-13 |
| Pfeiffer | 3-3 | 4-5 | 5-6 | 5-7 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 1-1 | 0-0 | 0-0 | 0-3 | 1-4 |
| Pfeiffer | 0-0 | 2-2 | 0-1 | 0-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:41 | FSC | EVEN | Jackson Van Yahres | Corey Brown | 0-1 |
| 2. | 5:24 | FSC | UP | Jon Freda | Corey Brown | 0-2 | |
| 3. | 1:07 | FSC | EVEN | Cam Holding | Seabrooke Carter | 0-3 | |
| 4. | 2nd | 12:22 | FSC | EVEN | Corey Brown | Cam Holding | 0-4 |
| 5. | 8:39 | PUM | UP | Chad Olsen | Nick Berkompas | 1-4 | |
| 6. | 6:49 | PUM | EVEN | Justin Rose | Kory Lutes | 2-4 | |
| 7. | 5:17 | PUM | UP | Dan Mesler | Unassisted | 3-4 | |
| 8. | 1:51 | FSC | EVEN | Jon Freda | Corey Brown | 3-5 | |
| 9. | 3rd | 10:47 | FSC | EVEN | Corey Brown | Jon Freda | 3-6 |
| 10. | 7:07 | FSC | EVEN | Seabrooke Carter | Unassisted | 3-7 | |
| 11. | 4:14 | PUM | EVEN | Derrick Ensor | Unassisted | 4-7 | |
| 12. | 2:15 | PUM | EVEN | Chad Olsen | John Metz | 5-7 | |
| 13. | 0:57 | PUM | EVEN | John Metz | Derrick Ensor | 6-7 | |
| 14. | 4th | 14:19 | PUM | EVEN | Dan Mesler | Unassisted | 7-7 |
| 15. | 9:43 | PUM | EVEN | Dan Mesler | Unassisted | 8-7 | |
| 16. | 7:41 | FSC | EVEN | Corey Brown | Unassisted | 8-8 | |
| 17. | 6:18 | PUM | EVEN | Justin Rose | Unassisted | 9-8 | |
| 18. | 2:33 | PUM | EVEN | Chad Olsen | Dan Mesler | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:42 | PUM | 5 | Bryan Rabung | 1:00 | X | CROSS-CHECK |
| 2nd | 08:53 | FSC | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 06:04 | FSC | 6 | Adam Ismaeil | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 04:00 | FSC | 40 | Mike Kelly | 1:00 | X | SLAS |
| 4th | 14:03 | PUM | 12 | Jameson Schultz | 1:00 | X | SLAS |
| 02:07 | PUM | 9 | Nick Berkompas | 1:00 | X | SLAS | |
| 00:43 | FSC | 24 | Chase Juelich | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:43 | PUM | 5 | Bryan Rabung | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:02 | FSC | 20 | Adam Long | 1:00 | X | SLAS |