Lacrosse Box Score |
| Summary |
|
Catawba (2-4; 1-2 DSC) vs. Florida Southern (2-5; 1-2 DSC) Date: Mar 13, 2010 Attendance: 200 Weather: Sunny, Breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catawba | 3 | 2 | 2 | 4 | 11 |
| Florida Southern | 3 | 5 | 1 | 1 | 10 |
|
Catawba SCORING: GOALS: Braden Artem 4; Marty Tuohy 4; Tom Cullop 2; Dave Banik
1.
ASSISTS: Braden Artem 1; Dave Banik 1; Walter McDonough 1; Marty Tuohy 1; Max
Vinograd 1.
Florida Southern SCORING: GOALS: Cam Holding 3; Corey Brown 2; AJ Monteleone 2; Brian Rossetti 2; Seabrooke Carter 1. ASSISTS: Jon Freda 3; Corey Brown 1; Seabrooke Carter 1; Chase Juelich 1. PENALTIES - Catawba 6/4:30; Florida Southern 3/2:30. Officials: Jim Vacco; Paul Cicio; Jim Manahan. Scorer: Tommy Chasanoff. |
| Florida Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Andrew Almansberger | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| M | 6 | Adam Ismaeil | 0 | 0 | 0 | 3 | 0 | 1 | 1-4 | - |
| A | 11 | Corey Brown | 2 | 1 | 9 | 1 | 1 | 0 | 0-0 | - |
| A | 15 | Brian Rossetti | 2 | 0 | 3 | 5 | 3 | 0 | 0-0 | - |
| A | 18 | Cam Holding | 3 | 0 | 9 | 1 | 1 | 0 | 0-0 | - |
| M | 21 | AJ Monteleone | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 24 | Chase Juelich | 0 | 1 | 1 | 5 | 0 | 0 | 0-0 | 1-1:00 |
| D | 13 | Jeff Nagle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 33 | DJ Lubs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 35 | Kevin Fedotov | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 8 | Seabrooke Carter | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Jon Freda | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jordan Manger | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jackson Van Yahres | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Bobby Landeck | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 26 | Spencer Scott | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 30 | Ray Rouch | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - | |
| 40 | Mike Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 41 | John Mullaney | 0 | 0 | 0 | 1 | 0 | 0 | 11-19 | - | |
| Totals......... | 10 | 6 | 35 | 27 | 10 | 2 | 13-25 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Andrew Almansberger | 60:00 | 11 | L | 11 |
| Catawba |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Marty Tuohy | 4 | 1 | 7 | 2 | 4 | 0 | 0-0 | 1-1:00 |
| D | 3 | Drew Stoltz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 9 | Tom Cullop | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| D | 14 | Chad Fike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Max Vinograd | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 24 | Braden Artem | 4 | 1 | 8 | 1 | 3 | 0 | 0-0 | - |
| M | 27 | Walter McDonough | 0 | 1 | 2 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| G | 33 | Josh Liptak | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 41 | David Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 45 | Hunter Wilbanks | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Ben Vinograd | 0 | 0 | 1 | 1 | 0 | 0 | 5-9 | - | |
| 4 | Wayne Carbiener | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Freddie Turcio | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Pierce Autry | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 16 | Colin McClimans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | C.J. Dunshie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Blake Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Patrick Flannery | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Casey Chinn | 0 | 0 | 1 | 3 | 0 | 0 | 7-15 | - | |
| 40 | Dave Banik | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 42 | Dan Eron | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 44 | Brett Howe | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 32 | 22 | 11 | 1 | 12-25 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Josh Liptak | 60:00 | 10 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catawba | 9 | 7 | 7 | 9 | 32 |
| Florida Southern | 12 | 12 | 6 | 5 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catawba | 3 | 5 | 2 | 1 | 11 |
| Florida Southern | 3 | 2 | 3 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catawba | 4 | 8 | 4 | 6 | 22 |
| Florida Southern | 5 | 12 | 6 | 4 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catawba | 0 | 5 | 4 | 2 | 11 |
| Florida Southern | 0 | 2 | 5 | 3 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catawba | 4-7 | 2-8 | 2-4 | 4-6 | 12-25 |
| Florida Southern | 3-7 | 6-8 | 2-4 | 2-6 | 13-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catawba | 3-3 | 7-7 | 4-4 | 3-4 | 17-18 |
| Florida Southern | 4-4 | 3-4 | 4-4 | 4-4 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Catawba | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 |
| Florida Southern | 1-1 | 1-2 | 0-0 | 0-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:34 | CAT | EVEN | Marty Tuohy | Unassisted | 0-1 |
| 2. | 13:58 | CAT | EVEN | Tom Cullop | Unassisted | 0-2 | |
| 3. | 10:56 | FSC | EVEN | Cam Holding | Unassisted | 1-2 | |
| 4. | 9:45 | CAT | EVEN | Braden Artem | Walter McDonough | 1-3 | |
| 5. | 7:19 | FSC | EVEN | AJ Monteleone | Jon Freda | 2-3 | |
| 6. | 5:58 | FSC | UP | Cam Holding | Corey Brown | 3-3 | |
| 7. | 2nd | 14:53 | FSC | EVEN | Brian Rossetti | Chase Juelich | 4-3 |
| 8. | 14:01 | FSC | EVEN | Corey Brown | Seabrooke Carter | 5-3 | |
| 9. | 9:38 | CAT | EVEN | Dave Banik | Marty Tuohy | 5-4 | |
| 10. | 6:22 | FSC | EVEN | Seabrooke Carter | Unassisted | 6-4 | |
| 11. | 3:38 | FSC | UP | Brian Rossetti | Jon Freda | 7-4 | |
| 12. | 3:26 | FSC | EVEN | Cam Holding | Unassisted | 8-4 | |
| 13. | 1:34 | CAT | UP | Braden Artem | Max Vinograd | 8-5 | |
| 14. | 3rd | 10:13 | FSC | EVEN | AJ Monteleone | Unassisted | 9-5 |
| 15. | 5:10 | CAT | EVEN | Braden Artem | Dave Banik | 9-6 | |
| 16. | 3:26 | CAT | UP | Marty Tuohy | Unassisted | 9-7 | |
| 17. | 4th | 14:33 | CAT | EVEN | Tom Cullop | Unassisted | 9-8 |
| 18. | 11:33 | CAT | EVEN | Braden Artem | Unassisted | 9-9 | |
| 19. | 10:45 | FSC | EVEN | Corey Brown | Jon Freda | 10-9 | |
| 20. | 3:31 | CAT | EVEN | Marty Tuohy | Braden Artem | 10-10 | |
| 21. | 2:04 | CAT | EVEN | Marty Tuohy | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:12 | CAT | 3 | Drew Stoltz | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 2nd | 04:41 | CAT | 27 | Walter McDonough | 1:00 | X | PUSHING |
| 03:46 | CAT | 40 | Dave Banik | 0:30 | X | DELAY OF GAME | |
| 01:57 | FSC | 26 | Spencer Scott | 0:30 | X | HOLDING | |
| 3rd | 03:43 | FSC | 13 | Jeff Nagle | 1:00 | X | SLASHING |
| 03:43 | FSC | 24 | Chase Juelich | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 11:28 | CAT | 20 | Blake Neal | 0:30 | X | PUSHING |
| 05:14 | CAT | 1 | Marty Tuohy | 1:00 | X | SLAS | |
| 00:01 | CAT | 16 | Colin McClimans | 0:30 | X | PUSHING |