Lacrosse Box Score |
| Summary |
|
Florida Southern (2-1) vs. Limestone (2-0) Date: Feb 26, 2010 Attendance: Weather: Sunny, frigid, and windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 1 | 1 | 0 | 3 | 5 |
| Limestone | 6 | 0 | 4 | 6 | 16 |
|
Florida Southern SCORING: GOALS: Seabrooke Carter 2; Brian Rossetti 1; Jon Freda
1; Corey Brown 1.
ASSISTS: Jackson Van Yahres 1.
Limestone SCORING: GOALS: Rogalia, Jake 3; Patridge, Brian 3; Buppert, Sam 3; Poerstel, Mike 2; Santo, Jeff 2; Waugh, Randy 1; Decker, Jackson 1; Loewen, Riley 1. ASSISTS: Decker, Jackson 1; Patridge, Brian 1; Poerstel, Mike 1; Prager, Teddy 1; Rogalia, Jake 1; Waugh, Randy 1; Williams, Joshua 1. PENALTIES - Florida Southern 3/2:30; Limestone 4/3:00. Officials:. Scorer: Leah Goode. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Loewen, Riley | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 4 | Rogalia, Jake | 3 | 1 | 5 | 3 | 0 | 1 | 0-0 | - |
| A | 8 | Santo, Jeff | 2 | 0 | 9 | 0 | 1 | 0 | 0-0 | - |
| M | 13 | Prager, Teddy | 0 | 1 | 2 | 8 | 1 | 2 | 0-0 | - |
| M | 23 | Poerstel, Mike | 2 | 1 | 6 | 1 | 4 | 0 | 0-0 | - |
| M | 12 | Patridge, Brian | 3 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
| D | 5 | Sauser, Steve | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-1:30 |
| D | 21 | Hogan, Brian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 9 | LaRocca, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 1 | Gartelman, Steve | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Bennett, Sean | 0 | 0 | 1 | 4 | 0 | 0 | 17-19 | - | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| 7 | Reinholdt, Tor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Buppert, Sam | 3 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Waugh, Randy | 1 | 1 | 6 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Regan, James | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Zwick, Brian | 0 | 0 | 0 | 2 | 0 | 0 | 3-6 | - | |
| 25 | Decker, Jackson | 1 | 1 | 4 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 30 | Williams, Joshua | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Conover, Jeff | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Schenk, Matthew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 39 | Mundell, Mason | 0 | 0 | 1 | 5 | 1 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | - | |
| Totals......... | 16 | 7 | 46 | 37 | 18 | 7 | 20-25 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gartelman, Steve | 60:00 | 5 | W | 6 |
| Florida Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 6 | Adam Ismaeil | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | - |
| M | 8 | Seabrooke Carter | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 11 | Corey Brown | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 13 | Jeff Nagle | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2-1:30 |
| A | 15 | Brian Rossetti | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 18 | Cam Holding | 0 | 0 | 9 | 0 | 2 | 0 | 0-0 | - |
| D | 23 | Bobby Landeck | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 24 | Chase Juelich | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| D | 33 | DJ Lubs | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| G | 38 | Mike Murtha | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 2 | Andrew Almansberger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jon Freda | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jackson Van Yahres | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | AJ Monteleone | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Spencer Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Ray Rouch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Kevin Fedotov | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | John Mullaney | 0 | 0 | 0 | 2 | 0 | 0 | 4-19 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 25 | 18 | 18 | 2 | 5-25 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Mike Murtha | 43:53 | 10 | L | 11 |
| 2 | Andrew Almansberger | 16:07 | 6 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 2 | 13 | 4 | 6 | 25 |
| Limestone | 18 | 6 | 12 | 10 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 4 | 3 | 5 | 2 | 14 |
| Limestone | 1 | 1 | 3 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 3 | 2 | 8 | 5 | 18 |
| Limestone | 14 | 4 | 9 | 10 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 6 | 4 | 5 | 3 | 18 |
| Limestone | 3 | 5 | 6 | 4 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 0-9 | 0-1 | 1-5 | 4-10 | 5-25 |
| Limestone | 9-9 | 1-1 | 4-5 | 6-10 | 20-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 2-8 | 3-5 | 3-5 | 1-3 | 9-21 |
| Limestone | 2-2 | 4-5 | 5-5 | 1-2 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 0-0 | 0-3 | 0-1 | 0-0 | 0-4 |
| Limestone | 0-0 | 0-1 | 1-1 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:00 | LCM2010 | EVEN | Patridge, Brian | Unassisted | 1-0 |
| 2. | 10:06 | FSC | EVEN | Jon Freda | Unassisted | 1-1 | |
| 3. | 7:53 | LCM2010 | EVEN | Patridge, Brian | Prager, Teddy | 2-1 | |
| 4. | 6:26 | LCM2010 | EVEN | Buppert, Sam | Rogalia, Jake | 3-1 | |
| 5. | 5:23 | LCM2010 | EVEN | Santo, Jeff | Unassisted | 4-1 | |
| 6. | 4:03 | LCM2010 | EVEN | Loewen, Riley | Williams, Joshua | 5-1 | |
| 7. | 3:45 | LCM2010 | EVEN | Rogalia, Jake | Unassisted | 6-1 | |
| 8. | 2nd | 9:10 | FSC | EVEN | Corey Brown | Unassisted | 6-2 |
| 9. | 3rd | 14:13 | LCM2010 | EVEN | Rogalia, Jake | Unassisted | 7-2 |
| 10. | 7:50 | LCM2010 | UP | Poerstel, Mike | Patridge, Brian | 8-2 | |
| 11. | 5:15 | LCM2010 | EVEN | Buppert, Sam | Unassisted | 9-2 | |
| 12. | 2:01 | LCM2010 | EVEN | Patridge, Brian | Decker, Jackson | 10-2 | |
| 13. | 4th | 14:18 | LCM2010 | EVEN | Decker, Jackson | Poerstel, Mike | 11-2 |
| 14. | 13:13 | LCM2010 | EVEN | Rogalia, Jake | Unassisted | 12-2 | |
| 15. | 12:40 | LCM2010 | EVEN | Poerstel, Mike | Waugh, Randy | 13-2 | |
| 16. | 11:33 | LCM2010 | EVEN | Buppert, Sam | Unassisted | 14-2 | |
| 17. | 7:57 | FSC | EVEN | Brian Rossetti | Jackson Van Yahres | 14-3 | |
| 18. | 5:17 | FSC | EVEN | Seabrooke Carter | Unassisted | 14-4 | |
| 19. | 2:53 | LCM2010 | EVEN | Santo, Jeff | Unassisted | 15-4 | |
| 20. | 2:05 | LCM2010 | EVEN | Waugh, Randy | Unassisted | 16-4 | |
| 21. | 0:01 | FSC | EVEN | Seabrooke Carter | Unassisted | 16-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:28 | FSC | 13 | Jeff Nagle | 1:00 | X | ILLEGAL BODY CHECK |
| 11:02 | LCM2010 | 5 | Sauser, Steve | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:46 | LCM2010 | 15 | Waugh, Randy | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:47 | LCM2010 | 5 | Sauser, Steve | 0:30 | X | INTERFERENCE | |
| 3rd | 11:28 | LCM2010 | 25 | Decker, Jackson | 0:30 | X | PUSHING |
| 08:03 | FSC | 13 | Jeff Nagle | 0:30 | X | INTERFERENCE | |
| 4th | 13:04 | FSC | 24 | Chase Juelich | 1:00 | X | SLASHING |