Lacrosse Box Score |
| Summary |
|
Florida Southern (1-0 (1-0)) vs. Rollins (0-1 (0-1)) Date: Feb 13, 2010 Attendance: Weather: cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 3 | 2 | 4 | 3 | 12 |
| Rollins | 3 | 3 | 1 | 0 | 7 |
|
Florida Southern SCORING: GOALS: Brian Rossetti 5; Cam Holding 4; Corey Brown 1;
Seabrooke Carter 1; AJ Monteleone 1.
ASSISTS: Corey Brown 4; Cam Holding 4; Seabrooke Carter 2; Jon Freda 2.
Rollins SCORING: GOALS: Charlie Shelly 3; Justin Wright 2; Charles Cook 1; Matthew Lunnen 1. ASSISTS: Andrew Cohen 1; Charles Cook 1; Charlie Shelly 1. PENALTIES - Florida Southern 3/2:30; Rollins 5/4:00. Officials: Lynn Abrahal; Tony Williams; Dave Sackman. |
| Rollins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Justin Wright | 2 | 0 | 9 | 1 | 1 | 0 | 0-0 | - |
| A | 22 | Charlie Shelly | 3 | 1 | 9 | 3 | 1 | 0 | 0-0 | - |
| A | 42 | Jackson Ryland | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 15 | Andrew Cohen | 0 | 1 | 0 | 6 | 3 | 1 | 2-2 | - |
| M | 21 | Eric Schmit | 0 | 0 | 1 | 1 | 0 | 0 | 6-12 | - |
| M | 45 | Andrew Vossler | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 9 | Nick Scannapieco | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| D | 20 | Nate Chadsey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 32 | Jorge Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 |
| G | 2 | Zach Cole | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| 1 | Chuck Magid | 0 | 0 | 2 | 2 | 1 | 0 | 4-7 | - | |
| 6 | Austin Ricci | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Blake Cruice | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | - | |
| 8 | Hudson Atkins Jr. | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Charles Cook | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 13 | Drew Berger | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
| 16 | James Libutti | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 17 | Matthew Lunnen | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Andrew Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Chris Gorman | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Andrew Post | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Reid Snyder | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 33 | 28 | 16 | 5 | 14-23 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Zach Cole | 59:54 | 12 | L | 9 |
| Florida Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 15 | Brian Rossetti | 5 | 0 | 8 | 1 | 2 | 1 | 0-0 | - |
| A | 18 | Cam Holding | 4 | 4 | 12 | 2 | 2 | 0 | 0-0 | - |
| A | 11 | Corey Brown | 1 | 4 | 4 | 2 | 2 | 0 | 0-0 | - |
| M | 8 | Seabrooke Carter | 1 | 2 | 3 | 2 | 1 | 0 | 0-0 | - |
| M | 10 | Jon Freda | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 21 | AJ Monteleone | 1 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
| D | 33 | DJ Lubs | 0 | 0 | 0 | 2 | 3 | 6 | 0-0 | - |
| D | 23 | Bobby Landeck | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| D | 13 | Jeff Nagle | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | - |
| G | 2 | Andrew Almansberger | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Wesley Venturino | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0:30 | |
| 6 | Adam Ismaeil | 0 | 0 | 2 | 6 | 3 | 1 | 6-16 | 1-1:00 | |
| 7 | Bryan Sbriglia | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Jordan Manger | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Chase Juelich | 0 | 0 | 0 | 3 | 3 | 4 | 0-0 | 1-1:00 | |
| 28 | Brian Bosse | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | John Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 12 | 34 | 34 | 23 | 18 | 9-23 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Andrew Almansberger | 60:00 | 7 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 7 | 12 | 8 | 7 | 34 |
| Rollins | 9 | 9 | 6 | 9 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 4 | 3 | 3 | 5 | 15 |
| Rollins | 1 | 6 | 2 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 9 | 8 | 7 | 9 | 33 |
| Rollins | 4 | 6 | 5 | 11 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 5 | 5 | 5 | 8 | 23 |
| Rollins | 4 | 3 | 2 | 3 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 3-7 | 1-6 | 3-6 | 2-4 | 9-23 |
| Rollins | 4-7 | 5-6 | 3-6 | 2-4 | 14-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 4-6 | 7-8 | 5-7 | 10-12 | 26-33 |
| Rollins | 4-5 | 3-6 | 4-4 | 9-10 | 20-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 1-1 | 1-2 | 0-1 | 1-1 | 3-5 |
| Rollins | 0-0 | 0-0 | 0-0 | 0-3 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:33 | FSC | EVEN | Brian Rossetti | Cam Holding | 0-1 |
| 2. | 6:23 | FSC | UP | Brian Rossetti | Jon Freda | 0-2 | |
| 3. | 5:33 | RC | EVEN | Justin Wright (1) | Unassisted | 1-2 | |
| 4. | 4:40 | RC | EVEN | Charlie Shelly (1) | Unassisted | 2-2 | |
| 5. | 4:33 | FSC | EVEN | Brian Rossetti (3) | Cam Holding | 2-3 | |
| 6. | 0:04 | RC | EVEN | Charlie Shelly | Charles Cook | 3-3 | |
| 7. | 2nd | 14:01 | RC | EVEN | Matthew Lunnen | Unassisted | 4-3 |
| 8. | 13:37 | RC | EVEN | Justin Wright (2) | Charlie Shelly | 5-3 | |
| 9. | 13:28 | RC | EVEN | Charlie Shelly (2) | Andrew Cohen | 6-3 | |
| 10. | 10:32 | FSC | EVEN | Cam Holding (2) | Seabrooke Carter | 6-4 | |
| 11. | 3:57 | FSC | UP | Cam Holding (2) | Corey Brown | 6-5 | |
| 12. | 3rd | 12:28 | FSC | EVEN | Cam Holding | Corey Brown | 6-6 |
| 13. | 7:24 | FSC | EVEN | AJ Monteleone | Cam Holding | 6-7 | |
| 14. | 6:19 | FSC | UP | Corey Brown | Jon Freda | 6-8 | |
| 15. | 0:51 | RC | EVEN | Charles Cook | Unassisted | 7-8 | |
| 16. | 0:19 | FSC | EVEN | Cam Holding | Seabrooke Carter | 7-9 | |
| 17. | 4th | 9:44 | FSC | EVEN | Brian Rossetti | Corey Brown | 7-10 |
| 18. | 8:51 | FSC | EVEN | Brian Rossetti | Corey Brown | 7-11 | |
| 19. | 6:30 | FSC | EVEN | Seabrooke Carter | Corey Brown | 7-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:41 | RC | 42 | Jackson Ryland | 0:30 | X | CONDUCT FOUL |
| 2nd | 10:32 | RC | 32 | Jorge Colon | 0:30 | X | ILLEGAL EQUIPMENT |
| 04:40 | RC | 18 | Andrew Hanna | 1:00 | X | CROSS-CHECK | |
| 3rd | 06:36 | RC | 9 | Nick Scannapieco | 1:00 | X | SLASHING |
| 4th | 06:30 | RC | 32 | Jorge Colon | 1:00 | X | CROSS-CHECK |
| 03:39 | FSC | 6 | Adam Ismaeil | 1:00 | X | CROSS-CHECK | |
| 03:39 | FSC | 1 | Wesley Venturino | 0:30 | X | CROSS-CHECK | |
| 01:47 | FSC | 24 | Chase Juelich | 1:00 | X | SLASHING |