Lacrosse Box Score |
| Summary |
|
Wingate U (1-4 (1-2 DSC)) vs. Florida Southern (1-3 (1-1 DSC)) Date: Mar 03, 2010 Attendance: 50 Weather: Cool and breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate U | 3 | 4 | 2 | 3 | 12 |
| Florida Southern | 3 | 1 | 5 | 2 | 11 |
|
Wingate U SCORING: GOALS: David Lee 4; Travis Barrett 2; Angus Derbyshire 2;
Billy Mutton 1; Derek Watts 1; Jackson Bunn 1; Taylor Womble 1.
ASSISTS: Billy Mutton 3; Travis Barrett 1.
Florida Southern SCORING: GOALS: Cam Holding 5; Brian Rossetti 2; Seabrooke Carter 2; Jon Freda 1; Corey Brown 1. ASSISTS: Corey Brown 2; Jon Freda 2. PENALTIES - Wingate U 1/0:30; Florida Southern 6/4:30. Officials: Kevin O'Leary; Chris Bahey; Jim Manahan. Scorer: Devin. |
| Florida Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 6 | Adam Ismaeil | 0 | 0 | 1 | 10 | 0 | 0 | 12-21 | 3-2:00 |
| A | 11 | Corey Brown | 1 | 2 | 4 | 0 | 1 | 0 | 0-0 | 2-1:30 |
| A | 15 | Brian Rossetti | 2 | 0 | 5 | 0 | 1 | 0 | 0-1 | - |
| A | 18 | Cam Holding | 5 | 0 | 12 | 2 | 1 | 0 | 0-0 | - |
| M | 21 | AJ Monteleone | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| D | 23 | Bobby Landeck | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-1:00 |
| M | 24 | Chase Juelich | 0 | 0 | 1 | 8 | 2 | 1 | 0-0 | - |
| D | 36 | Spencer Parry | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 33 | DJ Lubs | 0 | 0 | 1 | 3 | 4 | 1 | 0-0 | - |
| G | 38 | Mike Murtha | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Wesley Venturino | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - | |
| 2 | Andrew Almansberger | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Bryan Sbriglia | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Seabrooke Carter | 2 | 0 | 3 | 1 | 4 | 0 | 0-0 | - | |
| 10 | Jon Freda | 1 | 2 | 7 | 4 | 1 | 0 | 0-0 | - | |
| 12 | Jordan Manger | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Adam Long | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 30 | Ray Rouch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Patrick Furdon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | John Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 35 | 39 | 25 | 5 | 14-26 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Mike Murtha | 30:00 | 7 | L | 5 |
| 2 | Andrew Almansberger | 29:57 | 5 | 4 |
| Wingate U |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 6 | Chase Clifton | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 | - |
| M | 8 | Gerrett Kendall | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 12 | Taylor Womble | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 13 | Khalil Dapreis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 18 | Stuart Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 19 | Jackson Bunn | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| D | 25 | Wesley Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 32 | Tom Padden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 36 | John Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Andy Olsen | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 3 | David Lee | 4 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Brandon Lowstetter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Justin Harward | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 9 | Derek Watts | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Adam Jones | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0:30 | |
| 11 | Patrick Cooney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Travis Barrett | 2 | 1 | 6 | 5 | 3 | 0 | 6-16 | - | |
| 16 | Bryant Lilley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Colin O'Donoghue | 0 | 0 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 20 | Bryan Bayliss | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 21 | Danny Dlugozima | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Matt Ramsey | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 23 | Angus Derbyshire | 2 | 0 | 4 | 3 | 1 | 0 | 5-7 | - | |
| 24 | Michael McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Billy Mutton | 1 | 3 | 3 | 4 | 2 | 0 | 0-0 | - | |
| 38 | David Robinette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 12 | 4 | 34 | 31 | 28 | 3 | 12-26 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Mason Cook | 02:25 | 3 | 2 | |
| 21 | Danny Dlugozima | 57:32 | 8 | W | 12 |
| 21 | Danny Dlugozima | 57:32 | 8 | W | 12 |
| 4 | Mason Cook | 02:25 | 3 | 2 | |
| 21 | Danny Dlugozima | 57:32 | 8 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate U | 8 | 13 | 8 | 5 | 34 |
| Florida Southern | 9 | 7 | 13 | 6 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate U | 4 | 4 | 4 | 2 | 14 |
| Florida Southern | 2 | 3 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate U | 9 | 6 | 10 | 6 | 31 |
| Florida Southern | 11 | 9 | 11 | 8 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate U | 8 | 5 | 8 | 7 | 28 |
| Florida Southern | 8 | 4 | 7 | 6 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate U | 3-7 | 2-5 | 3-8 | 4-6 | 12-26 |
| Florida Southern | 4-7 | 3-5 | 5-8 | 2-6 | 14-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate U | 3-5 | 6-6 | 3-5 | 4-4 | 16-20 |
| Florida Southern | 3-7 | 3-4 | 5-7 | 6-7 | 17-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wingate U | 1-2 | 3-3 | 0-1 | 0-0 | 4-6 |
| Florida Southern | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:59 | FSC | EVEN | Seabrooke Carter | Unassisted | 1-0 |
| 2. | 9:01 | FSC | EVEN | Cam Holding | Unassisted | 2-0 | |
| 3. | 8:36 | WU | EVEN | David Lee | Unassisted | 2-1 | |
| 4. | 7:03 | WU | EVEN | Jackson Bunn | Unassisted | 2-2 | |
| 5. | 5:40 | FSC | EVEN | Jon Freda | Unassisted | 3-2 | |
| 6. | 0:43 | WU | UP | Travis Barrett | Billy Mutton | 3-3 | |
| 7. | 2nd | 6:14 | WU | UP | Billy Mutton | Travis Barrett | 3-4 |
| 8. | 3:55 | WU | UP | David Lee | Unassisted | 3-5 | |
| 9. | 3:04 | WU | EVEN | Travis Barrett | Unassisted | 3-6 | |
| 10. | 1:29 | FSC | DN | Cam Holding | Unassisted | 4-6 | |
| 11. | 0:52 | WU | UP | David Lee | Billy Mutton | 4-7 | |
| 12. | 3rd | 12:54 | FSC | EVEN | Brian Rossetti | Corey Brown | 5-7 |
| 13. | 8:31 | WU | EVEN | Derek Watts | Unassisted | 5-8 | |
| 14. | 6:51 | FSC | EVEN | Cam Holding | Unassisted | 6-8 | |
| 15. | 6:02 | FSC | EVEN | Seabrooke Carter | Unassisted | 7-8 | |
| 16. | 5:46 | FSC | EVEN | Brian Rossetti | Corey Brown | 8-8 | |
| 17. | 4:42 | FSC | EVEN | Cam Holding | Unassisted | 9-8 | |
| 18. | 3:48 | WU | EVEN | Taylor Womble | Unassisted | 9-9 | |
| 19. | 4th | 13:18 | FSC | EVEN | Cam Holding | Jon Freda | 10-9 |
| 20. | 13:13 | WU | EVEN | Angus Derbyshire | Unassisted | 10-10 | |
| 21. | 12:56 | WU | EVEN | David Lee | Billy Mutton | 10-11 | |
| 22. | 8:16 | FSC | EVEN | Corey Brown | Jon Freda | 11-11 | |
| 23. | 7:09 | WU | EVEN | Angus Derbyshire | Unassisted | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:50 | FSC | 6 | Adam Ismaeil | 0:30 | X | CROSS-CHECK |
| 01:12 | FSC | 11 | Corey Brown | 0:30 | X | HOLDING | |
| 2nd | 06:37 | FSC | 6 | Adam Ismaeil | 0:30 | X | PUSHING |
| 04:44 | FSC | 11 | Corey Brown | 1:00 | X | TRIPPING | |
| 03:04 | FSC | 6 | Adam Ismaeil | 1:00 | X | EQUI | |
| 3rd | 08:31 | FSC | 23 | Bobby Landeck | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 02:09 | WU | 10 | Adam Jones | 0:30 | X | CONDUCT FOUL |