Lacrosse Box Score |
| Summary |
|
Florida Southern (1-2) vs. Queens (3-1) Date: Feb 28, 2010 Attendance: 70 Weather: Sunny, cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 1 | 4 | 2 | 3 | 10 |
| Queens | 4 | 3 | 1 | 4 | 12 |
|
Florida Southern SCORING: GOALS: Cam Holding 6; Brian Rossetti 2; Corey Brown 2.
ASSISTS: Corey Brown 2; Jon Freda 2; Brian Rossetti 2.
Queens SCORING: GOALS: Louie Boyle 3; Corey Geroy 2; Brian Masterson 2; B.J. Leighton 1; TC Whaley 1; Travis Speer 1; Alex Warehime 1; Alex Wesenberg 1. ASSISTS: Louie Boyle 1; Corey Geroy 1; B.J. Leighton 1; Brian Masterson 1; Travis Speer 1; TC Whaley 1. PENALTIES - Florida Southern 3/1:30; Queens 2/2:00. Officials:. Scorer: Bosse. |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Louie Boyle | 3 | 1 | 7 | 1 | 3 | 0 | 0-0 | - |
| G | 4 | Brandon Macknew | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 5 | Corey Geroy | 2 | 1 | 5 | 2 | 3 | 0 | 0-0 | 1-1:00 |
| M | 8 | Joe Taylor | 0 | 0 | 0 | 9 | 0 | 0 | 14-20 | - |
| M | 20 | B.J. Leighton | 1 | 1 | 4 | 2 | 1 | 0 | 0-0 | - |
| M | 22 | Brad Comfort | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 28 | Brian Masterson | 2 | 1 | 3 | 2 | 2 | 0 | 0-0 | - |
| D | 31 | Dane Blodgett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 35 | Hunter Roof | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| D | 36 | Fred Bush | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| 1 | Matthew Dolan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Alex Wesenberg | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mike Delallo | 0 | 0 | 0 | 3 | 0 | 0 | 4-5 | - | |
| 14 | Alex Warehime | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Chadwick Formica | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Travis Speer | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 33 | James Donachie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | David Weise | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 38 | Willis Posey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | TC Whaley | 1 | 1 | 3 | 3 | 2 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 29 | 34 | 18 | 2 | 18-25 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Brandon Macknew | 59:55 | 10 | W | 10 |
| Florida Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 6 | Adam Ismaeil | 0 | 0 | 1 | 3 | 0 | 0 | 3-10 | - |
| A | 11 | Corey Brown | 2 | 2 | 3 | 3 | 3 | 0 | 0-0 | - |
| D | 13 | Jeff Nagle | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | Brian Rossetti | 2 | 2 | 3 | 3 | 3 | 1 | 0-0 | - |
| A | 18 | Cam Holding | 6 | 0 | 13 | 2 | 2 | 0 | 0-0 | - |
| M | 21 | AJ Monteleone | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| D | 23 | Bobby Landeck | 0 | 0 | 0 | 4 | 1 | 0 | 4-11 | 1-0:30 |
| M | 24 | Chase Juelich | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 33 | DJ Lubs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 38 | Mike Murtha | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Wesley Venturino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Bryan Sbriglia | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Seabrooke Carter | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 10 | Jon Freda | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Adam Long | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 26 | Spencer Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Ray Rouch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Spencer Parry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | John Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 27 | 25 | 16 | 1 | 7-25 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Mike Murtha | 59:55 | 12 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 5 | 8 | 6 | 8 | 27 |
| Queens | 10 | 7 | 7 | 5 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 4 | 2 | 3 | 1 | 10 |
| Queens | 4 | 1 | 3 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 3 | 4 | 6 | 12 | 25 |
| Queens | 9 | 7 | 8 | 10 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 1 | 2 | 4 | 9 | 16 |
| Queens | 2 | 5 | 4 | 7 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 0-6 | 3-8 | 1-4 | 3-7 | 7-25 |
| Queens | 6-6 | 5-8 | 3-4 | 4-7 | 18-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 5-5 | 2-4 | 5-6 | 3-4 | 15-19 |
| Queens | 3-4 | 1-2 | 3-4 | 5-7 | 12-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Florida Southern | 0-0 | 0-0 | 1-2 | 1-0 | 2-2 |
| Queens | 0-0 | 2-3 | 0-0 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:29 | FSC | EVEN | Cam Holding | Unassisted | 0-1 |
| 2. | 3:10 | QU | EVEN | Louie Boyle | Unassisted | 1-1 | |
| 3. | 2:21 | QU | EVEN | B.J. Leighton | Unassisted | 2-1 | |
| 4. | 1:39 | QU | EVEN | Louie Boyle | Travis Speer | 3-1 | |
| 5. | 0:42 | QU | EVEN | Corey Geroy | Unassisted | 4-1 | |
| 6. | 2nd | 12:07 | FSC | EVEN | Cam Holding | Brian Rossetti | 4-2 |
| 7. | 10:39 | FSC | EVEN | Brian Rossetti | Corey Brown | 4-3 | |
| 8. | 9:38 | FSC | EVEN | Cam Holding | Unassisted | 4-4 | |
| 9. | 7:27 | FSC | EVEN | Corey Brown | Unassisted | 4-5 | |
| 10. | 6:13 | QU | UP | Brian Masterson | Unassisted | 5-5 | |
| 11. | 4:30 | QU | EVEN | TC Whaley | Louie Boyle | 6-5 | |
| 12. | 1:25 | QU | UP | Alex Warehime | Corey Geroy | 7-5 | |
| 13. | 3rd | 10:11 | FSC | UP | Cam Holding | Brian Rossetti | 7-6 |
| 14. | 7:20 | FSC | EVEN | Brian Rossetti | Unassisted | 7-7 | |
| 15. | 3:31 | QU | EVEN | Travis Speer | Unassisted | 8-7 | |
| 16. | 4th | 14:46 | FSC | UP | Cam Holding | Corey Brown | 8-8 |
| 17. | 12:56 | FSC | EVEN | Corey Brown | Jon Freda | 8-9 | |
| 18. | 12:42 | QU | EVEN | Brian Masterson | TC Whaley | 9-9 | |
| 19. | 11:46 | QU | EVEN | Corey Geroy | B.J. Leighton | 10-9 | |
| 20. | 9:31 | FSC | EVEN | Cam Holding | Jon Freda | 10-10 | |
| 21. | 8:39 | QU | EVEN | Louie Boyle | Unassisted | 11-10 | |
| 22. | 8:25 | QU | EVEN | Alex Wesenberg | Brian Masterson | 12-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:11 | FSC | 24 | Chase Juelich | 0:30 | X | PUSHING |
| 06:23 | FSC | 20 | Adam Long | 0:30 | X | INTERFERENCE | |
| 01:54 | FSC | 23 | Bobby Landeck | 0:30 | X | HOLDING | |
| 3rd | 10:31 | QU | 35 | Hunter Roof | 1:00 | X | SLAS |
| 00:33 | QU | 5 | Corey Geroy | 1:00 | X | SLAS |