| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 02/05/09 | at | Saint Leo | W | ||||||||||||
| % | 02/10/09 | at | Tampa | W | ||||||||||||
| % | 02/13/09 | at | Palm Beach Atlantic | W | ||||||||||||
| %* | 02/14/09 | at | #11 Nova Southeastern | W | ||||||||||||
| %* | 02/17/09 | at | Eckerd | W | ||||||||||||
| %* | 02/21/09 | #21 BARRY | L | |||||||||||||
| % | 02/25/09 | #25 AUGUSTA STATE | W | |||||||||||||
| %* | 02/28/09 | #4 LYNN | L | |||||||||||||
| 03/02/09 | LAKE SUPERIOR STATE | W | ||||||||||||||
| 03/13/09 | at | Hope International | W | |||||||||||||
| 03/13/09 | at | #14 Cal-San Diego | L | |||||||||||||
| 03/15/09 | at | Cal Poly Pomona | W | |||||||||||||
| $ | 03/18/09 | vs | Lincoln Memorial | W | ||||||||||||
| 03/19/09 | RHODE ISLAND | W | ||||||||||||||
| %* | 03/24/09 | SAINT LEO | W | |||||||||||||
| 03/27/09 | #12 NORTHWOOD (MI) | L | ||||||||||||||
| %* | 03/31/09 | #11 ROLLINS | W | |||||||||||||
| %* | 04/02/09 | TAMPA | W | |||||||||||||
| %* | 04/04/09 | at | #23 Florida Tech | W | ||||||||||||
| #% | 04/16/09 | vs | Saint Leo | W | ||||||||||||
| #% | 04/17/09 | vs | #9 Rollins | L | ||||||||||||
| #% | 04/18/09 | vs | #13 Barry | L | ||||||||||||
| ^ | 05/08/09 | at | #5 West Florida | L | ||||||||||||
| Schedule legend |
|
*=Sunshine State Conference Match %=Regional Match $=Match played in Orlando #=SSC Tournament (at Lynn) ^=NCAA Division II South Regional (at Valdosta State) |