| Nora Baertschi |
| Amanda Carns |
| Erin Conroy |
| Ashley Hungerford |
| Veronika Kovacikova |
| Senka Softic |
|
Nora Baertschi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/05/09 | at | Saint Leo | Gina Schifano | Won 6-4, 6-7, 10-2 | ||
| % | 02/10/09 | at | Tampa | Lindsey Garyn | Won 6-2, 6-2 | ||
| % | 02/13/09 | at | Palm Beach Atlantic | Katie Livesay | Won 6-3, 6-1 | ||
| %* | 02/14/09 | at | #11 Nova Southeastern | Mary Crider | Won 6-3, 6-4 | ||
| %* | 02/17/09 | at | Eckerd | Jessie Jones | Won 6-0, 6-1 | ||
| %* | 02/21/09 | #21 BARRY | Berit Peterson | Won 6-4, 2-6, 7-5 | |||
| % | 02/25/09 | #25 AUGUSTA STATE | Camila Correa | Won 2-6, 6-4, 7-6 | |||
| %* | 02/28/09 | #4 LYNN | Jessica Yanoff (16/-) | Lost 0-6, 3-6 | |||
| 03/02/09 | LAKE SUPERIOR STATE | Erin Wiethoff | Won 6-2, 6-0 | ||||
| 03/13/09 | at | Hope International | Kasey Martin | Won 6-0, 6-0 | |||
| 03/13/09 | at | #14 Cal-San Diego | Tessa Tran | Won 3-6, 7-5, 10-4 | |||
| 03/15/09 | at | Cal Poly Pomona | Kaitlin Wooldridge | Won 6-4, 6-4 | |||
| $ | 03/18/09 | vs | Lincoln Memorial | Melanie Smith | Won 6-1, 6-0 | ||
| 03/19/09 | RHODE ISLAND | Valerie Chacon | Lost 1-6, 6-7 | ||||
| %* | 03/24/09 | SAINT LEO | Lara King | Won 6-0, 6-1 | |||
| 03/27/09 | #12 NORTHWOOD (MI) | Raphaela Perisic | Won 6-4, 6-2 | ||||
| %* | 03/31/09 | #11 ROLLINS | Allie Steele | Won 7-5, 6-3 | |||
| %* | 04/02/09 | TAMPA | Megan Mancini | Won 6-1, 6-0 | |||
| %* | 04/04/09 | at | #23 Florida Tech | Nicole David | Lost 2-6, 3-6 | ||
| #% | 04/16/09 | vs | Saint Leo | Lara King | Won 6-0, 6-1 | ||
| #% | 04/17/09 | vs | #9 Rollins | Kayli Ragsdale | - 6-4, 3-1, unfinished | ||
| #% | 04/18/09 | vs | #13 Barry | Berit Peterson | - 6-1, 3-6, 2-0, unfinished | ||
| ^ | 05/08/09 | at | #5 West Florida | Caitlyn Baines | - 2-6, 6-1, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/05/09 | at | Saint Leo | Jeanette McDonald / Taylor Cleaves | Lost 3-8 / Amanda Carns | ||
| % | 02/10/09 | at | Tampa | Emily Kennedy / Claire Runge | Won 8-6 / Amanda Carns | ||
| % | 02/13/09 | at | Palm Beach Atlantic | Katie Livesay / Pamela Artigas | Lost 6-8 / Amanda Carns | ||
| %* | 02/14/09 | at | #11 Nova Southeastern | Mary Crider / Elisa Leeder | Lost 2-8 / Amanda Carns | ||
| %* | 02/17/09 | at | Eckerd | Jessie Jones / Telara Buelow | Won 8-6 / Amanda Carns | ||
| %* | 02/21/09 | #21 BARRY | Berit Peterson / Mei-Jing Ang | Won 9-8 / Amanda Carns | |||
| % | 02/25/09 | #25 AUGUSTA STATE | Camila Correa / GiovanaFensterseifer | Lost 1-8 / Amanda Carns | |||
| %* | 02/28/09 | #4 LYNN | Alisson Siaci / Tessie Salame | Lost 1-8 / Amanda Carns | |||
| 03/02/09 | LAKE SUPERIOR STATE | Ingrid Pflieger / Erin Wiethoff | Lost 4-8 / Amanda Carns | ||||
| 03/13/09 | at | Hope International | Kasey Martin / Kelly Galligan | Won 8-2 / Amanda Carns | |||
| 03/13/09 | at | #14 Cal-San Diego | Valerie Tang / Tessa Tran | Lost 2-8 / Amanda Carns | |||
| 03/15/09 | at | Cal Poly Pomona | Michelle Stock / Kelley Wong | Lost 6-8 / Amanda Carns | |||
| $ | 03/18/09 | vs | Lincoln Memorial | Melanie Smith / Mandy Mills | Won 9-8 / Amanda Carns | ||
| 03/19/09 | RHODE ISLAND | Christen Cadigan / Valerie Chacon | Lost 2-8 / Amanda Carns | ||||
| %* | 03/24/09 | SAINT LEO | Lara King / Brittany Fuhr | Won 8-1 / Amanda Carns | |||
| 03/27/09 | #12 NORTHWOOD (MI) | Nicole Kromer / Sabrina Kihm | Lost 5-8 / Amanda Carns | ||||
| %* | 03/31/09 | #11 ROLLINS | Allie Steele / Stefaniya Tkach | Lost 2-8 / Amanda Carns | |||
| %* | 04/02/09 | TAMPA | Lindsey Garyn / Megan Mancini | Won 8-6 / Amanda Carns | |||
| %* | 04/04/09 | at | #23 Florida Tech | Nicole David / Alexis Weinnig | Lost 4-8 / Amanda Carns | ||
| #% | 04/16/09 | vs | Saint Leo | Lara King / Brittany Fuhr | Won 8-1 / Amanda Carns | ||
| #% | 04/17/09 | vs | #9 Rollins | Allie Steele / Stefaniya Tkach | Lost 3-8 / Amanda Carns | ||
| #% | 04/18/09 | vs | #13 Barry | Caroline Wendling / Berit Peterson | Lost 4-8 / Amanda Carns | ||
| ^ | 05/08/09 | at | #5 West Florida | Taylor Brewster / Yana Bokareva | Lost 1-8 / Amanda Carns | ||
|
Amanda Carns |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/05/09 | at | Saint Leo | Taylor Cleaves | Lost 1-6, 0-6 | ||
| % | 02/10/09 | at | Tampa | Claire Runge | Lost 0-6, 2-6 | ||
| % | 02/13/09 | at | Palm Beach Atlantic | Pamela Artigas | Lost 7-6, 3-6, 6-10 | ||
| %* | 02/14/09 | at | #11 Nova Southeastern | Elisa Leeder | Lost 1-6, 0-6 | ||
| %* | 02/17/09 | at | Eckerd | Telara Buelow | Won 7-5, 6-2 | ||
| %* | 02/21/09 | #21 BARRY | Mei-Jing Ang | Lost 2-6, 4-6 | |||
| % | 02/25/09 | #25 AUGUSTA STATE | GiovanaFensterseifer | Lost 1-6, 1-6 | |||
| %* | 02/28/09 | #4 LYNN | Tessie Salame | Lost 0-6, 2-6 | |||
| 03/02/09 | LAKE SUPERIOR STATE | Molly Magoon | Won 6-1, 6-3 | ||||
| 03/13/09 | at | Hope International | Kelly Galligan | Won 6-0, 6-1 | |||
| 03/13/09 | at | #14 Cal-San Diego | Roxy Pourmirzaie | Lost 0-6, 1-6 | |||
| 03/15/09 | at | Cal Poly Pomona | Michelle Stock | Lost 4-6, 5-7 | |||
| $ | 03/18/09 | vs | Lincoln Memorial | Mandy Mills | Won 2-6, 6-1, 10-8 | ||
| 03/19/09 | RHODE ISLAND | Grace Hedstrom | Lost 1-6, 1-6 | ||||
| %* | 03/24/09 | SAINT LEO | Brittany Fuhr | Won 6-0, 6-0 | |||
| 03/27/09 | #12 NORTHWOOD (MI) | Nicole Kromer | Lost 2-6, 2-6 | ||||
| %* | 03/31/09 | #11 ROLLINS | Kayli Ragsdale | Lost 0-6, 1-6 | |||
| %* | 04/02/09 | TAMPA | Briana Ryan | Lost 5-7, 0-6 | |||
| %* | 04/04/09 | at | #23 Florida Tech | Alexis Weinnig | Lost 5-7, 2-6 | ||
| #% | 04/16/09 | vs | Saint Leo | Brittany Fuhr | Won 6-1, 6-1 | ||
| #% | 04/17/09 | vs | #9 Rollins | Allie Steele | Lost 1-6, 1-6 | ||
| #% | 04/18/09 | vs | #13 Barry | Julie Cadet | Lost 0-6, 3-6 | ||
| ^ | 05/08/09 | at | #5 West Florida | Naomi Higa | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/05/09 | at | Saint Leo | Jeanette McDonald / Taylor Cleaves | Lost 3-8 / Nora Baertschi | ||
| % | 02/10/09 | at | Tampa | Emily Kennedy / Claire Runge | Won 8-6 / Nora Baertschi | ||
| % | 02/13/09 | at | Palm Beach Atlantic | Katie Livesay / Pamela Artigas | Lost 6-8 / Nora Baertschi | ||
| %* | 02/14/09 | at | #11 Nova Southeastern | Mary Crider / Elisa Leeder | Lost 2-8 / Nora Baertschi | ||
| %* | 02/17/09 | at | Eckerd | Jessie Jones / Telara Buelow | Won 8-6 / Nora Baertschi | ||
| %* | 02/21/09 | #21 BARRY | Berit Peterson / Mei-Jing Ang | Won 9-8 / Nora Baertschi | |||
| % | 02/25/09 | #25 AUGUSTA STATE | Camila Correa / GiovanaFensterseifer | Lost 1-8 / Nora Baertschi | |||
| %* | 02/28/09 | #4 LYNN | Alisson Siaci / Tessie Salame | Lost 1-8 / Nora Baertschi | |||
| 03/02/09 | LAKE SUPERIOR STATE | Ingrid Pflieger / Erin Wiethoff | Lost 4-8 / Nora Baertschi | ||||
| 03/13/09 | at | Hope International | Kasey Martin / Kelly Galligan | Won 8-2 / Nora Baertschi | |||
| 03/13/09 | at | #14 Cal-San Diego | Valerie Tang / Tessa Tran | Lost 2-8 / Nora Baertschi | |||
| 03/15/09 | at | Cal Poly Pomona | Michelle Stock / Kelley Wong | Lost 6-8 / Nora Baertschi | |||
| $ | 03/18/09 | vs | Lincoln Memorial | Melanie Smith / Mandy Mills | Won 9-8 / Nora Baertschi | ||
| 03/19/09 | RHODE ISLAND | Christen Cadigan / Valerie Chacon | Lost 2-8 / Nora Baertschi | ||||
| %* | 03/24/09 | SAINT LEO | Lara King / Brittany Fuhr | Won 8-1 / Nora Baertschi | |||
| 03/27/09 | #12 NORTHWOOD (MI) | Nicole Kromer / Sabrina Kihm | Lost 5-8 / Nora Baertschi | ||||
| %* | 03/31/09 | #11 ROLLINS | Allie Steele / Stefaniya Tkach | Lost 2-8 / Nora Baertschi | |||
| %* | 04/02/09 | TAMPA | Lindsey Garyn / Megan Mancini | Won 8-6 / Nora Baertschi | |||
| %* | 04/04/09 | at | #23 Florida Tech | Nicole David / Alexis Weinnig | Lost 4-8 / Nora Baertschi | ||
| #% | 04/16/09 | vs | Saint Leo | Lara King / Brittany Fuhr | Won 8-1 / Nora Baertschi | ||
| #% | 04/17/09 | vs | #9 Rollins | Allie Steele / Stefaniya Tkach | Lost 3-8 / Nora Baertschi | ||
| #% | 04/18/09 | vs | #13 Barry | Caroline Wendling / Berit Peterson | Lost 4-8 / Nora Baertschi | ||
| ^ | 05/08/09 | at | #5 West Florida | Taylor Brewster / Yana Bokareva | Lost 1-8 / Nora Baertschi | ||
|
Erin Conroy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/05/09 | at | Saint Leo | Jeanette McDonald | Won 7-6, 6-1 | ||
| % | 02/10/09 | at | Tampa | Victoria Bell | Won 6-3, 6-0 | ||
| % | 02/13/09 | at | Palm Beach Atlantic | Lina Rubiano | Won 6-2, 6-4 | ||
| %* | 02/14/09 | at | #11 Nova Southeastern | Edita Kulichova | Won 6-2, 5-7, 10-6 | ||
| %* | 02/17/09 | at | Eckerd | Maria Flavia Russo | Won 6-0, 6-1 | ||
| %* | 02/21/09 | #21 BARRY | Yulia Kashelkina | Lost 3-6, 6-7 | |||
| % | 02/25/09 | #25 AUGUSTA STATE | Marina Ferreria | Won 6-4, 6-3 | |||
| %* | 02/28/09 | #4 LYNN | Alisson Siaci (12/-) | Lost 3-6, 0-6 | |||
| 03/02/09 | LAKE SUPERIOR STATE | Adrienne DiVito | Won 6-1, 6-0 | ||||
| 03/13/09 | at | Hope International | Minette Steyn | Won 6-1, 6-0 | |||
| 03/13/09 | at | #14 Cal-San Diego | Valerie Tang | Won 7-5, 4-6, 10-7 | |||
| 03/15/09 | at | Cal Poly Pomona | Jennifer Chow | Lost 4-6, 7-5, 9-11 | |||
| $ | 03/18/09 | vs | Lincoln Memorial | Emily Osborne | Won 6-0, 6-0 | ||
| 03/19/09 | RHODE ISLAND | Christen Cadigan | Won 6-2, 6-3 | ||||
| %* | 03/24/09 | SAINT LEO | Jeanette McDonald | Won 6-2, 6-0 | |||
| 03/27/09 | #12 NORTHWOOD (MI) | Roberta Huetter | Won 6-1, 6-2 | ||||
| %* | 03/31/09 | #11 ROLLINS | Stefaniya Tkach | Won 6-4, 6-3 | |||
| %* | 04/02/09 | TAMPA | Lindsey Garyn | Won 6-0, 6-0 | |||
| %* | 04/04/09 | at | #23 Florida Tech | Andrea Madrigal | Won 6-3, 6-4 | ||
| #% | 04/16/09 | vs | Saint Leo | Jeanette McDonald | - 3-6, 1-0, unfinished | ||
| #% | 04/17/09 | vs | #9 Rollins | Stefaniya Tkach | - 7-6, unfinished | ||
| #% | 04/18/09 | vs | #13 Barry | Yulia Kashelkina | Lost 2-6, 4-6 | ||
| ^ | 05/08/09 | at | #5 West Florida | Taylor Brewster | - 6-4, 5-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/05/09 | at | Saint Leo | Gina Schifano / Shaena Keefe | Won 8-1 / Veronika Kovacikova | ||
| % | 02/10/09 | at | Tampa | Kourtney Stark / Victoria Bell | Won 8-1 / Veronika Kovacikova | ||
| % | 02/13/09 | at | Palm Beach Atlantic | Lina Rubiano / Natalie Aleman | Won 8-3 / Veronika Kovacikova | ||
| %* | 02/14/09 | at | #11 Nova Southeastern | Karolina Porizkova / Edita Kulichova | Won 8-3 / Veronika Kovacikova | ||
| %* | 02/17/09 | at | Eckerd | Maria Flavia Russo / Erin McLaughlin | Won 8-0 / Veronika Kovacikova | ||
| %* | 02/21/09 | #21 BARRY | Angie Werschel / Yulia Kashelkina | Lost 1-8 / Veronika Kovacikova | |||
| % | 02/25/09 | #25 AUGUSTA STATE | Bianca Machado / Marina Ferreria | Lost 8-9 / Veronika Kovacikova | |||
| %* | 02/28/09 | #4 LYNN | Eleonora Iannozzi / Jessica Yanoff (7/-) | Lost 5-8 / Veronika Kovacikova | |||
| 03/02/09 | LAKE SUPERIOR STATE | Adrienne DiVito / Carolyn Pumford | Won 8-2 / Veronika Kovacikova | ||||
| 03/13/09 | at | Hope International | Minette Steyn / Brittney Munoz | Won 8-2 / Veronika Kovacikova | |||
| 03/13/09 | at | #14 Cal-San Diego | Natalie Varnay / Anita Athavale | Lost 6-8 / Veronika Kovacikova | |||
| 03/15/09 | at | Cal Poly Pomona | Jackie Trendt / Kaitlin Wooldridge | Won 8-6 / Veronika Kovacikova | |||
| $ | 03/18/09 | vs | Lincoln Memorial | Emily Osborne / Jenny Powell | Won 8-0 / Veronika Kovacikova | ||
| 03/19/09 | RHODE ISLAND | Pam Emery / Amanda Barletta | Lost 5-8 / Veronika Kovacikova | ||||
| %* | 03/24/09 | SAINT LEO | Jeanette McDonald / Shaena Keefe | Won 8-4 / Veronika Kovacikova | |||
| 03/27/09 | #12 NORTHWOOD (MI) | Darina Berkova / Raphaela Perisic | Won 8-4 / Veronika Kovacikova | ||||
| %* | 03/31/09 | #11 ROLLINS | Holly Fleming / Roshni Luthra | Lost 6-8 / Veronika Kovacikova | |||
| %* | 04/02/09 | TAMPA | Victoria Bell / Emily Kennedy | Won 8-5 / Veronika Kovacikova | |||
| %* | 04/04/09 | at | #23 Florida Tech | Andrea Madrigal / Monica Price | Won 8-2 / Veronika Kovacikova | ||
| #% | 04/16/09 | vs | Saint Leo | Jeanette McDonald / Shaena Keefe | Won 8-5 / Veronika Kovacikova | ||
| #% | 04/17/09 | vs | #9 Rollins | Roshni Luthra / Holly Fleming | Lost 5-8 / Veronika Kovacikova | ||
| #% | 04/18/09 | vs | #13 Barry | Mei-Jing Ang / Laime Contreras | Won 8-3 / Veronika Kovacikova | ||
| ^ | 05/08/09 | at | #5 West Florida | Caitlyn Baines / Renata Mattos | Lost 4-8 / Veronika Kovacikova | ||
|
Ashley Hungerford |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/05/09 | at | Saint Leo | Asmaa Tazi | Won 6-3, 6-2 | ||
| % | 02/10/09 | at | Tampa | Alexandra Arnold | Won 6-2, 6-3 | ||
| % | 02/13/09 | at | Palm Beach Atlantic | Olga Alekseeva | Won 6-2, 6-3 | ||
| %* | 02/14/09 | at | #11 Nova Southeastern | Karolina Porizkova | Won 6-3, 6-4 | ||
| %* | 02/17/09 | at | Eckerd | Stephanie Jenks | Won 6-1, 6-1 | ||
| %* | 02/21/09 | #21 BARRY | Caroline Wendling | Lost 6-7, 2-6 | |||
| % | 02/25/09 | #25 AUGUSTA STATE | Fernanda Chiaparini | Lost 3-6, 6-1, 4-6 | |||
| %* | 02/28/09 | #4 LYNN | Katerina Jiskrova (43/-) | Lost 3-6, 4-6 | |||
| 03/02/09 | LAKE SUPERIOR STATE | Weronika Lomacka | Won 6-2, 6-3 | ||||
| 03/13/09 | at | Hope International | Ann-C'lott Jurlander | Won 6-1, 6-2 | |||
| 03/13/09 | at | #14 Cal-San Diego | Ina Dan (46/-) | Lost 1-6, 1-6 | |||
| 03/15/09 | at | Cal Poly Pomona | Mallory Brady | Won 6-1, 6-1 | |||
| $ | 03/18/09 | vs | Lincoln Memorial | Ann Indeherberge | Won 6-0, 6-2 | ||
| 03/19/09 | RHODE ISLAND | Tristany Leikem | Won 6-3, 6-0 | ||||
| %* | 03/24/09 | SAINT LEO | Shaena Keefe | Won 6-0, 6-0 | |||
| 03/27/09 | #12 NORTHWOOD (MI) | Ashley Neuman | Lost 2-6, 3-6 | ||||
| %* | 03/31/09 | #11 ROLLINS | Holly Fleming | Won 6-3, 6-2 | |||
| %* | 04/02/09 | TAMPA | Claire Runge | Won 6-2, 6-0 | |||
| %* | 04/04/09 | at | #23 Florida Tech | Abigail Greif | Won 6-3, 6-2 | ||
| #% | 04/16/09 | vs | Saint Leo | Shaena Keefe | - 6-3, 1-0, unfinished | ||
| #% | 04/17/09 | vs | #9 Rollins | Holly Fleming | - 6-2, 3-6, 0-2, unfinished | ||
| #% | 04/18/09 | vs | #13 Barry | Caroline Wendling | Lost 0-6, 2-6 | ||
| ^ | 05/08/09 | at | #5 West Florida | Paulina Ojeda (43/-) | - 7-6, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/05/09 | at | Saint Leo | Lina Benkirane / Asmaa Tazi | Lost 2-8 / Senka Softic | ||
| % | 02/10/09 | at | Tampa | Estefania Greco / Lauren Holt | Won 8-2 / Senka Softic | ||
| % | 02/13/09 | at | Palm Beach Atlantic | Montse Ripoll / Olga Alekseeva | Won 8-0 / Senka Softic | ||
| %* | 02/14/09 | at | #11 Nova Southeastern | Ulia Talalenko / Justine Feaster (20/-) | Lost 4-8 / Senka Softic | ||
| %* | 02/17/09 | at | Eckerd | Carolina Sonnervig / Stephanie Jenks | Won 8-1 / Senka Softic | ||
| %* | 02/21/09 | #21 BARRY | Caroline Wendling / Laime Contreras | Lost 6-8 / Senka Softic | |||
| % | 02/25/09 | #25 AUGUSTA STATE | Nathalia Rodrigues / Fernanda Chiaparini | Won 8-4 / Senka Softic | |||
| %* | 02/28/09 | #4 LYNN | Katerina Jiskrova / Magdalena Ekert (13/-) | Lost 3-8 / Senka Softic | |||
| 03/02/09 | LAKE SUPERIOR STATE | Weronika Lomacka / Gaby Juan-Alladio | Won 8-2 / Senka Softic | ||||
| 03/13/09 | at | Hope International | Bettina Radke / Ann-C'lott Jurlander | Won 8-4 / Senka Softic | |||
| 03/13/09 | at | #14 Cal-San Diego | Ina Dan / Taskeen Bains | Lost 1-8 / Senka Softic | |||
| 03/15/09 | at | Cal Poly Pomona | Fallon Blattner / Mallory Brady | Won 8-2 / Senka Softic | |||
| $ | 03/18/09 | vs | Lincoln Memorial | Sofia Mimendi / Ann Indeherberge | Won 8-1 / Senka Softic | ||
| 03/19/09 | RHODE ISLAND | Kirsten Leikem / Tristany Leikem | Won 8-4 / Senka Softic | ||||
| %* | 03/24/09 | SAINT LEO | Lina Benkirane / Gina Schifano | Won 8-2 / Senka Softic | |||
| 03/27/09 | #12 NORTHWOOD (MI) | Ashley Neuman / Roberta Huetter | Lost 6-8 / Senka Softic | ||||
| %* | 03/31/09 | #11 ROLLINS | Margaret Junker / Kayli Ragsdale (15/-) | Won 9-8 / Senka Softic | |||
| %* | 04/02/09 | TAMPA | Claire Runge / Alexandra Arnold | Won 8-2 / Senka Softic | |||
| %* | 04/04/09 | at | #23 Florida Tech | Natalia Ramos / Abigail Greif (20/8) | Lost 7-9 / Senka Softic | ||
| #% | 04/16/09 | vs | Saint Leo | Lina Benkirane / Gina Schifano | Won 8-4 / Senka Softic | ||
| #% | 04/17/09 | vs | #9 Rollins | Kayli Ragsdale / Margaret Junker (13/-) | Lost 6-8 / Senka Softic | ||
| #% | 04/18/09 | vs | #13 Barry | Yulia Kashelkina / Angie Werschel (16/-) | Lost 2-8 / Senka Softic | ||
| ^ | 05/08/09 | at | #5 West Florida | Suzana Cavalcante / Paulina Ojeda (4/-) | Lost 1-8 / Senka Softic | ||
|
Veronika Kovacikova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/05/09 | at | Saint Leo | Shaena Keefe | Won 6-1, 6-0 | ||
| % | 02/10/09 | at | Tampa | Kourtney Stark | Won 6-0, 3-6, 10-6 | ||
| % | 02/13/09 | at | Palm Beach Atlantic | Natalie Aleman | Won 6-0, 6-0 | ||
| %* | 02/14/09 | at | #11 Nova Southeastern | Paige Lindsley | Won 6-3, 6-3 | ||
| %* | 02/17/09 | at | Eckerd | Erin McLaughlin | Won 6-0, 6-0 | ||
| %* | 02/21/09 | #21 BARRY | Laime Contreras | Won 6-2, 6-4 | |||
| % | 02/25/09 | #25 AUGUSTA STATE | Bianca Machado | Won 6-2, 6-0 | |||
| %* | 02/28/09 | #4 LYNN | Magdalena Ekert (30/-) | Lost 4-6, 2-6 | |||
| 03/02/09 | LAKE SUPERIOR STATE | Gaby Juan-Alladio | Won 6-0, 6-1 | ||||
| 03/13/09 | at | Hope International | Brittney Munoz | Won 6-0, 6-0 | |||
| 03/13/09 | at | #14 Cal-San Diego | Taskeen Bains | Lost 4-6, 1-6 | |||
| 03/15/09 | at | Cal Poly Pomona | Fallon Blattner | Won 6-0, 6-0 | |||
| $ | 03/18/09 | vs | Lincoln Memorial | Katy Oliver | Won 6-1, 6-0 | ||
| 03/19/09 | RHODE ISLAND | Kirsten Leikem | Won 6-4, 7-6 | ||||
| %* | 03/24/09 | SAINT LEO | Gina Schifano | Won 6-0, 6-2 | |||
| 03/27/09 | #12 NORTHWOOD (MI) | Sabrina Kihm | Lost 4-6, 2-6 | ||||
| %* | 03/31/09 | #11 ROLLINS | Margaret Junker | Lost 6-7, 1-6 | |||
| %* | 04/02/09 | TAMPA | Emily Kennedy | Won 6-0, 6-1 | |||
| %* | 04/04/09 | at | #23 Florida Tech | Monica Price | Won 6-4, 6-3 | ||
| #% | 04/16/09 | vs | Saint Leo | Gina Schifano | - 6-0, 2-1, unfinished | ||
| #% | 04/17/09 | vs | #9 Rollins | Margaret Junker | Lost 3-6, 0-6 | ||
| #% | 04/18/09 | vs | #13 Barry | Laime Contreras | - 6-1, 5-7, unfinished | ||
| ^ | 05/08/09 | at | #5 West Florida | Renata Mattos | - 7-5, 3-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/05/09 | at | Saint Leo | Gina Schifano / Shaena Keefe | Won 8-1 / Erin Conroy | ||
| % | 02/10/09 | at | Tampa | Kourtney Stark / Victoria Bell | Won 8-1 / Erin Conroy | ||
| % | 02/13/09 | at | Palm Beach Atlantic | Lina Rubiano / Natalie Aleman | Won 8-3 / Erin Conroy | ||
| %* | 02/14/09 | at | #11 Nova Southeastern | Karolina Porizkova / Edita Kulichova | Won 8-3 / Erin Conroy | ||
| %* | 02/17/09 | at | Eckerd | Maria Flavia Russo / Erin McLaughlin | Won 8-0 / Erin Conroy | ||
| %* | 02/21/09 | #21 BARRY | Angie Werschel / Yulia Kashelkina | Lost 1-8 / Erin Conroy | |||
| % | 02/25/09 | #25 AUGUSTA STATE | Bianca Machado / Marina Ferreria | Lost 8-9 / Erin Conroy | |||
| %* | 02/28/09 | #4 LYNN | Eleonora Iannozzi / Jessica Yanoff (7/-) | Lost 5-8 / Erin Conroy | |||
| 03/02/09 | LAKE SUPERIOR STATE | Adrienne DiVito / Carolyn Pumford | Won 8-2 / Erin Conroy | ||||
| 03/13/09 | at | Hope International | Minette Steyn / Brittney Munoz | Won 8-2 / Erin Conroy | |||
| 03/13/09 | at | #14 Cal-San Diego | Natalie Varnay / Anita Athavale | Lost 6-8 / Erin Conroy | |||
| 03/15/09 | at | Cal Poly Pomona | Jackie Trendt / Kaitlin Wooldridge | Won 8-6 / Erin Conroy | |||
| $ | 03/18/09 | vs | Lincoln Memorial | Emily Osborne / Jenny Powell | Won 8-0 / Erin Conroy | ||
| 03/19/09 | RHODE ISLAND | Pam Emery / Amanda Barletta | Lost 5-8 / Erin Conroy | ||||
| %* | 03/24/09 | SAINT LEO | Jeanette McDonald / Shaena Keefe | Won 8-4 / Erin Conroy | |||
| 03/27/09 | #12 NORTHWOOD (MI) | Darina Berkova / Raphaela Perisic | Won 8-4 / Erin Conroy | ||||
| %* | 03/31/09 | #11 ROLLINS | Holly Fleming / Roshni Luthra | Lost 6-8 / Erin Conroy | |||
| %* | 04/02/09 | TAMPA | Victoria Bell / Emily Kennedy | Won 8-5 / Erin Conroy | |||
| %* | 04/04/09 | at | #23 Florida Tech | Andrea Madrigal / Monica Price | Won 8-2 / Erin Conroy | ||
| #% | 04/16/09 | vs | Saint Leo | Jeanette McDonald / Shaena Keefe | Won 8-5 / Erin Conroy | ||
| #% | 04/17/09 | vs | #9 Rollins | Roshni Luthra / Holly Fleming | Lost 5-8 / Erin Conroy | ||
| #% | 04/18/09 | vs | #13 Barry | Mei-Jing Ang / Laime Contreras | Won 8-3 / Erin Conroy | ||
| ^ | 05/08/09 | at | #5 West Florida | Caitlyn Baines / Renata Mattos | Lost 4-8 / Erin Conroy | ||
|
Senka Softic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/05/09 | at | Saint Leo | Lina Benkirane | Won 6-0, 6-0 | ||
| % | 02/10/09 | at | Tampa | Lauren Holt | Won 6-0, 6-0 | ||
| % | 02/13/09 | at | Palm Beach Atlantic | Montse Ripoll | Won 6-2, 6-3 | ||
| %* | 02/14/09 | at | #11 Nova Southeastern | Ulia Talalenko (41/-) | Won 7-6, 6-3 | ||
| %* | 02/17/09 | at | Eckerd | Carolina Sonnervig | Won 6-0, 6-0 | ||
| %* | 02/21/09 | #21 BARRY | Angie Werschel | Won 6-3, 6-1 | |||
| % | 02/25/09 | #25 AUGUSTA STATE | Nathalia Rodrigues (34/-) | Won 6-3, 6-1 | |||
| %* | 02/28/09 | #4 LYNN | Eleonora Iannozzi (6/-) | Won 6-4, 7-6 | |||
| 03/02/09 | LAKE SUPERIOR STATE | Ingrid Pflieger | Won 6-1, 6-1 | ||||
| 03/13/09 | at | Hope International | Bettina Radke | Lost 7-6, 4-6, 8-10 | |||
| 03/13/09 | at | #14 Cal-San Diego | Natalie Varnay (19/-) | Won 6-2, 6-1 | |||
| 03/15/09 | at | Cal Poly Pomona | Jackie Trendt | Won 6-0, 6-0 | |||
