| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 02/10/09 | at | Saint Leo | W | ||||||||||||
| 02/11/09 | WEBBER INTERNATIONAL | W | ||||||||||||||
| %* | 02/20/09 | at | Eckerd | W | ||||||||||||
| %* | 02/21/09 | #2 BARRY | L | |||||||||||||
| %* | 02/27/09 | #4 LYNN | L | |||||||||||||
| 03/02/09 | LAKE SUPERIOR STATE | W | ||||||||||||||
| 03/04/09 | #20 NORTHWOOD (MI) | L | ||||||||||||||
| 03/05/09 | ST. JOSEPH'S (IN) | W | ||||||||||||||
| % | 03/06/09 | at | Flagler | W | ||||||||||||
| 03/07/09 | at | Embry-Riddle | L | |||||||||||||
| 03/11/09 | DOWLING | W | ||||||||||||||
| $ | 03/13/09 | vs | Queens (NY) | W | ||||||||||||
| 03/17/09 | SAVANNAH ART & DESIGN | L | ||||||||||||||
| % | 03/24/09 | #7 OUACHITA BAPTIST | L | |||||||||||||
| % | 03/27/09 | vs | #27 North Alabama | W | ||||||||||||
| % | 03/27/09 | at | #9 West Florida | L | ||||||||||||
| %* | 03/31/09 | SAINT LEO | W | |||||||||||||
| %* | 04/01/09 | at | #14 Rollins | W | ||||||||||||
| %* | 04/03/09 | at | Florida Tech | W | ||||||||||||
| % | 04/07/09 | at | #37 Palm Beach Atlantic | W | ||||||||||||
| #% | 04/16/09 | vs | Eckerd | W | ||||||||||||
| #% | 04/17/09 | vs | #3 Barry | L | ||||||||||||
| #% | 04/18/09 | vs | #15 Rollins | L | ||||||||||||
| Schedule legend |
|
* = Sunshine State Conference Match % = Regional Match # = SSC Tournament (at Lynn) $ = Match played in Orlando |