| Nicolas Bigler |
| Javier Castro |
| Brian deMontfort |
| Ray Duyungan |
| Guenther Fercher |
| Greg Heartt |
| C.J. Johnson |
| Kirk Kucin |
| Roman Schirmaier |
| Ben Taylor |
| Will Wold |
|
Nicolas Bigler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/10/09 | at | Saint Leo | Anthony Carter | Won 6-0, 6-1 | ||
| 02/11/09 | WEBBER INTERNATIONAL | Reyne Hospedales | Won 6-0, 6-1 | ||||
| %* | 02/20/09 | at | Eckerd | Breen Eitel | Won 6-3, 6-1 | ||
| %* | 02/21/09 | #2 BARRY | Jakub Fejfar | Lost 1-6, 6-7 | |||
| %* | 02/27/09 | #4 LYNN | Luca Pavanelli | Lost 5-7, 4-6 | |||
| 03/04/09 | #20 NORTHWOOD (MICH.) | Maxime Dutors | Won 7-5, 6-2 | ||||
| % | 03/06/09 | at | Flagler | Kyle Maloof | Lost 4-6, 4-6 | ||
| 03/07/09 | at | Embry-Riddle | Adrian Bayh | Lost 1-6, 6-1, 4-6 | |||
| 03/11/09 | DOWLING (N.Y.) | Eduardo Ribeiro | Won 6-0, 6-0 | ||||
| 03/13/09 | vs | Queens (N.Y.) | David Burstein | Won 6-2, 6-2 | |||
| 03/17/09 | SAVANNAH COLLEGE ART/DESIGN | Dumitru Chiriacov | Won 6-4, 6-4 | ||||
| % | 03/24/09 | #7 OUACHITA BAPTIST | J.C. Diame | Lost 3-6, 1-6 | |||
| % | 03/27/09 | vs | #27 North Alabama | Christoffer Sodemann | Won 3-6, 6-4, 6-4 | ||
| % | 03/27/09 | at | #9 West Florida | Patrick Bateman (48/-) | Lost 3-6, 0-6 | ||
| %* | 03/31/09 | SAINT LEO | Diego Timoteo | Won 6-3, 6-2 | |||
| %* | 04/02/09 | at | #14 Rollins | Jeff Morris (35/-) | Lost 1-6, 1-6 | ||
| %* | 04/03/09 | at | Florida Tech | Jonathan Hanna | Won 6-0, 6-3 | ||
| % | 04/07/09 | at | #37 Palm Beach Atlantic | Tyler Dealy | Won 6-2, 6-2 | ||
| !% | 04/16/09 | vs | Eckerd | Aaron Kleefield | - 6-0, 4-4, unfinished | ||
| !% | 04/17/09 | vs | #3 Barry | Andrew Sharnov (46/-) | - 6-7, 4-1, unfinished | ||
| !% | 04/18/09 | vs | #15 Rollins | Jeff Morris | Lost 1-6, 0-6 | ||
| &% | 05/07/09 | vs | Florida Tech | Noe Losmozos | - 7-5, 2-1, unfinished | ||
| &% | 05/08/09 | vs | #3 Lynn | Alessandro Sarra | - 3-6, 5-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/07/09 | at | Embry-Riddle | Peter Francis / Istvan Bolgar | Lost 6-8 / Greg Heartt | |||
| 03/11/09 | DOWLING (N.Y.) | Petr Grishchenko / Saulo Gonzales | Won 8-6 / Roman Schirmaier | ||||
| 03/13/09 | vs | Queens (N.Y.) | Patryk Polus / Danilo Hiraoka | Won 8-3 / Roman Schirmaier | |||
| 03/17/09 | SAVANNAH COLLEGE ART/DESIGN | Jan Menzen / Dumitru Chiriacov | Lost 1-8 / Roman Schirmaier | ||||
| % | 03/24/09 | #7 OUACHITA BAPTIST | Till Heilshorn / Jan Plewinski | Lost 5-8 / Roman Schirmaier | |||
| % | 03/27/09 | at | #9 West Florida | Patrick Bateman / Luis Arboleda | Won 8-6 / Guenther Fercher | ||
| %* | 03/31/09 | SAINT LEO | Yves Jacobs / Richard Maclachlan | Won 8-4 / C.J. Johnson | |||
| %* | 04/02/09 | at | #14 Rollins | Neil Clausen / Gustavo Carvalho | Lost 4-8 / C.J. Johnson | ||
| &% | 05/07/09 | vs | Florida Tech | Drew Hollis / Michael Schmidt | Won 8-5 / Greg Heartt | ||
| &% | 05/08/09 | vs | #3 Lynn | Tomas Racak / Luca Pavanelli | Lost 6-8 / CJ Johnson | ||
|
Javier Castro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/10/09 | at | Saint Leo | Jose Morales | Won 6-2, 6-1 | ||
| 02/11/09 | WEBBER INTERNATIONAL | Ariel Ignacio Cachan | Won 6-3, 7-5 | ||||
| %* | 02/21/09 | #2 BARRY | Max Wimmer | Lost 0-6, 1-6 | |||
| 03/02/09 | LAKE SUPERIOR STATE | Steve Demps | Won 6-2, 6-1 | ||||
| 03/05/09 | ST. JOSEPH'S (IND.) | Ishan Gohil | Won 6-4, 6-4 | ||||
| %* | 03/31/09 | SAINT LEO | Jose Morales | Won 6-2, 6-2 | |||
| &% | 05/07/09 | vs | Florida Tech | Jonathan Hanna | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/10/09 | at | Saint Leo | Pablo Chavez / Jose Morales | Won 8-5 / Ben Taylor | ||
| 02/11/09 | WEBBER INTERNATIONAL | Rafael Teixeira / Francisco Franco | Won 8-3 / Ben Taylor | ||||
| %* | 02/20/09 | at | Eckerd | Alex McDonald / Aaron Kleefield | Won 8-0 / Ben Taylor | ||
| %* | 02/21/09 | #2 BARRY | Andrew Sharnov / Sergio Velez | Lost 4-8 / Ben Taylor | |||
| 03/07/09 | at | Embry-Riddle | Carlos Bes Comeras / Jan Hoekzema | Lost 3-8 / Roman Schirmaier | |||
| %* | 04/03/09 | at | Florida Tech | Jonathan Hanna / Stuart Perkins | Won 8-4 / C.J. Johnson | ||
| &% | 05/07/09 | vs | Florida Tech | Jonathan Hanna / Cory Hodes | Lost 0-8 / CJ Johnson | ||
|
Brian deMontfort |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/10/09 | at | Saint Leo | Yves Jacobs | Won 6-0, 6-1 | ||
| 02/11/09 | WEBBER INTERNATIONAL | Rafael Teixeira | Won 3-6, 6-4, 10-5 | ||||
| %* | 02/20/09 | at | Eckerd | Hisashi Sato | Lost 3-6, 4-6 | ||
| %* | 02/21/09 | #2 BARRY | Emanuel Fraitzl (33/-) | Lost 1-6, 1-6 | |||
| %* | 02/27/09 | #4 LYNN | Alessandro Sarra | Lost 1-6, 2-6 | |||
| 03/04/09 | #20 NORTHWOOD (MICH.) | Olivier Brignoli | Lost 0-6, 1-6 | ||||
| 03/05/09 | ST. JOSEPH'S (IND.) | Brandon Ward | Won 6-1, 6-2 | ||||
| % | 03/06/09 | at | Flagler | Mason Addison | Won 4-6, 6-1, 6-4 | ||
| 03/11/09 | DOWLING (N.Y.) | Michael Sinclair | Won 6-0, 6-1 | ||||
| 03/13/09 | vs | Queens (N.Y.) | James Preston | Lost 2-6, 1-6 | |||
| 03/17/09 | SAVANNAH COLLEGE ART/DESIGN | Willy Frei | Lost 2-6, 1-6 | ||||
| % | 03/24/09 | #7 OUACHITA BAPTIST | Daniel Moser | Lost 3-6, 3-6 | |||
| % | 03/27/09 | vs | #27 North Alabama | Clint Johnson | Won 6-2, 6-3 | ||
| % | 03/27/09 | at | #9 West Florida | Jose Ycaza | Lost 6-4, 0-6, 3-6 | ||
| %* | 04/02/09 | at | #14 Rollins | Bill Rockwood | Won 2-6, 7-5, 6-3 | ||
| %* | 04/03/09 | at | Florida Tech | D.J. Pate | Lost 2-6, 6-7 | ||
| !% | 04/16/09 | vs | Eckerd | William Weeks | - 6-0, 5-1, unfinished | ||
| !% | 04/17/09 | vs | #3 Barry | Jakub Fejfar | - 6-0, 3-6, unfinished | ||
| !% | 04/18/09 | vs | #15 Rollins | Andrew Johnson | - 2-6, 0-3, unfinished | ||
| &% | 05/07/09 | vs | Florida Tech | Yan Carlo Rodriguez | Won 6-3, 6-1 | ||
| &% | 05/08/09 | vs | #3 Lynn | Axel Joachim | - 3-6, 2-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/10/09 | at | Saint Leo | Diego Timoteo / Michael Calloway | Won 8-2 / Greg Heartt | ||
| %* | 02/20/09 | at | Eckerd | Breen Eitel / William Weeks | Won 8-3 / Greg Heartt | ||
| %* | 02/21/09 | #2 BARRY | Ales Svigelj / Roman Werschel (14/-) | Lost 1-8 / Greg Heartt | |||
| %* | 02/27/09 | #4 LYNN | Alessandro Sarra / Luca Pavanelli | Lost 3-8 / Greg Heartt | |||
| 03/02/09 | LAKE SUPERIOR STATE | Jack Miller / Craig Baas | Won 8-1 / Greg Heartt | ||||
| 03/04/09 | #20 NORTHWOOD (MICH.) | Maxime Dutors / Alex Minicozzi | Lost 7-9 / Greg Heartt | ||||
| 03/05/09 | ST. JOSEPH'S (IND.) | Richard Ewbank / Miguel Belcina | Won 8-5 / Greg Heartt | ||||
| % | 03/06/09 | at | Flagler | Mason Addison / Eli Meyer | Won 9-8 / Greg Heartt | ||
| %* | 03/31/09 | SAINT LEO | Diego Timoteo / Jose Morales | Won 8-2 / Greg Heartt | |||
| % | 04/07/09 | at | #37 Palm Beach Atlantic | Luke Bolanos / John Tilton | Won 8-4 / C.J. Johnson | ||
| !% | 04/16/09 | vs | Eckerd | Aaron Kleefield / Ben Yates | Won 8-4 / CJ Johnson | ||
| !% | 04/17/09 | vs | #3 Barry | Ales Svigelj / Andrew Sharnov (12/-) | Lost 3-8 / CJ Johnson | ||
| !% | 04/18/09 | vs | #15 Rollins | Neil Clausen / Gustavo Carvalho | Lost 2-8 / CJ Johnson | ||
|
Ray Duyungan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/05/09 | ST. JOSEPH'S (IND.) | Miguel Belcina | Won 4-6, 6-1, 10-2 | ||||
| % | 04/07/09 | at | #37 Palm Beach Atlantic | James Buerkle | Lost 4-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Guenther Fercher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/10/09 | at | Saint Leo | Diego Timoteo | Won 6-1, 6-4 | ||
| 02/11/09 | WEBBER INTERNATIONAL | Francisco Franco | Won 6-4, 6-0 | ||||
| %* | 02/20/09 | at | Eckerd | Alex McDonald | Won 6-1, 6-3 | ||
| %* | 02/21/09 | #2 BARRY | Roman Werschel | Won 6-4, 2-6, 10-5 | |||
| %* | 02/27/09 | #4 LYNN | Tomas Racak (15/-) | Lost 0-6, 3-6 | |||
| 03/02/09 | LAKE SUPERIOR STATE | Brandon Clayton | Won 6-2, 6-4 | ||||
| 03/04/09 | #20 NORTHWOOD (MICH.) | Frederic Schloezel | Lost 3-6, 0-6 | ||||
| % | 03/06/09 | at | Flagler | Gino Ramirez | Won 6-3, 6-3 | ||
| 03/07/09 | at | Embry-Riddle | Jan Hoekzema | Lost 3-6, 3-6 | |||
| 03/11/09 | DOWLING (N.Y.) | Saulo Gonzales | Won 6-2, 6-2 | ||||
| 03/13/09 | vs | Queens (N.Y.) | Fabio Minami | Lost 6-3, 3-6, 8-10 | |||
| 03/17/09 | SAVANNAH COLLEGE ART/DESIGN | Felix Missal | Lost 6-3, 0-6, 5-7 | ||||
| % | 03/24/09 | #7 OUACHITA BAPTIST | Till Heilshorn | Lost 3-6, 0-6 | |||
| % | 03/27/09 | vs | #27 North Alabama | Zac Bereznicki | Won 7-6, 6-1 | ||
| %* | 03/31/09 | SAINT LEO | Richard Maclachlan | Won 6-1, 6-0 | |||
| %* | 04/02/09 | at | #14 Rollins | Neil Clausen (27/-) | Lost 5-7, 0-6 | ||
| %* | 04/03/09 | at | Florida Tech | Noe Losmozos | Won 6-7, 6-2, 10-8 | ||
| % | 04/07/09 | at | #37 Palm Beach Atlantic | Luke Bolanos | Won 6-0, 2-6, 10-4 | ||
| !% | 04/16/09 | vs | Eckerd | Hisashi Sato | - 2-5, unfinished | ||
| !% | 04/17/09 | vs | #3 Barry | Emanuel Fraitzl (20/-) | - 4-6, 2-3, unfinished | ||
| !% | 04/18/09 | vs | #15 Rollins | Neil Clausen (35/-) | Lost 2-6, 0-6 | ||
| &% | 05/08/09 | vs | #3 Lynn | Tomas Racak (19/-) | - 2-6, 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/10/09 | at | Saint Leo | Yves Jacobs / Richard Maclachlan | Won 8-3 / Roman Schirmaier | ||
| 02/11/09 | WEBBER INTERNATIONAL | Caio Cardoso / Philippe Andermatt | Lost 3-8 / Roman Schirmaier | ||||
| %* | 02/27/09 | #4 LYNN | Alex Voirin / Tomas Racak | Lost 5-8 / Ben Taylor | |||
| 03/02/09 | LAKE SUPERIOR STATE | Brandon Clayton / Robert Nelson | Won 8-1 / Ben Taylor | ||||
| 03/04/09 | #20 NORTHWOOD (MICH.) | Bertrand Vigouroux / Olivier Brignoli | Won 8-3 / Ben Taylor | ||||
| 03/05/09 | ST. JOSEPH'S (IND.) | James Smith / Kris McNeary | Won 8-1 / Ben Taylor | ||||
| % | 03/06/09 | at | Flagler | Kyle Maloof / Gino Ramirez | Lost 6-8 / Ben Taylor | ||
| 03/07/09 | at | Embry-Riddle | Adrian Bayh / Charlie Rice | Lost 4-8 / Ben Taylor | |||
| 03/11/09 | DOWLING (N.Y.) | Michael Sinclair / Kevin Lotito | Won 8-0 / C.J. Johnson | ||||
| 03/13/09 | vs | Queens (N.Y.) | David Burstein / Jesse Smith | Won 8-6 / C.J. Johnson | |||
| 03/17/09 | SAVANNAH COLLEGE ART/DESIGN | Felix Missal / Mihai Draganescu | Lost 7-9 / C.J. Johnson | ||||
| % | 03/24/09 | #7 OUACHITA BAPTIST | Szymon Judek / Vasek Stverka | Lost 6-8 / C.J. Johnson | |||
| % | 03/27/09 | at | #9 West Florida | Patrick Bateman / Luis Arboleda | Won 8-6 / Nicolas Bigler | ||
| %* | 03/31/09 | SAINT LEO | Anthony Sheets / Michael Calloway | Won 8-0 / Roman Schirmaier | |||
| %* | 04/02/09 | at | #14 Rollins | Jeff Morris / Adrian Tan | Lost 8-9 / Roman Schirmaier | ||
| %* | 04/03/09 | at | Florida Tech | Noe Losmozos / James McLane | Lost 5-8 / Roman Schirmaier | ||
| % | 04/07/09 | at | #37 Palm Beach Atlantic | Krasimir Atanasov / James Buerkle | Won 9-7 / Roman Schirmaier | ||
| !% | 04/16/09 | vs | Eckerd | Ben Maxwell / Hisashi Sato | Won 8-2 / Roman Schirmaier | ||
| !% | 04/17/09 | vs | #3 Barry | Emanuel Fraitzl / Max Wimmer (4/-) | Lost 4-8 / Roman Schirmaier | ||
| !% | 04/18/09 | vs | #15 Rollins | Jeff Morris / Adrian Tan (13/-) | Lost 2-8 / Roman Schirmaier | ||
| &% | 05/08/09 | vs | #3 Lynn | Miloslav Navratil / Alex Voirin | Lost 2-8 / Greg Heartt | ||
|
Greg Heartt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/02/09 | LAKE SUPERIOR STATE | Jack Miller | Won 6-0, 6-1 | ||||
| 03/05/09 | ST. JOSEPH'S (IND.) | Kris McNeary | Won 6-2, 6-0 | ||||
| 03/07/09 | at | Embry-Riddle | Zander Woodford Smit | Lost 2-6, 3-6 | |||
| % | 04/07/09 | at | #37 Palm Beach Atlantic | John Tilton | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/10/09 | at | Saint Leo | Diego Timoteo / Michael Calloway | Won 8-2 / Brian deMontfort | ||
| 02/11/09 | WEBBER INTERNATIONAL | Ariel Ignacio Cachan / Reyne Hospedales | Won 8-2 / C.J. Johnson | ||||
| %* | 02/20/09 | at | Eckerd | Breen Eitel / William Weeks | Won 8-3 / Brian deMontfort | ||
| %* | 02/21/09 | #2 BARRY | Ales Svigelj / Roman Werschel (14/-) | Lost 1-8 / Brian deMontfort | |||
| %* | 02/27/09 | #4 LYNN | Alessandro Sarra / Luca Pavanelli | Lost 3-8 / Brian deMontfort | |||
| 03/02/09 | LAKE SUPERIOR STATE | Jack Miller / Craig Baas | Won 8-1 / Brian deMontfort | ||||
| 03/04/09 | #20 NORTHWOOD (MICH.) | Maxime Dutors / Alex Minicozzi | Lost 7-9 / Brian deMontfort | ||||
| 03/05/09 | ST. JOSEPH'S (IND.) | Richard Ewbank / Miguel Belcina | Won 8-5 / Brian deMontfort | ||||
| % | 03/06/09 | at | Flagler | Mason Addison / Eli Meyer | Won 9-8 / Brian deMontfort | ||
| 03/07/09 | at | Embry-Riddle | Peter Francis / Istvan Bolgar | Lost 6-8 / Nicolas Bigler | |||
| 03/11/09 | DOWLING (N.Y.) | Eduardo Ribeiro / Pedro Munoz | Won 8-1 / Ben Taylor | ||||
| 03/13/09 | vs | Queens (N.Y.) | Fabio Minami / James Preston | Won 8-6 / Ben Taylor | |||
| 03/17/09 | SAVANNAH COLLEGE ART/DESIGN | Kaan Yaylali / Willy Frei | Lost 5-8 / Ben Taylor | ||||
| % | 03/24/09 | #7 OUACHITA BAPTIST | Pierre Tafelski / J.C. Diame | Lost 8-9 / Ben Taylor | |||
| % | 03/27/09 | at | #9 West Florida | Nathan Rosenfeld / Mike Lue | Lost 6-8 / Ben Taylor | ||
| %* | 03/31/09 | SAINT LEO | Diego Timoteo / Jose Morales | Won 8-2 / Brian deMontfort | |||
| %* | 04/02/09 | at | #14 Rollins | Bill Rockwood / Jonathon Emmet | Won 8-0 / Ben Taylor | ||
| %* | 04/03/09 | at | Florida Tech | Drew Hollis / Michael Schmidt | Won 8-5 / Ben Taylor | ||
| % | 04/07/09 | at | #37 Palm Beach Atlantic | Tyler Dealy / Frankie Moulton | Lost 7-9 / Ben Taylor | ||
| !% | 04/16/09 | vs | Eckerd | Breen Eitel / William Weeks | Won 8-0 / Ben Taylor | ||
| !% | 04/17/09 | vs | #3 Barry | Jakub Fejfar / Sergio Velez | Lost 5-8 / Ben Taylor | ||
| !% | 04/18/09 | vs | #15 Rollins | Nick Rowlands / Bill Rockwood | Lost 4-8 / Ben Taylor | ||
| &% | 05/07/09 | vs | Florida Tech | Drew Hollis / Michael Schmidt | Won 8-5 / Nicolas Bigler | ||
| &% | 05/08/09 | vs | #3 Lynn | Miloslav Navratil / Alex Voirin | Lost 2-8 / Guenther Fercher | ||
|
C.J. Johnson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/27/09 | #4 LYNN | Alex Voirin | Lost 5-7, 5-7 | |||
| 03/02/09 | LAKE SUPERIOR STATE | Craig Baas | Won 6-0, 7-5 | ||||
| 03/04/09 | #20 NORTHWOOD (MICH.) | Alex Minicozzi | Lost 6-7, 6-7 | ||||
| % | 03/06/09 | at | Flagler | Eli Meyer | Won 6-4, 6-0 | ||
| 03/07/09 | at | Embry-Riddle | Charlie Rice | Lost 1-6, 6-2, 3-6 | |||
| 03/11/09 | DOWLING (N.Y.) | Kevin Lotito | Won 6-0, 6-1 | ||||
| 03/13/09 | vs | Queens (N.Y.) | Danilo Hiraoka | Lost 4-6, 2-6 | |||
| 03/17/09 | SAVANNAH COLLEGE ART/DESIGN | Mihai Draganescu | Won 6-1, 6-2 | ||||
| % | 03/24/09 | #7 OUACHITA BAPTIST | Szymon Judek | Won 6-1, 4-6, 10-5 | |||
| % | 03/27/09 | vs | #27 North Alabama | Reed Pilling | Won 6-4, 6-3 | ||
| % | 03/27/09 | at | #9 West Florida | Nathan Rosenfeld | Won 6-4, 7-6 | ||
| %* | 03/31/09 | SAINT LEO | Anthony Carter | Won 6-0, 6-1 | |||
| %* | 04/02/09 | at | #14 Rollins | Nick Rowlands | Won 1-6, 6-4, 6-0 | ||
| %* | 04/03/09 | at | Florida Tech | Stuart Perkins | Won 6-4, 4-6, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/11/09 | WEBBER INTERNATIONAL | Ariel Ignacio Cachan / Reyne Hospedales | Won 8-2 / Greg Heartt | ||||
| %* | 02/20/09 | at | Eckerd | Ben Maxwell / Hisashi Sato | Won 8-5 / Roman Schirmaier | ||
| %* | 02/21/09 | #2 BARRY | Max Wimmer / Emanuel Fraitzl | Lost 3-8 / Roman Schirmaier | |||
| %* | 02/27/09 | #4 LYNN | Julien Carsuzaa / Miloslav Navratil | Lost 4-8 / Roman Schirmaier | |||
| 03/02/09 | LAKE SUPERIOR STATE | Razvan Mag / Pawel Wegrzyn | Won 8-5 / Roman Schirmaier | ||||
| 03/04/09 | #20 NORTHWOOD (MICH.) | Peter Kazianschuetz / Frederic Schloezel | Lost 6-8 / Roman Schirmaier | ||||
| 03/05/09 | ST. JOSEPH'S (IND.) | Brandon Ward / Ishan Gohil | Won 8-1 / Roman Schirmaier | ||||
| % | 03/06/09 | at | Flagler | David Cotrone / J.P. Llano | Lost 1-8 / Roman Schirmaier | ||
| 03/11/09 | DOWLING (N.Y.) | Michael Sinclair / Kevin Lotito | Won 8-0 / Guenther Fercher | ||||
| 03/13/09 | vs | Queens (N.Y.) | David Burstein / Jesse Smith | Won 8-6 / Guenther Fercher | |||
| 03/17/09 | SAVANNAH COLLEGE ART/DESIGN | Felix Missal / Mihai Draganescu | Lost 7-9 / Guenther Fercher | ||||
| % | 03/24/09 | #7 OUACHITA BAPTIST | Szymon Judek / Vasek Stverka | Lost 6-8 / Guenther Fercher | |||
| % | 03/27/09 | at | #9 West Florida | Kevin Ducros / Andrey Pozhidaev | Lost 5-8 / Roman Schirmaier | ||
| %* | 03/31/09 | SAINT LEO | Yves Jacobs / Richard Maclachlan | Won 8-4 / Nicolas Bigler | |||
| %* | 04/02/09 | at | #14 Rollins | Neil Clausen / Gustavo Carvalho | Lost 4-8 / Nicolas Bigler | ||
| %* | 04/03/09 | at | Florida Tech | Jonathan Hanna / Stuart Perkins | Won 8-4 / Javier Castro | ||
| % | 04/07/09 | at | #37 Palm Beach Atlantic | Luke Bolanos / John Tilton | Won 8-4 / Brian deMontfort | ||
|
Kirk Kucin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/20/09 | at | Eckerd | William Weeks | Won 6-1, 7-6 | ||
| 03/05/09 | ST. JOSEPH'S (IND.) | Richard Ewbank | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Roman Schirmaier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/10/09 | at | Saint Leo | Pablo Chavez | Won 6-0, 6-4 | ||
| 02/11/09 | WEBBER INTERNATIONAL | Caio Cardoso | Won 6-1, 6-4 | ||||
| %* | 02/20/09 | at | Eckerd | Ben Maxwell | Won 6-3, 6-1 | ||
| %* | 02/21/09 | #2 BARRY | Ales Svigelj (4/-) | Lost 2-6, 1-6 | |||
| %* | 02/27/09 | #4 LYNN | Julien Carsuzaa (5/-) | Lost 2-6, 4-6 | |||
| 03/02/09 | LAKE SUPERIOR STATE | Razvan Mag | Won 6-1, 6-0 | ||||
| 03/04/09 | #20 NORTHWOOD (MICH.) | Peter Kazianschuetz (16/-) | Won 6-2, 3-6, 6-3 | ||||
| % | 03/06/09 | at | Flagler | David Cotrone | Won 7-6, 1-6, 6-4 | ||
| 03/07/09 | at | Embry-Riddle | Carlos Bes Comeras | Lost 2-6, 6-4, 6-10 | |||
| 03/11/09 | DOWLING (N.Y.) | Petr Grishchenko | Won 6-2, 6-0 | ||||
| 03/13/09 | vs | Queens (N.Y.) | Patryk Polus | Won 6-1, 6-2 | |||
| 03/17/09 | SAVANNAH COLLEGE ART/DESIGN | Jan Menzen | Lost 4-6, 4-6 | ||||
| % | 03/24/09 | #7 OUACHITA BAPTIST | Jan Plewinski | Lost 2-6, 2-6 | |||
| % | 03/27/09 | vs | #27 North Alabama | Jan Miskos | - unfinished | ||
| %* | 03/31/09 | SAINT LEO | Yves Jacobs | Won 6-0, 6-1 | |||
| %* | 04/02/09 | at | #14 Rollins | Adrian Tan | Won 5-7, 6-4, 6-4 | ||
| %* | 04/03/09 | at | Florida Tech | James McLane | Won 6-2, 6-2 | ||
| % | 04/07/09 | at | #37 Palm Beach Atlantic | Krasimir Atanasov | Won 6-4, 6-4 | ||
| !% | 04/16/09 | vs | Eckerd | Ben Maxwell | - 6-0, 2-3, unfinished | ||
| !% | 04/17/09 | vs | #3 Barry | Ales Svigelj (5/-) | - 4-6, 4-1, unfinished | ||
| !% | 04/18/09 | vs | #15 Rollins | Adrian Tan (33/-) | - 3-6, 1-3, unfinished | ||
| &% | 05/07/09 | vs | Florida Tech | James McLane | - 7-5, 2-1, unfinished | ||
| &% | 05/08/09 | vs | #3 Lynn | Julien Carsuzaa (4/-) | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/10/09 | at | Saint Leo | Yves Jacobs / Richard Maclachlan | Won 8-3 / Guenther Fercher | ||
| 02/11/09 | WEBBER INTERNATIONAL | Caio Cardoso / Philippe Andermatt | Lost 3-8 / Guenther Fercher | ||||
| %* | 02/20/09 | at | Eckerd | Ben Maxwell / Hisashi Sato | Won 8-5 / C.J. Johnson | ||
| %* | 02/21/09 | #2 BARRY | Max Wimmer / Emanuel Fraitzl | Lost 3-8 / C.J. Johnson | |||
| %* | 02/27/09 | #4 LYNN | Julien Carsuzaa / Miloslav Navratil | Lost 4-8 / C.J. Johnson | |||
| 03/02/09 | LAKE SUPERIOR STATE | Razvan Mag / Pawel Wegrzyn | Won 8-5 / C.J. Johnson | ||||
| 03/04/09 | #20 NORTHWOOD (MICH.) | Peter Kazianschuetz / Frederic Schloezel | Lost 6-8 / C.J. Johnson | ||||
| 03/05/09 | ST. JOSEPH'S (IND.) | Brandon Ward / Ishan Gohil | Won 8-1 / C.J. Johnson | ||||
| % | 03/06/09 | at | Flagler | David Cotrone / J.P. Llano | Lost 1-8 / C.J. Johnson | ||
| 03/07/09 | at | Embry-Riddle | Carlos Bes Comeras / Jan Hoekzema | Lost 3-8 / Javier Castro | |||
| 03/11/09 | DOWLING (N.Y.) | Petr Grishchenko / Saulo Gonzales | Won 8-6 / Nicolas Bigler | ||||
| 03/13/09 | vs | Queens (N.Y.) | Patryk Polus / Danilo Hiraoka | Won 8-3 / Nicolas Bigler | |||
| 03/17/09 | SAVANNAH COLLEGE ART/DESIGN | Jan Menzen / Dumitru Chiriacov | Lost 1-8 / Nicolas Bigler | ||||
| % | 03/24/09 | #7 OUACHITA BAPTIST | Till Heilshorn / Jan Plewinski | Lost 5-8 / Nicolas Bigler | |||
| % | 03/27/09 | at | #9 West Florida | Kevin Ducros / Andrey Pozhidaev | Lost 5-8 / C.J. Johnson | ||
| %* | 03/31/09 | SAINT LEO | Anthony Sheets / Michael Calloway | Won 8-0 / Guenther Fercher | |||
| %* | 04/02/09 | at | #14 Rollins | Jeff Morris / Adrian Tan | Lost 8-9 / Guenther Fercher | ||
| %* | 04/03/09 | at | Florida Tech | Noe Losmozos / James McLane | Lost 5-8 / Guenther Fercher | ||
| % | 04/07/09 | at | #37 Palm Beach Atlantic | Krasimir Atanasov / James Buerkle | Won 9-7 / Guenther Fercher | ||
| !% | 04/16/09 | vs | Eckerd | Ben Maxwell / Hisashi Sato | Won 8-2 / Guenther Fercher | ||
| !% | 04/17/09 | vs | #3 Barry | Emanuel Fraitzl / Max Wimmer (4/-) | Lost 4-8 / Guenther Fercher | ||
| !% | 04/18/09 | vs | #15 Rollins | Jeff Morris / Adrian Tan (13/-) | Lost 2-8 / Guenther Fercher | ||
| &% | 05/07/09 | vs | Florida Tech | Noe Losmozos / James McLane | Won 9-8 / Ben Taylor | ||
