Overall Team Statistics |
| Overall: 4-6-0 Conf: 1-4-0 Home: 4-4-0 Away: 0-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | FSC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 88-353 | 103-358 |
|   Goals scored average | 8.77 | 10.27 |
|   Shot pct. | .249 | .288 |
|   Shots on goal-Attempts | 233-353 | 234-358 |
|   SOG pct. | .660 | .654 |
|   Shots/Game | 35.3 | 35.8 |
|   Assists | 42 | 55 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 18-65 | 12-38 |
|   Conversion Percent | .277 | .316 |
| GOAL BREAKDOWN | ||
|   Total Goals | 88 | 103 |
|   Man-up | 19 | 11 |
|   Man-down | 0 | 2 |
|   Unassisted | 46 | 47 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 344 | 348 |
| FACEOFFS (W-L) | 137-93 | 93-137 |
|   Faceoff W-L Pct. | .596 | .404 |
| CLEARS | 208-247 | 193-243 |
|   Clear Pct. | .842 | .794 |
| PENALTIES | ||
|   Number | 43 | 80 |
|   Minutes | 34:00 | 69:00 |
| ATTENDANCE | ||
|   Total | 965 | 500 |
|   Dates/Avg Per Date | 8/121 | 2/250 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Florida Southern | 10 | 26 | 30 | 22 | 0 | 88 |
| Opponents | 30 | 26 | 26 | 20 | 1 | 103 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Florida Southern | 42 | 28 | 31 | 29 | 1 | 131 |
| Opponents | 28 | 30 | 38 | 49 | 0 | 145 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Florida Southern | 68 | 84 | 103 | 98 | 0 | 353 |
| Opponents | 111 | 80 | 85 | 80 | 2 | 358 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Florida Southern | 38 | 56 | 68 | 71 | 0 | 233 |
| Opponents | 72 | 54 | 57 | 49 | 2 | 234 |
Overall Individual Statistics |
| Overall: 4-6-0 Conf: 1-4-0 Home: 4-4-0 Away: 0-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | w-l | pct | pen-min |
| 8 | Seabrooke Carter | 8-6 | 18 | 6 | 24 | 50 | .360 | 35 | .700 | 1 | 3 | 0 | 22 | 0-0 | .000 | 2-1.0 |
| 21 | Nick Papagikos | 10-8 | 15 | 3 | 18 | 36 | .417 | 28 | .778 | 2 | 4 | 0 | 10 | 0-0 | .000 | 4-3.0 |
| 16 | Justin Brown | 10-3 | 8 | 9 | 17 | 34 | .235 | 27 | .794 | 0 | 2 | 0 | 16 | 0-0 | .000 | 0-0.0 |
| 9 | Stefan Nippert | 10-0 | 7 | 9 | 16 | 38 | .184 | 27 | .711 | 0 | 3 | 0 | 16 | 0-0 | .000 | 0-0.0 |
| 13 | Devin Peirce | 10-10 | 11 | 1 | 12 | 48 | .229 | 30 | .625 | 0 | 2 | 0 | 16 | 0-0 | .000 | 6-4.0 |
| 10 | Jon Freda | 10-9 | 8 | 4 | 12 | 46 | .174 | 24 | .522 | 1 | 4 | 0 | 25 | 1-1 | .500 | 1-1.0 |
| 6 | Cason Heckle | 10-1 | 9 | 2 | 11 | 45 | .200 | 28 | .622 | 0 | 0 | 0 | 24 | 0-0 | .000 | 0-0.0 |
| 7 | Bryan Sbriglia | 9-5 | 5 | 1 | 6 | 14 | .357 | 7 | .500 | 0 | 0 | 0 | 13 | 0-0 | .000 | 1-0.5 |
| 24 | Chase Juelich | 10-10 | 4 | 1 | 5 | 8 | .500 | 6 | .750 | 0 | 0 | 0 | 26 | 0-0 | .000 | 12-11.0 |
| 25 | Jon Hurm | 9-8 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 0 | 11 | 1-1 | .500 | 7-6.0 |
| 31 | Jon Furdon | 8-0 | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 4 | Max Whipple | 10-10 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0 | 0 | 63 | 134-89 | .601 | 1-0.5 |
| 1 | Wes Venturino | 10-1 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 20 | 0-0 | .000 | 4-2.0 |
| 23 | Chris Haire | 9-1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 27 | Brett Reynolds | 4-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 30 | Ray Rouch | 10-4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 23 | 0-0 | .000 | 0-0.0 |
| 19 | Jon Brisco | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 35 | Kevin Fedotov | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 1-2 | .333 | 4-4.0 |
| 22 | Travis Rademaker | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 15 | Josh Meurer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Richard Davis | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Brian Sklut | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 5 | James Doyle | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0-0 | .000 | 1-1.0 |
| 2 | Andrew Almansberger | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 0-0 | .000 | 0-0.0 |
| Total............... | 10 | 88 | 42 | 130 | 353 | .249 | 233 | .660 | 4 | 19 | 0 | 344 | 137-93 | .596 | 43-34.0 | |
| Opponents........... | 10 | 103 | 55 | 158 | 358 | .288 | 234 | .654 | 6 | 11 | 2 | 348 | 93-137 | .404 | 80-69.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Andrew Almansberger | 10-10 | 595:52 | 99 | 9.97 | 131 | .570 | 4 | 6 | 0 | 355 |
| 22 | Travis Rademaker | 1-0 | 5:58 | 4 | 40.22 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 10 | 601:50 | 103 | 10.27 | 131 | .560 | 4 | 6 | 0 | 358 | |
| Opponents........... | 10 | 601:50 | 88 | 8.77 | 145 | .622 | 6 | 4 | 0 | 352 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Florida Southern | 10 | 26 | 30 | 22 | 0 | 88 |
| Opponents | 30 | 26 | 26 | 20 | 1 | 103 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Florida Southern | 68 | 84 | 103 | 98 | 0 | 353 |
| Opponents | 111 | 80 | 85 | 80 | 2 | 358 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Florida Southern | 38 | 56 | 68 | 71 | 0 | 233 |
| Opponents | 72 | 54 | 57 | 49 | 2 | 234 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Florida Southern | 42 | 28 | 31 | 29 | 1 | 131 |
| Opponents | 28 | 30 | 38 | 49 | 0 | 145 |
| ATTENDANCE SUMMARY | FSC | OPP |
|   Total | 965 | 500 |
|   Dates/Avg Per Date | 8/121 | 2/250 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|