| Date | Opponent | Score | Nation | Region | |||||
| 02/03/10 | at | Webber International | W | ||||||
| $% | 02/06/10 | vs | #16 Lander | W | |||||
| % | 02/17/10 | SAINT LEO | W | ||||||
| %* | 02/18/10 | at | #2 Barry | L | |||||
| %* | 02/19/10 | at | #3 Lynn | L | |||||
| % | 02/26/10 | at | #1 Armstrong Atlantic | L | |||||
| 03/01/10 | LAKE SUPERIOR STATE | W | |||||||
| 03/04/10 | #12 NORTHWOOD (MICH.) | W | |||||||
| 03/09/10 | BENTLEY | W | |||||||
| %* | 03/15/10 | ECKERD | W | ||||||
| & | 03/16/10 | vs | South Carolina State | W | |||||
| % | 03/22/10 | #6 OUACHITA BAPTIST | L | ||||||
| & | 03/24/10 | vs | Southern New Hampshire | W | |||||
| %* | 03/27/10 | #10 ROLLINS | W | ||||||
| * | 03/31/10 | at | Saint Leo | W | |||||
| %* | 04/07/10 | #44 FLORIDA TECH | W | ||||||
| 04/08/10 | at | #3 Embry-Riddle | L | ||||||
| % | 04/12/10 | #43 PALM BEACH ATLANTIC | W | ||||||
| #% | 04/15/10 | vs | #44 Florida Tech | W | |||||
| #% | 04/16/10 | vs | #5 Barry | L | |||||
| #% | 04/17/10 | vs | #8 Rollins | L | |||||
| ^ | 05/06/10 | vs | Morehouse | W | |||||
| ^ | 05/07/10 | vs | #3 Ouachita Baptist | L |
| Schedule legend |
|
* = Sunshine State Conference Match % = South Region Match # = Sunshine State Conference Tournament (Beerman Tennis Center in Lakeland) $ = Match played in Savannah, GA (at Armstrong Atlantic) & = South Carolina State match played in Orlando; So. New Hampshire match played in Kissimmee ^ = NCAA Division II South Regional (at Barry) |