| Nicolas Bigler |
| Javier Castro |
| Brian deMontfort |
| Ray Duyungan |
| Guenther Fercher |
| C.J. Johnson |
| Michael Knoedler |
| Kirk Kucin |
| Christian Lange |
| Thomas Lauper |
| Roman Schirmaier |
| Ben Taylor |
| Will Wold |
|
Nicolas Bigler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/10 | at | Webber International | Juuso Tapanainen | Won 7-6 (7-5), 6-3 | |||
| $% | 02/06/10 | vs | #16 Lander | Christopher Mattsson | Won 4-6, 6-3, 6-2 | ||
| %* | 02/18/10 | at | #2 Barry | Max Wimmer (34/-) | Lost 3-6, 4-6 | ||
| %* | 02/19/10 | at | #3 Lynn | Willi Wolfer (26/-) | Lost 3-6, 4-6 | ||
| % | 02/26/10 | at | #1 Armstrong Atlantic | Matus Mydia | Lost 1-6, 3-6 | ||
| 03/04/10 | #12 NORTHWOOD (MICH.) | Max Dutios | Won 6-1, 6-2 | ||||
| 03/09/10 | BENTLEY | Lucas Wever | Lost 6-2, 6-7, 6-10 | ||||
| %* | 03/15/10 | ECKERD | Erik Thunberg | Won 7-5, 6-0 | |||
| & | 03/16/10 | vs | South Carolina State | Alexander Malko | Won 3-6, 6-3, 6-4 | ||
| % | 03/22/10 | #6 OUACHITA BAPTIST | Pierre Tafelski | Lost 1-6, 3-6 | |||
| %* | 03/27/10 | #10 ROLLINS | Pablo Seijo | Won 6-0, 6-2 | |||
| * | 03/31/10 | at | Saint Leo | Michael Calloway | Won 6-0, 6-0 | ||
| %* | 04/07/10 | #44 FLORIDA TECH | Yan Carlo Rodriguez | Won 6-0, 6-3 | |||
| 04/08/10 | at | #3 Embry-Riddle | Charlie Rice (25/-) | Lost 6-3, 4-6, 4-6 | |||
| % | 04/12/10 | #43 PALM BEACH ATLANTIC | Luke Bolanos | Won 6-1, 6-4 | |||
| #% | 04/15/10 | vs | #44 Florida Tech | Michael Schmidt | Won 6-2, 6-0 | ||
| #% | 04/16/10 | vs | #5 Barry | Max Wimmer | Lost 4-6, 2-6 | ||
| #% | 04/17/10 | vs | #8 Rollins | Arturo Baravalle | - unfinished | ||
| ^ | 05/06/10 | vs | Morehouse | DeWayne Dixon | - 5-0, unfinished | ||
| ^ | 05/07/10 | vs | #3 Ouachita Baptist | Pierre Tafelski (41/-) | - 5-7, 3-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/01/10 | LAKE SUPERIOR STATE | Travis Toth / Pawel Wegrzyn | Won 8-6 / Guenther Fercher | ||||
| 04/08/10 | at | #3 Embry-Riddle | Peter Francis / Istvan Bolgar (10/-) | Lost 5-8 / Javier Castro | |||
| % | 04/12/10 | #43 PALM BEACH ATLANTIC | Alex Minicozzi / Corey Kuglin | Won 8-6 / Ray Duyungan | |||
|
Javier Castro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| & | 03/24/10 | vs | Southern New Hampshire | John Niland | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/01/10 | LAKE SUPERIOR STATE | Brandon Clayton / Robert Nelson | Won 8-6 / Ray Duyungan | ||||
| & | 03/24/10 | vs | Southern New Hampshire | Jared Wright / Tim Hamilton | Won 8-1 / Ray Duyungan | ||
| * | 03/31/10 | at | Saint Leo | Jose Morales / Jeffrey Hanrahan | Won 8-3 / Brian deMontfort | ||
| %* | 04/07/10 | #44 FLORIDA TECH | Drew Hollis / Joel Zahlan | Won 8-6 / Brian deMontfort | |||
| 04/08/10 | at | #3 Embry-Riddle | Peter Francis / Istvan Bolgar (10/-) | Lost 5-8 / Nicolas Bigler | |||
|
Brian deMontfort |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/17/10 | SAINT LEO | Jeff Hanrahan | Won 6-0, 6-0 | |||
| * | 03/31/10 | at | Saint Leo | Tim Balz-Herrmann | Won 6-4, 6-2 | ||
| 04/08/10 | at | #3 Embry-Riddle | Istvan Bolgar (36/-) | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/03/10 | at | Webber International | Philippe Andermatt / Juuso Tapanainen | Won 8-3 / Ben Taylor | |||
| $% | 02/06/10 | vs | #16 Lander | Paul-Henri Arrigoni / Juan Manrique | Lost 8-9 (5-7) / Ben Taylor | ||
| % | 02/17/10 | SAINT LEO | Yves Jacobs / Jeff Hanrahan | Won 8-2 / C.J. Johnson | |||
| %* | 02/18/10 | at | #2 Barry | Andrew Sharnov / Ales Svigelj | Lost 6-8 / Ben Taylor | ||
| %* | 02/19/10 | at | #3 Lynn | Luca Pavanelli / Alex Voirin (5/-) | Lost 4-8 / Ben Taylor | ||
| % | 02/26/10 | at | #1 Armstrong Atlantic | Eudaldo Bonet / Paul Fitzgerald | Lost 3-8 / Ben Taylor | ||
| 03/04/10 | #12 NORTHWOOD (MICH.) | Michael Haas / Florian Boggia | Won 8-3 / Ben Taylor | ||||
| 03/09/10 | BENTLEY | Alec Spycher / Zach Tuckman | Won 8-1 / Ben Taylor | ||||
| %* | 03/15/10 | ECKERD | Hisa Sato / Erik Thunberg | Won 8-3 / Ben Taylor | |||
| & | 03/16/10 | vs | South Carolina State | David Grund / Peter Vinogradovs | Lost 6-8 / Ben Taylor | ||
| % | 03/22/10 | #6 OUACHITA BAPTIST | Till Heilshorn / Jan Plewinski (10/-) | Won 9-7 / Ben Taylor | |||
| %* | 03/27/10 | #10 ROLLINS | Girts Dzelde / Jeff Morris | Won 9-7 / Ben Taylor | |||
| * | 03/31/10 | at | Saint Leo | Jose Morales / Jeffrey Hanrahan | Won 8-3 / Javier Castro | ||
| %* | 04/07/10 | #44 FLORIDA TECH | Drew Hollis / Joel Zahlan | Won 8-6 / Javier Castro | |||
| % | 04/12/10 | #43 PALM BEACH ATLANTIC | Tyler Dealy / Frankie Moulton | Won 8-2 / Ben Taylor | |||
| #% | 04/15/10 | vs | #44 Florida Tech | James McLane / Jorge Abarca Montero | Won 8-6 / Ben Taylor | ||
| #% | 04/16/10 | vs | #5 Barry | Sergio Velez / Emanuel Fraitzl | Lost 4-8 / Ben Taylor | ||
| #% | 04/17/10 | vs | #8 Rollins | Pablo Seijo / Nick Rowlands (23/-) | Lost 5-8 / Ben Taylor | ||
| ^ | 05/06/10 | vs | Morehouse | DeWayne Dixon / Mario Ecung | Won 8-5 / Ben Taylor | ||
| ^ | 05/07/10 | vs | #3 Ouachita Baptist | Till Heilshorn / Tobias Kuhlmann (28/-) | Lost 1-8 / Ben Taylor | ||
|
Ray Duyungan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| & | 03/24/10 | vs | Southern New Hampshire | Ming Yang Chuo | Won 6-1, 6-0 | ||
| % | 04/12/10 | #43 PALM BEACH ATLANTIC | Corey Kuglin | Won 6-0, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/01/10 | LAKE SUPERIOR STATE | Brandon Clayton / Robert Nelson | Won 8-6 / Javier Castro | ||||
| & | 03/24/10 | vs | Southern New Hampshire | Jared Wright / Tim Hamilton | Won 8-1 / Javier Castro | ||
| % | 04/12/10 | #43 PALM BEACH ATLANTIC | Alex Minicozzi / Corey Kuglin | Won 8-6 / Nicolas Bigler | |||
|
Guenther Fercher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/10 | at | Webber International | Heikki Riikonen | Won 6-2, 2-6, 6-1 | |||
| $% | 02/06/10 | vs | #16 Lander | Pierre Frances | Lost 2-6, 5-7 | ||
| % | 02/17/10 | SAINT LEO | Richard Maclachlan | Won 6-4, 6-1 | |||
| %* | 02/18/10 | at | #2 Barry | Andrew Sharnov | Lost 3-6, 6-7 (3-7) | ||
| %* | 02/19/10 | at | #3 Lynn | Alex Voirin | Lost 2-6, 2-6 | ||
| 03/01/10 | LAKE SUPERIOR STATE | Travis Toth | Won 6-3, 6-0 | ||||
| 03/04/10 | #12 NORTHWOOD (MICH.) | Michael Haas | Lost 6-7, 6-4, 3-10 | ||||
| 03/09/10 | BENTLEY | Victor Suski | Won 6-0, 6-0 | ||||
| %* | 03/15/10 | ECKERD | Jon Bonner | Won 7-6, 7-5 | |||
| & | 03/16/10 | vs | South Carolina State | David Grund | Lost 5-7, 4-6 | ||
| % | 03/22/10 | #6 OUACHITA BAPTIST | Tobias Kuhlmann | - | |||
| & | 03/24/10 | vs | Southern New Hampshire | Tim Hamilton | Won 6-0, 6-0 | ||
| %* | 03/27/10 | #10 ROLLINS | Girts Dzelde | Lost 3-6, 3-6 | |||
| % | 04/12/10 | #43 PALM BEACH ATLANTIC | Frankie Moulton | Won 6-2, 6-2 | |||
| #% | 04/15/10 | vs | #44 Florida Tech | Drew Hollis | - unfinished | ||
| #% | 04/16/10 | vs | #5 Barry | Andrew Sharnov | - unfinished | ||
| #% | 04/17/10 | vs | #8 Rollins | Girts Dzelde | Lost 0-6, 3-6 | ||
| ^ | 05/06/10 | vs | Morehouse | Michael Cutrer | - 6-3, unfinished | ||
| ^ | 05/07/10 | vs | #3 Ouachita Baptist | Tobias Kuhlmann | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/03/10 | at | Webber International | Heikki Riikonen / Tyler Heath | Won 8-3 / Christian Lange | |||
| $% | 02/06/10 | vs | #16 Lander | Christopher Mattsson / Henrik Willers | Won 8-4 / Christian Lange | ||
| % | 02/17/10 | SAINT LEO | Richard Maclachlan / Michael Calloway | Won 8-0 / Christian Lange | |||
| %* | 02/18/10 | at | #2 Barry | Sergio Velez / Emanuel Fraitzl | Lost 5-8 / Christian Lange | ||
| %* | 02/19/10 | at | #3 Lynn | Tomas Racak / George Laffey | Lost 4-8 / Christian Lange | ||
| 03/01/10 | LAKE SUPERIOR STATE | Travis Toth / Pawel Wegrzyn | Won 8-6 / Nicolas Bigler | ||||
| #% | 04/17/10 | vs | #8 Rollins | Jeff Morris / Neil Clausen (4/-) | Lost 5-8 / Michael Knoedler | ||
|
C.J. Johnson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/17/10 | SAINT LEO | Michael Calloway | Won 6-1, 7-5 | |||
| % | 02/26/10 | at | #1 Armstrong Atlantic | Daniel Regan | Lost 4-6, 2-6 | ||
| 03/01/10 | LAKE SUPERIOR STATE | Robert Nelson | Won 6-3, 4-6, 10-7 | ||||
| 03/09/10 | BENTLEY | Zach Tuckman | Won 6-3, 6-4 | ||||
| * | 03/31/10 | at | Saint Leo | Richard Maclachlan | Lost 2-6, 3-6 | ||
| %* | 04/07/10 | #44 FLORIDA TECH | Joel Zahlan | Won 6-1, 6-1 | |||
| 04/08/10 | at | #3 Embry-Riddle | Zander WoodfordSmith | Lost 5-7, 1-6 | |||
| #% | 04/17/10 | vs | #8 Rollins | Chris Herbert | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/17/10 | SAINT LEO | Yves Jacobs / Jeff Hanrahan | Won 8-2 / Brian deMontfort | |||
| % | 02/26/10 | at | #1 Armstrong Atlantic | Matus Mydia / Daniel Regan | Lost 7-9 / Christian Lange | ||
| 03/04/10 | #12 NORTHWOOD (MICH.) | Max Dutios / Julian Freese | Won 8-4 / Christian Lange | ||||
| 03/09/10 | BENTLEY | Rodrigo Ribeiro / Lucas Wever | Won 8-0 / Christian Lange | ||||
| %* | 03/15/10 | ECKERD | Aaron Kleefield / James Walker | Won 8-6 / Christian Lange | |||
| & | 03/16/10 | vs | South Carolina State | Jan Langer / Demytri Kovalevych | Won 8-5 / Christian Lange | ||
| % | 03/22/10 | #6 OUACHITA BAPTIST | Tobias Kuhlmann / Daniel Moser | Won 8-4 / Christian Lange | |||
| %* | 03/27/10 | #10 ROLLINS | Arturo Baravalle / Neil Clausen | Won 9-8 (10-5) / Christian Lange | |||
| * | 03/31/10 | at | Saint Leo | Pablo Chavez / Richard Maclachlan | Lost 5-8 / Christian Lange | ||
| %* | 04/07/10 | #44 FLORIDA TECH | Stuart Perkins / Barry Dylewski | Won 8-5 / Christian Lange | |||
| 04/08/10 | at | #3 Embry-Riddle | Zander WoodfordSmith / Charlie Rice | Lost 3-8 / Christian Lange | |||
| #% | 04/15/10 | vs | #44 Florida Tech | Cory Hodes / Michael Schmidt | Won 9-7 / Christian Lange | ||
| #% | 04/16/10 | vs | #5 Barry | Andrew Sharnov / Marco Mokrzycki | Lost 3-8 / Christian Lange | ||
| #% | 04/17/10 | vs | #8 Rollins | Girts Dzelde / Constantin Sturdza | Won 8-2 / Christian Lange | ||
| ^ | 05/06/10 | vs | Morehouse | Michael Cutrer / Michael Thomas | Won 8-0 / Christian Lange | ||
| ^ | 05/07/10 | vs | #3 Ouachita Baptist | Daniel Moser / Jan Plewinski | Lost 6-8 / Christian Lange | ||
|
Michael Knoedler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/10 | at | Webber International | Rafael Teixeira | Won 6-2, 6-2 | |||
| $% | 02/06/10 | vs | #16 Lander | Levan Clark | Won 6-0, 6-0 | ||
| % | 02/17/10 | SAINT LEO | Yves Jacobs | Won 6-4, 6-0 | |||
| %* | 02/18/10 | at | #2 Barry | Marco Mokrzycki (11/-) | Lost 3-6, 2-6 | ||
| %* | 02/19/10 | at | #3 Lynn | Alessandro Sarra (8/-) | Lost 4-6, 6-4, 0-1 (6-10) | ||
| % | 02/26/10 | at | #1 Armstrong Atlantic | Eudaldo Bonet | Won 7-5, 6-3 | ||
| 03/01/10 | LAKE SUPERIOR STATE | Razvan Mag | Won 6-3, 6-0 | ||||
| 03/04/10 | #12 NORTHWOOD (MICH.) | Peter Kazianschuetz (36/-) | Won 6-4, 6-1 | ||||
| %* | 03/15/10 | ECKERD | Ben Maxwell | Won 6-4, 6-0 | |||
| & | 03/16/10 | vs | South Carolina State | Radek Pivonka | Won 7-6 (9-0), 6-3 | ||
| % | 03/22/10 | #6 OUACHITA BAPTIST | Jan Plewinski (13/-) | Lost 1-6, 6-3, 0-6 | |||
| & | 03/24/10 | vs | Southern New Hampshire | David Spaggiari | Won 6-1, 6-2 | ||
| %* | 03/27/10 | #10 ROLLINS | Jeff Morris | Won 6-3, 6-1 | |||
| * | 03/31/10 | at | Saint Leo | Pablo Chavez | Won 6-1, 6-2 | ||
| %* | 04/07/10 | #44 FLORIDA TECH | Michael Schmidt | Won 6-1, 6-1 | |||
| 04/08/10 | at | #3 Embry-Riddle | Jan Hoekzema (5/-) | Won 6-2, 6-4 | |||
| % | 04/12/10 | #43 PALM BEACH ATLANTIC | Krasimir Atanasov (28/-) | Won 6-3, 6-3 | |||
| #% | 04/15/10 | vs | #44 Florida Tech | Noe Losmozos | - unfinished | ||
| #% | 04/16/10 | vs | #5 Barry | Marco Mokrzycki (13/-) | - unfinished | ||
| #% | 04/17/10 | vs | #8 Rollins | Jeff Morris (8/-) | - unfinished | ||
| ^ | 05/06/10 | vs | Morehouse | Tory Martin | Won 6-1, 6-0 | ||
| ^ | 05/07/10 | vs | #3 Ouachita Baptist | Jan Plewinski (26/-) | Won 6-2, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/03/10 | at | Webber International | Caio Cardoso / Rafael Teixeira | Won 8-1 / Roman Schirmaier | |||
| $% | 02/06/10 | vs | #16 Lander | Levan Clark / Pierre Frances | Won 8-3 / Roman Schirmaier | ||
| % | 02/17/10 | SAINT LEO | Pablo Chavez / Jose Morales | Won 8-0 / Roman Schirmaier | |||
| %* | 02/18/10 | at | #2 Barry | Marco Mokrzycki / Max Wimmer | Won 8-4 / Roman Schirmaier | ||
| %* | 02/19/10 | at | #3 Lynn | Alessandro Sarra / Willi Wolfer | Lost 5-8 / Roman Schirmaier | ||
| % | 02/26/10 | at | #1 Armstrong Atlantic | Rafael Array / Mikk Irdoja (4/-) | Lost 7-9 / Roman Schirmaier | ||
| 03/01/10 | LAKE SUPERIOR STATE | Razvan Mag / Sergiu Laza | Won 8-2 / Roman Schirmaier | ||||
| 03/04/10 | #12 NORTHWOOD (MICH.) | Peter Kazianschuetz / Marcus Oliveira | Won 8-3 / Roman Schirmaier | ||||
| 03/09/10 | BENTLEY | Lorenzo Cava / Victor Suski | Won 8-4 / Roman Schirmaier | ||||
| %* | 03/15/10 | ECKERD | Adam Hopkins / Ben Maxwell | Won 8-4 / Roman Schirmaier | |||
| & | 03/16/10 | vs | South Carolina State | Radek Pivonka / Gabriel Meana | Won 8-4 / Roman Schirmaier | ||
| % | 03/22/10 | #6 OUACHITA BAPTIST | John Charles Diame / Pierre Tafelski | Won 8-1 / Roman Schirmaier | |||
| & | 03/24/10 | vs | Southern New Hampshire | David Spaggiari / John Niland | Won 8-0 / Roman Schirmaier | ||
| %* | 03/27/10 | #10 ROLLINS | Nick Rowlands / Pablo Seijo | Lost 6-8 / Roman Schirmaier | |||
| * | 03/31/10 | at | Saint Leo | Yves Jacobs / Tim Balz-Herrmann | Won 8-0 / Roman Schirmaier | ||
| %* | 04/07/10 | #44 FLORIDA TECH | Jonathan Hanna / Michael Schmidt | Won 8-1 / Roman Schirmaier | |||
| 04/08/10 | at | #3 Embry-Riddle | Jan Hoekzema / Alexis Heugas (3/-) | Won 8-6 / Roman Schirmaier | |||
| % | 04/12/10 | #43 PALM BEACH ATLANTIC | Krasimir Atanasov / Luke Bolanos | Won 8-2 / Roman Schirmaier | |||
| #% | 04/15/10 | vs | #44 Florida Tech | Noe Losmozos / Jonathan Hanna | Won 8-2 / Roman Schirmaier | ||
| #% | 04/16/10 | vs | #5 Barry | Ales Svigelj / Max Wimmer | Lost 5-8 / Roman Schirmaier | ||
| #% | 04/17/10 | vs | #8 Rollins | Jeff Morris / Neil Clausen (4/-) | Lost 5-8 / Guenther Fercher | ||
| ^ | 05/06/10 | vs | Morehouse | Tory Martin / Ben Seagle | Won 8-4 / Roman Schirmaier | ||
| ^ | 05/07/10 | vs | #3 Ouachita Baptist | John Charles Diame / Pierre Tafelski | Won 8-4 / Roman Schirmaier | ||
|
Kirk Kucin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| & | 03/24/10 | vs | Southern New Hampshire | Brendan Hussey | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| & | 03/24/10 | vs | Southern New Hampshire | Ming Yang Chuo / Cory Lefort | Won 8-0 / Will Wold | ||
|
Christian Lange |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/10 | at | Webber International | Caio Cardoso | Won 6-3, 6-0 | |||
| $% | 02/06/10 | vs | #16 Lander | Henrik Willers | Won 7-5, 6-0 | ||
| % | 02/17/10 | SAINT LEO | Jose Morales | Won 6-3, 6-0 | |||
| %* | 02/18/10 | at | #2 Barry | Emanuel Fraitzl (33/-) | Lost 5-7, 7-6, 2-7 | ||
| %* | 02/19/10 | at | #3 Lynn | Luca Pavanelli (32/-) | Lost 2-6, 4-6 | ||
| % | 02/26/10 | at | #1 Armstrong Atlantic | Rafael Array (5/-) | Lost 2-6, 2-6 | ||
| 03/01/10 | LAKE SUPERIOR STATE | Pawel Wegrzyn | Won 7-5, 6-1 | ||||
| 03/04/10 | #12 NORTHWOOD (MICH.) | Julian Freese | Won 7-6 (7-0), 2-6, 10-2 | ||||
| 03/09/10 | BENTLEY | Alec Spycher | Won 6-0, 6-2 | ||||
| %* | 03/15/10 | ECKERD | Adam Hopkins | Won 6-1, 6-4 | |||
| & | 03/16/10 | vs | South Carolina State | Demytri Kovalevych | Lost 7-6 (7-0), 3-6, 2-6 | ||
| % | 03/22/10 | #6 OUACHITA BAPTIST | Till Heilshorn (35/-) | Lost 2-6, 4-6 | |||
| %* | 03/27/10 | #10 ROLLINS | Arturo Baravalle | Won 6-3, 6-1 | |||
| * | 03/31/10 | at | Saint Leo | Jose Morales | Won 6-1, 6-0 | ||
| 04/08/10 | at | #3 Embry-Riddle | Peter Francis (19/-) | Lost 4-6, 6-3, 4-6 | |||
| #% | 04/15/10 | vs | #44 Florida Tech | James McLane | - unfinished | ||
| #% | 04/16/10 | vs | #5 Barry | Emanuel Fraitzl (30/-) | Lost 1-6, 3-6 | ||
| #% | 04/17/10 | vs | #8 Rollins | Neil Clausen (34/-) | - unfinished | ||
| ^ | 05/06/10 | vs | Morehouse | Mario Ecung | - 6-2, 4-1, unfinished | ||
| ^ | 05/07/10 | vs | #3 Ouachita Baptist | Till Heilshorn (34/-) | Lost 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/03/10 | at | Webber International | Heikki Riikonen / Tyler Heath | Won 8-3 / Guenther Fercher | |||
| $% | 02/06/10 | vs | #16 Lander | Christopher Mattsson / Henrik Willers | Won 8-4 / Guenther Fercher | ||
| % | 02/17/10 | SAINT LEO | Richard Maclachlan / Michael Calloway | Won 8-0 / Guenther Fercher | |||
| %* | 02/18/10 | at | #2 Barry | Sergio Velez / Emanuel Fraitzl | Lost 5-8 / Guenther Fercher | ||
| %* | 02/19/10 | at | #3 Lynn | Tomas Racak / George Laffey | Lost 4-8 / Guenther Fercher | ||
| % | 02/26/10 | at | #1 Armstrong Atlantic | Matus Mydia / Daniel Regan | Lost 7-9 / C.J. Johnson | ||
| 03/04/10 | #12 NORTHWOOD (MICH.) | Max Dutios / Julian Freese | Won 8-4 / C.J. Johnson | ||||
| 03/09/10 | BENTLEY | Rodrigo Ribeiro / Lucas Wever | Won 8-0 / C.J. Johnson | ||||
| %* | 03/15/10 | ECKERD | Aaron Kleefield / James Walker | Won 8-6 / C.J. Johnson | |||
| & | 03/16/10 | vs | South Carolina State | Jan Langer / Demytri Kovalevych | Won 8-5 / C.J. Johnson | ||
| % | 03/22/10 | #6 OUACHITA BAPTIST | Tobias Kuhlmann / Daniel Moser | Won 8-4 / C.J. Johnson | |||
| %* | 03/27/10 | #10 ROLLINS | Arturo Baravalle / Neil Clausen | Won 9-8 (10-5) / C.J. Johnson | |||
| * | 03/31/10 | at | Saint Leo | Pablo Chavez / Richard Maclachlan | Lost 5-8 / C.J. Johnson | ||
| %* | 04/07/10 | #44 FLORIDA TECH | Stuart Perkins / Barry Dylewski | Won 8-5 / C.J. Johnson | |||
| 04/08/10 | at | #3 Embry-Riddle | Zander WoodfordSmith / Charlie Rice | Lost 3-8 / C.J. Johnson | |||
| #% | 04/15/10 | vs | #44 Florida Tech | Cory Hodes / Michael Schmidt | Won 9-7 / C.J. Johnson | ||
| #% | 04/16/10 | vs | #5 Barry | Andrew Sharnov / Marco Mokrzycki | Lost 3-8 / C.J. Johnson | ||
| #% | 04/17/10 | vs | #8 Rollins | Girts Dzelde / Constantin Sturdza | Won 8-2 / C.J. Johnson | ||
| ^ | 05/06/10 | vs | Morehouse | Michael Cutrer / Michael Thomas | Won 8-0 / C.J. Johnson | ||
| ^ | 05/07/10 | vs | #3 Ouachita Baptist | Daniel Moser / Jan Plewinski | Lost 6-8 / C.J. Johnson | ||
|
Thomas Lauper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 04/07/10 | #44 FLORIDA TECH | Barry Dylewski | Lost 6-7 (4-7), 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Roman Schirmaier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/10 | at | Webber International | Philippe Andermatt (37/-) | Won 6-2, 6-3 | |||
| $% | 02/06/10 | vs | #16 Lander | Paul-Henri Arrigoni (25/-) | Lost 3-6, 4-6 | ||
| % | 02/17/10 | SAINT LEO | Pablo Chavez | Won 6-2, 6-0 | |||
| %* | 02/18/10 | at | #2 Barry | Ales Svigelj (15/-) | Won 1-6, 6-3, 7-6 (12-10) | ||
| %* | 02/19/10 | at | #3 Lynn | Tomas Racak (19/-) | Lost 1-6, 4-6 | ||
| % | 02/26/10 | at | #1 Armstrong Atlantic | Mikk Irdoja (7/-) | Lost 3-6, 4-6 | ||
| 03/01/10 | LAKE SUPERIOR STATE | Sergiu Laza | Won 6-0, 6-0 | ||||
| 03/04/10 | #12 NORTHWOOD (MICH.) | Marcus Oliveira | Won 6-1, 6-2 | ||||
| 03/09/10 | BENTLEY | Lorenzo Cava (20/-) | Lost 1-6, 3-6 | ||||
| %* | 03/15/10 | ECKERD | Hisa Sato | Won 7-5, 6-4 | |||
| & | 03/16/10 | vs | South Carolina State | Gabriel Meana | Won 6-4, 6-4 | ||
| % | 03/22/10 | #6 OUACHITA BAPTIST | John Charles Diame (50/-) | Lost 1-6, 7-6 (8-2), 1-6 | |||
| & | 03/24/10 | vs | Southern New Hampshire | Jared Wright | Won 6-0, 6-0 | ||
| %* | 03/27/10 | #10 ROLLINS | Neil Clausen (14/-) | Won 6-4, 6-3 | |||
| * | 03/31/10 | at | Saint Leo | Yves Jacobs | Won 6-4, 6-4 | ||
| %* | 04/07/10 | #44 FLORIDA TECH | Drew Hollis | Won 6-2, 6-1 | |||
| 04/08/10 | at | #3 Embry-Riddle | Alexis Heugas (8/-) | Lost 1-6, 6-2, 4-6 | |||
| % | 04/12/10 | #43 PALM BEACH ATLANTIC | Alex Minicozzi | Won 6-0, 6-0 | |||
| #% | 04/15/10 | vs | #44 Florida Tech | Jonathan Hanna | - unfinished | ||
| #% | 04/16/10 | vs | #5 Barry | Ales Svigelj (36/-) | - unfinished | ||
| ^ | 05/06/10 | vs | Morehouse | Ben Seagle | - 6-0, unfinished | ||
| ^ | 05/07/10 | vs | #3 Ouachita Baptist | John Charles Diame (14/-) | - 3-6, 5-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/03/10 | at | Webber International | Caio Cardoso / Rafael Teixeira | Won 8-1 / Michael Knoedler | |||
| $% | 02/06/10 | vs | #16 Lander | Levan Clark / Pierre Frances | Won 8-3 / Michael Knoedler | ||
| % | 02/17/10 | SAINT LEO | Pablo Chavez / Jose Morales | Won 8-0 / Michael Knoedler | |||
| %* | 02/18/10 | at | #2 Barry | Marco Mokrzycki / Max Wimmer | Won 8-4 / Michael Knoedler | ||
| %* | 02/19/10 | at | #3 Lynn | Alessandro Sarra / Willi Wolfer | Lost 5-8 / Michael Knoedler | ||
| % | 02/26/10 | at | #1 Armstrong Atlantic | Rafael Array / Mikk Irdoja (4/-) | Lost 7-9 / Michael Knoedler | ||
| 03/01/10 | LAKE SUPERIOR STATE | Razvan Mag / Sergiu Laza | Won 8-2 / Michael Knoedler | ||||
| 03/04/10 | #12 NORTHWOOD (MICH.) | Peter Kazianschuetz / Marcus Oliveira | Won 8-3 / Michael Knoedler | ||||
| 03/09/10 | BENTLEY | Lorenzo Cava / Victor Suski | Won 8-4 / Michael Knoedler | ||||
