M. Lacrosse Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 1 | Brad Gysin | D | 6-2 | 195 | Jr. | Noblesville, Ind./Noblesville HS |
| 2 | Jonny Riley | M | 5-11 | 172 | Fr. | Murrysville, Pa./Franklin Regional HS |
| 3 | Chris Murphy | M | 6-1 | 200 | Jr. | Camillus, N.Y./West Genesee HS |
| 4 | Kevin Naslonski | M | 5-8 | 145 | Jr. | East Setauket, N.Y./Ward Melville HS |
| 5 | Nick Meyer | M/FO | 5-10 | 185 | Jr. | Wayside, NJ/Brookdale CC |
| 6 | Trenell Boggans | D | 5-11 | 165 | So. | Syracuse, NY/Corcoran HS |
| 7 | Mike Rothstein | M | 5-6 | 145 | Jr. | Port Jefferson, N.Y./Ward Melville HS |
| 8 | David Beaumont | D | 6-4 | 180 | Jr. | New Westminster, British Columbia/New Westminster Secondary School |
| 9 | Dominic Scarfo | D | 6-3 | 205 | Fr. | Arnold, Md./Calvert Hall HS College |
| 10 | Kyle McLaughlin | M | 6-2 | 180 | Fr. | Woolwich Township, NJ/Kingsway Regional |
| 11 | Corey Brown | A | 5-11 | 175 | Sr. | Clayton, N.Y./Indian River Central HS |
| 12 | Hayden Fuss | M | 5-9 | 165 | Fr. | Wilmington, NC/J.T. Hoggard HS |
| 13 | Del Donnelly | D/M | 6-3 | 175 | Fr. | Cochrane, Alberta/Central Memorial HS |
| 14 | Brian Weil | A | 6-0 | 205 | Sr. | Middletown, NJ/Ursinus College |
| 15 | Dan Krispinsky | FO | 5-6 | 185 | Jr. | Ft. Myers, Fla./Bishop Verot HS |
| 16 | Cody Hendry | D | 5-10 | 170 | Fr. | Wilsonville, Ore./Wilsonville HS |
| 17 | Kevin Benson | A/M | 5-11 | 190 | Fr. | Ridley Park, Pa/Rildey HS |
| 18 | Stephen Boyle | A | 6-5 | 170 | Jr. | Selden, N.Y./Newfield HS |
| 19 | Jeff Shields | M | 5-9 | 145 | So. | Manlius, N.Y./Fayetteville-Manlius HS |
| 20 | John Zinno | M/FO | 5-11 | 168 | Fr. | Bayport, NY/Bayport Blue Point HS |
| 22 | Dane Sorensen | A | 6-1 | 170 | So. | Victoria, British Columbia/Claremont Secondary |
| 23 | Logan Muether | G | 6-0 | 170 | Fr. | Hilliard, Ohio/Hilliard Bradley HS |
| 24 | Jay Kuhn | G | 6-5 | 217 | Fr. | Bel Air, Md./Patterson Mill HS |
| 25 | Brad Fretti | LSM | 5-11 | 180 | Jr. | Coral Springs, Fla./St. Thomas Aquinas HS |
| 26 | Kyle Rutkowski | A | 6-3 | 205 | Jr. | Wesley Chapel, Fla./Wesley Chapel HS |
| 27 | Tyler Tripoli | A | 5-9 | 153 | So, | East Moriches, NY/Westhampton Beach HS |
| 28 | Sam Hartley | G | 6-2 | 185 | Fr. | Wilmington, N.C/John T. Hoggard HS |
| 29 | Matt Boutin | A/M | 6-0 | 155 | Fr. | Leonardtown, MD/Saint Mary's Ryken HS |
| 30 | Pete Lowrey | G | 6-2 | 175 | Jr. | Tampa, Fla./Jesuit HS |
| 32 | Sam Penizotto | LSM | 5-11 | 180 | Sr. | Syracuse, NY/Onondaga CC |
| 33 | Terrence Kennedy | D/M | 5-11 | 165 | Jr. | Woodbridge, Va./Potomac HS |
| 34 | Shane Tompkins | M | 5-11 | 165 | Jr. | Bear, Del./William Penn HS |
| 35 | Daniel Rivas | G | 5-11 | 170 | Fr. | Baldwin, NY/Long Island Lutheran HS |
| 36 | Mike Perrone | LSM | 5-7 | 150 | Fr. | West Islip, NY/West Islip HS |
| 37 | Reed Mahoney | D | 6-2 | 185 | Fr. | East Greenbush, NY/The Albany Academy |
| 38 | Bryant Santana | FO | 6-1 | 185 | Fr. | Orlando; Fla./Colonial High School |
| 39 | Danny Modesett | M | 6-4 | 160 | Jr. | Friendswood, Texas/Friendswood HS |
| 40 | Brett Carlson | A | 6-1 | 190 | So. | British Columbia, Canada/Sardis Secondary |
| 43 | Tyler Novak | D/M | 5-8 | 135 | Fr. | Holbrook, NY/Sachem HS North |
| 44 | Joel Brown | M | 5-11 | 175 | Fr. | Jacksonville Beach, Fla./The Paxon School |
| 47 | Bobby Downes | M/FO | 5-10 | 180 | Sr. | Tolland, Conn./E. Catholic HS |
| 48 | Brandon Dean | LSM | 6-0 | 170 | Fr. | Grand Rapids, MI/Forest Hills Central HS |
| 50 | DJ Lubs | D | 5-10 | 190 | Jr. | Rockford, MI/Rockford HS |
| 55 | Brendan Mykle-Winkler | A | 6-0 | 175 | So. | British Columbia, Canada/Brookswood Secondary |
| 58 | Clinton Sorrel | D | 6-6 | 190 | So. | Marietta, GA/Walton HS |
Head Coach: Marty Ward (Limestone, '08) Assistant Coach: Rob Williams (Binghamton, N.Y., '07) Assistant Coach: Derrick Rose (Canisius, '07) | ||||||





