M. Swimming
RECORDS
| EVENT | TIME | SWIMMER(S) | EVENT/DATE |
| 50 Freestyle | 20:06 | Miguel Ferreira | NCAA D-II Championship, @ Birmingham, Ala., 3/6/13 |
| 100 Freestyle | 44.12 | Robbie Swan | NCAA D-II Championship, @ Birmingham, Ala., 3/9/13 |
| 200 Freestyle | 1:36.48 | Luis Rojas | NCAA D-II Championship, @ Birmingham, Ala., 3/7/13 |
| 500 Freestyle | 4:28.06 | Juan Tolosa | NCAA D-II Championship, @ Birmingham, Ala., 3/8/13 |
| 1000 Freestyle | 9:13.57 | Juan Tolosa | SSC Championship, @Clearwater, 2/13/13 |
| 1650 Freestyle | 15:31.59 | Juan Tolosa | NCAA D-II Championship, @ Birmingham, Ala., 3/9/13 |
| 200 Indiv. Medley | 1:46.63 | Jeb Halfacre | NCAA D-II Championship, @ Birmingham, Ala., 3/6/13 |
| 400 Indiv. Medley | 4:00.28 | Jeb Halfacre | SSC Championship, @ Clearwater, 2/17/12 |
| 100 Butterfly | 49.37 (P) | Joakim Hvalgren | SSC Championship, @Clearwater, 2/15/13 |
| 200 Butterfly | 1:49.07 | Bruce Janzen | NCAA D-II Championship, @ Birmingham, Ala., 3/8/13 |
| 100 Backstroke | 47.41 (R)& | Jeb Halfacre | NCAA D-II Championship, @ Mansfield, Texas, 3/16/12 |
| 200 Backstroke | 1:43.41** | Jeb Halfacre | NCAA D-II Championship, @ Mansfield, Texas, 3/17/12 |
| 100 Breaststroke | 53.14 | Miguel Ferreira | NCAA D-II Championship, @ San Antonio, Texas, 3/11/11 |
| 200 Breastsroke | 1:58.36 | Miguel Ferreira | NCAA D-II Championship, @ Mansfield, Texas, 3/17/12 |
| 200 Freestyle Relay | 1:21.06 | Miguel Ferreira, Robbie Swan, Alex Peterson, Zach Edwards | NCAA D-II Championship, @ Birmingham, Ala. 3/7/13 |
| 400 Freestyle Relay | 2:56.80 | Jeb Halfacre, Luis Rojas, Zach Edwards, Robbie Swan | NCAA D-II Championship, @ Birmingham, Ala. 3/9/13 |
| 800 Freestyle Relay | 6:27.73** | Jeb Halfacre, Luis Rojas, Allan Gutierrez, Stephen Swan | NCAA D-II Championship, @ Mansfield, Texas, 3/16/12 |
| 200 Medley Relay | 1:27.21 | Jeb Halfacre, Miguel Ferreira, Allan Gutierrez, Robbie Swan | NCAA D-II Championship, @ Birmingham, Ala. 3/6/13 |
| 400 Medley Relay | 3:12.43** | Jeb Halfacre, Miguel Ferreira, Bruce Janzen, Stephen Swan | NCAA D-II Championship, @ Mansfield, Texas, 3/15/12 |
** NCAA Record ^Record came on leg of 400 freestyle relay &-Record came on leg of 400 medley relay | |||





