M. Cross Country

Bill Duncan Run 2011 Results

Florida Southern College                                           HY-TEK's Meet Manager
2011 Bill Duncan Memorial 5k Run/Walk - 1/29/2011
Benefit for FSC Cross Country & Track teams
Lakeland Florida - Florida Southern College
Last Completed Event

Mixed 5000 Meter Run
Comp# Name Team Time Points
=========================================================================================
1 130 Babinec, Michael M Unattached 16:05.00
2 225 Mark, Mutz M Unattached 18:03.00
3 206 Hernandez, Sebastian M Unattached 18:18.00
4 219 Thornhill, Tri M Unattached 18:44.00
5 143 Scruggs, Taylor M Unattached 19:21.00
6 167 Ismael, Adam M Unattached 20:45.00
7 200 Wichmann, Laura W Unattached 20:51.00
8 190 Venturino, Wesley M Unattached 20:52.00
9 201 Eisnaugle, Ian M Unattached 21:11.00
10 144 Stromquist, Dave M Unattached 21:13.00
11 188 Tompkins, Shane M Unattached 21:25.00
12 165 Gysin, Bradley M Unattached 21:26.00
13 202 Testerman, Ronnie M Unattached 21:29.00
14 211 Medlin, Tommy M Unattached 21:43.00
15 204 Acor, Barry M Unattached 22:06.00
16 181 Naslonski, Kevin M Unattached 22:07.25
17 162 Freda, Jon M Unattached 22:07.73
18 183 Parry, Spencer M Unattached 22:21.00
19 179 Mullaney, John M Unattached 22:23.00
20 168 Juelich, Chase M Unattached 22:24.00
21 156 Bramhall, Harrison M Unattached 22:32.00
22 157 Brown, Corey M Unattached 22:40.00
23 189 VanYahres, Jackson M Unattached 22:41.00
24 224 Jorge, Guiterrez M Unattached 22:48.00
25 208 Wiechmann, Fred M Unattached 22:51.00
26 152 Almansberger, Andrew M Unattached 23:01.00
27 221 Fosser, Rhonda W Unattached 23:07.00
28 150 McGreevy, Walter M Unattached 23:13.00
29 173 Long, Adam M Unattached 23:21.00
30 178 Monteleone, AJ M Unattached 23:32.00
31 163 Fretti, Brad M Unattached 23:33.42
32 175 Manger, Jordan M Unattached 23:33.70
33 164 Gress, Larry M Unattached 23:36.00
34 174 Lowrey, Pete M Unattached 23:38.00
35 158 Carter, Seabrooke M Unattached 23:40.00
36 191 Wytka, Greg M Unattached 23:42.29
37 155 Boyle, Steven M Unattached 23:42.80
38 159 Clearwaters, Cameron M Unattached 23:45.00
39 184 Rothstein, Michael M Unattached 23:46.00
40 161 Downes, Robert M Unattached 23:47.00
41 220 Fosser, Terry M Unattached 24:21.00
42 170 Kennedy, Terrence M Unattached 24:24.00
43 154 Bierman, Matt M Unattached 24:29.00
44 176 Mats, Dylan M Unattached 24:39.00
45 140 Mason, Rob M Unattached 24:49.00
46 192 Glassburn, Jennifer W Unattached 24:50.00
47 145 Trinklein, Paul M Unattached 25:16.00
48 109 Gillis, Georgie W Unattached 25:21.00
49 199 Copeland, Crystal W Unattached 25:30.00
50 149 Stricklin, Jacob M Unattached 25:51.00
51 169 Jursek, Chris M Unattached 25:52.00
52 185 Rutkowski, Kyle M Unattached 25:54.00
53 207 Hernandez, Pedro M Unattached 25:55.00
54 197 Whipple, Rory M Unattached 25:59.00
55 133 Briggs, Bob M Unattached 26:18.00
56 198 Dominiquez, Joalis W Unattached 26:25.00
57 209 Ward, Marty M Unattached 26:26.00
58 119 Moore, Sherry W Unattached 26:28.00
59 212 Brooks, Brittany W Unattached 26:38.00
60 117 Lamb, Ashley W Unattached 26:52.00
61 222 Simmons, Kevin M Unattached 27:10.00
62 128 Wurster, Tiffany W Unattached 28:08.00
63 223 Elmhorst, Fritz M Unattached 29:00.00
64 210 Penny, Sara W Unattached 29:02.00
65 113 Greco, Meredith W Unattached 29:07.32
66 105 Davis, Beth W Unattached 29:07.83
67 122 Schism, Victory W Unattached 29:12.00
68 134 Burnham, Donald M Unattached 29:32.00
69 172 LaDue, Charles M Unattached 29:45.00
70 187 Thompson, Mat M Unattached 30:35.00
71 153 Bellavia, Joseph M Unattached 30:36.00
72 180 Murphy, Chris M Unattached 31:13.06
73 107 Erhard, Amanda W Unattached 31:13.76
74 215 Daniels, Candy W Unattached 31:18.00
75 124 Stanfield, Kayla W Unattached 31:53.00
76 118 Lamb, Sara W Unattached 32:38.00
77 116 Lamb, Abbi W Unattached 33:38.00
78 138 Lamb, Andrew M Unattached 33:40.12
79 127 Terry, Laura W Unattached 33:40.55
80 218 Moriarty, Beth W Unattached 33:51.00
81 125 Stanfield, Robin W Unattached 33:56.00
82 139 Lamb, Kyle M Unattached 34:06.00
83 196 Elliot, Kim W Unattached 34:08.00
84 195 Elliot, Mark M Unattached 34:15.00
85 111 Grainger, Shelly W Unattached 34:40.00
86 114 Grossglass, Nicole W Unattached 34:46.00
87 121 Sardo, Brenda W Unattached 35:10.00
88 205 Hernandez, Stefanie W Unattached 35:24.00
89 203 LaCross, Patty W Unattached 35:49.00
90 104 Cox, Kelly W Unattached 36:22.00
91 103 Cox, Debra W Unattached 36:46.15
92 142 Sardo, Richard M Unattached 36:46.62
93 131 Beck, James M Unattached 37:02.00
94 110 Girod, Debra W Unattached 37:17.00
95 106 Dentler, Tammy W Unattached 37:19.00
96 217 Moriarty, Kaitlin W Unattached 37:20.00
97 216 Moriarty, Hunter M Unattached 37:21.04
98 132 Bradford, Jeffrey M Unattached 37:21.60
99 126 Tatlian, Stephanie W Unattached 38:00.00
100 108 Gann, Emily W Unattached 38:01.00
101 120 Murray, Cynthia W Unattached 38:31.00
102 115 Jones, Donna W Unattached 38:43.08
103 136 Davis, Ben M Unattached 38:43.34
104 147 Dorman, Mailinn M Unattached 40:17.00
105 151 McGreevy, Nanci W Unattached 40:20.00
106 101 Beck, Sue W Unattached 41:32.00
107 214 Daniels, Sandra W Unattached 41:32.00


BY AGE GROUPS

Event 1 Mixed 5000 Meter Run
==========================================================================
Name Year Team Avg Mile Finals
==========================================================================
11 & Under Results - Women
1 #116 Lamb, Abbi W Unattached 10:49.6 33:38.00
2 #205 Hernandez, Stefanie W Unattached 11:23.7 35:24.00
12-15 Results - Women
1 #124 Stanfield, Kayla W Unattached 10:15.8 31:53.00
16-19 Results - Women
1 #199 Copeland, Crystal W Unattached 8:12.5 25:30.00
2 #198 Dominiquez, Joalis W Unattached 8:30.2 26:25.00
3 #107 Erhard, Amanda W Unattached 10:03.1 31:13.76
4 #217 Moriarty, Kaitlin W Unattached 12:01.0 37:20.00
20-24 Results - Women
1 #200 Wichmann, Laura W Unattached 6:42.7 20:51.00
25-29 Results - Women
1 #119 Moore, Sherry W Unattached 8:31.2 26:28.00
2 #212 Brooks, Brittany W Unattached 8:34.4 26:38.00
3 #118 Lamb, Sara W Unattached 10:30.3 32:38.00
4 #114 Grossglass, Nicole W Unattached 11:11.5 34:46.00
5 #104 Cox, Kelly W Unattached 11:42.4 36:22.00
6 #108 Gann, Emily W Unattached 12:14.2 38:01.00
30-39 Results - Women
1 #117 Lamb, Ashley W Unattached 8:38.9 26:52.00
2 #128 Wurster, Tiffany W Unattached 9:03.4 28:08.00
3 #113 Greco, Meredith W Unattached 9:22.4 29:07.32
4 #215 Daniels, Candy W Unattached 10:04.5 31:18.00
5 #126 Tatlian, Stephanie W Unattached 12:13.9 38:00.00
40-49 Results - Women
1 #192 Glassburn, Jennifer W Unattached 7:59.6 24:50.00
2 #210 Penny, Sara W Unattached 9:20.7 29:02.00
3 #105 Davis, Beth W Unattached 9:22.6 29:07.83
4 #122 Schism, Victory W Unattached 9:24.0 29:12.00
5 #218 Moriarty, Beth W Unattached 10:53.8 33:51.00
6 #125 Stanfield, Robin W Unattached 10:55.4 33:56.00
7 #111 Grainger, Shelly W Unattached 11:09.5 34:40.00
8 #110 Girod, Debra W Unattached 12:00.1 37:17.00
9 #106 Dentler, Tammy W Unattached 12:00.7 37:19.00
10 #120 Murray, Cynthia W Unattached 12:23.9 38:31.00
11 #115 Jones, Donna W Unattached 12:27.8 38:43.08
50-59 Results - Women
1 #221 Fosser, Rhonda W Unattached 7:26.5 23:07.00
2 #127 Terry, Laura W Unattached 10:50.4 33:40.55
3 #196 Elliot, Kim W Unattached 10:59.2 34:08.00
4 #121 Sardo, Brenda W Unattached 11:19.2 35:10.00
5 #103 Cox, Debra W Unattached 11:50.1 36:46.15
6 #151 McGreevy, Nanci W Unattached 12:59.0 40:20.00
60-69 Results - Women
1 #109 Gillis, Georgie W Unattached 8:09.6 25:21.00
2 #203 LaCross, Patty W Unattached 11:31.7 35:49.00
3 #101 Beck, Sue W Unattached 13:22.1 41:32.00
4 #214 Daniels, Sandra W Unattached 13:22.1 41:32.00

11 & Under Results - Men

1 #207 Hernandez, Pedro M Unattached 8:20.5 25:55.00
16-19 Results - Men
1 #130 Babinec, Michael M Unattached 5:10.6 16:05.00
2 #225 Mark, Mutz M Unattached 5:48.6 18:03.00
3 #143 Scruggs, Taylor M Unattached 6:13.7 19:21.00
4 #188 Tompkins, Shane M Unattached 6:53.6 21:25.00
5 #165 Gysin, Bradley M Unattached 6:54.0 21:26.00
6 #181 Naslonski, Kevin M Unattached 7:07.2 22:07.25
7 #162 Freda, Jon M Unattached 7:07.4 22:07.73
8 #183 Parry, Spencer M Unattached 7:11.7 22:21.00
9 #179 Mullaney, John M Unattached 7:12.3 22:23.00
10 #156 Bramhall, Harrison M Unattached 7:15.2 22:32.00
11 #224 Jorge, Guiterrez M Unattached 7:20.4 22:48.00
12 #173 Long, Adam M Unattached 7:31.0 23:21.00
13 #178 Monteleone, AJ M Unattached 7:34.5 23:32.00
14 #163 Fretti, Brad M Unattached 7:35.0 23:33.42
15 #175 Manger, Jordan M Unattached 7:35.1 23:33.70
16 #164 Gress, Larry M Unattached 7:35.8 23:36.00
17 #174 Lowrey, Pete M Unattached 7:36.5 23:38.00
18 #191 Wytka, Greg M Unattached 7:37.8 23:42.29
19 #155 Boyle, Steven M Unattached 7:38.0 23:42.80
20 #159 Clearwaters, Camero M Unattached 7:38.7 23:45.00
21 #184 Rothstein, Michael M Unattached 7:39.0 23:46.00
22 #170 Kennedy, Terrence M Unattached 7:51.3 24:24.00
23 #176 Mats, Dylan M Unattached 7:56.1 24:39.00
24 #149 Stricklin, Jacob M Unattached 8:19.3 25:51.00
25 #169 Jursek, Chris M Unattached 8:19.6 25:52.00
26 #185 Rutkowski, Kyle M Unattached 8:20.2 25:54.00
27 #153 Bellavia, Joseph M Unattached 9:51.0 30:36.00
28 #180 Murphy, Chris M Unattached 10:02.9 31:13.06
29 #216 Moriarty, Hunter M Unattached 12:01.4 37:21.04
20-24 Results - Men
1 #167 Ismael, Adam M Unattached 6:40.8 20:45.00
2 #190 Venturino, Wesley M Unattached 6:43.0 20:52.00
3 #168 Juelich, Chase M Unattached 7:12.6 22:24.00
4 #157 Brown, Corey M Unattached 7:17.8 22:40.00
5 #189 VanYahres, Jackson M Unattached 7:18.1 22:41.00
6 #152 Almansberger, Andre M Unattached 7:24.5 23:01.00
7 #158 Carter, Seabrooke M Unattached 7:37.1 23:40.00
8 #161 Downes, Robert M Unattached 7:39.3 23:47.00
9 #154 Bierman, Matt M Unattached 7:52.9 24:29.00
10 #172 LaDue, Charles M Unattached 9:34.6 29:45.00
11 #187 Thompson, Mat M Unattached 9:50.7 30:35.00
25-29 Results - Men
1 #201 Eisnaugle, Ian M Unattached 6:49.1 21:11.00
2 #209 Ward, Marty M Unattached 8:30.5 26:26.00
3 #138 Lamb, Andrew M Unattached 10:50.3 33:40.12
30-39 Results - Men
1 #202 Testerman, Ronnie M Unattached 6:54.9 21:29.00
2 #222 Simmons, Kevin M Unattached 8:44.7 27:10.00
3 #139 Lamb, Kyle M Unattached 10:58.6 34:06.00
40-49 Results - Men
1 #206 Hernandez, Sebastia M Unattached 5:53.5 18:18.00
2 #219 Thornhill, Tri M Unattached 6:01.8 18:44.00
3 #211 Medlin, Tommy M Unattached 6:59.4 21:43.00
4 #145 Trinklein, Paul M Unattached 8:08.0 25:16.00
5 #132 Bradford, Jeffrey M Unattached 12:01.5 37:21.60
6 #147 Dorman, Mailinn M Unattached 12:58.0 40:17.00
50-59 Results - Men
1 #144 Stromquist, Dave M Unattached 6:49.8 21:13.00
2 #204 Acor, Barry M Unattached 7:06.8 22:06.00
3 #220 Fosser, Terry M Unattached 7:50.3 24:21.00
4 #197 Whipple, Rory M Unattached 8:21.8 25:59.00
5 #195 Elliot, Mark M Unattached 11:01.5 34:15.00
6 #142 Sardo, Richard M Unattached 11:50.3 36:46.62
60-69 Results - Men
1 #208 Wiechmann, Fred M Unattached 7:21.3 22:51.00
2 #150 McGreevy, Walter M Unattached 7:28.4 23:13.00
3 #140 Mason, Rob M Unattached 7:59.3 24:49.00
4 #133 Briggs, Bob M Unattached 8:27.9 26:18.00
5 #134 Burnham, Donald M Unattached 9:30.4 29:32.00
6 #131 Beck, James M Unattached 11:55.2 37:02.00
7 #136 Davis, Ben M Unattached 12:27.9 38:43.34
70+ Results - Men
1 #223 Elmhorst, Fritz M Unattached 9:20.1 29:00.00


Printable Version Open As Word Bookmark and Share
M. Cross Country Related Links
Sponsors
For Mocs sponsorship opportunities, contact Al Green at agreen@flsouthern.edu
or 863-680-4267.
Search FSCMocs.com


Search in .  

Florida Southern College Athletics
111 Lake Hollingsworth Drive
Lakeland, FL 33801-5698
863-680-4246
Contact the athletics webmaster

Florida Southern CollegeVarsity S ClubSunshine State ConferenceNCAAAthleticSite.com