| EVENT | TIME | SWIMMER(S) | EVENT/DATE |
| 50 Freestyle | 20.53 ((R) | Jeb Halfacre | 3/9-12 @ NCAA D-II Championships |
| 20.77 (P) | Walter Rumans | 2/17-20 @ SSC Championships |
| 20.94 (P) | Zach Edwards | 3/9-12 @ NCAA D-II Championships |
| 21.04 (P) | Alex Peterson | 2/17-20 @ SSC Championships |
| 21.46 | Greg Gorman | 2/17-20 @ SSC Championships |
| 21.69 | Evan Byrnes | 2/17-20 @ SSC Championships |
| 23.90 (P) | Brian Moran | 10/1-3 @ All-Fla.Invit. |
| 100 Freestyle | 44.81 (R) (P) (SR) | Jeb Halfacre | 3/9-12 @ NCAA D-II Championships |
| 45.80 (P) | Zach Edwards | 3/9-12 @ NCAA D-II Championships |
| 46.30 (P) | Walter Rumans | 2/17-20 @ SSC Championships |
| 46.69 (P) | Alex Peterson | 2/17/-20 @ SSC Championships |
| 47.72 (R) | Lance Cline | 2/17-20 @ SSC Championships |
| 48.60 | Evan Byrnes | 2/17-20 @ SSC Championships |
| 48.70 (R) | Jack Rund | 12/16-19 @ Nova Southeastern Invit. |
| 49.43 | Greg Gorman | 12/16-19 @ Nova Southeastern Invit. |
| 50.86 (P) | Kristoffer Codam | 12/16-19 @ Nova Southeastern Invit. |
| 51.79 | Bruce Janzen | 11/5 @ Saint Leo |
| 200 Freestyle | 1:39.06 (R) (SR) | Jeb Halfacre | 3/9-12 @ NCAA D-II Championships |
| 1:41.12 (R) | Bruce Janzen | 2/17-20 @ SSC Championships |
| 1:42.44 | Zach Edwards | 2/17-20 @ SSC Championships |
| 1:42.70 | Lance Cline | 2/17-20 @ SSC Championships |
| 1:43.32 (P) | Walter Rumans | 2/17-20 @ SSC Championships |
| 1:46.84 (R) | Jack Rund | 12/16-19 @ Nova Southeastern Invit. |
| 1:49.71 | Miguel Ferreira | 11/5 @ Saint Leo |
| 1:49.86 | Greg Gorman | 1/8 vs. Indian River |
| 1:50.25 | Thomas Nguyen | 1/29 vs. Daytona State |
| 1:53.72 (P) | Evan Byrnes | 12/16-19 @ Nova Southeastern Invit. |
| 500 Freestyle | 4:35.72 (SR) | Lance Cline | 2/17-20 @ SSC Championships |
| 4:39.07 | Jack Rund | 2/17-20 @ SSC Championships |
| 4:48.85 | Bruce Janzen | 1/29 vs. Daytona State |
| 5:01.01 | Greg Gorman | 10/29 vs. SCAD |
| 5:06.09 | Kristoffer Codam | 10/29 vs. SCAD |
| 5:08.62 | Thomas Nguyen | 11/20 vs. Rollins |
| 1000 Freestyle | 9:36.01 (SR) | Lance Cline | 2/17-20 @ SSC Championships |
| 9:40.12 | Jack Rund | 2/17-20 @ SSC Championships |
| 9:51.80 | Bruce Janzen | 12/16-19 @ Nova Southeastern Invit. |
| 10:20.31 | Kristoffer Codam | 11/20 vs. Rollins |
| 10:57.43 | Thomas Nguyen | 1/22 @ Rollins |
| 1650 Freestyle | 16:49.20 (SR) | Jack Rund | 12/16-19 @ Nova Southeastern Invit. |
| 50 Backstroke | 22.36 (R) | Jeb Halfacre | 3/9-12 @ NCAA D-II Championships |
| 24.31 (R) | Thomas Nguyen | 2/17-20 @ SSC Championships |
| 25.07 (R) | Jack Rund | 12/16-19 @ Nova Southeastern Invit. |
| 28.98 (R) | Greg Gorman | 10/9 @ Tampa |
| 100 Backstroke | 48.24 (P) (SR) | Jeb Halfacre | 3/9-12 @ NCAA D-II Championships |
| 50.81 | Bruce Janzen | 2/17-20 @ SSC Championships |
| 51.50 (R) | Thomas Nguyen | 2/17-20 @ SSC Championships |
| 55.48 (R) | Jack Rund | 12/16-19 @ Nova Southeastern Invit. |
| 56.46 | Evan Byrnes | 12/16-19 @ Nova Southeastern Invit. |
| 59.74 | Greg Gorman | 1/22 @ Rollins |
| 1:00.65 | Kristoffer Codam | 1/15 vs. Saint Leo |
| 200 Backstroke | 1:45.02 (SR) | Jeb Halfacre | 3/9-12 @ NCAA D-II Championships |
| 1:52.49 | Thomas Nguyen | 2/17-20 @ SSC Championships |
| 2:05.45 | Bruce Janzen | 10/1-3 @ All-Fla. Invit. |
| 2:07.37 | Greg Gorman | 10/9 @ Tampa |
| 2:09.63 (P) | Jack Rund | 10/1-3 @ All-Fla. Invit. |
| 100 Breaststroke | 53.14 (SR) | Miguel Ferreira | 3/9-12 @ NCAA D-II Championships |
| 1:00.99 | Charlie Dolan | 2/17-20 @ SSC Championships |
| 1:01.15 (P) | Brian Moran | 2/17-20 @ SSC Championships |
| 1:02.43 | Jack Rund | 12/16-19 @ Nova Southeastern Invit. |
| 1:05.06 (P) | Zach Edwards | 10/1-3 @ All-Fla. Invit. |
| 1:05.75 | Kristoffer Codam | 1/22 @ Rollins |
| 200 Breaststroke | 1:59.79 (P) (SR) | Miguel Ferreira | 3/9-12 @ NCAA D-II Championships |
| 2:10.23 (P) | Charlie Dolan | 2/17-20 @ SSC Championships |
| 2:15.96 (P) | Brian Moran | 2/17-20 @ SSC Championships |
| 2:16.58 (P) | Jack Rund | 12/16-19 @ Nova Southeastern Invit. |
| 100 Butterfly | 49.72 (P) | Bruce Janzen | 3/9-12 @ NCAA-II Championships |
| 49.95 | Jeb Halfacre | 12/16-19 @ Nova Southeastern Invit. |
| 50.64 (P) | Alex Peterson | 2/17-20 @ SSC Championships |
| 51.95 | Greg Gorman | 2/17-20 @ SSC Championships |
| 52.41 | Evan Byrnes | 2/17-20 @ SSC Championships |
| 52.75 | Charlie Dolan | 2/17-20 @ SSC Championships |
| 54.02 (P) | Kristoffer Codam | 12/16-19 @ Nova Southeastern Invit. |
| 54.47 | Walter Rumans | 1/15 vs. Saint Leo |
| 55.04 (P) | Charlie Dolan | 1/15 vs. Saint Leo |
| 55.94 | Thomas Nguyen | 1/8 vs. Indian River |
| 56.56 (P) | Miguel Ferreira | 10/1-3 @ All-Fla. Invit. |
| 200 Butterfly | 1:50.66 (SR) | Bruce Janzen | 2/17-20 @ SSC Championships |
| 1:54.60 | Kristoffer Codam | 2/17-20 @ SSC Championships |
| 1:56.74 | Greg Gorman | 2/17-20 @ SSC Championships |
| 2:00.18 | Lance Cline | 12/16-19 @ Nova Southeastern Invit. |
| 200 Individual Medley | 1:49.36 (SR) | Miguel Ferreira | 3/9-12 @ NCAA D-II Championships |
| 1:57.78 (P) | Kristoffer Codam | 2/17-20 @ SSC Championships |
| 1:58.46 (P) | Thomas Nguyen | 2/17-20 @ SSC Championships |
| 2:01.56 | Bruce Janzen | 12/16-19 @ Nova Southeastern Invit. |
| 2:02.09 | Lance Cline | 1/15 vs. Saint Leo |
| 2:04.61 | Brian Moran | 2/17-20 @ SSC Championships |
| 2:06.53 (P) | Charlie Dolan | 12/16-19 @ Nova Southeastern Invit. |
| 2:06.89 | Jack Rund | 10/1-3 @ All-Fla. Invit. |
| 400 Individual Medley | 4:04.61 (P) (SR) | Jack Rund | 2/17-20 @ SSC Championships |
| 4:08.05 | Kristoffer Codam | 2/17-20 @ SSC Championships |
| 4:17.87 | Lance Cline | 1/22 @ Rollins |
| 4:17.96 | Kristoffer Codam | 12/16-19 @ Nova Southeastern Invit. |
| 4:26.26 | Miguel Ferreira | 10/9 @ Tampa |
| 4:31.95 | Bruce Janzen | 10/9 @ Tampa |
| 4:44.64 | Brian Moran | 10/9 @ Tampa |
| 200 Freestyle Relay | 1:21.62 (SR) | Halfacre, Edwards, Peterson, Rumans | 3/9-12 @ NCAA D-II Championships |
| 1:22.39 (P) | Halfacre, Edwards, Peterson, Rumans | 3/9-12 @ NCAA D-II Championships |
| 1:23.16 | Rumans, Peterson, Edwards, Ferreira | 2/17-20 @ SSC Championships |
| 1:26.01 | Gorman, Byrnes, Rund, Cline | 2/17-20 @ SSC Championships |
| 1:26.10 | Halfacre, Rumans, Edwards, Janzen | 12/16-19 @ Nova Southeastern Invit. |
| 1:29.18 | Byrnes, Gorman, Moran, Codam | 12/16-19 @ Nova Southeastern Invit. |
| 1:29.58 | Halfacre, Ferreira, Janzen, Edwards | 10/1-3 @ All-Fla. Invit. |
| 400 Freestyle Relay | 3:02.44 (P) (SR) | Halfacre, Edwards, Peterson, Rumans | 3/9-12 @ NCAA D-II Championships |
| 3:02.48 | Halfacre, Edwards, Peterson, Rumans | 2/17-20 @ SSC Championships |
| 3:02.55 | Halfacre, Edwards, Peterson, Rumans | 3/9-12 @ NCAA D-II Championships |
| 3:06.74 | Halfacre, Edwards, Ferreira, Rumans | 12/16-19 @ Nova Southeastern Invit. |
| 3:16.80 | Rund, Gorman, Janzen, Cline | 12/16-19 @ Nova Southeastern Invit. |
| 3:17.25 | Halfacre, Gorman, Edwards, Ferreira | 10/9 @ Tampa |
| 3:17.86 | Halfacre, Janzen, Gorman, Edwards | 10/1-3 @ All-Fla. Invit. |
| 800 Freestyle Relay | 6:46.34 (SR) | Halfacre, Edwards, Rumans, Janzen | 3/9-12 @ NCAA D-II Championships |
| 6:47.57 | Halfacre, Edwards, Cline, Rumans | 2/17-20 @ SSC Championships |
| 6:55.18 | Halfacre, Cline, Janzen, Rumans | 12/16-19 @ Nova Southeastern Invit. |
| 7:00.38 | Janzen, Gorman, Nguyen, Rund | 2/17-20 @ SSC Championships |
| 7:11.32 | Rund, Gorman, Codam, Edwards | 12/16-19 @ Nova Southeastern Invit. |
| 7:21.90 | Halfacre, Ferreira, Edwards, Janzen | 10/1-3 @ All-Fla. Invit. |
| 7:44.83 | Rund, Codam, Byrnes, Gorman | 10/1-3 @ All-Fla. Invit. |
| 200 Medley Relay | 1:28.63 (SR)) | Halfacre, Ferreira, Janzen, Edwards | 3/9-12 @ NCAA D-II Championships |
| 1:29.78 (P) | Halfacre, Ferreira, Janzen, Peterson | 3/9-12 @ NCAA D-II Championships |
| 1:30.01 | Halfacre, Ferreira, Janzen, Peterson | 2/17-20 @ SSC Championships |
| 1:31.91 | Halfacre, Ferreira, Janzen, Rumans | 112/16-19 @ Nova Southeastern Invit. |
| 1:34.97 | Halfacre, Ferreira, Janzen, Edwards | 10/29 vs. SCAD |
| 1:35.39 | Halfacre, Ferreira, Janzen, Edwards | 10/1-3 @ All-Fla. Invit. |
| 1:36.30 | Nguyen, Moran, Dolan, Gorman | 2/17-20 @ SSC Championships |
| 1:36.80 | Nguyen, Ferreira, Janzen, Edwards | 1/15 vs. Saint Leo |
| 1:37.24 | Halfacre, Ferreira, Janzen, Peterson | 1/22 @ Rollins |
| 1:37.67 | Nguyen, Ferreira, Janzen, Edwards | 10/9 @ Tampa |
| 400 Medley Relay | 3:14.91 (SR) | Halfacre, Ferreira, Janzen, Rumans | 3/9-12 @ NCAA D-II Championships |
| 3:16.40 (P) | Halfacre, Ferreira, Janzen, Rumans | 3/9-12 @ NCAA D-II Championships |
| 3:18.12 | Halfacre, Ferreira, Janzen, Rumans | 2/17-20 @ SSC Championships |
| 3:23.64 | Halfacre, Ferreira, Janzen, Rumans | 12/16-19 @ Nova Southeastern Invit. |
| 3:25.35 | Halfacre, Ferreira, Janzen, Edwards | 1/29 vs. Daytona State |
| 3:26.63 | Halfacre, Ferreira, Janzen, Rumans | 1/8 vs. Indian River |
| 3:30.36 | Halfacre, Ferreira, Janzen, Edwards | 11/20 vs. Rollins |
| 3:30.51 | Halfacre, Ferreira, Janzen, Edwards | 10/1-3 @ All-Fla. Invit. |
| 3:30.69 | Nguyen, Dolan, Gorman, Peterson | 2/17-20 @ SSC Championships |
| 3:33.84 | Nguyen, Dolan, Gorman, Rund | 1/29 vs. Daytona State |
| P - Prelims; R - Record came on relay leg; SR - School Record |
|