Staff Directory
111 Lake Hollingsworth Drive
Lakeland, FL 33801-5698
Lakeland, FL 33801-5698
Athletic Department Phone: 863-680-4246
Athletic Department FAX: 863-680-4122
Athletic Department FAX: 863-680-4122
| Administration | Position | Phone | |
| Pete Meyer | Director of Athletics & Dean of Wellness | 863-680-4264 | |
| Al Green | Associate A.D./Head Athletic Trainer | 863-680-4267 | |
| Marie Scovron | Associate A.D./S.W.A./Compliance | 863-680-4266 | |
| Ben Greenberg | Assistant A.D. for Athletic Communications | 863-680-4256 | |
| Malcolm Manners | Faculty Athletic Representative | 863-680-4337 | |
| Susan Sargeant | Administrative Assistant to the A.D. | 863-680-4246 | |
| Micki Watson | Athletic Business Manager | 863-680-4247 | |
| Meghan Fornoff | Associate Athletic Trainer | 863-680-4267 | |
| Chrissy Curran | Assistant Athletic Trainer | 863-680-4167 | |
| Eric Hwang | Assistant Athletic Trainer | 863-680-4167 | |
| Kara Abbott | Assistant Athletic Trainer | 863-680-4167 | |
| Brink Schoonmaker | Coord. of Game Mgt & Athletic Facilities | 860-919-3054 | |
| Ronnie Akins | Equipment Manager | 863-680-6227 | |
| Tim Carpenter | Assistant Sports Information Director | 863-680-3955 | |
| Matt Parker | Sports Information Assistant | ||
| Baseball | Position | Phone | |
| Lance Niekro | Head Coach | 863-940-2090 | |
| Rick Marlin | Assistant Coach | 863-940-4727 | |
| Brian Reves | Assistant Coach | 863-940-4749 | |
| Patrick Szczerba | Assistant Coach | 863-940-4749 | |
| M. Basketball | Position | Phone | |
| Linc Darner | Head Coach | 863-680-4252 | |
| Jeremy Duerr | Assistant Coach | 863-680-4260 | |
| W. Basketball | Position | Phone | |
| Holly Borchers | Head Coach | 863-680-4145 | |
| Bryce Currie | Assistant Coach | 863-680-4250 | |
| M. Cross Country | Position | Phone | |
| Ben Martucci | Head Coach | 863-680-5013 | |
| Rebecca Wroten | Assistant Coach | ||
| W. Cross Country | Position | Phone | |
| Ben Martucci | Head Coach | 863-680-5013 | |
| Rebecca Wroten | Assistant Coach | ||
| M. Golf | Position | Phone | |
| Doug Gordin | Head Coach | 863-680-4261 | |
| Lee White | Volunteer Assistant Coach | ||
| W. Golf | Position | Phone | |
| Robbie Davis | Head Coach | 863-616-6409 | |
| M. Lacrosse | Position | Phone | |
| Marty Ward | Head Coach | 863-680-4254 | |
| Rob Williams | Assistant Coach | 863-680-4562 | |
| Derrick Rose | Assistant Coach | 863-680-4254 | |
| W. Lacrosse | Position | Phone | |
| Kara Reber | Head Coach | 863-680-3999 | |
| Rob Harris | Assistant Coach | 863-680-3999 | |
| Joe Ferraro | Volunteer Assistant Coach | ||
| Aricka Ward | Volunteer Assistant Coach | ||
| Abby Born | Student Assistant Coach | ||
| M. Soccer | Position | Phone | |
| Ryan Sniegoski | Head Coach | 863-680-4258 | |
| Eoghan Conlon | Assistant Coach | 863-680-4258 | |
| W. Soccer | Position | Phone | |
| Brittany Jones | Head Coach | 863-616-6455 | |
| Softball | Position | Phone | |
| Chris Bellotto | Head Coach | 863-680-4249 | |
| Michelle Tatlock | Assistant Coach | 863-616-6443 | |
| Al Bellotto | Assistant Coach | 863-616-6443 | |
| M. Swimming | Position | Phone | |
| Duncan Sherrard | Head Coach | 863-680-6200 | |
| Mike Blum | Assistant Coach | 863-680-6200 | |
| W. Swimming | Position | Phone | |
| Duncan Sherrard | Head Coach | 863-680-6200 | |
| Mike Blum | Assistant Coach | 863-680-6200 | |
| M. Track | Position | Phone | |
| Ben Martucci | Head Coach | 863-680-5013 | |
| Rebecca Wroten | Assistant Coach | ||
| W. Track | Position | Phone | |
| Ben Martucci | Head Coach | 863-680-5013 | |
| Rebecca Wroten | Assistant Coach | ||
| M. Tennis | Position | Phone | |
| Trey Heath | Head Coach | 863-680-4739 | |
| W. Tennis | Position | Phone | |
| Trish Riddell | Head Coach | 863-616-6442 | |
| Volleyball | Position | Phone | |
| Jill Stephens | Head Coach | 863-680-4474 | |
| Chris Keen | Assistant Coach | 863-680-4248 | |
| Blake Rawlins | Assistant Coach | 863-680-4248 | |
| Mike Flynn | Assistant Coach | ||
| Water Ski | Position | Phone | |
| Roger Skalko | Head Coach | 863-289-1450 | |





