M. Cross Country
2010 Times
December 6, 2010
| 9/18/10 - Univ. of Florida Mountain Dew Invit. (8K) Gainesville, Fla. (Univ. of Florida host) - 3rd of 19 teams | 10/1/10 - flrunners.com Invitational (5K) Titusvllle, Fla. - 1st of 8 teams | |||||
| 3. | Florida Southern | 125 pts. | 1. | Florida Southern | 15 pts. | |
| 11. | Ben Martucci | 25:32.84 | 1. | Ben Martucci | 15:34.16 | |
| 21. | Jason Patchett-Gillis | 26:16:41 | 2. | Jason Patchett-Gillis | 15:47.87 | |
| 27. | Eric Larson | 26:27.04 | 3. | Zack Kovacik | 15:53.84 | |
| 31. | Drew Martucci | 26:33.32 | 4. | Drew Martucci | 16:03.56 | |
| 35. | Zack Kovacik | 26:44.74 | 5. | Eric Larson | 16:12.48 | |
| 56. | Chris Yanichko | 27:34.41 | 6. | Chris Yanichko | 16:31.05 | |
| 71. | Brian Harris | 28:05.66 | 7. | Bryce Loudermilk | 16:31.57 | |
| 93. | Bryce Loudermilk | 28:12.40 | 13. | David Tomchinsky | 16:55.64 | |
| 104. | Ryan Crilly | 28:30.18 | 17. | Ryan Crilly | 17:15.41 | |
| 121. | David Tomchinsky | 28:55.56 | 18. | Brian Harris | 17:16.90 | |
| . | 21. | Ryan Wollrath | 17:33.86 | |||
| 42. | Chris Meadows | 18:29.12 | ||||
| 64. | Philip Campo | 19:17.64 | ||||
| 76. | Zack Wheeler | 20:14.87 | ||||
| 10/8/10 - Florida State Invitational (8K) Tallahassee, Fla. (Florida State host) - 2nd of 11 teams | 10/15/10 - Stetson Invitational - 8K DeLand, Fla. (Stetson Univ. host) - 4th of 14 teams | |||||
| 4. | Florida Southern | 117 pts. | 4. | Florida Southern | 113 pts. | |
| 2. | Ben Martucci | 24:48.83 | 9. | Zack Kovacik | 26:29 | |
| 22. | Zack Kovacik | 25:57.31 | 18. | Chris Yanichko | 27:15 | |
| 23. | Jason Patchett-Gillis | 25:57.81 | 20. | Bryce Loudermilk | 27:18 | |
| 30. | Chris Yanichko | 26:41.33 | 30. | David Tomchinsky | 28:07 | |
| 40. | Eric Larson | 27:10.51 | 36. | Ryan Crilly | 28:38 | |
| 44. | Bryce Loudermilk | 27:16.93 | 40. | Ryan Wollrath | 28:44 | |
| 52. | David Tomchinsky | 27:54.03 | 42. | Brian Harris | 29:10 | |
| 57. | Chris Meadows | 29:59 | ||||
| . | 77. | Philip Campo | 31:30 | |||
| 98. | Zack Wheeler | 35:08 | ||||
| 10/22/10 - FSC Invitational (8K) Lakeland, Fla. (FSC host) - 1st of 10 teams | 11/6/10 - SSC Championship (8K) Melbourne, Fla. (Fla. Tech host) - 1st of 6 teams | |||||
| 1. | Florida Southern | 15 pts. | 1. | Florida Southern | 23 pts. | |
| 1. | Ben Martucci | 24:29 | 1. | Ben Martucci | 24:26.43 # | |
| 2. | Drew Martucci | 25:06 | 2. | Drew Martucci | 24:43.96 | |
| 3. | Jason Patchett-Gillis | 25:09 | 5. | Eric Larson | 25:06.03 | |
| 4. | Eric Larson | 25:40 | 7. | Jason Patchett-Gillis | 25:21.01 | |
| 5. | Zack Kovacik | 25:57 | 8. | Zack Kovacik | 25:41.62 | |
| 14. | Chris Yanichko | 26:54 | 12. | Chris Yanichko | 26:09.79 | |
| 21. | Bryce Loudermilk | 27:20 | 13. | David Tomchinsky | 26:10.12 | |
| T4. | Florida Southern #2 | 128 pts. | 14. | Bryce Loudermilk | 26:16.02 | |
| 18. | David Tomchinsky | 27:17 | 17. | Brian Harris | 26:29.98 | |
| 24. | Ryan Wollrath | 27:35 | 27. | Ryan Crilly | 27:21.02 | |
| 25. | Ryan Crilly | 27:37 | 29. | Ryan Wollrath | 27:40.08 | |
| 27. | Brian Harris | 27:59 | ||||
| 34. | Chris Meadows | 28:36 | # (FSC/SSC 8K record) | |||
| 54. | Philip Campo | 30:43 | ||||
| 66. | Zack Wheeler | 33:56 | ||||
| 11/20/10 - NCAA Division II South Regional (10K) Huntsville, Ala. (Ala.-Huntsville host) - 2nd of 13 teams |
12/4/10 - NCAA Division II Championship (10K) Louisville, Ky. - 23rd of 24 teams |
|||||
| 2. | Florida Southern | 50 pts. | 23. | Florida Southern | 619 pts. | |
| 5. | Eric Larson | 32:23.0 | 114. | Ben Martucci | 33:40.5 | |
| 7. | Drew Martucci | 32:30.8 | 116. | Eric Larson | 33:42.7 | |
| 8. | Ben Martucci | 32:41.9 | 125. | Drew Martucci | 34:03.0 | |
| 14. | Jason Patchett-Gillis | 33:13.2 | 130. | Zack Kovacik | 34:09.4 | |
| 16. | Zack Kovacik | 33:19.1 | 134. | Jason Patchett-Gillis | 34:13.6 | |
| 24. | David Tomchinsky | 34:00.3 | 145. | Chris Yanichko | 34:33.7 | |
| 29. | Chris Yanichko | 34:16.2 | 157. | David Tomchinsky | 35:25.7 | |





