M. Golf
2008-09 Men's Golf Statistics
2008-09 Season | Career | ||||||||||
GOLFER | LOW | STROKES | RND. | TRN. | AVG. | LOW | STROKES | RND. | TRN. | AVG. | |
Danny Evelyn | 69 | 2139 | 28 | 10 | 76.39 | 67 | 7472 | 100 | 31 | 74.72 | |
| 67 | 2017 | 28 | 10 | 72.03 | 63 | 5097 | 71 | 21 | 71.78 | ||
Matt Stauch | 69 | 2031 | 28 | 10 | 72.53 | 67 | 7302 | 99 | 30 | 73.75 | |
Cameron Peterson | 74 | 224 | 3 | 1 | 74.66 | 71 | 455 | 6 | 2 | 75.83 | |
| 65 | 2351 | 32 | 11 | 73.46 | 65 | 6312 | 84 | 25 | 75.14 | ||
Robert Gleixner | 70 79 | 1346 160 | 18 2 | 6 1 | 74.77 80.00 | 70 79 | 1346 160 | 18 2 | 6 1 | 74.77 80.00 | |
Josh Koch | 76 | 421 | 5 | 2 | 84.20 | 76 | 421 | 5 | 2 | 84.20 | |
Florida Southern vs. Division II Schools: 88-26-1 (1-0 vs. Arkansas Tech; 3-0 vs. Armstrong Atlantic State; 4-2-1 vs. Barry; 2-0 vs. Barton; 3-0 vs. Belmont Abbey; 4-0 vs. Carson-Newman; 1-0 vs. Catawba; 1-0 vs. Chico State; 5-1 vs. Clayton State; 3-0 vs. Coker; 2-4 vs. Columbus State; 1-0 vs. Dallas Baptist; 3-0 vs. Delta State; 4-0 vs. Eckerd; 1-0 vs. Ferris State; 1-0 vs. Flagler; 5-0 vs. Florida Tech; 1-4 vs. Ga. College & State; 2-0 vs. Ga. Southwestern; 5-0 vs. Lander; 4-2 vs. Lynn; 1-0 vs. Mount Olive; 2-1 vs. Newberry; 3-1 vs. North Alabama; 2-0 vs. North Carolina-Pembroke; 2-4 vs. Nova Southeastern; 1-0 vs. Queen's, N.C.; 7-0 vs. Rollins; 1-0 vs. St. Andrews Presbyterian; 1-1 vs. Saint Leo; 2-1 vs. South Carolina-Aiken; 2-0 vs. Tampa; 1-4 vs. Valdosta State; 4-1 vs. West Florida; 2-0 vs. West Georgia)
Coker College Invitational | Columbus College Invitational | |||||
2. | Jude Eustaquio | 69-69 = 138 | 1. | Jude Eustaquio | 68-67 = 135 | |
3. | Danny Evelyn | 69-70 = 139 | 5. | Matt Stauch | 71-70 = 141 | |
T5. | Matt Stauch | 70-71 = 141 | T33. | Danny Evelyn | 76-72 = 148 | |
T44. | Brian Richey | 74-76 = 150 | T33. | Brian Richey | 74-74 = 148 | |
60. | Josh Koch | 76-86 = 162 | T82. | Lee White | 79-81 = 160 | |
1. | Florida Southern | 282-286 = 568 | 2. | Florida Southern | 289-283 - 572 | |
The Prestige | Rollins Invitational | |||||
T15. | Danny Evelyn | 72-80-69 = 221 | 3. | Danny Evelyn | 70-69-73 = 212 | |
T38. | Jude Eustaquio | 78-75-76 = 229 | T25. | Jude Eustaquio | 74-75-72 = 221 | |
T54. | Brian Richey | 76-80-75 = 231 | T37. | Matt Stauch | 70-79-75 = 224 | |
T54. | Matt Stauch | 76-80-75 = 231 | T37. | Cameron Peterson | 74-76-74 = 224 | |
83. | Josh Koch | 91-84-84 = 259 | T65. | Brian Richey | 74-73-82 = 229 | |
14. | Florida Southern | 302-315-295 = 912 | 3. | Florida Southern | 288-293-294 = 875 | |
Matlock Classic | Ron Smith/USF Invitational | |||||
T10. | Matt Stauch | 73-72-71 = 216 | T1. | Matt Stauch | 67-67-73 = 207 | |
T10. | Jude Eustaquio | 72-71-73 = 216 | T13. | Jude Eustaquio | 71-74-70 = 215 | |
T28. | Brian Richey | 73-77-72 = 222 | T22. | Robert Gleixner | 74-73-70 = 217 | |
54. | Robert Gleixner | 74-78-75 = 227 | T39. | Brian Richey | 74-75-70 = 219 | |
T56. | Danny Evelyn | 73-77-79 = 229 | T104. | Danny Evelyn | 79-81-75 = 235 | |
9. | Florida Southern | 291-297-291 = 879 | T1. | Florida Southern* (lost playoff) | 286-289-283 = 858 | |
Southeastern Collegiate | Bobcat Invitational | |||||
T3. | Matt Stauch | 72-70-70 = 212 | T4. | Jude Eustaquio | 70-70-73=213 | |
T8. | Jude Eustaquio | 74-71-69 = 214 | T12. | Brian Richey | 72-70-74=216 | |
T21. | Brian Richey | 70-74-74 = 218 | T22. | Matt Stauch | 73-74-72=219 | |
T38. | Robert Gleixner | 76-73-72 = 221 | T52. | Robert Gleixner | 74-78-77=229 | |
87. | Danny Evelyn | 83-78-79 = 240 | 94 | Danny Evelyn | 80-86-84=250 | |
4. | Florida Southern | 292-288-285 = 865 | T5. | Florida Southern | 289-292-296=877 | |
Sunshine State Conference | NCAA Super Regional | |||||
2. | Brian Richey (*tied in regulation, lost playoff) | 71-71-65 = 207* | T4 | Brian Richey* (qualified for D-II Championship) | 72-71-71=214 | |
9. | Jude Eustaquio | 76-71-67 = 214 | T34 | Matt Stauch | 73-76-73=222 | |
12. | Matt Stauch | 78-71-69 = 218 | T34 | Jude Eustaquio | 71-75-76=222 | |
T18. | Robert Gleixner | 72-76-73 = 221 | T81 | Rob Gleixner | 80-76-75=231 | |
T35. | Danny Evelyn | 79-75-75 = 229 | T96 | Danny Evelyn | 85-73-78=236 | |
3. | Florida Southern | 297-288-274 = 859 | 7. | Florida Southern | 296-295-295=886 | |
NCAA D-II Championship | ||||||
T20. | Brian Richey | 72-78-74-73 = 297 | ||||





